The POULTON web
IGI:Birth
No Name Event

District

Vol Page
540 Elizabeth Danforth September 1840 Ecclesfield 22 163
2742 James Hammerton December 1840 Ecclesall Bierlow 22 107
4805 William Kaye September 1840 Huddersfield 22 275
4802 Uriah Goldthorp September 1840 Huddersfield 22 332
5438 Joseph Beevers September 1843 Ecclesfield 22 170
4806 Napoleon Kaye December 1843 Huddersfield 22 339
5212 Hannah Carr June 1844 Sheffield 22 559
3556 Luke Collier March 1845 Ecclesfield 22 177
1006 George Danforth June 1845 Caistor xiv 314
5209 Harriet Helliwell March 1847 Wortley 22 733
2249 John Hammerton December 1847 Ecclesfield 22 166
936 Eliza Brailsford June 1848 Radford 15 640
2314 Abigail Hammerton June 1848 Ecclesfield 22 201
2356 Henry Hammerton September 1848 Ecclesfield 22 179
956 Jane Jessop December 1848 Pontefract 22 428
2278 Elizabeth Schorah March 1849 Pontefract 22 479
2279 Martha Schorah March 1849 Pontefract 22 479
1831 James William Farnell Ramsden June 1849 Bradford 23 143
2004 Joshua Worthington June 1849 Chorlton 20 161
2331 Jane Ann Hammerton September 1849 Wortley 22 731
1871 Abraham Worthington March 1850 Wigan 21 819
5221 John Braithwaite March 1850 Wortley 22 767
1769 Henry Danforth June 1850 Wakefield 22 742
1979 Emma Elizabeth Backhouse June 1850 Tadcaster 23 728
879 Alfred Danforth September 1850 Caistor 14 324
1485 Aaron Armitage March 1851 Wortley 22 821
5078 Ann Auty September 1851 Wakefield 22 75
4158 Nathan Fearnsides Liley June 1852 Dewsbury 9b 463
6688 Friend Hammerton June 1852 Wakefield 9c 2
566 Silas Scrivens June 1852 North Leach 6a 314
2325 Agnes Hammerton September 1852 Barnsley 9c

1

1310 Edwin Armitage September 1852 Barnsley 9c

100

1833 Matilda Ann Ramsden December 1852 Chorlton 8c 486
1574 Moses Armitage December 1852 Wortley 9c 137
6536 Elizabeth Kershaw Swift September 1853 Wigan 8c 3
6689 Charles Hammerton December 1854 Wakefield 9c 1
6690 Margaret Hammerton March 1856 Wakefield 9c 4
1771 Arthur Danforth June 1856 Rotherham 9c 430
784 Arthur Danforth December 1856 Barnsley 9c

94

5229 William Henry Ibbotson March 1857 Wortley 9c 181
545 Esther Danforth June 1857 Barnsley 9c

131

1812 Rosanna Danforth June 1857 Hoyland Nether 9c

136

6537 Alice Swift September 1857 Wigan 8c 6
5080 Miriam Auty December 1857 Wakefield 9c 1
6691 James Hammerton March 1858 Wakefield 9c 2
785 William Walter Danforth September 1858 Barnsley 9c

132

1772 Wright Ernest Danforth September 1858 Barnsley 9c

398

5081 Abraham Auty December 1859 Wakefield 9c 5
1312 Henry Armitage December 1859 Barnsley 9c

112

4969 Thomas Silverwood Swallow March 1860 Wakefield 9c

4

786 Annie Danforth March 1860 Barnsley 9c

142

1995 Rowland Farnell June 1860 Hunslet 9b

240

808 George Gummerson September 1860 Barnsley 9c

14_

2319 Albert Hammerton September 1860 Barnsley 9c

142

1577 Ann Armitage December 1860 Barnsley 9c 111
370 Eleanor Johnson December 1860 Barnsley 9c 123
1908 Elizabeth Worthington December 1860 Easington 10a 267
1365 Alfred Mellor March 1861 Barnsley 9c

130

2684 William Hammerton June 1861 Wakefield 9c

1

627 Ann Ashurst June 1861 Barnsley 9c

130

1843 Ashley Farnell June 1861 Hunslet 9b

278

2366 Ann Myers September 1861 Barnsley 9c

150

2371 John Skinner September 1861 Barnsley 9c

164

793 Francis Beever September 1861 Wortley 9c

177

623 Alice Rowlinson December 1861 Barnsley 9c

128

1996 Florence Farnell December 1861 Hunslet 9b

210

3383 Thomas Brailsford March 1862 Radford 7b

178?

212 Alfred Scrivens June 1862 North Leach 6a

352

1837 Tertins Arthur Ramsden June 1862 Manchester 8d

363

406 Esther Armitage June 1862 Barnsley 9c

130

419 Benjamin Hobson June 1862 Barnsley 9c

132

1578 Sarah Ann Armitage June 1862 Barnsley 9c

153

525 John William Danforth June 1862 Barnsley 9c

163

849 Joseph Henry Danforth June 1862 Rotherham 9c

451

3219 Kate Boid September 1862 Barnsley 9c

144

5202 William Hinchcliff December 1862 Huddersfield 9a

269

1313 Joseph Armitage March 1863 Barnsley 9c

135

672