The POULTON web
IGI:Birth
No Name Event

District

Vol Page
2808 Robert Ackrill June 1867 Caistor 7a 619
433 Richard Austin June 1867 Barnsley 9c 200
5439 Dan Beevers June 1867 Barnsley 9c 201
5490 Sarah Dodgson June 1867 Wakefield 9c 2
5203 Mary Alice Hinchcliff June 1867 Huddersfield 9a 303
6771 Elizabeth Johnson June 1867 Barnsley 9c 141
4187 Joshua Lythgoe June 1867 Wigan 8c 2
7070 Mary Ann Neale June 1867 Stroud 6a 338
6162 Albert Pickering June 1867 Barnsley 9c 176
688 Jessie Scrivens June 1867 Birmingham 6d

2

5210 Clara Silverwood June 1867 Barnsley 9c 173
4972 Albert Swallow June 1867 Wakefield 9c 4
986 Mary Elizabeth Sykes June 1867 Barnsley 9c 174
1985 Henry Arthur Taylor June 1867 Birkenhead 8a 483
2689 Ellen Barrett September 1867 Barnsley 9c 128
7061 Dora Blacker September 1867 Wortley 9c 177
2794 Clement Brockbank September 1867 Whitehaven 10b 559
608 Alfred Ellis September 1867 Barnsley 9c 124
3415 Kate Emily Hammerton September 1867 Wortley 9c 201
6752 William Hammerton September 1867 Wakefield 9c 6
7213 Jane Haslehurst September 1867 Barnsley 9c 160
642 John Jessop September 1867 Barnsley 9c 148
4965 Elizabeth Hannah Scott September 1867 Wakefield 9c 3
5333 John Silverwood September 1867 Wortley 9c 189
6951 Mary Annie Crossland December 1867 Wortley 9c 219
6755 Sarah Hammerton December 1867 Wakefield 9c 1
5262 Silverwood Hampshaw December 1867 Huddersfield 9a 252
2469 Emma Hellewell December 1867 Barnsley 9c 13[5]6
5007 William George Marples December 1867 Worksop 9c 24
1324 Martha Ann Mellor December 1867 Barnsley 9c 162
7107 Herbert Revell December 1867 Huddersfield 9a 275
4956 John Silverwood December 1867 Wakefield 9c 6
5186 Jane Wilkinson December 1867 Wortley 9c 194
2462 Emily Harper March 1868 Barnsley 9c 193
6744 Adah Kilner March 1868 Huddersfield 9a 283
6956 Sarah Ann Lockett March 1868 Manchester 8d 387
1481 Sarah Jane Mallison March 1868 Barnsley 9c 179
5143 Alice Ann Silverwood March 1868 Wortley 9c 216
5168 Wright Silverwood March 1868 Wortley 9c 212
6868 Joseph Vowles March 1868 Clifton 6a 172
5084 Ruth Auty June 1868 Wakefield 9c 1
603 Alice Brailsford June 1868 Barnsley 9c 203
3557 Charles Collier June 1868 Barnsley 9c 181
850 Robert William Danford June 1868 Rotherham 9c 552
2394 Myra Hammerton June 1868 Barnsley 9c 185
1585 Walter Henry Newman June 1868 Sturminster 5a 254
6809 Laura Smith June 1868 Huddersfield 9a 295
7204 George Walker June 1868 Barnsley 9c 149
2552 Eliza Barker September 1868 Barnsley 9c 169
3205 Emma England September 1868 Barnsley 9c 153
2027 Josiah Farrimond September 1868 Wigan 8c 57
7018 Henry Gardner September 1868 Gloucester 6a 259
2892 Arthur Gummerson September 1868 Pontefract 9c 77
2676 Amy Hammerton September 1868 Wolverhampton 6b 464
6741 Sarah Ann Kilner September 1868 Huddersfield 9a 294
2503 John Thomas Calow December 1868 Chesterfield 7b 518
2418 Albert Hammerton December 1868 Barnsley 9c 151
1077 Emily Houlton December 1868 Doncaster 9c 573
6796 Ada Hoyle December 1868 Huddersfield 9a 286
6438 Mary Kershaw December 1868 Leigh 8c 207
7052 Laura Wortley December 1868 Huddersfield 9a 278
1944 Esther Farrimond March 1869 Wigan 8c 121
2706 James Farrimond March 1869 Durham 10a 373
2433 Ann Elizabeth Hammerton March 1869 Barnsley 9c 190
4614 Sarah Ann Hammerton March 1869 Spilsby 7a 560
2470 Clara Hellewell March 1869 Barnsley 9c 148
4188 George Lythgoe March 1869 Wigan 8c 2
5267 Amelia Ann Radcliffe March 1869 Saddleworth 9a 238
4822 Ernest Silverwood March 1869 Huddersfield 9a 297
5094 Mary Silverwood March 1869 Wakefield 9c 4
1910 Mary Worthington March 1869 Easington 10a 391
7086 Lavinia Wortley March 1869 Huddersfield 9a 317
3377 John Henry Altass June 1869 Barnsley 9c 145
434 William Austin June 1869 Barnsley 9c 170
1776 Elizabeth Ann Danforth June 1869 Rotherham 9c 512
6756 John Hammerton June 1869 Wakefield 9c a
4612 Joseph Hammerton June 1869 Spilsby 7a 520
6112 Clara Hey June 1869 Huddersfield 9a 289
5542 James Henry Leonard June 1869 Leeds 9b 487
5008 John Thomas Marples June 1869 Worksop 7b 30
6923 Sarah Silverwood June 1869 Wortley 9c 193
7098 Mary Ellen Wortley June 1869 Huddersfield 9a 294
7114 Lucy Beever September 1869 Wortley 9c 194
5317 Hannah Crossley September 1869 Wortley 9c 195
6705 Fanny Dalby September 1869 Newent 6a 234
5491 Elizabeth Dodgson September 1869 Wakefield 9c 3
2435 Lucy Ann Hammerton September 1869 Barnsley 9c 172
3416 Robert Marsden Hammerton September 1869 Sheffield 9c 443
5085 Alice Morley September 1869 Huddersfield 9a 293
987 Lily Sykes September 1869 Barnsley 9c 147
5259 Ada Beardsell December 1869 Dewsbury 9b 573
3558 Alice Collier December 1869 Barnsley 9c 153
6957 Fanny Lockett December 1869 Manchester 8d 355
5334 Fred Silverwood December 1869 Wortley 9c 184
5324 Mary Stanley December 1869 Wortley 9c 184
2690 Eliza Barrett March 1870 Barnsley 9c 158
4068 Elizabeth Ann Dyson March 1870 Barnsley 9c 150
7019 Alice Gardner March 1870 Gloucester 6a 297
2786 Harry Hammerton March 1870 Sheffield 9c 483
5263 Willie Hampshaw March 1870 Huddersfield 9a 280
1586 Henry Newman March 1870 Sturminster 5a

261

4989 Ada Ellen Peel March 1870 Wortley 9c 210
228 John Edward Portman March 1870 Rotherham 9c

540

7083 George William Wortley March 1870 Huddersfield 9a 247
604 Martha Brailsford June 1870 Barnsley 9c 185
790 Ethel Danforth June 1870 Barnsley 9c 183
6278 Eliza Ann Fretwell June 1870 Basford 7b 97
2893 Amy Gummerson June 1870 Pontefract 9c 81
636 Lilian Gummerson June 1870 Barnsley 9c 162
2803 Agnes Hammerton June 1870 Sheffield 9c 478
2402 Lloyd Townend Harrison June 1870 Barnsley 9c 192
6164 Henry Pickering June 1870 Barnsley 9c 138
7259 Alice Robinson June 1870 Sheffield 9c 471
710 Charles Frederick Scrivens June 1870 Birmingham 6d

91

5133 Annie Silverwood June 1870 Wortley 9c 210
5248 Mary Silverwood June 1870 Huddersfield 9a 299
4973 Agnes Swallow June 1870 Wakefield 9c 3
5423 Hannah Matilda Danby September 1870 Leeds 9b 442
625 Frances Hannah Danforth September 1870 Barnsley 9c 166
5204 Sarah Ellen Hinchcliff September 1870 Huddersfield 9a 293
6742 Martha Kilner September 1870 Huddersfield 9a 296
4141 Alfred Myers September 1870 Wortley 9c 197
7112 Lily Oates September 1870 Barnsley 9c 152
7113 Rose Oates September 1870 Barnsley 9c 152
5144 Clara Elizabeth Silverwood September 1870 Wortley 9c 194
5562 Hannah Wadsworth September 1870 Wortley 9c 198
2795 Sarah Ann Brockbank December 1870 Ulverstone 8e 672
1013 Annie Danforth December 1870 Caistor 7a 583
2395 Ann Hammerton December 1870 Barnsley 9c 163
6757 Joseph Hammerton December 1870 Wakefield 9c 4
3235 Joseph Armitage Hawley December 1870 Sheffield 9c 466
2471 Elizabeth Hellewell December 1870 Barnsley 9c 141
6855 Kate Caroline Higgins December 1870 Thame 3a 571
5181 Martha Louisa Hinchliff December 1870 Wortley 9c 195
4232 Ellen Lythgoe December 1870 Wigan 8c 3
5098 Harry Radley December 1870 Huddersfield 9a 284
7253 Noah Sanderson Saville December 1870 Sheffield 9c 410
3790 Richard Brain Scrivens December 1870 Gloucester 6a 252
3786 Joseph James Scrivvins December 1870 Newent 6a 229
5109 Alice Fletcher Thomason December 1870 Newtown 11b 209
4557 Thomas Fareham March 1871 Doncaster 9c 575
3432 Henry John Fulford March 1871 Glanford B. 7a 673
2680 Alice Hammerton March 1871 Salford 8d 56
6753 George Hammerton March 1871 Wakefield 9c 5
2679 Walter Hammerton March 1871 Salford 8d 56
6745 Sarah Jane Kilner March 1871 Huddersfield 9a 290
6768 George Marshall March 1871 Barnsley 9c 154
7072 Daniel Neale March 1871 Stroud 6a 348
5268 John Charles Radcliffe March 1871 Saddleworth 9a 241
5211 Edith Silverwood March 1871 Sheffield 9c 449
5410 Florence Silverwood March 1871 Holbeck 9b 321
4957 Mary Ellen Silverwood March 1871 Wakefield 9c 5
7087 Edith Wortley March 1871 Huddersfield 9a 323
801 Henry Cawley June 1871 Barnsley 9c

157

4995 Female Silverwood June 1871 Wortley 9c 210
6862 Joseph Silverwood June 1871 Barnsley 9c 160
4994 Male Silverwood June 1871 Wortley 9c 210
5067 Thomas Silverwood June 1871 Barnsley 9c 168
5099 Nace Kilner Smith June 1871 Huddersfield 9a 306
1911 Jane Worthington June 1871 Durham 10a

414

7053 Eliza Wortley June 1871 Huddersfield 9a 308
6126 Edwin Sykes Littlewood September 1871 Wakefield 9c

5

5095 Mary Jane Silverwood September 1871 Wakefield 9c 6
969 Annie Sykes September 1871 Barnsley 9c

128

1847 Emil Farnell December 1871 Manchester 8d 278
643 Henry Jessop December 1871 Barnsley 9c

142

6453 Margaret Ann Kershaw December 1871 Leigh 8c

238

2834 Walter Oates December 1871 Barnsley 9c

147

5325 Ann Stanley December 1871 Huddersfield 9a 279
3539 William Henry Winder December 1871 Barnsley 9c

170

5724 Joseph Ernest Ditchburn March 1872 Cockermouth 10b 527
2804 Harriet Hammerton March 1872 Sheffield 9c 453
2403 Frances Mary Harrison March 1872 Barnsley 9c 182
1541 Edwin Mallison March 1872 Barnsley 9c 173
4239 Mary Newman March 1872 Sturminster 5a

258

7151 Rachel Senior March 1872 Wortley 9c 204
5335 George Silverwood March 1872 Wortley 9c 203
1986 Frederick Wainwright Taylor March 1872 Birkenhead 8a 45_
2713 James Patrick Barrett June 1872 Barnsley 9c 138
605 Ellen Brailsford June 1872 Barnsley 9c 191
1992 William Henry Brook June 1872 Leeds 9b 550
7138 Walter Ernest Crossland June 1872 Wortley 9c 242
5424 Albert Danby June 1872 Leeds 9b 445
6124 Amanda Dodgson June 1872 Wakefield 9c 2
5264 George Hampshaw June 1872 Huddersfield 9a 307
5205 Ada Jane Hinchcliff June 1872 Huddersfield 9a 319
711 William Henry Scrivens June 1872 Birmingham 6d 48
5198 Joseph Silverwood June 1872 Pontefract 9c 107
5707 Mary Ann Chambers September 1872 Carlisle 10b

473

4428 Emmanuel Dean September 1872 Wigan 8c

93

6758 William Hammerton September 1872 Wakefield 9c 4
3797 Alice Hembs September 1872 Westbury 6a

240

6544 William Kershaw September 1872 Leigh 8c

207

6958 Lucy Lockett September 1872 Manchester 8d

394

5249 Annie Silverwood September 1872 Huddersfield 9a 298
5103 Edith Annie Waterworth September 1872 Manchester 8d 299
5319 Asa Crossley December 1872 Wortley 9c 222
2472 Frank Hellewell December 1872 Barnsley 9c

182

734 George Henry Knowles December 1872 Sheffield 9c

496

4974 Martha Swallow December 1872 Wakefield 9c 2
3540 Chriss Winder December 1872 Barnsley 9c

207

7088 Marian Wortley December 1872 Huddersfield 9a 314
637 Sarah Elizabeth Gummerson March 1873 Barnsley 9c

159

6797 Frances Louisa Kilner March 1873 Huddersfield 9a

301

5269 Minerva Jane Radcliffe March 1873 Saddleworth 9a

256

2396 Ada Hammerton June 1873 Barnsley 9c

196

2835 William Thomas Oates June 1873 Barnsley 9c

136

620 Albert Roper June 1873 Wigan 8c

10

2449 Joseph Thickett June 1873 Barnsley 9c

178

628 Albert Edward J Danforth September 1873 Barnsley 9c 180
5404 Franklin Hallas September 1873 Huddersfield 9a 333
2419 Thomas Oxtaby Hammerton September 1873 Barnsley 9c 153
5493 Phillip Pell September 1873 Huddersfield 9a 319
6810 Lewis William Smith September 1873 Huddersfield 9a 313
5411 Ernest Silverwood September 1873 Hunslet 9b 276
970 Isabella Sykes September 1873 Barnsley 9c

147

6871 Alice Vowles September 1873 Clifton 6a

176

6870 Thomas Vowles September 1873 Clifton 6a

176

3417 Lucy Hammerton December 1873 Sheffield 9c 520
2404 William Oswald Harrison December 1873 Chesterfield 7b 631
4569 Fanny Key December 1873 Sheffield 9c

541

5717 Ada Place December 1873 Hunslet 9b

325

4966 Harry Scott December 1873 Wortley 9c 233
3787 Henry Scrivens December 1873 Gloucester 6a

268

4823 Ethel Mary Silverwood December 1873 Huddersfield 9a

284

7152 Mary Ann Senior December 1873 Wortley 9c 229
5445 Benjamin Turner December 1873 Barnsley 9c

192

5222 Gertrude Braithwaite March 1874 Wortley 9c 268
529 Annie Elizabeth Danforth March 1874 Rotherham 9c

655

6832 Mary Ann Hammerton March 1874 Wakefield 9c 4
3580 Joseph Henry Lomas March 1874 Manchester 8d

344

702 Emily Lythgoe March 1874 Wigan 8c

4

6454 Alice Ratcliffe March 1874 Leigh 8c 240
3541 Minnie Winder March 1874 Barnsley 9c

217

3184 William Batty June 1874 Barnsley 9c

193

6786 Alfred Dalby June 1874 Newent 6a

258

1015 Harry Danforth June 1874 Caistor 7a

646

6759 Henry Hammerton June 1874 Wakefield 9c 5
5002 Lilly Hoyle June 1874 Huddersfield 9a 322
1542 Mary Mallinson June 1874 Barnsley 9c

205

7117 Robert William Nield June 1874 Manchester 8d

286

5228 Sydney Marsh June 1874 Wortley 9c

274

5587 Esther Mellor June 1874 Wakefield 9c

33

712 Esther Jane Scrivens June 1874 Birmingham 6d

121

1987 Mary Anne Taylor June 1874 Birkenhead 8a

530

6842 Mary Elizabeth Webster June 1874 Wortley 9c 232
1876 James Worthington June 1874 Durham 10a

536

3190 Florence Allen September 1874 Barnsley 9c 157
3559 William Henry Collier September 1874 Barnsley 9c 211
2028 Ruth Farrimond September 1874 Auckland 10a

326

5071 Beaumont Fisher September 1874 Huddersfield 9a 313
638 Minnie Gummerson September 1874 Barnsley 9c

196

2701 Charles Henry Hammerton September 1874 Wolverhampton 6b 527
6816 George William Hammerton September 1874 Huddersfield 9a 321
7073 Eliza Mary Neale September 1874 Stroud 6a 318
5250 Agnes Silverwood September 1874 Huddersfield 9a 315
1355 Anie Rebecca Taylor September 1874 Wortley 9c 237
7115 Florence Beever September 1874 Wortley 9c 236
725 Willie Walter Bullock December 1874 Barnsley 9c 202
2380 Ann Elizabeth Hammerton December 1874 Wakefield 9c 18
4616 Selina Hammerton December 1874 Dartford 21 391
5635 William Holroyd Hartley December 1874 Dewsbury 9b 621
1398 Ada Littlewood December 1874 W. Bromwich 6b 817
1922 Peter Worthington December 1874 Wigan 8c 126
530 Herbert Ernest Danforth March 1875 Rotherham 9c 655
6125 John William Dodgson March 1875 Wakefield 9c 6
2715 George Herbert L Hammerton March 1875 Barnsley 9c 215
1326 Alice Mellor March 1875 Barnsley 9c

211

3508 Sarah Alice Mitchell March 1875 Halifax 9a

466

5012 Arthur Silverwood March 1875 Huddersfield 9a 300
5412 Harry Silverwood March 1875 Hunslet 9b

317

5096 Elizabeth Silverwood March 1875 Wakefield 9c 2
2450 George Robert Thickett March 1875 Barnsley 9c

180

6872 Mary Ann Vowles March 1875 Clifton 6a

195

7089 Frances Mary Wortley March 1875 Huddersfield 9a 295
5442 Walter Beevors June 1875 Barnsley 9c 225
851 Clara Ellen Danford June 1875 Rotherham 9c 624
5337 Rachel Ann Silverwood June 1875 Wortley 9c 244
7099 Clara Wortley June 1875 Huddersfield 9a 332
606 Elizabeth Brailsford September 1875 Barnsley 9c

227

1993 James Whiteley Brook September 1875 Leeds 9b

551

5320 Annie Crossley September 1875 Wortley 9c 247
2405 Norton Hammerton Harrison September 1875 Chesterfield 7b 625
5068 Matthew Silverwood September 1875 Wakefield 9c 2
2839 Lilian Oxtaby Bowskill December 1875 Barnsley 9c 197
2420 Emma Oxtaby Hammerton December 1875 Barnsley 9c 167
2800 Harriett Hammerton December 1875 Rotherham 9c 667
2400 Jonas Hammerton December 1875 Barnsley 9c 221
5326 Fanny Stanley December 1875 Huddersfield 9a 293
4179 Eliza Jackson March 1876 Sheffield 9c

504

731 Nathan Charles Jubb March 1876 Barnsley 9c

250

3224 George Morrell March 1876 Barnsley 9c

222

7118 Percy Ethelwald Nield March 1876 Prestwich 8d

429

3542 Joseph Henry Winder March 1876 Barnsley 9c

248

1921 Abraham Worthington March 1876 Wigan 8c

131

7193 Annie Worthington March 1876 Bolton 8c

525

3191 Myra Allen June 1876 Barnsley 9c 206
629 Charles Danforth June 1876 Barnsley 9c 232
1016 Emily Ethel Danforth June 1876 Caistor 7a 656
2709 Isaiah Farrimond June 1876 Wigan 8c

131

5405 Sarah Alice Hallas June 1876 Huddersfield 9a 334
6760 Thomas Hammerton June 1876 Wakefield 9c 1
5533 Edward Huckle June 1876 Rochdale 8e 5
1823 Eliza Sanderson June 1876 Barnsley 9c 198
5289 Sarah Hannah Silverwood June 1876 Saddleworth 9a 281
569 Emily Ellen M Scrivens September 1876 Birmingham 6d 26
2716 Clarice Maude Hammerton September 1876 Sheffield 9c 592
1544 Emma Mallison September 1876 Barnsley 9c 221
4959 Lavinia Silverwood September 1876 Dewsbury 9b 729
5443 Annie Elizabeth Beevors December 1876 Barnsley 9c 233
802 George Cawley December 1876 Barnsley 9c

208

885 Mary Danforth December 1876 Caistor 7a 651
2895 James Hill Gummerson December 1876 Ipswich 4a

664

6817 James Laurence Hammerton December 1876 Wakefield 9c

1

2473 Edward Hellewell December 1876 Barnsley 9c

225

5720 Harriet Ann Peel December 1876 Holbeck 9b

370

6138 Roundall Russell December 1876 Pontefract 9c

107

692 John Edward Scrivens December 1876 Birmingham 6d

68

3788 John Scrivens December 1876 Gloucester 6a

312

713 Louisa Ann Scrivens December 1876 Birmingham 6d

102

975 Frederick O'Connor Sykes December 1876 Barnsley 9c

210

6843 Ida Webster December 1876 Wortley 9c 245
7140 Amon Cox March 1877 Wortley 9c 284
5321 Ben Crossley March 1877 Wortley 9c 281
4617 Thomas Hammerton March 1877 Dartford 2a 430
644 Martha Jessop March 1877 Barnsley 9c

194

6792 Gertrude Mary Kilner March 1877 Huddersfield 9a 328
5164 John Thomas Mouser March 1877 Wakefield 9c 97
6455 Annie Ratcliffe March 1874 Leigh 8c 288
4997 Henry Silverwood March 1877 Wortley 9c 286
5199 Squire Silverwood March 1877 Pontefract 9c 142
7090 Eleanor Wortley March 1877 Huddersfield 9a 341
2797 Isaac Henry Brockbank June 1877 Whitehaven 10b 687
1947 Joseph Farrimond June 1877 Wigan 8c

141

2702 Fred Rooke Hammerton June 1877 Wolverhampton 6b 598
2406 Sydney Parnell Harrison June 1877 Chesterfield 7b 685
5207 James Henry Hinchcliff June 1877 Huddersfield 9a 320
5413 Fred Silverwood June 1877 Carlisle 10b

506

5069 Mary Ann Silverwood June 1877 Wakefield 9c 5
1994 Mabel Brook September 1877 Leeds 9b

574

639 Ethel Fellowes Gummerson September 1877 Barnsley 9c

186

5342 Walter Silverwood September 1877 Bradford 9b

27

4235 Edward Stephenson September 1877 Caistor 7a

613

3781 Charles Vowles September 1877 Barton R 6a 178
7100 Nellie Wortley September 1877 Huddersfield 9a

315

3192 Lucy Allen December 1877 Barnsley 9c

185

2029 Maria Farrimond December 1877 Auckland 10a

241

3501 William Edward Foster December 1877 Bradford 9b

157

736 William Frederick Green December 1877 Barnsley 9c

224

6449 James Grounds December 1877 Leigh 8c 271
2421 Ernest Oxtaby Hammerton December 1877 Barnsley 9c

209

6798 Arnold Kilner December 1877 Huddersfield 9a

322

2840 Herbert Harry Oxtaby December 1877 Barnsley 9c

181

1814 Alfred Richardson December 1877 Barnsley 9c

236

6849 Henry Senior December 1877 Wortley 9c

251

5097 Annie Silverwood December 1877 Wakefield 9c

1

7142 Calley Haigh Silverwood December 1877 Wortley 9c

256

5338 Lucy Silverwood December 1877 Wortley 9c

263

899 Ann Elizabeth Townend December 1877 Barnsley 9c

213

3543 Herbert Gladstone Winder December 1877 Barnsley 9c

245

5223 Edith Braithwaite March 1878 Chesterfield 7b

714

886 Edith Danforth March 1878 Caistor 7a 674
1017 Violet Danforth March 1878 Caistor 7a 680
2748 Ernest Francis Hamilton March 1878 Colchester 4a 364
5214 Gertrude Silverwood March 1878 Sheffield 9c

576

5251 Irving Silverwood March 1878 Huddersfield 9a

301

4142 Mary Jane Teal March 1878 Barnsley 9c

199

 

Continued on Next Page

 

Please contact me if any of the above details are incorrect or you wish to add further information, photos etc.

 

Correct as at 24/03/2010