The POULTON web
IGI:Birth
No Name Event

District

Vol Page
3186 Esther Batty June 1878 Barnsley 9c 194
726 Gertrude Bullock June 1878 Barnsley 9c 245
6761 Susanna Hammerton June 1878 Wakefield 9c

3

4159 John Liley June 1878 Dewsbury 9b

706

4189 Lavinia Lythgoe June 1878 Wigan 8c 1
1545 Annie Mallinson June 1878 Barnsley 9c

250

1327 Walter Mellor June 1878 Barnsley 9c

234

891 Ezra Sanderson June 1878 Barnsley 9c

210

570 Leah Love U Scrivens June 1878 Birmingham 6d

54

3560 Gertrude Collier September 1878 Barnsley 9c 202
3816 Edwin Frank Cresswell September 1878 Westbury S 6a

249

547 Ernest Danforth September 1878 Sheffield 9c 484
1019 John William Danforth September 1878 Wortley 9c 257
4378 Ellen Hammerton September 1878 Pontefract 9c 121
2397 Hollin Hammerton September 1878 Barnsley 9c 204
5534 Mary Ann Huckle September 1878 Preston 8e 566
4563 Louisa Hunt September 1878 Sheffield 9c 543
5230 Ellen Ibbotson September 1878 Wortley 9c 279
7153 Charles Senior September 1878 Wortley 9c 244
2710 Esther Farrimond December 1878 Burnley 8e 211
5406 Robert Hallas December 1878 Huddersfield 9a

326

2806 Anne Hammerton December 1878 Sheffield 9c

504

2837 Herbert Oates December 1878 Barnsley 9c 194
7128 Maria Mary Scrivens December 1878 Barton R 6a

192

5017 William Henry Silverwood December 1878 Huddersfield 9a

313

3198 Edith Ellen Sorby December 1878 Sheffield 9c 568
3544 Ann Elizabeth Winder December 1878 Barnsley 9c 247
3545 Ben Winder December 1878 Barnsley 9c 247
852 Lilian Edith Youdan December 1878 Rotherham 9c 616
4242 Alice Bell March 1879 Sheffield 9c

597

551 George Henry Danforth March 1879 Rotherham 9c

642

853 Ernest William Danford March 1879 Masbro 9c

640

6818 Richard Wood Hammerton March 1879 Huddersfield 9a

343

5265 Job Hampshaw March 1879 Huddersfield 9a

307

5208 Hester Elizabeth Hinchcliff March 1879 Huddersfield 9a

308

714 Leah Scrivens March 1879 Birmingham 6d 115
2930 Annie Gertrude Shelton March 1879 Colchester 4a

396

5414 Violet Silverwood March 1879 Carlisle 10b

468

6831 Daniel Ward March 1879 Huddersfield 9a

348

6844 Thomas Henry Webster March 1879 Wortley 9c

260

7091 Joe Wortley March 1879 Huddersfield 9a

329

5322 Ruth Crossley June 1879 Wortley 9c 258
887 Alfred Danforth June 1879 Caistor 7a

641

3502 Arthur Foster June 1879 Bradford 9b

171

738 Clarissa Green June 1879 Barnsley 9c

214

7000 Edmund Law Hacking June 1879 Rochdale 8e 106
4248 Mabel Eleanor Hammerton June 1879 Sheffield 9c 585
5582 Elizabeth Ann Mather June 1879 Chesterfield 7b 731
5270 James Herbert Radcliffe June 1879 Saddleworth 9a 277
693 Hetty Scrivens June 1879 Birmingham 6d

53

5104 Harry Silverwood Waterworth June 1879 Manchester 8d

313

3238 Mary Isabel Williamson June 1879 Auckland 10a

237

3209 Michael Barrington September 1879 Wigan 8c 35
3561 George Edwin Collier September 1879 Barnsley 9c 227
5425 Charlotte Alice Danby September 1879 Leeds 9b 537
4173 Charles Garrett September 1879 Sheffield 9c 404
6450 Mary Grounds September 1879 Leigh 8c 263
2703 Ethel Hammerton September 1879 Wolverhampton 6b 539
882 Ada Newman September 1879 Sturminster 5a

240

6850 Joseph Senior September 1879 Wortley 9c 241
5518 Samuel Willie Silverwood September 1879 Wortley 9c 251
5252 Percy Silverwood September 1879 Huddersfield 9a 313
2798 Ellen Brockbank December 1879 Whitehaven 10b

589

3237 Mary Elizabeth Hawley December 1879 Sheffield 9c 509
2911 Mary Elizabeth Mulligan December 1879 Barnsley 9c 177
2841 George Edward Oxtaby December 1879 Barnsley 9c 181
2900 Elizabeth Pawson December 1879 Great Ouseburn 9a

93

1815 Elizabeth Richardson December 1879 Barnsley 9c 199
5277 Ann Moss Silverwood December 1879 Ashton 8d

531

5291 Mary Alice Silverwood December 1879 Lincoln 7a

549

5343 Emily Silverwood December 1879 Bradford 9b

40

5328 Florence Stanley December 1879 Huddersfield 9a

284

5327 Foster Stanley December 1879 Huddersfield 9a

284

5449 Mary Turner December 1879 Barnsley 9c

201

4288 Robert Weatherhead December 1879 Bradford 9b

151

1923 Esther Ann Worthington December 1879 Wigan 8c

115

7143 Asa Silverwood Ellis March 1880 Wortley 9c 260
1948 Matilda Farrimond March 1880 Wigan 8c

93

7022 William Arthur Gardner March 1880 Gloucester 6a

317

2749 Alfred George Hamilton March 1880 Brentford 3a 61
4564 Ellen Lucy Hunt March 1880 Sheffield 9c 566
699 Edith May Lythgoe March 1880 Wigan 8c 3
7120 James Henry Vowles March 1880 Barton R 6a

201

3546 Ernest Bright Winder March 1880 Barnsley 9c 251
3193 Ruth Allen June 1880 Barnsley 9c 196
5220 John Charles Brooks June 1880 Sheffield 9c 602
752 Annie Maud Bullock June 1880 Barnsley 9c 22_
2422 John Oxtaby Hammerton June 1880 Barnsley 9c 176
5535 Fanny Huckle June 1880 Salford 8d 12
5524 John William Pimbory June 1880 Hoxne 4a 673
5215 Barbara Silverwood June 1880 Sheffield 9c 586
4236 Eleanor Stephenson June 1880 Caistor 7a 691
976 Harriet Sykes June 1880 Barnsley 9c 200
770 George Herman Watkins June 1880 Barnsley 9c 223
7101 Florence Wortley June 1880 Huddersfield 9a

315

717 John William Barratt September 1880 Barnsley 9c 180
3187 Sarah Batty September 1880 Barnsley 9c 198
6908 James William Bridgwater September 1880 Wakefield 9c 1
803 Alice Cawley September 1880 Barnsley 9c 200a
1018 George William Danforth September 1880 Caistor 7a 655
4618 Eliza J Hammerton September 1880 Dartford 2a 448
6799 Alick Kilner September 1880 Huddersfield 9a 298
1546 Arthur Mallison September 1880 Barnsley 9c 214
3239 Elizabeth Jane Worthington September 1880 Houghton 10a 470
3579 Lizzie Darwood December 1880 Huntingdon 3b 245
6830 George Dodgson December 1880 Wakefield 9c 5
2459 Kate Hammerton Fletcher December 1880 Barnsley 9c 225
3503 Alice Foster December 1880 Bradford 9b 201
6301 Mary Ann Goldthorpe December 1880 Barnsley 9c 224
4379 Linden Hammerton December 1880 Pontefract 9c 126
5231 Gertrude Ibbotson December 1880 Gt. Ouseburn 9a

92

4055 Elizabeth Jackson December 1880 Ecclesall B. 9c 338
6567 Frederick John W Kirkin December 1880 Mile End 1c

487

7129 Eliza Scriven December 1880 Barton R 6a 186
5253 Norman Silverwood December 1880 Huddersfield 9a

285

3581 Edwin Milson N Williamson December 1880 Monmouth 11a

22

6829 Ernest Woodhead December 1880 Huddersfield 9a

282

5260 Lily Beardsell March 1881 Huddersfield 91

293

6451 Harold Grounds March 1881 Leigh 8c

292

2807 Beatrice Hammerton March 1881 Sheffield 9c

580

1348 Gertrude Hardy March 1881 Barnsley 9c

229

1589 Andrew Holland March 1881 Wigan 8c

4

883 Archibald Herbert Newman March 1881 Sturminster 5a 249
6210 Rachel Senior March 1881 Wortley 9c 272
5292 Edith Ellen Silverwood March 1881 Lincoln 7a 550
5415 Gilbert Silverwood March 1881 Carlisle 10b 465
5504 John Edwin Silverwood March 1881 Barnsley 9c 208
5224 Ernest Braithwaite June 1881 Chesterfield 7b 761
7251 Alice Cantrell June 1881 Derby 7b 559
7144 Minnie Silverwood Ellis June 1881 Wortley 9c 244
2398 Ernest Hammerton June 1881 Barnsley 9c 212
5003 Andrew Hoyle June 1881 Huddersfield 9a 309
5536 Sarah Jane Huckle June 1881 Lincoln 7a 515
4196 Annie Ostcliffe June 1881 Barnsley 9c 200
2486 Annie Schofield June 1881 Barnsley 9c 215
1496 Frank Totty June 1881 Barnsley 9c 200
6873 Albert Vowles June 1881 Barton R 6a 186
6845 Matthew Webster June 1881 Wortley 9c 236
1073 Fred Albert White June 1881 Wortley 9c 253
7194 George William Worthington June 1881 Bolton 8c 311
3562 Sarah Elizabeth Collier September 1881 Barnsley 9c 200
5407 Annie Hallas September 1881 Wakefield 9c 50
6819 Walter Clegg Hammerton September 1881 Huddersfield 9a 294
3547 Laura Winder September 1881 Barnsley 9c 229
7092 John Edward Wortley September 1881 Huddersfield 9a 303
7136 Sarah Blacker December 1881 Rotherham 9c 639
2408 Herbert Stokes Harrison December 1881 Chesterfield 7b 711
7250 George Horace Hawley December 1881 Sheffield 9c 503
4160 Joseph Liley December 1881 Dewsbury 9b 627
2912 Bridget Mulligan December 1881 Barnsley 9c 177
5428 Willis Pooley December 1881 Rotherham 9c 600
7211 George Arthur Oates December 1881 Barnsley 9c 183
5329 Lillie Stanley December 1881 Huddersfield 9a 278
5450 George Turner December 1881 Barnsley 9c 200
1043 Maggie Watkins December 1881 Barnsley 9c 219
1924 Moses Worthington December 1881 Wigan 8c _04
6319 Mary Hammerton Mar 1882 Sheffield 9c 527
5183 Bessie Silverwood Hinchliff Mar 1882 Wortley 9c 256
5232 Jane Ibbotson Mar 1882 Wortley 9c 245
796 Elizabeth Jessop Mar 1882 Wortley 9c 254
2480 Mary Myers Mar 1882 Barnsley 9c 239
988 George Sykes Mar 1882 Barnsley 9c 190
4207 Charles Henry Walker Mar 1882 Wortley 9c 261
1020 Cyril Danforth June 1882 Caistor 7a 679
4544 John Walter Farrimond June 1882 Blackburn 8e 513
7180 Martha Ann Grounds June 1882 Leigh 8c 265
2719 Beatrice Sarah Hammerton June 1882 Barnsley 9c 249
2720 Thomas Cyril Hammerton June 1882 Barnsley 9c 249
6762 Theresa Hammerton June 1882 Wakefield 9c 2
5583 William Henry Mather June 1882 Chesterfield 7b 773
5420 Lucy Mayer June 1882 Holbeck 9b 342
7208 Jane Annie Oxtaby June 1882 Barnsley 9c 175
7252 Arthur Pickering June 1882 Sheffield 9c 540
5271 Joseph William Radcliffe June 1882 Saddleworth 9a 262
5339 Fred Silverwood June 1882 Wortley 9c 268
5216 Timothy Silverwood June 1882 Sheffield 9c 601
3199 Arthur Sorby June 1882 Sheffield 9c 570
3188 Alice Batty September 1882 Barnsley 9c 171
6909 George Bridgewater September 1882 Wakefield 9c 3
4529 Herbert Farnell September 1882 Burnley 8e 306
6458 George Kershaw Ryder September 1882 Leigh 8c 271
7130 Ernest Scrivens September 1882 Stroud 6a 324
5278 Alice Silverwood September 1882 Ashton 8d 545
5505 Annie Elizabeth Silverwood September 1882 Barnsley 9c 187
5538 John Edward Silverwood September 1882 Barnsley 9c 236
5416 John Prince Silverwood September 1882 Carlisle 10b 485
7121 Alfred William Vowles September 1882 Barton Regis 6a 192
812 Ernest William Martin Danford December 1882 Chesterfield 7b 725
3504 John Foster December 1882 Bradford 9b 182
6302 Joseph Harrison Goldthorpe December 1882 Barnsley 9c 233
2788 Ellen Hammerton December 1882 Sheffield 9c 487
2475 Herbert Hellewell December 1882 Barnsley 9c 164
6800 Florry Kilner December 1882 Dewsbury 9b 675
7174 Annie Olivia Ramsden December 1882 Prestwich 8d 411
5523 Charles Henry F Vignon December 1882 Manchester 8d 256
3548 Cyrus Winder December 1882 Barnsley 9c 226
3563 Catherine Collier March 1883 Barnsley 9c 228
224 Walter Jessop March 1883 Wortley 9c

263

1488 Charles Jones March 1883 Barnsley 9c 231
1592 Oswald Mellor March 1883 Barnsley 9c 238
705 Ada Scrivens March 1883 Birmingham 6d

73

5254 Gertrude Silverwood March 1883 Huddersfield 9a 291
1091 Eleanor Melven Skelton March 1883 Cockermouth 10b 572
797 Ellis Wilcock March 1883 Wortley 9c 267
241 Elizabeth Ann Barrett June 1883 Whitechapel 1c

318

1543 Mark Foster June 1883 Barnsley 9c

251

4380 Bingley Hammerton June 1883 Barnsley 9c 178
1304 George Ernest Mellor June 1883 Barnsley 9c

245

5293 Florence Elsie Silverwood June 1883 Glanford B 7a 721
890 Gertrude Danforth September 1883 Caistor 7a 618
1998 Florence Ada Lloyd September 1883 Chorlton 8c 372
2914 Margaret Ann Mulligan September 1883 Barnsley 9c 177
6561 Elizabeth Newman September 1883 Lambeth 1d 435
4262 Florence Ethel Wainwright September 1883 Barnsley 9c 206
1336 Elizabeth Armitage December 1883 Barnsley 9c 221
5732 Elizabeth Gedney December 1883 Barnsley 9c 210
979 Florence Green December 1883 Barnsley 9c 220
2414 Isabel Vera Hammerton December 1883 Barnsley 9c 233
2494 Lucy Waterton Hammerton December 1883 Dewsbury 9b 660
265 William Reader December 1883 Ecclesall B. 9c 290
2487 Martha Schofield December 1883 Barnsley 9c 206
5371 Gladys Mary B Silverwood December 1883 Bradford 9b 197
1062 Jonas White December 1883 Barnsley 9c 168
876 Minnie Beever March 1884 Wortley 9c 265
5225 Clara Braithwaite March 1884 Whitehaven 10b 603
980 Priscilla Green March 1884 Barnsley 9c 213
2437 William Herbert Hammerton March 1884 Barnsley 9c 240
1404 John Hobson March 1884 Barnsley 9c 188
4181 Frank Jackson March 1884 Sheffield 9c 494
1049 Hubert William Newman March 1884 Sturminster 5a 238
6459 James Ryder March 1884 Leigh 8c 292
5255 Edgar Silverwood March 1884 Huddersfield 9a 234
6846 Herbert Wilson Webster March 1884 Wortley 9c 25
7093 Emily Wortley March 1884 Huddersfield 9a 309
4162 Joseph Armstrong June 1884 Ecclesall B. 9c 323
6901 Isaac Auty June 1884 Wakefield 9c 1
6763 Tedber Hammerton June 1884 Wakefield 9c 2
2476 Ethel Hellewell June 1884 Hemsworth 9c 157
6876 George Huckle June 1884 Romford 4a 311
618 George Henry Jessop June 1884 Wortley 9c 272
6316 Percy Neville June 1884 Doncaster 9c 736
5013 Herbert Silverwood June 1884 Huddersfield 9a 304
4279 Herbert Dainty September 1884 Wigan 8c 26
1021 Lily Danforth September 1884 Caistor 7a 682
5650 Hildred Haigh September 1884 Huddersfield 9a 259
2481 William Myers September 1884 Barnsley 9c 248
2461 Lily Ann Schofield September 1884 Barnsley 9c 244
5340 Annie Silverwood September 1884 Wortley 9c 259
6790 Charles Maw Ward September 1884 Glanford B. 7a 719
680 Arthur Danforth December 1884 Rotherham 9c 699
6820 Friend Hammerton December 1884 Huddersfield 9a 300
4052 Lucy Jackson December 1884 Ecclesall B 9c 384
1548 Frank Mallison December 1884 Barnsley 9c 228
6211 Herbert Senior December 1884 Wortley 9c 261
5470 Ishmael Silverwood December 1884 Barnsley 9c 233
5506 Ruth Silverwood December 1884 Barnsley 9c 231
5498 Lillie Watman December 1884 Barton I 8c 643
7102 John Henry Wortley December 1884 Huddersfield 9a 304
809 Charlotte Amelia Austin March 1885 Barnsley 9c

247

6910 Albert Bridgewater March 1885 Wakefield 9c 1
3505 Emily Foster March 1885 Bradford 9b 177
6303 Sarah Gouldthorpe March 1885 Barnsley 9c 257
1599 Gilbert Hanson March 1885 Halifax 9a 454
1060 Thomas Holland March 1885 Wigan 8c 4
610 James Jackson March 1885 Sheffield 9c

510

2913 Martin Mulligan March 1885 Barnsley 9c 209
1817 Eliza Richardson March 1885 Barnsley 9c 245
706 Samuel Scrivens March 1885 Birmingham 6d 76
6874 Ann Elizabeth Silverwood March 1885 Chesterfield 7b 792
5539 Sarah Silverwood March 1885 Barnsley 9c 255
5573 Walter Silverwood March 1885 Chesterfield 7b 792
7122 John Vowles March 1885 Barton Regis 6a 80
4070 Henry Dyson June 1885 Barnsley 9c 216
2718 Spence Farrimond June 1885 Chorley 8e 516
1442 Elizabeth Ann Hobson June 1885 Barnsley 9c 184
198 Edith Sanderson June 1885 Barnsley 9c

185

24 Alfred Edward Scrivens June 1885 Wortley 9c 267
5217 Hannah Silverwood June 1885 Sheffield 9c 559
1337 Herman Armitage September 1885 Barnsley 9c

2(1_)0

5372 Floris Hilda Booth September 1885 Bradford 9b 212
753 Lillie Bullock September 1885 Barnsley 9c 232
5461 Harry Fawcett September 1885 Barnsley 9c 215
7024 Lilian Ethel Gardner September 1885 Gloucester 6a 299
4381 Alfred Hammerton September 1885 Barnsley 9c 151
5272 Mary Hannah Radcliffe September 1885 Saddleworth 9a 236
5294 Gertrude Mabel J Silverwood September 1885 Glanford B 7a 667
6999 Matthew Iley White September 1885 Tynemouth 10b 226
4545 Ruth Farrimond December 1885 Blackburn 8a 485
3844 Sydney John Griffiths December 1885 Westbury S 6a 238
2751 William Francis Hamilton December 1885 Colchester 4a 491
4212 Herbert Mallison December 1885 Barnsley 9c 228
5584 James Edward Mather December 1885 Chesterfield 7b 760
4530 Leah Mellor December 1885 Congleton 8a 292
5509 Thomas Henry Norris December 1885 Ecclesall B 9c 325
2488 Frank Schofield December 1885 Barnsley 9c 231
1044 John Henry Watkins December 1885 Barnsley 9c 251
4259 James William Cope March 1886 Rotherham 9c 593
4071 William Dyson March 1886 Barnsley 9c 297
188 John Charles Jessop March 1886 Wortley 9c

260

5430 Albert Peat March 1886 Leeds 9b 568
4265 Sam Rance March 1886 Barnsley 9c 234
5471 Sydney Silverwood March 1886 Barnsley 9c 230
3550 Ben Winder March 1886 Barnsley 9c 246
7094 Frank Wortley March 1886 Huddersfield 9a 298
6902 Alice Ann Auty June 1886 Wakefield 9c 1
4206 Harriet Goodinson Drabble June 1886 Wortley 9c 302
7145 Maud Silverwood Elliss June 1886 Wortley 9c 261
1026 Eveline Hammerton June 1886 Chorlton 8c 911
2495 Percy Windle Hammerton June 1886 Dewsbury 9b 711
6460 Alice Ryder June 1886 Leigh 8c 294
4152 Lotty Elizabeth Starr June 1886 Basford 7b 217
6915 Mabel Grason Swallow June 1886 Wakefield 9c 1
1063 Edith Annie White June 1886 Barnsley 9c 176
1075 Edward White June 1886 Wortley 9c 270
3565 Louisa Collier September 1886 Barnsley 9c 213
5507 Frank Cope September 1886 Barnsley 9c 204
817 Jane Corrigan September 1886 Cockermouth 10b

684

4263 Herbert Leslie Cresswell September 1886 Barnsley 9c 235
813 Alexander James Danforth September 1886 Barnsley 9c

218

2443 Ernest Hammerton September 1886 Barnsley 9c 249
2477 Bertha Hellewell September 1886 Hemsworth 9c 155
1343 Annie Mellor September 1886 Barnsley 9c 194
3195 Joseph Allen December 1886 Barnsley 9c 205
1338 Marian Armitage December 1886 Barnsley 9c

211

833 Harry Beever December 1886 Wortley 9c 264
2463 Beatrice Hammerton December 1886 Barnsley 9c 250
2438 Gertrude Hammerton December 1886 Barnsley 9c 218
5239 Harry Helliwell December 1886 Wortley 9c 362
2032 Horace Mallison December 1886 Barnsley 9c 227
6914 Richard Henry Moxon December 1886 Wakefield 9c 1
893 George Sanderson December 1886 Barnsley 9c 173
556 Alice Jane L Scrivens December 1886 Wortley 9c 268
5330 Edith Stanley December 1886 Huddersfield 9a 272
2454 Isabella Thickett December 1886 Easington 10a 420
6911 Hannah Elizabeth Bridgewater March 1887 Wakefield 9c 5
5662 Frederick Curbeson March 1887 Middlesbro' 9d 536
6132 Louisa Ellis March 1887 Barnsley 9c 201
611 Walter Elliss March 1887 Barnsley 9c 103
981 Lewis Green March 1887 Barnsley 9c 227
6170 Arthur William Ironside March 1887 Sheffield 9c 537
4053 Martha Jackson March 1887 Ecclesall B 9c 355
2000 Ellen Maria Lloyd March 1887 Chorlton 8c

682

3203 Thomas Melding March 1887 Barnsley 9c 172
4167 Henry Moseley March 1887 Ecclesall B 9c 342
5417 Herbert Silverwood March 1887 Carlisle 10b 458
5166 John William Silverwood March 1887 Dewsbury 9b 537
5574 Thomas Silverwood March 1887 Chesterfield 7b 751
5218 Joseph Silverwood March 1887 Sheffield 9c 551
3824 Violet Lydia Stevens March 1887 Bristol 6a 18
1085 Mary Harriett Austin June 1887 Barnsley 9c

226

5226 John Clement Braithwaite June 1887 Cockermouth 10b 691
681 George Danforth June 1887 Barnsley 9c

1_0

837 Bertram Graham June 1887 Barrow F 8a

811

1306 Arthur Mellor June 1887 Barnsley 9c

(42)32

1344 Walter Mellor June 1887 Barnsley 9c

324

6317 Bertha Neville June 1887 Barnsley 9c 221
6866 George William Newman June 1887 Lambeth 1d 455
5510 Martha Ann Norris June 1887 Sheffield 9c 633
1818 Enoch Richardson June 1887 Barnsley 9c 220
3201 Hannah Sorby June 1887 Sheffield 9c 558
989 Ada Sykes June 1887 Barnsley 9c 237
2763 Susannah Ethel Wesbroom June 1887 Colchester 4a 529
5373 Adelaide Victoria Booth September 1887 Bradford 9b 221
3506 George Arnold Foster September 1887 Bradford 9b 169
6764 Stephen Hammerton September 1887 Wakefield 9c 2
25 Sarah Elizabeth Jessop September 1887 Wortley 9c 255
4161 Sarah Liley September 1887 Dewsbury   657
1444 Hannah Mellor September 1887 Barnsley 9c

237

2482 Jonas Myers September 1887 Barnsley 9c 225
1045 Clara Annie Watkins September 1887 Barnsley 9c 241
6895 Frank Woodhead September 1887 Huddersfield 9a 332

 

Continued on Next Page

 

Please contact me if any of the above details are incorrect or you wish to add further information, photos etc.

 

Correct as at 26/03/2010