| The POULTON Web |
| IGI:Death |
| No | Name | Event | Age | District | Vol | Page |
| 2283 | Charles Hammerton | December 1838 | Ecclesfield | 22 | 104 | |
| 260 | Elizabeth Danford | September 1839 | Wath on Dearne | 22 | 293 | |
| 2217 | Jane Hammerton | September 1843 | Ecclesfield | 22 | 95 | |
| 2248 | Arthur Hammerton | September 1846 | Ecclesfield | 22 | 137 | |
| 2303 | George Oxterby Hammerton | June 1848 | Ecclesfield | 22 | 112 | |
| 1357 | Jonathan Mellor | March 1849 | Ecclesfield | 22 | 138 | |
| 2238 | William Hammerton | June 1851 | Ecclesfield | 22 | _3 | |
| 2333 | Isabella Hammerton | March 1854 | Barnsley | 9c | 10? | |
| 2330 | William Hammerton | March 1854 | Barnsley | 9c | 9? | |
| 2325 | Agnes Hammerton | September 1855 | Barnsley | 9c | 77 | |
| 2326 | Jane Hammerton | September 1855 | Barnsley | 9c | 78 | |
| 1770 | Alfred Danforth | December 1856 | Barnsley | 9c | 91 | |
| 2334 | Lavinia Hammerton | December 1856 | Barnsley | 9c | 91 | |
| 1771 | Arthur Danforth | June 1857 | Rotherham | 9c | 248 | |
| 1753 | Jane Danforth | June 1857 | Barnsley | 9c | [3]89 | |
| 1603 | George Armitage | December 1857 | Barnsley | 9c | 79 | |
| 784 | Arthur Danforth | December 1858 | Barnsley | 9c | 91 | |
| 785 | William Walter Danforth | March 1859 | Barnsley | 9c | 99 | |
| 2262 | Jonas English | June 1859 | Barnsley | 9c | 94 | |
| 2047 | John Hammerton | December 1859 | Barnsley | 9c | 101 | |
| 2337 | Jemima Hammerton | September 1865 | Barnsley | 9c | 118 | |
| 1774 | Albert Danforth | March 1866 | 1 | Rotherham | 9c | 394 |
| 2230 | Abigail Hammerton | March 1866 | 79 | Barnsley | 9c | 141 |
| 2130 | John Hammerton | March 1866 | 85 | Huddersfield | 9a | 248 |
| 1866 | Sarah Worthington | March 1866 | 53 | Wigan | 8c | 13 |
| 2044 | Joseph Hammerton | September 1866 | 77 | Barnsley | 9c | 99 |
| 2345 | Joseph Jackson | December 1866 | 49 | Barnsley | 9c | 109 |
| 2202 | William Hammerton | March 1868 | 43 | Bermondsey | 1d | 65 |
| 789 | Albert Danforth | June 1869 | 0 | Barnsley | 9c | 98 |
| 1715 | George Danforth | June 1870 | 85 | Doncaster | 9c | 345 |
| 2893 | Amy Gummerson | June 1870 | 0 | Pontefract | 9c | 59 |
| 2402 | Lloyd Townend Harrison | September 1870 | 0 | Barnsley | 9c | 112 |
| 1919 | Susan Worthington | September 1871 | 22 | Auckland | 10a | 139 |
| 1410 | Luke Hobson | March 1871 | 62 | Barnsley | 9c | 91 |
| 2048 | Thomas Hammerton | June 1871 | 72 | Barnsley | 9c | 86 |
| 1821 | Selia Danford | September 1871 | 32 | Rotherham | 9c | 3(56)8 |
| 2231 | Elizabeth Hammerton | December 1871 | 73 | Barnsley | 9c | 125 |
| 1756 | William Danforth | March 1872 | 70 | Rotherham | 9c | 376 |
| 2623 | Ellen Worthington | March 1872 | 19 | Wigan | 8c | 3 |
| 668 | Mary Cawley | December 1872 | 52 | Barnsley | 9c | 80 |
| 647 | James Brailsford | September 1873 |
74 |
Barnsley | 9c | 117 |
| 523 | Daniel Danforth | December 1873 | 53 | Rotherham | 9c | 395 |
| 2148 | George Hammerton | March 1874 | 78 | Wortley | 9c | 174 |
| 787 | Wilhelmina Danforth | June 1874 | 10 | Ashton | 8d | 304 |
| 4188 | George Lythgoe | June 1874 | 5 | Wigan | 8c | 6 |
| 2891 | Mary Ann Gummersom | September 1874 | 28 | Woolwich | 1d | 523 |
| 4232 | Ellen Lythgoe | September 1874 | 3 | Wigan | 8c | 3 |
| 529 | Annie Elizabeth Danforth | March 1875 | 1 | Rotherham | 9c | 440 |
| 791 | Harry Danforth | March 1876 | 0 | Barnsley | 1d | 136 |
| 2222 | Joseph Hammerton | March 1876 | 51 | Barnsley | 9c | 121 |
| 521 | Luke Danforth | June 1876 | 62 | Caistor | 7a | 387 |
| 559 | Thomas Danford | March 1877 | 48 | Rotherham | 9c | 349 |
| 2734 | William Hammerton | March 1877 | 49 | Sheffield | 9c | 289 |
| 660 | Elizabeth Beeby | September 1877 | 65 | Barnsley | 9c | 78 |
| 1760 | John Danforth | September 1877 | 67 | Barnsley | 9c | 98 |
| 2240 | Hannah Hammerton | December 1877 | 78 | Barnsley | 9c | 121 |
| 659 | John Beeby | September 1878 | 66 | Barnsley | 9c | 107 |
| 1439 | Moses Armitage | March 1878 | 54 | Barnsley | 9c | 109 |
| 536 | Hannah Danforth | March 1879 | 57 | Wortley | 9c | 174 |