The POULTON Web
IGI:Death
No Name Event Age  District Vol  Page
2283 Charles Hammerton December 1838   Ecclesfield 22 104
260 Elizabeth Danford September 1839   Wath on Dearne 22 293
4625 Ann Silverwood December 1839   Wakefield 22 457
4763 Alfred Silverwood December 1839   Huddersfield 22 230
1779 Elizabeth Copley December 1840   Ecclesfield 22 95
3705 George Neale December 1840   Gloster 11 293
4678 Mary Silverwood September 1841   Wakefield 22 385
3630 John Scrivens March 1842   Gloucester 11 297
4665 James Silverwood June 1842   Huddersfield 22 209
2217 Jane Hammerton September 1843   Ecclesfield 22 95
4044 Elizabeth Harrison June 1844   Ecclesfield 22 88
3169 George Ledger June 1844   Ecclesfield 22 98
4696 Samuel Silverwood December 1844   Huddersfield 22 217
4041 Thomas Shore March 1845   Ecclesfield 22 98
4694 Sarah Silverwood June 1845   Huddersfield 22 231
4932 Male Silverwood March 1846   Wortley 22 499
2248 Arthur Hammerton September 1846   Ecclesfield 22 137
4703 Ann Silverwood September 1846   Huddersfield 22 267
3215 John Danforth Armitage December 1846   Ecclesfield 22 127
4638 John Silverwood December 1846   Wakefield 22 571
6380 Hannah Beeby June 1847   Thrapston 15 273
4792 David Silverwood March 1848   Wakefield 22 525
2303 George Oxterby Hammerton June 1848   Ecclesfield 22 112
2303 George Oxterby Hammerton June 1848   Ecclesfield 22 112
1357 Jonathan Mellor March 1849   Ecclesfield 22 138
4853 Joseph Silverwood June 1849   Wortley 22 542
6426 Elizabeth Kershaw June 1850   Wigan 21 592
3636 Samuel Scrivens June 1850   Northleach 11 294
4885 Jonathan Silverwood June 1850   Huddersfield 22 275
2238 William Hammerton June 1851   Ecclesfield 22 _3
4796 Thomas Silverwood June 1851   Wakefield 22 _17
4719 Thomas Silverwood March 1852   Wortley 9c 103
3413 Ann Hammerton September 1853   Spilsby 7a 281
5119 George Laycock December 1853   Wortley 9c 97
4795 Mary Silverwood December 1853   Wakefield 9c 2
4606 Henry Michael Hammerton March 1854   Spilsby 7a 347
2046 William Hammerton March 1854   Barnsley 9c 97
2333 Isabella Hammerton March 1854   Barnsley 9c 10*
2330 William Hammerton March 1854   Barnsley 9c 9*
2144 Joseph Hammerton June 1854   Spilsby 7a 333
4827 Hannah Silverwood June 1854   Wortley 9c 87
4043 William Harrison September 1854   Barnsley 9c 71
4641 Joseph Silverwood March 1855   Huddersfield 9a 222
1807 Timothy Haywood June 1855   Sheffield 9c 165
2325 Agnes Hammerton September 1855   Barnsley 9c 77
2326 Jane Hammerton September 1855   Barnsley 9c 78
1770 Alfred Danforth December 1856   Barnsley 9c 91
2334 Lavinia Hammerton December 1856   Barnsley 9c 91
1771 Arthur Danforth June 1857   Rotherham 9c 248
1753 Jane Danforth June 1857   Barnsley 9c [3]89
5041 Charles Silverwood June 1857   Wortley 9c 106
4671 Ann Silverwood June 1857   Huddersfield 9a 193
1603 George Armitage December 1857   Barnsley 9c 79
4657 Joseph Silverwood March 1858   Wortley 9c 125
6443 Thomas Kershaw June 1858   Leigh 8c 127
4952 John Silverwood September 1858   Wakefield 9c 1
784 Arthur Danforth December 1858   Barnsley 9c 91
785 William Walter Danforth March 1859   Barnsley 9c 99
2262 Jonas English June 1859   Barnsley 9c 94
4907 Isaac Silverwood June 1859   Wortley 9c 108
972 John Jessop September 1859   Hemsworth 9c 65
2047 John Hammerton December 1859   Barnsley 9c 101
4645 Matthew Silverwood December 1859   Huddersfield 9a 185
2592 Charles White December 1860   Wortley 9c 115
6341 William Guest June 1861   Hemsworth 9c 64
2149 Jonathan Hammerton March 1862   Boston 7a 242
6189 Jonas Senior March 1862   Wortley 9c 125
6340 Charlotte Guest June 1862   Hemsworth 9c 71
5201 Thomas Silverwood September 1862   Huddersfield 9a 172
4679 John Silverwood March 1863   Wakefield 9c 1
2265 Thomas Scorah June 1863   Hemsworth 9c 53
4777 Harriet Silverwood June 1863   Wakefield 9c 2
4723 Hannah Silverwood December 1863   Wortley 9c 102
4676 Joseph Silverwood December 1863   Wakefield 9c 2
4682 Sarah Dodgson March 1864   Wakefield 9c 1
5136 Edwin Silverwood June 1864   Chorlton 8c 353
3690 Dinah Davis September 1864   Gloucester 6a 161
6534 Robert Swift September 1864   Wigan 8c 4
4933 Joshua Silverwood March 1865   Wortley 9c 146
7055 Elizabeth Webster June 1865   Wortley 9c 129
2337 Jemima Hammerton September 1865   Barnsley 9c 118
4913 Mary Ann Wood September 1865   Wortley 9c 121
7059 Ellen Barratt December 1865   Barnsley 9c 93
1774 Albert Danforth March 1866 1 Rotherham 9c 394
2230 Abigail Hammerton March 1866 79 Barnsley 9c 141
2130 John Hammerton March 1866 85 Huddersfield 9a 248
3694 Thomas Scriven March 1866 64 Clifton 6a 136
2044 Joseph Hammerton September 1866 77 Barnsley 9c 99
6379 Thomas Beeby December 1866 90 Thrapston 3b 108
2345 Joseph Jackson December 1866 49 Barnsley 9c 109
5145 Edward Laycock December 1866 37 Wortley 9c 119
4042 Hannah Shore December 1866 90 Barnsley 9c 89
4929 Rachel Silverwood December 1866 54 Wortley 9c 119
6293 Mick Goldthorpe March 1867 31 Barnsley 9c 147
5157 Mary Silverwood March 1867 26 Barnsley 9c 79
5210 Clara Silverwood September 1867 0 Barnsley 9c 87
6930 Jabez Goldthorpe March 1868 1 Barnsley 9c 107
2202 William Hammerton March 1868 43 Bermondsey 1d 65
4626 Sarah Grason June 1868 69 Huddersfield 9a 205
751 Henry Lythgoe June 1868 4 Wigan 8c 3
2189 Mary Hammerton September 1868 77 Wakefield 9c 1
5117 Benjamin Silverwood December 1868 26 Halifax 9a 398
4647 Fanny Sykes December 1868 78 Huddersfield 9a 235
1866 Sarah Worthington March 1869 53 Wigan 8c 3
789 Albert Danforth June 1869 0 Barnsley 9c 98
2433 Ann Hammerton June 1869 0 Barnsley 9c 109
6433 Mary Kershaw September 1869 40 Leigh 8c 130
6163 Eliza Pickering September 1869 0 Barnsley 9c 95
4810 Jabez Booth December 1869 46 Wakefield 9c 23
4681 Thomas Silverwood December 1869 69 Wakefield 9c 2
4627 John Silverwood March 1870 70 Wakefield 9c 3
4739 Mary Silverwood March 1870 73 Wakefield 9c 4
1715 George Danforth June 1870 85 Doncaster 9c 345
2893 Amy Gummerson June 1870 0 Pontefract 9c 59
4871 Henry Silverwood June 1870 21 Wortley 9c 148
2402 Lloyd Townend Harrison September 1870 0 Barnsley 9c 112
1919 Susan Worthington September 1870 22 Auckland 10a 139
1410 Luke Hobson March 1871 62 Barnsley 9c 91
4870 Sidney Silverwood March 1871 24 Huddersfield 9a 233
4720 Daniel Silverwood March 1871 76 Wortley 9c 123
2048 Thomas Hammerton June 1871 72 Barnsley 9c 86
1821 Selia Danford September 1871 32 Rotherham 9c 3(56)8
2231 Elizabeth Hammerton December 1871 73 Barnsley 9c 125
1756 William Danforth March 1872 70 Rotherham 9c 376
2623 Ellen Worthington March 1872 19 Wigan 8c 3
668 Mary Cawley December 1872 52 Barnsley 9c 80
647 James Brailsford September 1873

74

Barnsley 9c 117
523 Daniel Danforth December 1873 53 Rotherham 9c 395
2148 George Hammerton March 1874 78 Wortley 9c 174
787 Wilhelmina Danforth June 1874 10 Ashton 8d 304
4188 George Lythgoe June 1874 5 Wigan 8c 6
2891 Mary Ann Gummersom September 1874 28 Woolwich 1d 523
4232 Ellen Lythgoe September 1874 3 Wigan 8c 3
529 Annie Elizabeth Danforth March 1875 1 Rotherham 9c 440
791 Harry Danforth March 1876 0 Barnsley 1d 136
2222 Joseph Hammerton March 1876 51 Barnsley 9c 121
521 Luke Danforth June 1876 62 Caistor 7a 387
559 Thomas Danford March 1877 48 Rotherham 9c 349
2734 William Hammerton March 1877 49 Sheffield 9c 289
660 Elizabeth Beeby September 1877 65 Barnsley 9c 78
1760 John Danforth September 1877 67 Barnsley 9c 98
2240 Hannah Hammerton December 1877 78 Barnsley 9c 121
659 John Beeby September 1878 66 Barnsley 9c 107
1439 Moses Armitage March 1878 54 Barnsley 9c 109
536 Hannah Danforth March 1879 57 Wortley 9c 174
2251 Mary Hammerton June 1879 81 Barnsley 9c 95
1412 William White September 1879 53 Barnsley 9c 39
551 George Henry Danforth December 1879 0 Rotherham 9c 359
1424 George Hammerton March 1880 77 Barnsley 9c 158
2646 Jane Oxtaby December 1880 59 Barnsley 9c 101
400 Mary Lythgoe March 1881 47 Wigan 8c 2
518 Elizabeth Thickitt June 1881 73 Doncaster 9c 386
1308 Joseph Armitage September 1881 54 Barnsley 9c 106
1754 Joseph Danforth September 1881 82 Rotherham 9c 306
401 James Ellis September 1881 54 Barnsley 9c 84
1411 Elizabeth Hobson March 1882 59 Barnsley 9c 93
1759 Joshua Danforth September 1882 74 Barnsley 9c 113
2051 Jonas Hammerton March 1884 74 Barnsley 9c 130
550 Martha Ann Danforth December 1884 7 Rotherham 9c 365
1171 Peter Worthington June 1885 69 Wigan 8c 3
432 John Austin March 1887 22 Barnsley 9c 135
261 Eliza Danforth December 1887 81 Barnsley 9c 146
545 Esther Atkins December 1887 30 Sheffield 9c 317
648 Sarah Brailsford September 1888 89 Barnsley 9c 117
1765 John Danford December 1888 67 Barnsley 9c 150
2358 Richard Moss June 1889 70 Barnsley 9c 135
867 Nathaniel Ledger September 1889 59 Sheffield 9c 248
1485 Aaron Armitage December 1889 39 Hemsworth 9c 118
645 William Jessop March 1890 79 Hemsworth 9c 107
2395 Ann Hammerton September 1890 19 Chesterfield 7b 358
323 Henry Thickitt March 1891 57 Doncaster 9c 457
391 William Austin June 1891 58 Barnsley 9c 218
2281 Ann Hammerton June 1891 80 Barnsley 9c 212
1445 Ruby Mellor June 1891 1 Barnsley 9c 224
701 Frank Poulton March 1892

0

Wigan 8c 3
868 Ann Ledger June 1892 65 Scarborough 9d 249
1319 Elizabeth Mellor September 1892 61 Barnsley 9c 128
878 Mary Danforth March 1893 77 Caistor 7a 384
2227 Thomas Hammerton March 1893 51 Barnsley 9c 153
599 Ethel Danforth June 1893 2 Barnsley 9c 132
1326 Alice Mellor June 1893 18 Barnsley 9c 145
1429 Maria Armitage September 1893 0 Barnsley 9c 176
1087 John Thomas Symons September 1893 1 Barnsley 9c 176
177 Mary Ann Poulton March 1894

36

Wigan 8c 4
1862 William Worthington March 1894

36

Wigan 8c 84
1669 Nathan Rigby September 1894

75

Prescot 8b 451
760 Mary Ann Brailsford March 1895 63 Barnsley 9c 156
541 Daniel Danforth March 1895 52 Barnsley 9c 143
2205 George Hammerton June 1895 82 Barnsley 9c 140
724 Abraham Bullock December 1895 46 Barnsley 9c 176
2237 Emma Skinner December 1896 60 Barnsley 9c 147
565 Jane Scrivens March 1898 74 Northleach 6a 272
781 Julia Danforth December 1898 67 Barnsley 9c 150
728 Ernest Scrivens December 1898 1 Wortley 9c 174
727 Charlie Jessop March 1899 0 Wortley 9c 149
2286 Rebecca Myers September 1899 58 Barnsley 9c 153
1342 Selina Mellor December 1899 42 Barnsley 9c 142
403 Henry Brailsford March 1900 60 Barnsley 9c 141
2332 Alice Fletcher March 1900 49 Barnsley 9c 192
564 Timothy Scrivens December 1900 78 Northleach 6a 243
1359 William Mellor March 1902 74 Barnsley 9c 158
924 Lily Cawley June 1902 36 Barnsley 9c 137
2290 Lydia Hammerton June 1902 62 Wolverhampton 6b 327
1361 Hannah Mellor September 1903 75 Barnsley 9c 152
2225 George Hammerton September 1904 71 Barnsley 9c 178
667 Henry Cawley July 1905 88 Barnsley 9c 116
1309 Matilda Bates September 1906 78 Barnsley 9c 158
790 Ethel Danforth December 1908 38 Barnsley 9c 183
1949 Ellen Worthington December 1908 85 Wigan 8c 68
1872 William Worthington December 1908 54 Easington 10a 278
2342 Isabella Hammerton September 1909 82 Barnsley 9c 139
1318 Thomas Mellor March 1910 82 Barnsley 9c 142
182 William Jessop June 1910 45 Barnsley 9c 110
2383 Henry Hammerton September 1911 58 Sheffield 9c 735
1364 Ann Jones September 1911 53 Barnsley 9c 401
1431 Jonathan Hammerton June 1913 79 Salford 8d 78
628 Albert Edward J Danforth June 1950 76 Sheffield 2d 153
813 Alexander James Danforth June 1950 64 Sheffield 2d 195
22 Herbert White March 1975 61 Barnsley 3 185
153 Douglas Arthur Shelton April 1985 65 Barnsley 3 293
2822 John William G Hayes October 1985 66 Barnsley 3 159
268 Ivy Reader February 1987 84 Sheffield 3 1323
1095 Bertha Turner July 1987 76 Barnsley 3 206
815 Edith Ellen Troop September 1988 90 Barnsley 3 48
946 John Charles Jessop November 1988 60 Doncaster 3 420
1107 John Camplin April 1989 55 Halifax 4 893
2556 Sarah Greaves April 1989 76 Barnsley 3 20
2975 Phyllis Rose Hamilton January 1990 77 Colchester 9 2671
6 Frank Poulton January 1991 62 Barnsley 3 156
1535 Ronald Wilkinson April 1991 74 Barnsley 3 16
1096 Robert Melville Danforth November 1991 77 Barnsley 3 271
32 Derek White November 1991 56 Barnsley 3 72
2764 George William F Hamilton August 1992 82 Tower Hamlets 14 952
3001 Amelia Joyce Armitage December 1992 54 Pontefract 5 1065
1111 Hannah Danforth January 1994 80 Barnsley c15b 160
1888 Joseph Worthington February 1995 74 Durham Eastern de9c 91
1112 Clive Danforth November 1995 63 Barnsley b20b 45
2821 Mary Hayes December 1995 68 Barnsley a22b 19
1528 Nellie Snowden November 1996 81 Barnsley a24b 140
773 Beatrice Annie Houchin October 1997 76 Barnsley b25b 238
552 John William Jessop May 1998