| The POULTON Web |
| IGI:Death |
| No | Name | Event | Age | District | Vol | Page |
| 2283 | Charles Hammerton | December 1838 | Ecclesfield | 22 | 104 | |
| 260 | Elizabeth Danford | September 1839 | Wath on Dearne | 22 | 293 | |
| 4625 | Ann Silverwood | December 1839 | Wakefield | 22 | 457 | |
| 4763 | Alfred Silverwood | December 1839 | Huddersfield | 22 | 230 | |
| 1779 | Elizabeth Copley | December 1840 | Ecclesfield | 22 | 95 | |
| 3705 | George Neale | December 1840 | Gloster | 11 | 293 | |
| 4678 | Mary Silverwood | September 1841 | Wakefield | 22 | 385 | |
| 3630 | John Scrivens | March 1842 | Gloucester | 11 | 297 | |
| 4665 | James Silverwood | June 1842 | Huddersfield | 22 | 209 | |
| 2217 | Jane Hammerton | September 1843 | Ecclesfield | 22 | 95 | |
| 4044 | Elizabeth Harrison | June 1844 | Ecclesfield | 22 | 88 | |
| 3169 | George Ledger | June 1844 | Ecclesfield | 22 | 98 | |
| 4696 | Samuel Silverwood | December 1844 | Huddersfield | 22 | 217 | |
| 4041 | Thomas Shore | March 1845 | Ecclesfield | 22 | 98 | |
| 4694 | Sarah Silverwood | June 1845 | Huddersfield | 22 | 231 | |
| 4932 | Male Silverwood | March 1846 | Wortley | 22 | 499 | |
| 2248 | Arthur Hammerton | September 1846 | Ecclesfield | 22 | 137 | |
| 4703 | Ann Silverwood | September 1846 | Huddersfield | 22 | 267 | |
| 3215 | John Danforth Armitage | December 1846 | Ecclesfield | 22 | 127 | |
| 4638 | John Silverwood | December 1846 | Wakefield | 22 | 571 | |
| 6380 | Hannah Beeby | June 1847 | Thrapston | 15 | 273 | |
| 4792 | David Silverwood | March 1848 | Wakefield | 22 | 525 | |
| 2303 | George Oxterby Hammerton | June 1848 | Ecclesfield | 22 | 112 | |
| 2303 | George Oxterby Hammerton | June 1848 | Ecclesfield | 22 | 112 | |
| 1357 | Jonathan Mellor | March 1849 | Ecclesfield | 22 | 138 | |
| 4851 | Ellen Silverwood | June 1849 | Wortley | 22 | 541 | |
| 4853 | Joseph Silverwood | June 1849 | Wortley | 22 | 542 | |
| 6426 | Elizabeth Kershaw | June 1850 | Wigan | 21 | 592 | |
| 3636 | Samuel Scrivens | June 1850 | Northleach | 11 | 294 | |
| 4885 | Jonathan Silverwood | June 1850 | Huddersfield | 22 | 275 | |
| 2238 | William Hammerton | June 1851 | Ecclesfield | 22 | _3 | |
| 4796 | Thomas Silverwood | June 1851 | Wakefield | 22 | _17 | |
| 4719 | Thomas Silverwood | March 1852 | Wortley | 9c | 103 | |
| 3413 | Ann Hammerton | September 1853 | Spilsby | 7a | 281 | |
| 5119 | George Laycock | December 1853 | Wortley | 9c | 97 | |
| 4795 | Mary Silverwood | December 1853 | Wakefield | 9c | 2 | |
| 4606 | Henry Michael Hammerton | March 1854 | Spilsby | 7a | 347 | |
| 2046 | William Hammerton | March 1854 | Barnsley | 9c | 97 | |
| 2333 | Isabella Hammerton | March 1854 | Barnsley | 9c | 10* | |
| 2330 | William Hammerton | March 1854 | Barnsley | 9c | 9* | |
| 2144 | Joseph Hammerton | June 1854 | Spilsby | 7a | 333 | |
| 4827 | Hannah Silverwood | June 1854 | Wortley | 9c | 87 | |
| 4043 | William Harrison | September 1854 | Barnsley | 9c | 71 | |
| 4641 | Joseph Silverwood | March 1855 | Huddersfield | 9a | 222 | |
| 1807 | Timothy Haywood | June 1855 | Sheffield | 9c | 165 | |
| 2325 | Agnes Hammerton | September 1855 | Barnsley | 9c | 77 | |
| 2326 | Jane Hammerton | September 1855 | Barnsley | 9c | 78 | |
| 983 | Louisa Ann Hammerton | June 1856 | Wortley | 9c | 110 | |
| 1770 | Alfred Danforth | December 1856 | Barnsley | 9c | 91 | |
| 2334 | Lavinia Hammerton | December 1856 | Barnsley | 9c | 91 | |
| 1771 | Arthur Danforth | June 1857 | Rotherham | 9c | 248 | |
| 1753 | Jane Danforth | June 1857 | Barnsley | 9c | [3]89 | |
| 5041 | Charles Silverwood | June 1857 | Wortley | 9c | 106 | |
| 4671 | Ann Silverwood | June 1857 | Huddersfield | 9a | 193 | |
| 1603 | George Armitage | December 1857 | Barnsley | 9c | 79 | |
| 1010 | Thomas Hartley | March 1858 | Wortley | 9c | 118 | |
| 4657 | Joseph Silverwood | March 1858 | Wortley | 9c | 125 | |
| 6443 | Thomas Kershaw | June 1858 | Leigh | 8c | 127 | |
| 4826 | George Fretwell | June 1859 | Wortley | 9c | 97 | |
| 4952 | John Silverwood | September 1858 | Wakefield | 9c | 1 | |
| 6444 | George Kershaw | December 1858 | Leigh | 8c | 134 | |
| 784 | Arthur Danforth | December 1858 | Barnsley | 9c | 91 | |
| 785 | William Walter Danforth | March 1859 | Barnsley | 9c | 99 | |
| 2262 | Jonas English | June 1859 | Barnsley | 9c | 94 | |
| 4907 | Isaac Silverwood | June 1859 | Wortley | 9c | 108 | |
| 972 | John Jessop | September 1859 | Hemsworth | 9c | 65 | |
| 2047 | John Hammerton | December 1859 | Barnsley | 9c | 101 | |
| 4645 | Matthew Silverwood | December 1859 | Huddersfield | 9a | 185 | |
| 6628 | John Fretwell | September 1860 | Rotherham | 9c | 217 | |
| 2592 | Charles White | December 1860 | Wortley | 9c | 115 | |
| 6341 | William Guest | June 1861 | Hemsworth | 9c | 64 | |
| 2149 | Jonathan Hammerton | March 1862 | Boston | 7a | 242 | |
| 6189 | Jonas Senior | March 1862 | Wortley | 9c | 125 | |
| 6340 | Charlotte Guest | June 1862 | Hemsworth | 9c | 71 | |
| 5201 | Thomas Silverwood | September 1862 | Huddersfield | 9a | 172 | |
| 4679 | John Silverwood | March 1863 | Wakefield | 9c | 1 | |
| 2265 | Thomas Scorah | June 1863 | Hemsworth | 9c | 53 | |
| 7105 | Albert Revell | June 1863 | Huddersfield | 9a | 228 | |
| 4777 | Harriet Silverwood | June 1863 | Wakefield | 9c | 2 | |
| 4723 | Hannah Silverwood | December 1863 | Wortley | 9c | 102 | |
| 4676 | Joseph Silverwood | December 1863 | Wakefield | 9c | 2 | |
| 4682 | Sarah Dodgson | March 1864 | Wakefield | 9c | 1 | |
| 5136 | Edwin Silverwood | June 1864 | Chorlton | 8c | 353 | |
| 3690 | Dinah Davis | September 1864 | Gloucester | 6a | 161 | |
| 6541 | George Kershaw | September 1864 | Leigh | 8c | 120 | |
| 6534 | Robert Swift | September 1864 | Wigan | 8c | 4 | |
| 4933 | Joshua Silverwood | March 1865 | Wortley | 9c | 146 | |
| 7055 | Elizabeth Webster | June 1865 | Wortley | 9c | 129 | |
| 2337 | Jemima Hammerton | September 1865 | Barnsley | 9c | 118 | |
| 4913 | Mary Ann Wood | September 1865 | Wortley | 9c | 121 | |
| 7059 | Ellen Barratt | December 1865 | Barnsley | 9c | 93 | |
| 1774 | Albert Danforth | March 1866 | 1 | Rotherham | 9c | 394 |
| 2230 | Abigail Hammerton | March 1866 | 79 | Barnsley | 9c | 141 |
| 5196 | Annis Silverwood | March 1866 | 0 | Chesterfield | 7b | 435 |
| 2130 | John Hammerton | March 1866 | 85 | Huddersfield | 9a | 248 |
| 3694 | Thomas Scriven | March 1866 | 64 | Clifton | 6a | 136 |
| 6437 | George Kershaw | June 1866 | 0 | Leigh | 8c | 154 |
| 6436 | Thomas L Kershaw | June 1866 | 2 | Leigh | 8c | 154 |
| 2044 | Joseph Hammerton | September 1866 | 77 | Barnsley | 9c | 99 |
| 6379 | Thomas Beeby | December 1866 | 90 | Thrapston | 3b | 108 |
| 2345 | Joseph Jackson | December 1866 | 49 | Barnsley | 9c | 109 |
| 5145 | Edward Laycock | December 1866 | 37 | Wortley | 9c | 119 |
| 4042 | Hannah Shore | December 1866 | 90 | Barnsley | 9c | 89 |
| 4929 | Rachel Silverwood | December 1866 | 54 | Wortley | 9c | 119 |
| 6293 | Mick Goldthorpe | March 1867 | 31 | Barnsley | 9c | 147 |
| 5157 | Mary Silverwood | March 1867 | 26 | Barnsley | 9c | 79 |
| 6447 | Thomas Kershaw | September 1867 | 6 | Leigh | 8c | 151 |
| 5210 | Clara Silverwood | September 1867 | 0 | Barnsley | 9c | 87 |
| 6930 | Jabez Goldthorpe | March 1868 | 1 | Barnsley | 9c | 107 |
| 2202 | William Hammerton | March 1868 | 43 | Bermondsey | 1d | 65 |
| 4626 | Sarah Grason | June 1868 | 69 | Huddersfield | 9a | 205 |
| 751 | Henry Lythgoe | June 1868 | 4 | Wigan | 8c | 3 |
| 2189 | Mary Hammerton | September 1868 | 77 | Wakefield | 9c | 1 |
| 5117 | Benjamin Silverwood | December 1868 | 26 | Halifax | 9a | 398 |
| 4956 | John Silverwood | December 1868 | 0 | Wakefield | 9c | 1 |
| 5173 | Sarah Jane Silverwood | December 1868 | 0 | Wortley | 9c | 127 |
| 4647 | Fanny Sykes | December 1868 | 78 | Huddersfield | 9a | 235 |
| 1866 | Sarah Worthington | March 1869 | 53 | Wigan | 8c | 3 |
| 5172 | Mary Silverwood | March 1869 | 6 | Wortley | 9c | 141 |
| 937 | Martha Brailsford | March 1869 | 13 | Radford | 7b | 140 |
| 789 | Albert Danforth | June 1869 | 0 | Barnsley | 9c | 98 |
| 2433 | Ann Hammerton | June 1869 | 0 | Barnsley | 9c | 109 |
| 7110 | Arthur Blacker | September 1869 | 24 | Dewsbury | 9b | 422 |
| 6433 | Mary Kershaw | September 1869 | 40 | Leigh | 8c | 130 |
| 6163 | Eliza Pickering | September 1869 | 0 | Barnsley | 9c | 95 |
| 5093 | Sarah Jane Silverwood | September 1869 | 4 | Wakefield | 9c | 1 |
| 4810 | Jabez Booth | December 1869 | 46 | Wakefield | 9c | 23 |
| 6923 | Sarah Silverwood | December 1869 | 0 | Wortley | 9c | 131 |
| 4681 | Thomas Silverwood | December 1869 | 69 | Wakefield | 9c | 2 |
| 4627 | John Silverwood | March 1870 | 70 | Wakefield | 9c | 3 |
| 4739 | Mary Silverwood | March 1870 | 73 | Wakefield | 9c | 4 |
| 1715 | George Danforth | June 1870 | 85 | Doncaster | 9c | 345 |
| 2893 | Amy Gummerson | June 1870 | 0 | Pontefract | 9c | 59 |
| 4871 | Henry Silverwood | June 1870 | 21 | Wortley | 9c | 148 |
| 2402 | Lloyd Townend Harrison | September 1870 | 0 | Barnsley | 9c | 112 |
| 5094 | Mary Silverwood | September 1870 | 1 | Wakefield | 9c | 2 |
| 1919 | Susan Worthington | September 1870 | 22 | Auckland | 10a | 139 |
| 1410 | Luke Hobson | March 1871 | 62 | Barnsley | 9c | 91 |
| 4870 | Sidney Silverwood | March 1871 | 24 | Huddersfield | 9a | 233 |
| 4720 | Daniel Silverwood | March 1871 | 76 | Wortley | 9c | 123 |
| 2048 | Thomas Hammerton | June 1871 | 72 | Barnsley | 9c | 86 |
| 4683 | Charles Silverwood | June 1871 | 65 | Wakefield | 9c | 1 |
| 4990 | Fanny Silverwood | June 1871 | 27 | Wortley | 9c | 121 |
| 4995 | Female Silverwood | June 1871 | 0 | Wortley | 9c | 121 |
| 4994 | Male Silverwood | June 1871 | 0 | Wortley | 9c | 121 |
| 1821 | Selia Danford | September 1871 | 32 | Rotherham | 9c | 3(56)8 |
| 3731 | Janetta Scrivens | September 1871 | 50 | Upton | 6a | 182 |
| 3755 | Worthy Scrivens | September 1871 | 26 | Gloucester | 6a | 176 |
| 2231 | Elizabeth Hammerton | December 1871 | 73 | Barnsley | 9c | 125 |
| 5423 | Hannah Matilda Danby | March 1872 | 1 | Leeds | 9b | 289 |
| 1756 | William Danforth | March 1872 | 70 | Rotherham | 9c | 376 |
| 5410 | Florence Silverwood | March 1872 | 1 | Holbeck | 9b | 233 |
| 4830 | Thomas Silverwood | March 1872 | 49 | Wortley | 9c | 135 |
| 2623 | Ellen Worthington | March 1872 | 19 | Wigan | 8c | 3 |
| 6440 | William Kershaw | September 1872 | 24 | Leigh | 8c | 128 |
| 6544 | William Kershaw | September 1872 | 0 | Leigh | 8c | 128 |
| 668 | Mary Cawley | December 1872 | 52 | Barnsley | 9c | 80 |
| 4704 | George Gill | December 1872 | 87 | Huddersfield | 9a | 212 |
| 2132 | Joseph Hammerton | December 1872 | 77 | Wakefield | 9c | 4 |
| 5248 | Mary Silverwood | March 1873 | 3 | Huddersfield | 9a | 213 |
| 647 | James Brailsford | September 1873 |
74 |
Barnsley | 9c | 117 |
| 523 | Daniel Danforth | December 1873 | 53 | Rotherham | 9c | 395 |
| 7079 | Eliza Wortley | December 1873 | 39 | Huddersfield | 9a | 184 |
| 7060 | Sarah Blacker | March 1874 | 30 | Wortley | 9c | 144 |
| 2148 | George Hammerton | March 1874 | 78 | Wortley | 9c | 174 |
| 4771 | Hugh Silverwood | March 1874 | 22 | Huddersfield | 9a | 212 |
| 5198 | Joseph Walshaw Silverwood | March 1874 | 1 | Pontefract | 9c | 79 |
| 6946 | Joseph Crosland | June 1874 | 49 | Wortley | 9c | 140 |
| 787 | Wilhelmina Danforth | June 1874 | 10 | Ashton | 8d | 304 |
| 4188 | George Lythgoe | June 1874 | 5 | Wigan | 8c | 6 |
| 2891 | Mary Ann Gummersom | September 1874 | 28 | Woolwich | 1d | 523 |
| 2435 | Lucy Ann Hammerton | September 1874 | 5 | Barnsley | 9c | 130 |
| 4232 | Ellen Lythgoe | September 1874 | 3 | Wigan | 8c | 3 |
| 5209 | Harriet Silverwood | September 1874 | 27 | Wortley | 9c | 164 |
| 5488 | Thomas Dodgson | December 1874 | 68 | Wakefield | 9c | 3 |
| 4757 | Mary Silverwood | December 1874 | 68 | Huddersfield | 9a | 217 |
| 4930 | William Silverwood | December 1874 | 38 | Wortley | 9c | 161 |
| 529 | Annie Elizabeth Danforth | March 1875 | 1 | Rotherham | 9c | 440 |
| 4951 | Lavinia Silverwood | March 1875 | 41 | Wakefield | 9c | 1 |
| 4738 | George Silverwood | June 1875 | 70 | Wortley | 9c | 148 |
| 5332 | Jos Silverwood | June 1875 | 9 | Wortley | 9c | 147 |
| 4728 | George Silverwood | December 1875 | 67 | Huddersfield | 9a | 210 |
| 791 | Harry Danforth | March 1876 | 0 | Barnsley | 9c | 136 |
| 2198 | James Hammerton | March 1876 | 49 | Wakefield | 9c | 2 |
| 2222 | Joseph Hammerton | March 1876 | 51 | Barnsley | 9c | 121 |
| 6733 | George Blacker | June 1876 | 47 | Dewsbury | 9b | 451 |
| 521 | Luke Danforth | June 1876 | 62 | Caistor | 7a | 387 |
| 4814 | Hannah Silverwood | June 1876 | 46 | Huddersfield | 9a | 235 |
| 5289 | Sarah Hannah Silverwood | June 1876 | 0 | Saddleworth | 9a | 198 |
| 6453 | Margaret Ann Kershaw | December 1876 | 4 | Leigh | 8c | 168 |
| 6454 | Alice Ratcliffe | December 1876 | 2 | Leigh | 8c | 168 |
| 4837 | Ann Silverwood | December 1876 | 82 | Wortley | 9c | 143 |
| 4760 | Henry Silverwood | December 1876 | 46 | Wortley | 9c | 148 |
| 559 | Thomas Danford | March 1877 | 48 | Rotherham | 9c | 349 |
| 2734 | William Hammerton | March 1877 | 49 | Sheffield | 9c | 289 |
| 6439 | Elizabeth Kershaw | March 1877 | 49 | Leigh | 8c | 170 |
| 6972 | Maria Revell | June 1877 | 37 | Huddersfield | 9a | 246 |
| 660 | Elizabeth Beeby | September 1877 | 65 | Barnsley | 9c | 78 |
| 1760 | John Danforth | September 1877 | 67 | Barnsley | 9c | 98 |
| 5046 | Sarah Silverwood | September 1877 | 61 | Barnsley | 9c | 108 |
| 4775 | Sarah Silverwood | September 1877 | 17 | Huddersfield | 9a | 194 |
| 5438 | Joseph Beevers | December 1877 | 35 | Barnsley | 9c | 95 |
| 2240 | Hannah Hammerton | December 1877 | 78 | Barnsley | 9c | 121 |
| 1439 | Moses Armitage | March 1878 | 54 | Barnsley | 9c | 109 |
| 6617 | Thomas Grason | March 1878 | 55 | Huddersfield | 9a | 227 |
| 2590 | Elizabeth Shore | March 1878 | 60 | Barnsley | 9c | 114 |
| 6449 | James Grounds | June 1878 | 0 | Leigh | 8c | 128 |
| 5034 | Isaac Archer | September 1878 | 59 | Dewsbury | 9b | 510 |
| 5077 | Daniel Auty | September 1878 | 64 | Wakefield | 9c | 3 |
| 659 | John Beeby | September 1878 | 66 | Barnsley | 9c | 107 |
| 4733 | Asa Silverwood | September 1878 | 57 | Wortley | 9c | 149 |
| 4953 | Thomas Grason Silverwood | December 1878 | 17 | Dewsbury | 9b | 522 |
| 3545 | Ben Winder | December 1878 | 0 | Barnsley | 9c | 137 |
| 536 | Hannah Danforth | March 1879 | 57 | Wortley | 9c | 174 |
| 4057 | John Dyson | March 1879 | 57 | Barnsley | 9c | 123 |
| 4958 | Emma Silverwood | March 1879 | 30 | Dewsbury | 9b | 508 |
| 4721 | Isaac Silverwood | March 1879 | 76 | Wortley | 9c | 154 |
| 6384 | David Beeby | June 1879 | 63 | Thrapston | 3b | 135 |
| 2251 | Mary Hammerton | June 1879 | 81 | Barnsley | 9c | 95 |
| 6423 | George Kershaw | September 1879 | 91 | Wigan | 8c | 2 |
| 5092 | Betty Silverwood | September 1879 | 37 | Wakefield | 9c | 2 |
| 5167 | Mary Silverwood | September 1879 | 56 | Wortley | 9c | 113 |
| 1412 | William White | September 1879 | 53 | Barnsley | 9c | 39 |
| 934 | Elizabeth Brailsford | December 1879 | 56 | Radford | 7b | 145 |
| 551 | George Henry Danforth | December 1879 | 0 | Rotherham | 9c | 359 |
| 1424 | George Hammerton | March 1880 | 77 | Barnsley | 9c | 158 |
| 6429 | George Kershaw | June 1880 | 56 | Leigh | 8c | 156 |
| 4914 | David Marsh | June 1880 | 63 | Wortley | 9c | 158 |
| 4843 | Bessie Silverwood | June 1880 | 75 | Wortley | 9c | 137 |
| 4854 | Hannah Beever | September 1880 | 75 | Wortley | 9c | 187 |
| 5262 | Silverwood Hampshaw | September 1880 | 12 | Huddersfield | 9a | 197 |
| 5006 | George Marples | September 1880 | 34 | Sheffield | 9c | 299 |
| 4872 | Barbara Marsden | September 1880 | 29 | Wortley | 9c | 191 |
| 2646 | Jane Oxtaby | December 1880 | 59 | Barnsley | 9c | 101 |
| 5274 | Joseph Hoyle | March 1881 | 35 | Saddleworth | 9a | 180 |
| 4778 | Martha Kilner | March 1881 | 68 | Huddersfield | 9a | 220 |
| 400 | Mary Lythgoe | March 1881 | 47 | Wigan | 8c | 2 |
| 7143 | Asa Silverwood Ellis | June 1881 | 1 | Wortley | 9c | 141 |
| 518 | Elizabeth Thickitt | June 1881 | 73 | Doncaster | 9c | 386 |
| 2015 | Emily Jane Thickitt | June 1881 | 22 | Barton R | 6a | 54a |
| 1308 | Joseph Armitage | September 1881 | 54 | Barnsley | 9c | 106 |
| 1754 | Joseph Danforth | September 1881 | 82 | Rotherham | 9c | 306 |
| 401 | James Ellis | September 1881 | 54 | Barnsley | 9c | 84 |
| 4829 | Ellen Brownhill | December 1881 | 61 | Huddersfield | 9a | 223 |
| 5149 | George Hepplestone | December 1881 | 60 | Wakefield | 9c | 2 |
| 2016 | Margaret Rigby | December 1881 | 53 | Prescot | 8b | 510 |
| 1411 | Elizabeth Hobson | March 1882 | 59 | Barnsley | 9c | 93 |
| 5019 | John Kilner | March 1882 | 69 | Huddersfield | 9a | 202 |
| 928 | William Brailsford | June 1882 | 61 | Nottingham | 7b | 137 |
| 5214 | Gertrude Silverwood | June 1882 | 4 | Sheffield | 9c | 306 |
| 5504 | John Edwin Silverwood | June 1882 | 1 | Barnsley | 9c | 96 |
| 5029 | Samuel Berry | September 1882 | 65 | Huddersfield | 9a | 198 |
| 5124 | Charles Brownhill | September 1882 | 53 | Huddersfield | 9a | 208 |
| 1759 | Joshua Danforth | September 1882 | 74 | Barnsley | 9c | 113 |
| 6982 | William Wortley | September 1882 | 46 | Saddleworth | 9a | 172 |
| 5184 | Allen Wilkinson | December 1882 | 41 | Wortley | 9c | 147 |
| 6383 | William Beeby | March 1883 | 76 | Thrapston | 3b | 133 |
| 4646 | Grace Gill | March 1883 | 95 | Huddersfield | 9a | 231 |
| 4791 | Elizabeth Silverwood | March 1883 | 88 | Wakefield | 9c | 3 |
| 4832 | William Silverwood | June 1883 | 55 | Wortley | 9c | 143 |
| 5102 | John Waterworth | June 1883 | 42 | Barton I | 8c | 365 |
| 5523 | Charles Henry F Vignon | September 1883 | 0 | Manchester | 8d | 145 |
| 550 | Martha Ann Danforth | December 1883 | 7 | Rotherham | 9c | 365 |
| 2221 | William Hammerton | December 1883 | 61 | Barnsley | 9c | 144 |
| 5231 | Gertrude Ibbotson | December 1883 | 3 | Barnsley | 9c | 100 |
| 4909 | Joe Senior Silverwood | December 1883 | 27 | Doncaster | 9c | 398 |
| 5048 | James Clegg | March 1884 | 58 | Wakefield | 9c | 2 |
| 2051 | Jonas Hammerton | March 1884 | 74 | Barnsley | 9c | 130 |
| 5194 | George Henry Silverwood | June 1884 | 24 | Chesterfield | 7b | 413 |
| 6688 | Friend Hammerton | September 1884 | 32 | Wakefield | 9c | 3 |
| 5135 | Elizabeth Silverwood | December 1884 | 57 | Chorlton | 8c | 492 |
| 5065 | Elizabeth Silverwood | December 1884 | 22 | Huddersfield | 9a | 215 |
Correct as at 03 March, 2010