The POULTON Web
IGI:Death
No Name Event Age  District Vol  Page
2220 Stephen Hammerton March 1885 65 Barnsley 9c 157
1817 Eliza Richardson March 1885 0 Barnsley 9c 152
2616 John William Rigby March 1885 30 Prescot 8b 507
4884 Mary Silverwood March 1885 82 Huddersfield 9a 216
4699 Grace Booth June 1885 63 Huddersfield 9a 222
4849 Emma Silverwood June 1885 49 Wortley 9c 137
4766 Martha Silverwood June 1885 66 Huddersfield 9a 220
1171 Peter Worthington June 1885 69 Wigan 8c 3
2310 Elizabeth Hammerton September 1885 67 Barnsley 9c 113
5261 Frank Hampshaw December 1885 41 Huddersfield 9a 191
2589 George Shore December 1885 76 Barnsley 9c 103
4780 Elizabeth Berry March 1886 68 Huddersfield 9a 207
938 William Brailsford June 1886 27 Nottingham 7b 139
2291 Thomas Priestley June 1886 58 Chesterfield 7b 393
4831 Abraham Silverwood September 1886 61 Chorlton 8c 409
432 John Austin March 1887 22 Barnsley 9c 135
3716 James Scrivens March 1887 66 Cheltenham 6a 313
4931 Joseph Silverwood March 1887 46 Wortley 9c 149
6441 Elizabeth Ratcliffe June 1887 37 Leigh 8c 163
1818 Enoch Richardson June 1887 0 Barnsley 9c 134
6460 Alice Ryder June 1887 1 Leigh 8c 165
5217 Hannah Silverwood June 1887 2 Sheffield 9c 361
1864 Peter Worthington June 1887 70 Wigan 8c 63
4797 Jane Scargill September 1887 54 Wakefield 9c 1
4726 Benjamin Silverwood September 1887 86 Barnsley 9c 114
5091 Charles Robert Silverwood September 1887 24 Ecclesall B 9c 201
4864 Mary Ann Silverwood September 1887 50 Wortley 9c 151
7087 Edith Wortley September 1887 16 Huddersfield 9c 204
261 Eliza Danforth December 1887 81 Barnsley 9c 146
545 Esther Atkins December 1887 30 Sheffield 9c 317
6907 William Bridgewater March 1888 37 Wakefield 9c 28
5303 Martha Ann Silverwood March 1888 30 Barnsley 9c 109
4925 Rhoda Silverwood March 1888 66 Worthing 2b 153
5100 Eliza Silverwood June 1888 48 Huddersfield 9b 209
648 Sarah Brailsford September 1888 89 Barnsley 9c 117
5472 Edwin Silverwood September 1888 0 Barnsley 9c 109
7091 Joe Wortley September 1888 9 Huddersfield 9a 202
1765 John Danford December 1888 67 Barnsley 9c 150
6742 Martha Kilner March1889 18 Dewsbury 9b 454
5190 Ann Silverwood June 1889 59 Chesterfield 7b 403
5066 Charles Silverwood June 1889 57 Wakefield 9c 12
4673 George Silverwood June 1889 80 Huddersfield 9c 202
5253 Norman Silverwood June 1889 8 Huddersfield 9c 200
2752 Ethel Violet Hamilton September 1889 1 Colchester 4a 248
867 Nathaniel Ledger September 1889 59 Sheffield 9c 248
5295 Emily Winifred Silverwood September 1889 0 Glanford B 7a 413
1485 Aaron Armitage December 1889 39 Hemsworth 9c 118
4961 Jane Silverwood December 1889 58 Dewsbury 9b 488
645 William Jessop March 1890 79 Hemsworth 9c 107
3697 Harriet Neale March 1890 82 Gloucester 6a 266
4786 Benjamin Silverwood June 1890 58 Barnsley 9c 139
2395 Ann Hammerton September 1890 19 Chesterfield 7b 358
4842 William Marsden September 1890 71 Wortley 9c 148
6621 Rose Sykes September 1890 71 Huddersfield 9a 188
2050 Elizabeth Schorah December 1890 84 Wharfedale 9a 106
2783 Mary Ann Hammerton March 1891 52 Sheffield 9c 350
4996 Betty Silverwood March 1891 59 Wortley 9c 177
323 Henry Thickitt March 1891 57 Doncaster 9c 457
391 William Austin June 1891 58 Barnsley 9c 218
2281 Ann Hammerton June 1891 80 Barnsley 9c 212
4840 Mary Marsden June 1891 72 Wortley 9c 242
1445 Ruby Mellor June 1891 1 Barnsley 9c 224
4730 Charles Silverwood June 1891 78 Saddleworth 9a 263
701 Frank Poulton March 1892

0

Wigan 8c 3
868 Ann Ledger June 1892 65 Scarborough 9d 249
1319 Elizabeth Mellor September 1892 61 Barnsley 9c 128
878 Mary Danforth March 1893 77 Caistor 7a 384
2227 Thomas Hammerton March 1893 51 Barnsley 9c 153
599 Ethel Danforth June 1893 2 Barnsley 9c 132
1326 Alice Mellor June 1893 18 Barnsley 9c 145
1429 Maria Armitage September 1893 0 Barnsley 9c 176
1087 John Thomas Symons September 1893 1 Barnsley 9c 176
177 Mary Ann Poulton March 1894

36

Wigan 8c 4
1862 William Worthington March 1894

36

Wigan 8c 84
1669 Nathan Rigby September 1894

75

Prescot 8b 451
760 Mary Ann Brailsford March 1895 63 Barnsley 9c 156
541 Daniel Danforth March 1895 52 Barnsley 9c 143
2205 George Hammerton June 1895 82 Barnsley 9c 140
724 Abraham Bullock December 1895 46 Barnsley 9c 176
2237 Emma Skinner December 1896 60 Barnsley 9c 147
565 Jane Scrivens March 1898 74 Northleach 6a 272
781 Julia Danforth December 1898 67 Barnsley 9c 150
728 Ernest Scrivens December 1898 1 Wortley 9c 174
727 Charlie Jessop March 1899 0 Wortley 9c 149
2358 Richard Moss June 1899 70 Barnsley 9c 135
2286 Rebecca Myers September 1899 58 Barnsley 9c 153
1342 Selina Mellor December 1899 42 Barnsley 9c 142
403 Henry Brailsford March 1900 60 Barnsley 9c 141
2332 Alice Fletcher March 1900 49 Barnsley 9c 192
564 Timothy Scrivens December 1900 78 Northleach 6a 243
1359 William Mellor March 1902 74 Barnsley 9c 158
924 Lily Cawley June 1902 36 Barnsley 9c 137
2290 Lydia Hammerton June 1902 62 Wolverhampton 6b 327
1361 Hannah Mellor September 1903 75 Barnsley 9c 152
2225 George Hammerton September 1904 71 Barnsley 9c 178
667 Henry Cawley July 1905 88 Barnsley 9c 116
1309 Matilda Bates September 1906 78 Barnsley 9c 158
790 Ethel Danforth December 1908 38 Barnsley 9c 183
1949 Ellen Worthington December 1908 85 Wigan 8c 68
1872 William Worthington December 1908 54 Easington 10a 278
2342 Isabella Hammerton September 1909 82 Barnsley 9c 139
1318 Thomas Mellor March 1910 82 Barnsley 9c 142
182 William Jessop June 1910 45 Barnsley 9c 110
2383 Henry Hammerton September 1911 58 Sheffield 9c 735
1364 Ann Jones September 1911 53 Barnsley 9c 401
1431 Jonathan Hammerton June 1913 79 Salford 8d 78
628 Albert Edward J Danforth June 1950 76 Sheffield 2d 153
813 Alexander James Danforth June 1950 64 Sheffield 2d 195
22 Herbert White March 1975 61 Barnsley 3 185
153 Douglas Arthur Shelton April 1985 65 Barnsley 3 293
2822 John William G Hayes October 1985 66 Barnsley 3 159
268 Ivy Reader February 1987 84 Sheffield 3 1323
1095 Bertha Turner July 1987 76 Barnsley 3 206
815 Edith Ellen Troop September 1988 90 Barnsley 3 48
946 John Charles Jessop November 1988 60 Doncaster 3 420
1107 John Camplin April 1989 55 Halifax 4 893
2556 Sarah Greaves April 1989 76 Barnsley 3 20
2975 Phyllis Rose Hamilton January 1990 77 Colchester 9 2671
6 Frank Poulton January 1991 62 Barnsley 3 156
1535 Ronald Wilkinson April 1991 74 Barnsley 3 16
1096 Robert Melville Danforth November 1991 77 Barnsley 3 271
32 Derek White November 1991 56 Barnsley 3 72
2764 George William F Hamilton August 1992 82 Tower Hamlets 14 952
3001 Amelia Joyce Armitage December 1992 54 Pontefract 5 1065
1111 Hannah Danforth January 1994 80 Barnsley c15b 160
1888 Joseph Worthington February 1995 74 Durham Eastern de9c 91
1112 Clive Danforth November 1995 63 Barnsley b20b 45
2821 Mary Hayes December 1995 68 Barnsley a22b 19
1528 Nellie Snowden November 1996 81 Barnsley a24b 140
773 Beatrice Annie Houchin October 1997 76 Barnsley b25b 238
552 John William Jessop May 1998 77 Barnsley b27b 218
1634 Roy Lord June 1999 70 Halifax b20c 141
382 John Albert Everitt July 1999 79 Pontefract a31d 79
1497 Ellen Jones July 1999 107 Cheltenham b56d 192
553 May Betton Jessop March 2000 80 Barnsley b31b 123
263 Debbie England July 2000 36 Barnsley a34b 189
1966 Gilbert Samuel R Worthington July 2001 78 Sefton North 62b 193
1115 John William Danforth September 2001 54 Barnsley a37b 245
347 Christopher Giblin December 2001 53 Rochdale a56a 13
2818 William Holland May 2002 82 Barnsley a40b 73
20 David Mark Greenwood August 2002 26 York a44b 127
1138 Bessie Copestake November 2002 70 Barnsley a41b 85
250 Peter Mellor October 2003 67 Barnsley c41b 283

 

Please contact me if any of the above details are incorrect or you wish to add further information, photos etc.

 

Correct as at 03 March, 2010