The POULTON web
IGI:Marriage

No

Husband

No

Wife

Event

District Vol Page
4826 George Fretwell 6631 Milly Hinchcliffe Dec 1837 Ecclesfield 22 133
2827 Frederick Shaw 2209 Sarah Oxterby Jun 1838 Ecclesfield 22 85
6971 Giles Eastwood 4693 Mary Wortley Jun 1838 Huddersfield 22 217
4779 Joseph Silverwood 5023 Sarah Blacker Jun 1838 Ecclesfield 22 152
4730 Charles Silverwood 4892 Minerva Ratcliffe Dec 1838 Huddersfield 22 262
4711 John Sykes 6621 Rose Gill Mar 1839 Huddersfield 22 208
5029 Samuel Berry 4780 Elizabeth Silverwood Jun 1839 Huddersfield 22 219
4800 John Goldthorp 4697 Mary Silverwood Dec 1839 Huddersfield 22 248
1460 William Mallison 1767 Elizabeth Dampforte Jun 1840 Rotherham 22 329
1410 Luke Hobson 1411 Elizabeth Foster Sep 1840 Ecclesfield 22 97
5019 John Kilner 4778 Martha Silverwood Mar 1841 Wakefield 22 419
4726 Benjamin Silverwood 4866 Annis Morton Mar 1841 Wortley 22 453
2205 George Hammerton 2296 Sarah Gelder Jun 1841 Ecclesfield 22 113
4804 Joseph Kaye 4699 Grace Silverwood Jun 1841 Huddersfield 22 240
2220 Stephen Hammerton 2310 Elizabeth Dyson Jun 1841 Pontefract 22 303
2589 George Shore 2590 Elizabeth Harrison Sep 1841 Ecclesfield 22 90
2219 John Hammerton 2306 Elizabeth Greaves Sep 1841 Sheffield 22 435
4914 David Marshe 4732 Harriet Silverwood Dec 1841 Wortley 22 566
4729 Timothy Silverwood 4736 Mary Ann Moxon Mar 1842 Huddersfield 22 150
4673 George Silverwood 4766 Martha Holden Sep 1842 Huddersfield 22 181
2208 George Oxterby 2646 Jane Driver Jun 1843 Ecclesfield 22 78
928 William Brailsford 934 Elizabeth Porter Sep 1843 Nottingham 15 684
3716 James Scrivens 3757 Sarah Holyoak Dec 1843 Northleach 11 485
4934 John Blacker

4740

Ann Silverwood Dec 1843 Wakefield 22 569
4057 John Dyson

4056

Elizabeth Hammerton Jun 1844 Ecclesfield 22 78
5119 George Laycock

4829

Ellen Silverwood Jun 1844 Ecclesfield 22 81
4733 Asa Silverwood 4922 Martha Haigh Jun 1844 Huddersfield 22 216
1439 Moses Armitage

1483

Sarah Galloway Dec 1844 Ecclesfield 22 114
2044 Joseph Hammerton 2230 Abigail Hoyle Dec 1844 Ecclesfield 22 123
5034 Isaac Archer

4781

Ann Silverwood Dec 1844 Wakefield 22 644
5072 John Moxon

4793

Ellen Silverwood Jun 1845 Wakefield 22 529
2188 John Hammerton

2608

Ann Lee Sep 1845 Dewsbury 22 41
1651 George Worthington 2605 Nancy Howarth Dec 1845 Bolton 21 83
6780 Sidney Smith 4708 Grace Gill Dec 1845 Huddersfield 22 299
6655 John Dale 4749 Sarah Ann Dyson Dec 1845 Bradford 23 277
1977 Henry Backhouse 1976 Eliza Farnell Dec 1845 Leeds 23 429
1864 Peter Worthington 1906 Elizabeth Close Mar 1846 Wigan 21 592
4782 John Silverwood 5038 Maria Methley Mar 1846 Wortley 22 571
6651 George Cattle 4752 Elizabeth Dyson Dec 1846 Bradford Yk 23 209
1830 William Ramsden 1824 Hannah Farnell Dec 1846 Leeds 23 442
6429 George Kershaw 6439 Elizabeth Ranicar Jun 1847 Wigan 21 528
1308 Joseph Armitage

1309

Matilda Danforth Sep 1847 Ecclesfield 22 95
4783 Charles Silverwood

5046

Sarah Senior Sep 1847 Wakefield 22 546
564 Timothy Scrivens

565

Jane Holtom Dec 1847 Birmingham 16 494
2222 Joseph Hamilton 2329 Isabella Addison Dec 1847 Newcastle Upon Tyne 25 383
6617 Thomas Grason

6931

Elizabeth Jackman Dec 1847 Wakefield 22 627
4831 Abraham Silverwood 5135 Elizabeth Godley Dec 1848 Hayfield 19 612
2221 William Hammerton 2323 Martha Harrison Dec 1848 Ecclesfield 22 136
4830 Thomas Silverwood 5127 Ann Mathewman Dec 1848 Ecclesfield 22 148
5048 James Clegg 4785 Mary Silverwood Dec 1848 Wakefield 22 623
3730 James Dalby 3725 Patience Scrivens Mar 1849 Newent 11 381
5077 Daniel Auty 4794 Hannah Silverwood Mar 1849 Wakefield 22 503
1359 William Mellor 1361 Hannah Kay Jun 1849 Ecclesfield 22 107
4641 Joseph Silverwood 4647 Jane Oldham Haigh Jun 1849 Huddersfield 22 272
6656 John Batty 2193 Elizabeth Hammerton Sep 1849 Huddersfield 22 255
4790 John Lodge 4784 Hannah Silverwood Dec 1849 Wakefield 22 719
1412 William White 1413 Anne Smith Mar 1850 Ecclesfield 22 114
1171 Peter Worthington 2603 Alice Read Jun 1850 Wigan 21 704
4734 Sidney Silverwood 4925 Rhoda Moxon Jun 1850 Wortley 22 667
1669 Nathan Rigby 2016 Margaret Allstead Sep 1850 Hayfield & C 19 598
4731 Isaac Silverwood 4905 Mary Senior Sep 1850 Wortley 22 673
2239 John Dukes 2234 Elisabeth Hammerton Dec 1850 Barnsley 22 27
4701 Henry Silverwood 4814 Hannah Bedford Dec 1850 Huddersfield 22 348
4842 William Marsden

4840

Mary Silverwood Mar 1851 Wortley 22 626
4753 Thomas Dyson

6650

Elizabeth Hill Mar 1851 Bradford Y 23 275
401 James Dixon Ellis 402 Elizabeth Bond Sep 1851 Leeds 23 430
6534 Robert Swift 6430 Mary Kershaw Dec 1851 Wigan 21 728
2734 William Hammerton

2744

Emma Hibbert Dec 1851 Sheffield 22 623
2198 James Hammerton

6687

Ann Clegg Dec 1851 Wakefield 22 762
2195 John Hammerton

2681

Mary Jackson Matthewman Mar 1852 Huddersfield 9a 269
5048 Robert Goward

4785

Sarah Silverwood Mar 1852 Wakefield 9c 4
559 Thomas Dunforth

2665

Sarah Tordoff Mar 1852 Barnsley 9c 106
4832 William Silverwood

5138

Hannah Dyson Mar 1852 Barnsley 9c 116
1928 James Barritt

2203

Catharine Collins Jun 1852 Salford 8d 29
2362 William Myers

2236

Martha Hammerton Jun 1852 Barnsley 9c 146
867 Nathaniel Ledger

868

Ann Haywood Jun 1852 Sheffield 9c 224
761 Henry Holland

842

Alice Higham Dec 1852 Wigan 8c 45
861 John Gummerson

2890

Sarah Coward Dec 1852 Pontefract 9c 120
5145 Edward Laycock

4833

Maria Silverwood Dec 1852 Wortley 9c 215
1826 David Farnell

1839

Ann Ames Mar 1853 Leeds 9b 439
2252 Joseph Hammerton

2381

Ann Senior Mar 1853 Barnsley 9c 125
6733 George Blacker

1388

Hannah Danforth Mar 1853 Wortley 9c 171
4860 Job Silverwood

5190

Ann Stevenson Jun 1853 Sheffield 9c 306
4298 Thomas Potts

4297

Harriet Worthington Sep 1853 Stockport 8a 14
2358 Richard Moss

2235

Hannah Hammerton Sep 1853 Barnsley 9c 171
1168 Thomas Worthington

2017

Alice Tattersall Dec 1853 Wigan 8c 15
561 George Danford

2660

Harriet Holmes Dec 1853 Sheffield 9c 298
1765 John Danforth

781

Julia Robinson Mar 1854 Wortley 9c 176
4543 James Taylor

1901

Maria Farrimond Jun 1854 Wigan 8c 16
4962 William Dyson

4746

Martha Silverwood Jun 1854 Wakefield 9c 5
5150 Benjamin Woodhead

4834

Hannah Silverwood Jun 1854 Wortley 9c 187
3216 George Marshall

1432

Sarah Hammerton Jun 1854 Wortley 9c 203
2291 Thomas Priestley

2284

Mary Ann Hammerton Sep 1854 Barnsley 9c 153
5124 Charles Brownhill

4829

Ellen Laycock Dec 1854 Huddersfield 9a 387
4786 Benjamin Silverwood

5057

Sarah Armitage Dec 1854 Wakefield 9c 7
1360 Jonathon Mellor

1366

Jane Atkinson Dec 1854 Barnsley 9c 183
6777 Joel Brownhill

4835

Elizabeth Silverwood Dec 1854 Wortley 9c 230
2792 Joseph Brookbank

2739

Edith Hammerton Dec 1854 Sheffield 9c 311
6946 Joseph Crossland

4788

Harriet Silverwood Mar 1855 Wortley 9c 161
399 Joseph Lythgo

400

Mary Holland Jun 1855 Chorley 8e 422
4810 Jabez Booth

4699

Grace Kay Jun 1855 Dewsbury 9b 537
2368 William Skinner

2237

Emma Hammerton Jun 1855 Barnsley 9c 148
1431 Jonathan Charlesworth Hammerton

873

Tominea Caroline Carr Jun 1855 Barnsley 9c 193
4967 William Swallow

4747

Mary Silverwood Sep 1855 Wakefield 9c 9
759 William Brailsford

760

Mary Ann Gill Sep 1855 Barnsley 9c 146
2214 Benjamin Swift

2213

Elizabeth Bell Sep 1855 Barnsley 9c 149
4881 Joseph Webster

7055

Elizabeth Jackwood Sep 1855 Wortley 9c 201
6431 William Kershaw

6538

Sarah Hope Dec 1855 Leigh 8c 206
4745 Thomas Silverwood

4951

Lavinia Grason Dec 1855 Wakefield 9c 2
6293 Michael Gawthorp

2226

Mary Hammerton Dec 1855 Barnsley 9c 178
4787 Matthew Silverwood 5062 Rebecca Wilkinson Dec 1855 Wortley 9c 213
6662 John Silverwood Rayner 6734 Sarah Ann Ives Dec 1855 Wortley 9c 230
1318 Thomas Mellor

1319

Elizabeth Hammerton Dec 1855 Wortley 9c 245
1469 William Haigh

1462

Isabella Danford Dec 1855 Rotherham 9c 585
4597 Joseph Hammerton 4607 Ann Mableston Mar 1856 Spilsby 7a 742
6428 James Kershaw 6433 Mary Lowe Jun 1856 Leigh 8c 171
5086 John Scargill 4797 Jane Silverwood Sep 1856 Wakefield 9c 6
4836 Joseph Silverwood 5157 Mary Sells Mar 1857 Barnsley 9c 155
323 Henry Thickitt

771

Fanny Wake Jun 1857 Sheffield 9c 296
2584 George Newman

2619

Mary Ann Ansford Sep 1857 Sturminster 5a 429
1827 James Farnell

1982

Mary Milner Sep 1857 Manchester 8d 201
2253 John Hammerton

2387

Harriett Buckley Sep 1857 Barnsley 9c 139
4862 Benjamin Silverwood 4864 Mary Ann Beever Sep 1857 Wortley 9c 205
5175 George Hinchliff 4848 Jane Silverwood Sep 1857 Wortley 9c 206
3780 George Vowles 3733 Eliza Scrivens Mar 1858 Clifton 6a 185
6196 Jonas Senior 6203 Mary Linton Mar 1858 Sheffield 9c 282
2264 Joseph Hawley

2260

Sarah English Dec 1858 Barnsley 9c 199
5030 Thomas Silverwood 5408 Hannah Matilda Clarke Mar 1859 Barnsley 9c 137
1867 Peter Worthington

1907

Sarah Edwards Sep 1859 Easington 10a 367
1927 Thomas Marshall

1868

Jane Worthington Sep 1859 Easington 10a 367
2735 Charles Hammerton

2783

Mary Ann Needham Dec 1859 Manchester 8d 617
391 William Austin

538

Sarah Jane Danforth Dec 1859 Barnsley 9c 205
7104 Job Revell 6972 Maria Eastwood Mar 1860 Huddersfield 9a 402
4798 William Silverwood 5090 Margaret Waldie Mar 1860 Pontefract 9c 7
4846 George Silverwood 5170 Ann Shaw Mar 1860 Wortley 9c 192
5311 Robert Wood 4913 Mary Silverwood Jun 1860 Barnsley 9c 142
632 Charles Gummerson

633

Jane Shore Jun 1860 Barnsley 9c 161
3727 Thomas Scrivens 3731 Janetta Bartlett Sep 1860 Tewkesbury 6a 659
7015 Daniel Gardner 3749 Penelope Neil Dec 1860 Gloucester 6a 437
4227 John Neal 7036 Ann Trunkfield Dec 1860 Gloucester 6a 464
1903 Spence Farrimond 2023 Margaret Halliwell Dec 1860 Wigan 8c 17
4799 James Silverwood 5092 Betty Lawton Dec 1860 Wakefield 9c 9
2292 Thomas Myers

2286

Rebecca Hammerton Dec 1860 Barnsley 9c 191
5200 Thomas Hinchcliff 4867 Esther Silverwood Mar 1861 Wakefield 9c 4
5398 Joseph Hallas 5024 Jane Silverwood Mar 1861 Barnsley 9c 163
1983 Frederick William Taylor 1828 Ann Elizabeth Farnell Jun 1861 Leeds 9b 368
4998 George Hoyle 4764 Emma Silverwood Sep 1861 Huddersfield 9a 363
4554 William Farham 4549 Mary Jane Hunt Sep 1861 Doncaster 9c 615
539 William Danforth 524 Elizabeth Ellen Greenwood Dec 1861 Barnsley 9c 217
6982 William Wortley 7079 Eliza Jackson Mar 1862 Huddersfield 9a 265
6822 John Woodhead 5031 Ann Berry Mar 1862 Huddersfield 9a 361
3726 William Scrivens 3772 Eliza Reynolds Jun 1862 Westbury S. 6a 369
2247 Robert Hammerton 3414 Mary Ann Wall Sep 1862 Sheffield 9c 432
4987 Andrew Peel 4761 Harriet Silverwood Dec 1862 Huddersfield 9a 391
6953 John Lockett 974 Ann Jessop Dec 1862 Hemsworth 9c 111
6158 Joe Albert Pickering 2261 Mary Ann English Dec 1862 Sheffield 9c 323
4963 Alfred Scoott 4746 Martha Dyson Mar 1863 Wakefield 9c 11
2285 Daniel Hammerston

2392

Ann Hollingworth Mar 1863 Barnsley 9c 191
4863 Joseph Silverwood 5197 Ann Wilson Jun 1863 Stepney 1c 988
6983 Joe Wortley 7095 Sarah Ann Holden Sep 1863 Huddersfield 9a 373
640 John Jessop

641

Charlotte Beeby Sep 1863 Barnsley 9c 138
1582 John Newman

1583

Leah Tapper Dec 1863 Sturminster 5a 560
6984 Ben Wortley 7084 Mary Senior Dec 1863 Huddersfield 9a 401
5117 Benjamin Silverwood 5500 Mary Rushforth Dec 1863 Wortley 9c 251
4886 Joseph Silverwood 5245 Ann Horsfall Mar 1864 Huddersfield 9a 309
403 Henry Brailsford

404

Elizabeth Cawley Mar 1864 Barnsley 9c 191
1943 John Farrimond

1933

Jane Worthington Sep 1864 Prescot 8b 1051
4760 Henry Silverwood 4765 Martha Senior Sep 1864 Sheffield 9c 492
5488 Thomas Dodgson 5073 Ellen Silverwood Moxon Dec 1864 Wakefield 9c 16
2831 William Oates

2647

Mary Ann Oxtarby Mar 1865 Barnsley 9c 177
5184 Allen Wilkinson 4850 Sarah Ann Silverwood Mar 1865 Wortley 9c 220
541 Daniel Danforth

624

Mary Brealey Jun 1865 Barnsley 9c 189
4930 William Silverwood 5331 Sarah Fawcett Jun 1865 Wortley 9c 251
2812 Henry Smith

2743

Mary Hammerton Jun 1865 Sheffield 9c 334
2695 Charles Foster

2595

Sarah White Sep 1865 Rotherham 9c 621
5256 Charles Beardsell 4889 Mary Silverwood Dec 1865 Huddersfield 9a 527
2282 Joseph Hammerton 2290 Lydia Green Mar 1866 Wolverhampton 6b 588
4935 Thomas S Blacker

7060

Sarah Turton Mar 1866 Wortley 9c 248
2741 Henry Hammerton 2799 Harriett Holmes Mar 1866 Sheffield 9c 406
5261 Frank Hampshaw 4891 Hannah Silverwood Jun 1866 Huddersfield 9a 442
2468 Sam Helliwell 2348 Mary A Jackson Jun 1866 Barnsley 9c 186
4869 Timothy Silverwood 5209 Harriet Helliwell Jun 1866 Wortley 9c 229
5039 George Silverwood

5409

Mary H Prince Sep 1866 Holbeck 9b 426
6769 Samuel Wood 2209 Sarah Shaw Sep 1866 Barnsley 9c 161
2191 Henry Hammerton 6754 Teresa Fisher Sep 1866 Barnsley 9c 208
861 John Gummerson 2891 Mary H Jackson Dec 1866 Lambeth 1d 648
2003 George Farrimond 2704 Ellen Bott Dec 1866 Wigan 8c 75
5438 Joseph Bevers 5047 Hannah Silverwood Mar 1867 Barnsley 9c 174
4604 Jonas Hammerton 4613 Emily Rumley Jun 1867 Spilsby 7a 1124
3763 George Brook 956 Jane Jessop Jun 1867 Barnsley 9c 170
4767 Joseph Silverwood 5004 Jane Green Jun 1867 Wortley 9c 265
5006 George Marples 4769 Harriet Silverwood Jun 1867 Sheffield 9c 561
3556 Luke Collier 3175 Sarah Mallison Jun 1867 Rotherham 9c 680
1990 William Brook 1829 Mary Louisa Farnell Sep 1867 Kirkstall 9c 355
4551 George Hunt 4558 Louisa Chadwick Sep 1867 Doncaster 9c 741
1464 Samuel Mallison 1480 Martha Lazenby Dec 1867 Barnsley 9c 215
4841 Benjamin Silverwood 5167 Mary Kay Dec 1867 Wortley 9c 272
5021 Ben Kilner 6740 Sarah Goddard Mar 1868 Huddersfield 9a 359
1006 George Dunforth 1012 Ann Harrison Sep 1868 Caistor 7a 996
1870 Moses Worthington 1919 Susannah Gwatkin Sep 1868 Wigan 8c 51
5266 Walter Radcliffe 4895 Ann Silverwood Sep 1868 Saddleworth 9a 320
4870 Sidney Silverwood 4877 Sarah Ann Senior Dec 1868 Huddersfield 9a 556
3381 Henry Wright 935 Ann Brailsford Mar 1869 Radford 7b 186
5323 John Stanley 4924 Jane Silverwood Mar 1869 Wortley 9c 235
2401 John Harrison 2289 Frances Hammerton Jun 1869 Hunslet 9b 354
5316 Joe Crossley 4923 Ann Silverwood Jun 1869 Wortley 9c 229
4855 Ben Beever 4854 Hannah Silverwood Jun 1869 Wortley 9c 230
2742 James Hammerton 2801 Ellen Warren Dec 1869 Sheffield 9c 548
2692 Thomas Raftery 2691 Mary Ann Barrett Mar 1870 Barnsley 9c 192
5422 John Danby 5040 Emily Ann Silverwood Jun 1870 Leeds 9b 535
1871 Abraham Worthington 2623 Ellen Turner Dec 1870 Wigan 8c 65
2636 Alfred Hammerton

4374

Matilda Alice Blakeley Dec 1870 Dewsbury 9b 939
2693 Ben Winder 2349 Elizabeth Jackson Dec 1870 Barnsley 9c 244
4893 Joseph Silverwood 4902 Nancy Dransfield Mar 1871 Saddleworth 9a 300
3764 William Ellis 666 Jane Beeby Mar 1871 Barnsley 9c 128
2447 Ephraim Thickett 2331 Jane Ann Hammerton Mar 1871 Barnsley 9c 137
5134 Frederick James Smethurst 5129 Sarah Maria Silverwood Jun 1871 Ashton 8d 812
5022 Hugh Kilner 6793 Martha Ann Thornton Jun 1871 Huddersfield 9a 525
6201 Martin Senior 7150 Mary Hudson Jun 1871 Wortley 9c 271
4241 Richard Bell 3225 Sarah Hawley Jun 1871 Sheffield 9c 375
5102 John Waterworth 4816 Ann Silverwood Sep 1871 Huddersfield 9a 518
5123 John Laycock 6851 Margaret Whitlam Dec 1871 Wortley 9c 237
2434 Henry Allen 2314 Abigail Hammerton Dec 1871 Wortley 9c 279
4762 William Silverwood 4996 Betty Ramsden Dec 1871 Sheffield 9c 665

 

Continued on Next Page

 

Please contact me if any of the above details are incorrect or you wish to add further information, photos etc.

 

Correct as at 1st May 2003