| The POULTON Web |
| 1861 Census (Continued) |
| Resided | Elliot Street, Tyldesley, Lancashire | ||||
| Piece : 2805 Folio : 86 Page : 19 No : 106 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Kershaw | Head | 37 | Married | Beer Seller | Standish |
| Elizabeth Kershaw | Wife | 32 | Married | Shevington | |
| William Kershaw | Son | 12 | Standish | ||
| Elizabeth Kershaw | Daughter | 11 | Standish | ||
| James Kershaw | son | 8 | Tyldesley | ||
| Ann Kershaw | Daughter | 1 | Tyldesley | ||
| Thomas Kershaw | son | 2m | Tyldesley | ||
| Resided | Lee Lane, Tyldesley, Lancashire | ||||
| Piece : 2806 Folio : 21 Page : 40 No : 202 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| James Ryder | Head | 31 | Married | Fireman Collier | Pendlebury |
| Betsy Ryder | Wife | 31 | Married | Bolton | |
| Eliza Ryder | Daughter | 7 | Scholar | Tyldesley | |
| Thomas Ryder | Son | 5 | Scholar | Tyldesley | |
| Nancy Ryder | Daughter | 2 | Tyldesley | ||
| Resided | Waring Street, Tyldesley, Lancashire | ||||
| Piece : 2806 Folio : 88 Page : 7 No : 29 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| William Kershaw | Head | 32 | Married | Clog & Pattern Maker | Standish |
| Sarah Kershaw | Wife | 30 | Married | Hosewife | Tyldesley |
| John Kershaw | Son | 5 | Tyldesley | ||
| Alice Kershaw | Daughter | 1 | Tyldesley | ||
| Resided | Elliot Street, Tyldesley, Lancashire | ||||
| Piece : 2806 Folio : 92 Page : 16 No : 82 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| James Kershaw | Head | 40 | Married | Boot & Shoe Maker | Standish |
| Mary Kershaw | Wife | 31 | Married | Oldham | |
| Elizabeth Kershaw | Daughter | 3 | Tyldesley | ||
| Ann Kershaw | Daughter | 1 | Tyldesley | ||
| Resided | Blairs Moss, Kersley, Lancashire | ||||
| Piece : 2809 Folio : 5 Page : 3 No : 16 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Worthington | Head | 36 | Married | Soda Tin Bleacher at Chemical Works | Standish |
| Nancy Worthington | Wife | 35 | Married | Farnworth | |
| James Worthington | Son | 15 | Chemical Labourer | Farnworth | |
| William Worthington | Son | 11 | Pupil Scholar | Kersley | |
| Peter Worthington | Son | 3 | Pupil Scholar | Kersley | |
| Resided | 14, Bradshaw Street, Little Bolton, Lancashire | ||||
| Piece : 2820 Folio : ? Page : 30 No : 180 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Richard Worthington | Head | 37 | Married | Labourer for White Washer | Standish |
| Mary Worthington | Wife | 39 | Married | Bolton | |
| Mary J Worthington | Daughter | 9 | Scholar | Harwood | |
| John Birtwell | Lodger | 44 | Unmarried | Labourer at Iron Foundry | Church, Lancashire |
| Resided | Winton Road, Barton on Irwell, Eccles, Lancashire | ||||
| Piece : 2863 Folio : 96 Page : 15 No : 90 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Ann Porter | Head | 59 | Unmarried | Income from Interest of Money | Altringham, Cheshire |
| Fred James Smethurst | Boarder |
9 |
Ashton, Lancashire | ||
| Emma Silverwood | Servant |
25 |
Unmarried | House Servant | Penistone |
| Resided | Cross Lane, Gorton, Manchester, Lancashire | ||||
| Piece : 2876 Folio : 51 Page : 35 No : 205 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Abraham Silverwood | Head |
36 |
Married | Time Keeper | Penistone |
| Betty Silverwood | Wife |
33 |
Married | Godley, Cheshire | |
| Edwin Silverwood | Son |
12 |
Scholar | Godley, Cheshire | |
| Resided | ?, Lancashire | ||||
| Piece : 2928 Folio : 76 Page : 8 No : 17 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Armitage | Private | 42 | Unmarried | Private, 84th Regiment | Silkstone |
| Resided | 1, Bentons Square, Newton, Manchester, Lancashire | ||||
| Piece : 2966 Folio : 101 Page : 19 No : 99 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Charles Hammerton | Head | 30 | Married | Wire Drawer | Wath |
| Mary Ann Hammerton | Wife | 21 | Married | House Work | Sheffield |
| John W Hammerton | Son | 9m | Newton Heath | ||
| Resided | Bank Field Street, Manchester, Lancashire | ||||
| Piece : 2975 Folio : 43 Page : 4 No : 22 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Samuel Bednal | SonLaw | 30 | Married | Printer & Compositor | Manchester |
| Elizabeth Bednal | Wife | 29 | Married | Hartunkey | |
| John H Bednal | Son | 8 | Scholar | Blackley | |
| Frederick S Bednal | Son | 7 | Scholar | Blackley | |
| Amy Bednal | Daughter | 2 | Scholar | Blackley | |
| Resided | 7, Worsleys Buildings, Crab Lane, Blackley, Manchester, Lancashire | ||||
| Piece : 2975 Folio : 101 Page : 19 No : 99 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| William Ramsden | Head | 40 | Married | Stuff Maker Up | Burley, Leeds |
| Hannah Ramsden | Wife | 37 | Married | Headingley, Leeds | |
| James W F Ramsden | Son | 12 | Errand Boy | Bradford | |
| Matilda A Ramsden | Daughter | 8 | Scholar | Hulme, Lancashire | |
| Louis Henry Ramsden | Son | 6 | Scholar | Hulme, Lancashire | |
| Thomas Edmund Ramsden | Son | 3 | Hulme, Lancashire | ||
| Ada Lavinia Ramsden | Daughter | 2 | Blackley, Lancashire | ||
| Hope Square, Prestwich, Lancashire | |||||
| Piece : 2976 Folio : 118 Page : 4 No : 20 Film No : ? | |||||
| Name | Relationship |
Age |
Condition | Occupation | Where Born |
| John Lockett | Lodger | 25 | Unmarried | Warehouseman |
Middlewich |
| Resided | Wire Street, Mossley, Ashton under Lyne, Lancashire | ||||
| Piece : 3000 Folio : 109 Page : 34 No : 253 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Moses Moss | Head | 53 | Married | Ag Lab | Mottram, Cheshire |
| Sarah Moss | Wife | 51 | Married | Mossley | |
| Robert Moss | Son | 25 | Unmarried | Cotton Spinner | Saddleworth |
| Joseph Moss | Son | 22 | Unmarried | Cotton Spinner | Saddleworth |
| Hannah Moss | Daughter | 16 | Cotton Weaver | Saddleworth | |
| Mary Moss | Daughter | 13 | Cotton Weaver | Mossley | |
| Ann Moss | Daughter | 5 | Scholar | Mossley | |
| Resided | Slope Row, Mossley, Ashton under Lyne, Lancashire | ||||
| Piece : 3001 Folio : 57 Page : 3 No : 466 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| James Dransfield | Head | 51 | Married | Watch Maker | Slaithwaite, Yks |
| Mary Dransfield | Wife | 48 | Married | House Keeper | Golcar |
| Nancy Dransfield | Daughter | 21 | Unmarried | Cotton Mill Hand | Golcar |
| Eliza Dranfield | Daughter | 19 | Unmarried | Cotton Mill Hand | Golcar |
| Ann Dransfield | Daughter | 16 | Cotton Mill Hand | Golcar | |
| Martha Dransfield | Daughter | 13 | Cotton Mill Hand | Golcar | |
| Mary Dransfield | Daughter | 10 | Cotton Mill Hand | Golcar | |
| James Dransfield | Son | 8 | Mill Brook, Cheshire | ||
| Resided | 10, Brook Cottages, Ulverstone, Lancashire | ||||
| Piece : 3168 Folio : 72 Page : 3 No : 9 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Joseph Brockbank | Head | 29 | Married | Stone mason | Gosforth, Cumberland |
| Edith Brockbank | Wife | 24 | Married | Sheffield | |
| George Brockbank | Son | 6 | Scholar | Sheffield | |
| Joseph Brockbank | Son | 4 | Scholar | Sheffield | |
| Elizabeth Brockbank | Daughter | 2 | Sheffield | ||
| Mary Ann Brockbank | Daughter | 11m | Ulverstone | ||
| Resided | Church Street, Blackburn, Lancashire | ||||
| Piece : 3185 Folio : 16 Page : 27 No : 12 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Schorah | Ass | 24 | Unmarried | Assistant | Barnsley |
| Resided | Gate Head, Saddleworth, Yorkshire | ||||
| Piece : 3242 Folio : 22 Page : 23 No : 115 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Joseph Wrigley | Head | 49 | Married | Farmer of 14 Acres | Saddleworth |
| Nancy Wrigley | Wife | 45 | Married | Saddleworth | |
| Mary Wrigley | Daughter | 21 | Unmarried | Woollen weaver | Saddleworth |
| James Buckley Wrigley | Son | 19 | Unmarried | Woollen weaver | Saddleworth |
| Ben Wrigley | Son | 17 | Unmarried | Woollen weaver | Saddleworth |
| Hannah Buckley Wrigley | Daughter | 13 | Woollen weaver | Saddleworth | |
| William Henry Wrigley | Son | 11 | Scholar | Saddleworth | |
| Alice Ann Wrigley | Daughter | 9 | Scholar | Saddleworth | |
| Esther Martha Wrigley | Daughter | 3 | Scholar | Saddleworth | |
| Resided | Midgehall, Saddleworth, Yorkshire | ||||
| Piece : 3242 Folio : 68 Page : 27 No : 120 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Charles Silverwood | Head | 47 | Married | Ag Lab | Penistone |
| Minerva Silverwood | Wife | 42 | Married | Saddleworth | |
| Joseph Silverwood | Son | 20 | Cotton Carder | Upperthong | |
| Ann Silverwood | Daughter | 16 | Cotton Carder | Upperthong | |
| Harriet Silverwood | Daughter | 14 | Cotton Carder | Upperthong | |
| Herbert Silverwood | Son | 12 | Scholar | Upperthong | |
| Minerva Silverwood | Daughter | 9 | Scholar | Wooldale | |
| Timothy Silverwood | Son | 12 | Scholar | Wooldale | |
| Benjamin Silverwood | Son | 12 | Scholar | Wooldale | |
| Sarah H Silverwood | Daughter | 9 | Wooldale | ||
| Resided | Red Lane, Meltham, Huddersfield, Yorkshire | ||||
| Piece : 3246 Folio : 83 Page: 12 No : 59 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Benjamin Woodhead | Head | 30 | Married | Stone Labourer (Quarrier) | Wooldale |
| Hannah Silverwood | Wife | 31 | Married | Wooldale | |
| William Silverwood | SonLaw | 11 | Scholar | Wooldale | |
| Mary Ann Woodhead | Daughter | 6 | Scholar | Wooldale | |
| Grace Woodhead | Daughter | 4 | Wooldale | ||
| Ann Woodhead | Daughter | 1 | Wooldale | ||
| Resided | Hollies, Wooldale, Holmfirth, Yorkshire | ||||
| Piece : 3251 Folio : 60 Page : 8 No : 34 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Job Hampshaw | Head | 37 | Married | Woolen Weaver / Hand Loom | Wooldale |
| Jane Hampshaw | Wife | 39 | Married | Wooldale | |
| Frank Hampshaw | Son | 18 | Unmarried | Woolen Weaver / Hand Loom | Wooldale |
| Shaw Hampshaw | Son | 12 | Piecer / half day Scholar | Wooldale | |
| Hannah Hampshaw | Daughter | 10 | Wooldale | ||
| Ellen Hampshaw | Daughter | 8 | Scholar | Wooldale | |
| Mary Hampshaw | Daughter | 6 | Wooldale | ||
| Jonas Hampshaw | Son | 4 | Scholar | Wooldale | |
| Resided | Scholes Moor, Wooldale, Holmfirth, Yorkshire | ||||
| Piece : 3251 Folio : 105 Page : 17 No : 82 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Isaac Horsfall | Head | 49 | Married | Woollen Power Loom Weaver | Almondsbury |
| Sarah Horsfall | Wife | 48 | Married | Saddleworth | |
| Thomas Horsfall | Son | 22 | Unmarried | Woollen Power Loom Weaver | Kirkheaton |
| Betty Horsfall | Daughter | 20 | Unmarried | Woollen Power Loom Weaver | Kirkheaton |
| Ann Horsfall | Daughter | 17 | Unmarried | Woollen Power Loom Weaver | Kirkheaton |
| Abraham Horsfall | Son | 15 | Woollen Power Loom Weaver | Kirkheaton | |
| Mary Horsfall | Daughter | 12 | Scholar | Kirkheaton | |
| Sarah Horsfall | Daughter | 10 | Scholar | Kirkheaton | |
| Ben Horsfall | Son | 7 | Scholar | Kirkheaton | |
| Resided | Scholes Moor, Wooldale, Holmfirth, Yorkshire | ||||
| Piece : 3251 Folio : 108 Page : 23 No : 108 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Silverwood | Head | 52 | Married | Farmer of 12 acres | Wooldale |
| Mary Silverwood | Wife | 57 | Married | Foolstone | |
| Joseph Silverwood | Son | 25 | Unmarried | Wool Power Loom Weaver | Foolstone |
| Martha Silverwood | Daughter | 21 | Unmarried | Foolstone | |
| George Silverwood | Son | 15 | Wool Power Loom Weaver | Foolstone | |
| Hannah Silverwood | Daughter | 13 | Foolstone | ||
| Resided | Hey Moorehouse, Shepley, Yorkshire | ||||
| Piece : 3252 Folio : 49 Page : 23 No : 112 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Henry Goddard | Head | 45 | Married | Slubber | Wooldale |
| Sarah Ann Goddard | Wife | 43 | Married | Upper Thong | |
| Thomas Hy Goddard | Son | 21 | Unmarried | Wool Willower | Upper Thong |
| Caroline H Goddard | Daughter | 19 | Unmarried | Woollen Weaver | Upper Thong |
| George Goddard | Son | 17 | Unmarried | Woollen Feeder | Upper Thong |
| Sarah Goddard | Daughter | 14 | Woollen Feeder | Upper Thong | |
| Ruth Goddard | Daughter | 12 | Woollen Feeder | Upper Thong | |
| Ann Goddard | Daughter | 10 | Scholar | Upper Thong | |
| Emma Goddard | Daughter | 8 | Upper Thong | ||
| Mary J Goddard | Daughter | 4 | Shepley | ||
| Joe Goddard | Son | 1 | Shepley | ||
| Resided | Green Top, Shepley, Yorkshire | ||||
| Piece : 3252 Folio : 57 Page : 5 No : 31 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Samuel Berry | Head | 44 | Married | Woollen Weaver | Shepley |
| Elizabeth Berry | Wife | 43 | Married | Emley | |
| James Berry | Son | 6 | Scholar | Shepley | |
| Emma Hollingworth | Niece | 9 | Scholar | Shepley | |
| Joseph Hollingworth | Nephew | 6 | Scholar | Shepley | |
| Resided | 4, Coach Road, Cumberworth, Huddersfield, Yorkshire | ||||
| Piece : 3252 Folio : 98 Page : 6 No : 24 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Sarah Grason | Head | 62 | Widow | Farmer of 16 Acres |
Emley |
| Thomas Grason | Son | 38 | Married | Carrier | Skelmanthorpe |
| Elizabeth Grason | DauLaw | 37 | Married | Skelmanthorpe | |
| William Grason | GrndSon | 15 | Carter | Skelmanthorpe | |
| Mary Grason | GrndDau | 12 | Scholar | Skelmanthorpe | |
| Emma Grason | GrndDau | 5 | Scholar | Skelmanthorpe | |
| Jane Grason | GrndDau | 2 | Skelmanthorpe | ||
| Sarah Ann Grason | GrndDau | 1 | Skelmanthorpe | ||
| Resided | Greenhouse, Shelley, Yorkshire | ||||
| Piece : 3253 Folio : 21 Page : 1 No : 1 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas Silverwood | Head | 55 | Married | Fancy Woolen Cloth Weaver | Shelley |
| Mary Silverwood | Wife | 54 | Married | Fancy Weaver | Shelley |
| Ellen Silverwood | Daughter | 31 | Unmarried | Fancy Weaver | Shelley |
| Harriet Silverwood | Daughter | 27 | Unmarried | Fancy Weaver | Shelley |
| Emma Silverwood | Daughter | 19 | Unmarried | House Maid | Shelley |
| Ann Silverwood | GrndDau | 9 | Scholar | Shelley | |
| Alfred Silverwood | GrndSon | 6 | Scholar | Shelley | |
| Mary Silverwood | GrndDau | 5 | Scholar | Shelley | |
| Resided | Greenhouse, Shelley, Yorkshire | ||||
| Piece : 3253 Folio : 21 Page : 1 No : 2 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Silverwood | Head | 53 | Married | Farmer of 41 Acres | Shelley |
| Martha Silverwood | Wife | 41 | Married | Farmers Wife | Shelley |
| Joe Silverwood | Son | 18 | Unmarried | Fancy Weaver | Shelley |
| Ben Silverwood | Son | 15 | Farmers Son | Shelley | |
| Harriet Silverwood | Daughter | 13 | Farmers Daughter | Shelley | |
| Henry Silverwood | Son | 11 | Coal Miner | Shelley | |
| Hugh Silverwood | Son | 9 | Farmers Son | Shelley | |
| Selina Silverwood | Daughter | 7 | Scholar | Shelley | |
| Grace Silverwood | Daughter | 5 | Scholar | Shelley | |
| Martha Ann Silverwood | Daughter | 3 | Shelley | ||
| Sarah Silverwood | Daughter | 1 | Shelley | ||
| Resided | Standing Hurst, Shelley, Yorkshire | ||||
| Piece : 3253 Folio : 21 Page : 2 No : 7 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Elizabeth Peel | Head | 63 | Widow | Housekeeper & Winder | Skelmanthorpe |
| Andrew Peel | Son | 29 | Unmarried | Fancy Weaver | Emley |
| George Peel | Son | 23 | Unmarried | Fancy Weaver | Emley |
| Resided | Woodhouse, Shelley, Yorkshire | ||||
| Piece : 3253 Folio : 26 Page : 12 No : 52 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Joseph Wortley | Head | 52 | Widow | Fancy Weaver | Shelley |
| William Wortley | Son | 22 | Unmarried | Fancy Weaver | Shelley |
| Ben Wortley | Son | 17 | Unmarried | Mule Weaver (Woollen) | Shelley |
| Resided | Woodhouse, Shelley, Yorkshire | ||||
| Piece : 3253 Folio : 27 Page : 13 No : 53 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Joseph Wortley | Servant | 20 | Unmarried | Carter / Farm Labourer | Shelley |
| Resided | Woodhouse, Shelley, Yorkshire | ||||
| Piece : 3253 Folio : 27 Page : 14 No : 57 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Sykes | Head | 46 | Married | Farmer of 10 Acres | Shelley |
| Rose Sykes | Wife | 41 | Married | Shelley | |
| Elizabeth Sykes | Daughter | 21 | Unmarried | Dress maker | Shelley |
| Mary Ann Sykes | Daughter | 18 | Unmarried | Dress Maker | Shelley |
| Ellen Sykes | Daughter | 11 | Scholar | Shelley | |
| Emma Sykes | Daughter | 9 | Scholar | Shelley | |
| Eva Sykes | Daughter | 6 | Scholar | Shelley | |
| Sabina Sykes | Daughter | 3 | Scholar | Shelley | |
| William Sykes | Son | 5m | Shelley | ||
| Resided | Woodhouse, Shelley, Yorkshire | ||||
| Piece : 3253 Folio : 28 Page : 15 No : 59 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Joseph Sykes | Head | 41 | Unmarried | Farmer of 17 Acres | Shelley |
| Ann Sykes | Mother | 71 | Widow | Landed Proprietor | Shelley |
| Fanny Sykes | Niece | 16 | House Servant | Shelley | |
| Robert Sykes | Nephew | 13 | Kind & Ag Lab | Shelley | |
| Resided | Woodhouse, Shelley, Yorkshire | ||||
| Piece : 3253 Folio : 28 Page : 15 No : 60 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Esther Horton | Wife | 44 | Widow | Fancy Weaver | Shelley |
| Matilda Horton | Daughter | 11 | Scholar | Cumberworth Half | |
| Eliza Horton | Daughter | 9 | Scholar | Shelley | |
| James Horton | Son | 6 | Scholar | Cumberworth Half | |
| Resided | Woodhouse, Shelley, Yorkshire | ||||
| Piece : 3253 Folio : 28 Page : 16 No : 63 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Edmund Wortley | Head | 47 | Married | Fancy Weaver | Shelley |
| Amelia Wortley | Wife | 43 | Married | Shelley | |
| Ann Wortley | Daughter | 20 | Unmarried | Woollen Yarn Reeler | Shelley |
| Elizabeth Wortley | Daughter | 15 | Woollen Yarn Reeler | Shelley | |
| Mary Jane Wortley | Daughter | 13 | Woollen Yarn Reeler | Shelley | |
| Walter Wortley | Son | 11 | Scholar | Shelley | |
| Philip Wortley | Son | 9 | Scholar | Shelley | |
| Louisa Wortley | Daughter | 5 | Scholar | Shelley | |
| Resided | Far Bank, Shelley, Huddersfield, Yorkshire | ||||
| Piece : 3253 Folio : 49 Page : 25 No : 113 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Sidney Smith | Head | 38 | Married | Travelling Woollen Draper | Shelley |
| Grace Smith | Wife | 33 | Married | Shelley | |
| William Smith | Son | 15 | Scholar | Shelley | |
| Mary A Smith | Daughter | 12 | Scholar | Shelley | |
| Walter Smith | Son | 9 | Scholar | Shelley | |
| George F Smith | Son | 7 | Scholar | Shelley | |
| Helena Smith | Daughter | 5 | Shelley | ||
| Albert Smith | Son | 3 | Shelley | ||
| Resided | Far Bank, Shelley, Yorkshire | ||||
| Piece : 3253 Folio : 49 Page : 26 No : 117 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Kilner | Head | 48 | Married | Woollen Weaver | Shelley |
| Martha Kilner | Wife | 48 | Married | Emley | |
| Joe Kilner | Son | 16 | Fancy Weaver | Shelley | |
| Ben Kilner | Son | 15 | Fancy Weaver | Shelley | |
| Hugh Kilner | Son | 13 | Fancy Winder | Shelley | |
| Resided | Bark House, Shelley, Huddersfield, Yorkshire | ||||
| Piece : 3253 Folio : 50 Page : 28 No : 131 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Benjamin Thornton | Head | 65 | Married | Formerly Fancy Weaver | Golcar |
| Esther Thornton | Wife | 47 | Married | Fancy Weaver | Cumberworth |
| Martha A Thornton | Daughter | 11 | Fancy Winder | Shelley | |
| Resided | Wood Nook, Shelley, Yorkshire | ||||
| Piece : 3253 Folio : 55 Page : 1 No : 1 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Jabez Booth | Head | 39 | Married | Farmer of 24 Acres Emp 1 man & 1 boy | Kirkburton |
| Grace Booth | Wife | 39 | Married | Farmers Wife | Shelley |
| Benjamin Booth | Servant | 22 | Unmarried | Ag Lab | Shelley |
| Napoleon Kaye | StepSon | 17 | Farmers Son | Shelley | |
| Sarah S Kaye | StepDau | 11 | Farmers Dau | Shelley | |
| Matilda Kaye | StepDau | 8 | Farmers Dau | Shelley | |
| Elizabeth A Booth | Daughter | 4 | Farmers Dau | Shelley | |
| Betheul Booth | Son | 2 | Farmers Son | Shelley | |
| Amos Booth | Lodger | 30 | Unmarried | Photographic Artist | Holm |
| Resided | Town End, Shelley, Yorkshire | ||||
| Piece : 3253 Folio : 56 Page : 3 No : 14 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Henry Silverwood | Head | 36 | Married | Shopkeeper & Post Master | Shelley |
| Hannah Silverwood | Wife | 31 | Married | Lepton | |
| Ann Silverwood | Daughter | 9 | Scholar | Shelley | |
| Joseph Silverwood | Son | 6 | Scholar | Shelley | |
| Matthew H Silverwood | Son | 4 | Scholar | Shelley | |
| Martha M Goldthorp | Niece | 20 | Unmarried | House Maid | Shelley |
| Hannah Goldthorp | Niece | 16 | House Maid | Shelley | |
| Resided | Town End, Shelley, Yorkshire | ||||
| Piece : 3253 Folio : 58 Page : 7 No : 38 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Gill | Head | 76 | Married | Farmer | Shelley |
| Grace Gill | Wife | 74 | Married | Shelley | |
| Resided | Village of Shelley, Yorkshire | ||||
| Piece : 3253 Folio : 60 Page : 11 No : 59 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Wortley | Head | 30 | Married | Weaver Fancy Vestings | Shelley |
| Mary Wortley | Wife | 31 | Married | Shelley | |
| Emela Wortley | Daughter | 6 | Scholar | Shelley | |
| Walter Wortley | Son | 2 | Shelley | ||
| Elizabeth Wortley | Daughter | 10m | Shelley | ||
| Resided | Linfil Hill, Kirkburton, Yorkshire | ||||
| Piece : 3253 Folio : 103 Page : 19 No : 87 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| James Scott | Head | 47 | Married | Labourer (Jobbing) | Flockton |
| Elizabeth Scott | Wife | 44 | Married | Kirkburton | |
| Benjamin Scott | Son | 21 | Unmarried | Coal Miner | Flockton |
| Harriet Scott | Daughter | 19 | Unmarried | House Servant | Flockton |
| James Scott | Son | 16 | Coal Miner | Flockton | |
| Ann Scott | Daughter | 7 | Scholar | Emley | |
| Resided | 16, Green Lane, Cumberworth, Yorkshire | ||||
| Piece : 3254 Folio : 92 Page : 32 No : 148 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas Hinchcliffe | Head | 30 | Married | Tallow Chandler | Skelmanthorpe |
| Esther Hinchcliffe | Wife | 20 | Married | Penistone | |
| Thomas Hinchcliffe | Son | 3m | Penistone | ||
| Resided | Castle Houses, Almondbury, Huddersfield, Yorkshire | ||||
| Piece : 3255 Folio : 33 Page : 16 No : 79 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Joseph Shaw | Head | 46 | Married | Woollen Weaver | Almondbury |
| Nancy Shaw | Wife | 46 | Married | Almondbury | |
| Selina Shaw | Daughter | 20 | Unmarried | Condenser Woollen Factory | Almondbury |
| Elizabeth Alice Shaw | Daughter | 18 | Unmarried | Woollen Weaver | Almondbury |
| Fred Shaw | Son | 10 | Scholar | Almondbury | |
| John Wm Shaw | Son | 7 | Scholar | Almondbury | |
| Emily Shaw | Daughter | 5 | Almondbury | ||
| Joe Shaw | Son | 2 | Almondbury | ||
| Resided | Greenwood Street, Primrose Hill, Almondbury, Yorkshire | ||||
| Piece : 3255 Folio : 100 Page : 47 No : 246 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Giles Eastwood | Head | 44 | Married | Wool Scribbling Engineer | Austonley |
| Mary Eastwood | Wife | 43 | Married | Shelley | |
| Henry Eastwood | Son | 20 | Unmarried | Woollen Slubber | Shelley |
| Frederick Eastwood | Son | 18 | Unmarried | Woollen Willower | Shelley |
| Alfred Eastwood | Son | 16 | Woollen Willower | Shelley | |
| Edwin Eastwood | Son | 15 | Woollen Willower | Shelley | |
| Ellen A Eastwood | Daughter | 7 | Scholar | Almondbury | |
| Resided | 5, Little Lepton, Lepton, Yorkshire | ||||
| Piece : 3258 Folio : 64 Page : 8 No : 47 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Hammerton | Head | 80 | Widow | Farming 13 acres of land | Emley |
| John Olroyd | SonLaw | 34 | Married | Farm Labourer | Lepton |
| Elizabeth Olroyd | Wife | 34 | Married | Lepton | |
| Henry Olroyd | Son | 7 | Lepton | ||
| Thomas Olroyd | Son | 6 | Lepton | ||
| Harriet Olroyd | Daughter | 3 | Lepton | ||
| James Olroyd | Son | 7m | Lepton | ||
| Resided | Glough Gate, Whitley Upper, Yorkshire | ||||
| Piece : 3258 Folio : 112 Page : 12 No : 59 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Moxon | Head | 46 | Married | Carpenter & Grocer | Whitley Upper |
| Ellen Moxon | Wife | 39 | Married | Shelley | |
| Elizabeth Moxon | Daughter | 12 | Whitley Upper | ||
| David Moxon | Son | 9 | Whitley Upper | ||
| James Moxon | Son | 6 | Whitley Upper | ||
| Rebecca Moxon | Daughter | 3 | Whitley Upper | ||
| Mary Moxon | Daughter | 1 | Whitley Upper | ||
| Resided | 55, White Abbey Road, Bradford, Yorkshire | ||||
| Piece : 3324 Folio : 15 Page : 29 No : 155 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| William Thirkill | Head | 48 | Married | Milk Agent & Timber Sawyer | Sawley |
| Elizabeth Thirkill | Wife | 48 | Married | Morton | |
| Elizabeth Thirkill | Daughter | 20 | Unmarried | Serv | Kirby Holyend |
