| The POULTON Web |
| 1861 Census (Continued) |
| Resided | Park View, Headingley, Leeds, Yorkshire | ||||
| Piece : 3353 Folio : 47 Page : 15 No : 87 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| James Farnell | Head | 61 | Married | Cordwainer | Kexbrough |
| Ann Farnell | Wife | 58 | Married | Cawthorne | |
| Emma Farnell | Daughter | 35 | Unmarried | Headingley | |
| Annie E Taylor | Daughter | 20 | Married | Headingley | |
| Mary L Farnell | Daughter | 15 | Unmarried | Headingley | |
| Clara L Ramsden | GrndDau | 10 | Bradford | ||
| Resided | Adel Road, Headingley, Leeds, Yorkshire | ||||
| Piece : 3353 Folio : 125 Page : 33 No : 2 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| James Farnell | Head | 27 | Married | Omnibus Guard | Headingley |
| Mary Farnell | Wife | 23 | Married | Liverpool | |
| Rowland Farnell | Son | 1 | Headingley | ||
| Resided | Beckett Cottages, Chapel Allerton, Leeds, Yorkshire | ||||
| Piece : 3357 Folio : 46 Page : 31 No : 196 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| David Farnell | Head | 30 | Married | Shoemaker | Headingley |
| Ann Farnell | Wife | 29 | Married | Clifford | |
| Annie Farnell | Daughter | 7 | Headingley | ||
| Alfred Farnell | Son | 4 | Meanwood | ||
| Godfrey F Farnell | Son | 2 | Meanwood | ||
| Resided | Brewery Fields, Holbeck, Leeds, Yorkshire | ||||
| Piece : 3362 Folio : 54 Page : 6 No : 31 Film No : ? | |||||
| Abode | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| James Ellis | Head | 32 | Married | Boiler Maker | Leeds |
| Elizabeth Ellis | Wife | 27 | Married | Boiler Makers Wife | Worksop |
| William Ellis | Son | 6 | St Helens, Lancashire | ||
| Thomas Ellis | Son | 4 | Bradford | ||
| James Ellis | Son | 1 | Holbeck | ||
| Resided | 27, Woodman Street, Holbeck, Leeds, Yorkshire | ||||
| Piece : 3362 Folio : 73 Page : 9 No : 53 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Isaac Ellis | Head | 30 | Married | Locomotive Engine Fitter | Leeds |
| Jane Ellis | Wife | 29 | Married | Leeds | |
| Mary Jane Ellis | Daughter | 6 | Leeds | ||
| Ann Elizabeth Ellis | Daughter | 2 | Rotherham | ||
| Robert Ellis | Son | 9 | Holbeck | ||
| Resided | 60 Burton Road, Hunslet, Leeds, Yorkshire | ||||
| Piece : 3368 Folio : 48 Page : 43 No : 211 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Sarah Longley | Head | 29 | Unmarried | Miliner & Straw Bonnet Maker | Leeds |
| Mary Longley | Mother | 60 | Widow | Milk Dealer | Wibsey |
| Emma Longley | Sister | 14 | Cap Maker | Holbeck | |
| Ann Grey | App | 20 | Straw Bonnet Maker | New Sheldon, Durham | |
| Wm Ellis | Boarder | 22 | Unmarried | Fruit Merchant | Hunslet |
| Wm Fieldhouse | Boarder | 29 | Unmarried | Engine Smith | Holbeck |
| Resided | Heights, Liversedge, Hightown, Yorkshire | ||||
| Piece : 3406 Folio : 6 Page : 6 No : 31 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Liley | Head | 41 | Married | Labourer | Liversedge |
| Sarah Liley | Wife | 40 | Married | Liversedge | |
| William Liley | Son | 20 | Unmarried | Clogg & Pattern Maker | Liversedge |
| Mary Liley | Daughter | 18 | Unmarried | Worsted Twister | Liversedge |
| Ann Liley | Daughter | 14 | Worsted Twister | Liversedge | |
| Julia Liley | Daughter | 11 | Worsted Spinner | Liversedge | |
| Nathan Liley | Son | 8 | Worsted Spinner | Liversedge | |
| Allen Liley | Son | 2 | Liversedge | ||
| Edna Fearnsides | N.K. | 82 | Liversedge | ||
| Resided | Law Street, Osset cum Gawthorpe, Yorkshire | ||||
| Piece : 3415 Folio : 46 Page : 28 No : 144 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Isaac Archer | Head | 40 | Married | Agricultural Labourer | Osset |
| Ann Archer | Wife | 30 | Married | Emley | |
| Joseph Archer | Son | 15 | Factory Boy Woollen | Emley | |
| George Archer | Son | 10 | Alversthorpe | ||
| Harriot Archer | Daughter | 3 | Osset | ||
| Resided | Edge, Thornill, Yorkshire | ||||
| Piece : 3416 Folio : 92 Page : 7 No : 33 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Hammerton | Head | 47 | Married | Locomotive Engine Fitter | Emley |
| Ann Hammerton | Wife | 47 | Married | Thornhill | |
| Alfred Hammerton | Son | 15 | Hurrier in Coal Mine | Middlestown | |
| Sarah Hammerton | Daughter | 12 | No Occupation | Thornhill | |
| Richard Hammerton | Son | 9 | No Occupation | Thornhill | |
| Ann Hammerton | Daughter | 5 | No Occupation | Thornhill | |
| George Hammerton | Son | 9m | Castleford | ||
| Resided | Bretton West, Sandal, Yorkshire | ||||
| Piece : 3417 Folio : 13 Page : 20 No : 101 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Robert Goward | Head | 34 | Married | Ag Lab | West Hardwick, Yks |
| Sarah Goward | Wife | 35 | Married | Emley | |
| William Goward | Son | 5 | Scholar | Idle | |
| Thomas Goward | Son | 3 | Idle | ||
| Mary Goward | Daughter | 7 | Scholar | Flockton | |
| Martha A Goward | Daughter | 10m | |||
| Resided | Out Lane, Emley, Yorkshire | ||||
| Piece : 3417 Folio : 18 Page : 1 No : 6 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Joseph Silverwood | Head | 71 | Married | Lab Highway | Shelley |
| Harriet Silverwood | Wife | 67 | Married | Emley | |
| Resided | Out Lane, Emley, Yorkshire | ||||
| Piece : 3417 Folio : 18 Page : 2 No : 7 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| James Clegg | Head | 36 | Married | Coal Miner | Emley |
| Mary Clegg | Wife | 32 | Married | Emley | |
| Sam Clegg | Son | 10 | Coal Miner | Emley | |
| Thomas Clegg | Son | 7 | Scholar | Emley | |
| Ann Clegg | Daughter | 5 | Scholar | Emley | |
| Harriet Clegg | Daughter | 2 | Emley | ||
| Resided | Near Crayshaw, Emley, Yorkshire | ||||
| Piece : 3417 Folio : 19 Page : 3 No : 12 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas Dodgson | Head | 54 | Married | Farmer 74 Acres | Darton |
| Sarah Dodgson | Wife | 58 | Married | Farmers Wife | Emley |
| Thomas Silverwood | Servant | 60 | Unmarried | Ag Lab | Emley |
| Alfred Emwell | Servant | 26 | Unmarried | Carter | Shelley |
| Ellen Meakson | Servant | 14 | Dairy Maid | Shelley | |
| Resided | Stinger House, Emley, Yorkshire | ||||
| Piece : 3417 Folio : 19 Page : 4 No : 17 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Batty | Head | 34 | Married | Saddler | Emley |
| Elizabeth Batty | Wife | 32 | Married | Emley | |
| Tom Batty | Son | 7 | Scholar | Emley | |
| Susan Batty | Daughter | 5 | Scholar | Emley | |
| William Batty | Son | 2 | Emley | ||
| Mary A Batty | Daughter | Un 1 m | Emley | ||
| Resided | Emley Moor, Emley, Yorkshire | ||||
| Piece : 3417 Folio : 23 Page : 11 No : 60 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Mary Hamerton | Wife | 28 | Married | Carpenters Wife | Emley |
| Sarah Hamerton | Daughter | 6 | Emley | ||
| Elizabeth Hamerton | Daughter | 3 | Emley | ||
| William Hammerton | Son | Under 1m | Emley | ||
| Resided | Emley Village, Emley, Yorkshire | ||||
| Piece : 3417 Folio : 30 Page : 25 No : 131 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| James Hammerton | Head | 34 | Married | Coal Miner | Emley |
| Ann Hammerton | Wife | 30 | Married | Emley | |
| Friend Hammerton | Son | 8 | Scholar | Emley | |
| Charles Hammerton | Son | 6 | Scholar | Emley | |
| Margaret Hammerton | Daughter | 5 | Scholar | Emley | |
| James Hammerton | Son | 3 | Emley | ||
| Thomas Hammerton | Son | 1 | Emley | ||
| Resided | Emley Village, Emley, Yorkshire | ||||
| Piece : 3417 Folio : 30 Page : 26 No : 134 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Joseph Hammerton | Head | 65 | Married | Farmer 68 Acres | Emley |
| Mary Hammerton | Wife | 69 | Married | Farmers Wife | Horbury |
| Henry Hammerton | Son | 36 | Unmarried | Farmers Son | Emley |
| William Wainwright | Servant | 22 | Unmarried | Farmers Servant | London |
| James Petch | Servant | 19 | Unmarried | Carter | New Miller Dam |
| Matilda Proud | Servant | 16 | House Servant | Dewsbury | |
| Resided | Emley Village, Emley, Yorkshire | ||||
| Piece : 3417 Folio : 31 Page : 27 No : 146 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Silverwood | Head | 66 | Married | Shop Keeper 3 Acres | Emley |
| Elizabeth Silverwood | Wife | 66 | Married | Emley | |
| Resided | Emley Village, Emley, Yorkshire | ||||
| Piece : 3417 Folio : 31 Page : 28 No : 117 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Daniel Auty | Head | 47 | Married | Fancy Weaver | Thornhill |
| Hannah Auty | Wife | 36 | Married | Kirkburton | |
| Ann Auty | Daughter | 9 | Scholar | Emley | |
| Elizabeth Auty | Daughter | 7 | Scholar | Emley | |
| Miriam Auty | Daughter | 3 | Scholar | Emley | |
| Abraham Auty | Son | 1 | Emley | ||
| Resided | Thorncliff, Emley, Yorkshire | ||||
| Piece : 3417 Folio : 37 Page : 1 No : 1 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Silverwood | Head | 61 | Married | Farmer 98 Acres | Emley |
| Mary Silverwood | Wife | 64 | Married | Crigglestone | |
| Martha Dyson | Daughter | 24 | Widow | Emley | |
| John H Silverwood | Grndson | 11 | Scholar | Emley | |
| George Rushworth | Servant | 20 | Unmarried | Carter | Emley |
| Benjamin Renshaw | Servant | 17 | Unmarried | Carter | Flockton |
| Resided | Thorncliffe, Emley, Yorkshire | ||||
| Piece : 3417 Folio : 40 Page : 7 No : 39 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas Silverwood | Head | 26 | Married | Collector of Poor Rates & Ag Lab | Emley |
| Lavinia Silverwood | Wife | 27 | Married | Emley | |
| Thomas Silverwood | Son | 3m | Emley | ||
| Resided | Warburton, Emley, Yorkshire | ||||
| Piece : 3417 Folio : 43 Page : 14 No : 74 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| James Silverwood | Head | 20 | Married | Ag Lab | Emley |
| Betty Silverwood | Wife | 19 | Married | Emley | |
| Resided | Warburton, Emley, Yorkshire | ||||
| Piece : 3417 Folio : 44 Page : 15 No : 84 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Charles Silverwood | Head | 55 | Widow | Ag Lab | Emley |
| Resided | Warburton, Emley, Yorkshire | ||||
| Piece : 3417 Folio : 44 Page : 15 No : 85 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Scargill | Head | 30 | Married | Ag Lab | Emley |
| Jane Scargill | Wife | 28 | Married | Emley | |
| William Scargill | Son | 4 | Emley | ||
| Henry Scargill | Son | 2 | Emley | ||
| Resided | Upper Lane, Emley, Yorkshire | ||||
| Piece : 3417 Folio : 47 Page : 21 No : 118 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| William Swallow | Head | 31 | Married | Coal Miner | Emley |
| Mary Swallow | Wife | 24 | Married | Emley | |
| William Swallow | Son | 5 | Scholar | Emley | |
| Thomas S Swallow | Son | 1 | Emley | ||
| Resided | Thorncliff, Emley, Yorkshire | ||||
| Piece : 3417 Folio : 53 Page : 33 No : 195 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Ann Bedford | Head | 51 | Widow | House Keeper | Emley |
| Sarah A Bedford | Daughter | 21 | Unmarried | Worsted Power Loom Weaver | Emley |
| Thomas W Bedford | Son | 17 | Unmarried | Worsted Factory Worker | Emley |
| Resided | 177, Flockton, Wakefield, Yorkshire | ||||
| Piece : 3417 Folio : 76 Page : 13 No : 73 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Joseph Lodge | Head | 34 | Married | Coal Miner | Grange Moor |
| Elizabeth Lodge | Wife | 32 | Married | Flockton | |
| Tryphena Lodge | Daughter | 2 | Flockton | ||
| Ann Lodge | Daughter | 3m | Flockton | ||
| Resided | Saville Street, Wakefield, Yorkshire | ||||
| Piece : 3422 Folio : 56 Page : 40 No : 28 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John C Roxby | Head | 56 | Married | Journeyman Baker | Leven, Yks |
| Mary Roxby | Wife | 51 | Married | Wakefield | |
| James C Roxby | Son | 22 | Unmarried | Engine Fitter | Wakefield |
| Resided | Menagerie Cottage, Nostel Priory, Nostel, Wakefield, Yorkshire | ||||
| Piece : 3440 Folio : 97 Page : 2 No : 6 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Dukes | Head | 42 | Married | Head Gardener | Swine, Lincolnshire |
| Elizabeth Dukes | Wife | 36 | Married | Worsbrough | |
| William Dukes | Son | 9 | Scholar | Sicklinghall | |
| John Dukes | Son | 6 | Scholar | Newton Ryme | |
| Hannah Dukes | Daughter | 2 | Stillingflat | ||
| Resided | Hemsworth, Yorkshire | ||||
| Piece : 3440 Folio : 124 Page : 11 No : 56 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Charlotte Schorah | Head | 57 | Unmarried | Seamstress | Hemsworth |
| Elizabeth Schorah | Niece | 12 | Scholar | Hemsworth | |
| Martha Schorah | Niece | 12 | Scholar | Hemsworth | |
| Henry Schorah | Nephew | 9 | Scholar | Hemsworth | |
| Resided | Archbishop Holgate Hospital, Hemsworth, Yorkshire | ||||
| Piece : 3440 Folio : 125 Page : 14 No : 70 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas Schorah | Head | 59 | Brother of Archbishop Holgate Hospital | Hemsworth | |
| Elizabeth Schorah | Wife | 54 | Worsbrough | ||
| Resided | Hemsworth, Yorkshire | ||||
| Piece : 3441 Folio : 5 Page : 3 No : 13 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Frances Gill | Head | 61 | Widow | Carpenter & Wheelwright | Hemsworth |
| Charles Gill | Son | 33 | Unmarried | Carpenter & Wheelwright | Hemsworth |
| John Jessop | App | 20 | Unmarried | Carpenter & Wheelwright | Hemsworth |
| William H Horne | App | 14 | Carpenter & Wheelwright | Great Houghton | |
| Resided | Lower Hemsworth, Hemsworth, Yorkshire | ||||
| Piece : 3441 Folio : 9 Page : 12 No : 58 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| William Guest | Head | 62 | Married | Gardener | South Hiendley |
| Charlotte Guest | Wife | 59 | Married | Hemsworth | |
| Maria Guest | Daughter | 25 | Unmarried | Hemsworth | |
| Resided | Hospital, Marster House, South Hiendley, Yorkshire | ||||
| Piece : 3441 Folio : 21 Page : 12 No : 61 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| William Jessop | Head | 50 | Married | Porter of Arch Holgate Hospital | Hemsworth |
| Sarah Jessop | Wife | 46 | Married | Darrinton | |
| Jane Jessop | Daughter | 12 | Hemsworth | ||
| William Jessop | Son | 8 | Hemsworth | ||
| Sarah Jessop | Daughter | 6 | Hemsworth | ||
| Resided | Old Grolick Mill, Main Street, Houghton Magna, Great Houghton, Yorkshire | ||||
| Piece : 3441 Folio : 26 Page : 2 No : 12 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Pearson | Head | 33 | Married | Victualler | Millhouse |
| Elizabeth Pearson | Wife | 32 | Married | Worsbro Dale | |
| Anne Pearson | Daughter | 8 | Gt Houghton | ||
| Maria Pearson | Daughter | 6 | Gt Houghton | ||
| Kate Pearson | Daughter | 2 | Gt Houghton | ||
| Jane Pearson | Daughter | 5m | Gt Houghton | ||
| William Pearson | Brother | 44 | Married | Labourer | Millhouse |
| Sarah Nettleton | Servant | 14 | General Servant | Wombwell | |
| Resided | Greggs Row, Hunningley Lane, Ardsley, Barnsley, Yorkshire | ||||
| Piece : 3443 Folio : 20 Page : 32 No : 198 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thos Priestley | Head | 33 | Married | Engineman Driver | Worsbrough Dale |
| Mary Ann Priestley | Wife | 25 | Married | Worsbrough Dale | |
| Elizth Priestley | Daughter | 5 | Worsbrough Dale | ||
| Henry Priestley | Son | 4 | Worsbrough Dale | ||
| Maria Priestley | Daughter | 2 | Worsbrough Dale | ||
| Resided | Ardsley, Barnsley, Yorkshire | ||||
| Piece : 3443 Folio : 33 Page : 12 No : 88 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas Hellewell | Head | 62 | Married | Ag Lab | Chappletown |
| Elizabeth Hellewell | Wife | 59 | Married | Grimethorpe | |
| Henry Hellewell | Son | 25 | Unmarried | Coal Miner Lab | Ardsley |
| John Hellewell | Son | 20 | Unmarried | Coal Miner Lab | Ardsley |
| Sam Hellewell | Son | 18 | Unmarried | Coal Miner Lab | Ardsley |
| Elizabeth A Hellewell | Daughter | 15 | Scholar | Ardsley | |
| Resided | 6, Garfield Square, Ardsley, Barnsley, Yorkshire | ||||
| Piece : 3443 Folio : 34 Page : 15 No : 99 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Shore | Head | 45 | Married | Linen Weaver | Ardsley |
| Elizabeth Shore | Wife | 44 | Married | Linen Weaver | Wombwell |
| Thomas Shore | Son | 16 | Pipework Labourer | Ardsley | |
| John W Shore | Son | 12 | Brickwork Labourer | Ardsley | |
| Resided | Ardsley, Barnsley, Yorkshire | ||||
| Piece : 3443 Folio : 35 Page : 8 No : 113 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Hannah Shore | Head | 84 | Widow | Barnsley | |
| Resided | 19, Westgate, Barnsley, Yorkshire | ||||
| Piece : 3444 Folio : 79 Page : 11 No : 58 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Sarah Shaw | Head | 42 | Widow | Linen Winder | Barnsley |
| Thomas Shaw | Son | 20 | Unmarried | Coal Miner | Barnsley |
| James Shaw | Son | 15 | Slater | Barnsley | |
| John Shaw | Son | 10 | Scholar | Barnsley | |
| Resided | 10, Court 5, Westgate, Barnsley, Yorkshire | ||||
| Piece : 3444 Folio : 81 Page : 16 No : 92 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Benjamin Smith | Head | 25 | Married | Labourer at Coal Mine | Croydon Brook, Cheshire |
| Elizabeth Smith | Wife | 32 | Married | Barnsley | |
| Thomas Oxtaby | FatLaw | 68 | Widow | Joiner | Buxton, Derbyshire |
| Resided | 7, North Pavement, Barnsley, Yorkshire | ||||
| Piece : 3444 Folio : 87 Page : 27 No : 158 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas Hammerton | Head | 62 | Married | Tailor | Wombwell |
| Mary Hammerton | Wife | 63 | Married | Barnsley | |
| John Hammerton | Lodger | 25 | Married | Courier | Barnsley |
| Harriet Hammerton | Lodger | 25 | Married | Oldham | |
| Martha Ann Hammerton | Daughter | 2 | Scholar | Barnsley | |
| Resided | 1, School Street, Barnsley, Yorkshire | ||||
| Piece : 3444 Folio : 89 Page : 31 No : 178 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Oxterby | Head | 46 | Married | Tailor | Barnsley |
| Jane Oxterby | Wife | 40 | Married | Bethnal Harrison | |
| William Oxterby | Brother | 35 | Unmarried | Tailor | Barnsley |
| Mary Ann Oxterby | Daughter | 17 | Unmarried | Barnsley | |
| Harry Oxterby | Son | 8 | Scholar | Barnsley | |
| George Driver | Nephew | 13 | Scholar | Barnsley | |
| Resided | 6, School Street, Barnsley, Yorkshire | ||||
| Piece : 3444 Folio : 89 Page : 32 No : 185 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Dyson | Head | 39 | Married | Calenderer | Barnsley |
| Elizabeth Dyson | Wife | 36 | Married | Barnsley | |
| George Dyson | Son | 18 | Unmarried | Incapable of Work | Barnsley |
| Charles Dyson | Son | 15 | Wire Drawer | Barnsley | |
| Henry Dyson | Son | 13 | Roper | Barnsley | |
| Sarah Dyson | Daughter | 8 | Scholar | Barnsley | |
| Mary A Dyson | Daughter | 5 | Scholar | Barnsley | |
| Emma Dyson | Daughter | 3 | Barnsley | ||
| William Dyson | Son | 8m | Barnsley | ||
| Resided | Manor House, St Mary's Gate, Barnsley, Yorkshire | ||||
| Piece : 3444 Folio : 97 Page : 48 No : 307 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Charlotte Beeby | Servant | 22 | Unmarried | House Serv | Cawthorne |
| Resided | 30, Prospect Street, Barnsley, Yorkshire | ||||
| Piece : 3445 Folio : 10 Page : 13 No : 82 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Marshall | Head | 29 | Married | Drapers Assistant | Worsbrough Common |
| Sarah Marshall | Wife | 27 | Married | Chapeltown | |
| Alicia Marshall | Daughter | 2 | Barnsley | ||
| Clara Marshall | Daughter | 1m | Barnsley | ||
| Resided | The Coach and Horses Hotel, Market Hill, Barnsley, Yorkshire | ||||
| Piece : 3445 Folio : 53 Page : 1 No : 1 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Sarah Hammerton | Servant | 16 | Unmarried | General Servant | Worsbrough |
| Resided | 63, Shambles Street, Barnsley, Yorkshire | ||||
| Piece : 3445 Folio : 57 Page : 10No : 44 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Ann Jessop | Servant | 23 | Unmarried | House Work |
Barnsley |
| Resided | 28, Castlereagh Street, Barnsley, Yorkshire | ||||
| Piece : 3445 Folio : 88 Page : 34 No : 230 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Joseph Hammerton | Head | 33 | Married | Tailor (Journeyman) | Barnsley |
| Ann Hammerton | Wife | 38 | Married | Barnsley | |
| Thomas Hammerton | StepSon | 16 | Unmarried | Wire Drawer | Barnsley |
| Henry Hammerton | Son | 7 | Scholar | Barnsley | |
| Mary E Hammerton | Daughter | 3 | Scholar | Barnsley | |
| Frederick Hammerton | Son | 5m | Barnsley | ||
| Resided | 4, Court 2, Pall Mall, Barnsley, Yorkshire | ||||
| Piece : 3446 Folio : 7 Page : 8 No : 48 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| William White | Head | 35 | Married | Hand Loom Linen Weaver | Barnsley |
| Ann White | Wife | 30 | Married | Barnsley | |
| John White | Son | 11 | Barnsley | ||
| Hannah White | Daughter | 7 | Barnsley | ||
| George White | Son | 3 | Barnsley | ||
| Mary White | Daughter | 2m | Barnsley | ||
| Resided | 5, Court 3, New Street, Barnsley, Yorkshire | ||||
| Piece : 3446 Folio : 9 Page : 11 No : 65 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Feargus Sykes | Lodger | 21 | Unmarried | Coal Miner | Dodworth |
| Resided | 9, George Street, Barnsley, Yorkshire | ||||
| Piece : 3446 Folio : 18 Page : 30 No : 195 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Benjamin Johnson | Head | 39 | Married | Power Loom Linen Dresser | Ardsley |
| Ann Johnson | Wife | 35 | Married | Barnsley | |
| Joseph Johnson | Son | 10 | Errand Boy | Barnsley | |
| John W Johnson | Son | 8 | Scholar | Barnsley | |
| Augustine Johnson | Daughter | 4 | Scholar | Barnsley | |
| Mary Johnson | Daughter | 2 | Barnsley | ||
| Eleanor Johnson | Daughter | 3m | Barnsley | ||
| Resided | 9, Silver Street, Barnsley, Yorkshire | ||||
| Piece : 3446 Folio : 28 Page : 50 No : 325 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas Hammerton | Head | 48 | Married | Coal Miner | Barnsley |
| Hannah Hammerton | Wife | 44 | Married | Barnsley | |
| John Hammerton | Son | 18 | Unmarried | Coal Miner | Barnsley |
| William Hammerton | Son | 9 | Scholar | Barnsley | |
| Jane Hammerton | Daughter | 45 | Barnsley | ||
| Resided | 17, Slack Hills, Barnsley, Yorkshire | ||||
| Piece : 3446 Folio : 91 Page : 28 No : 145 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Sarah Crossland | Head | 33 | Widow | Lodging House Keeper | Sheffield |
| Harriett Crossland | Daughter | 14 | Barnsley | ||
| Ann Crossland | Daughter | 2 | Barnsley | ||
| James Crossland | Son | 4m | Barnsley | ||
| George Crossland | Son | 4m | Barnsley | ||
| John Brewster | Boarder | 22 | Unmarried | Coal Miner | Unknown |
| John Stanley | Boarder | 26 | Unmarried | Coal Miner | Unknown |
| Martin Stanley | Boarder | 22 | Unmarried | Coal Miner | Unknown |
| Resided | Court 1, 1, Heelis Street, Barnsley, Yorkshire | ||||
| Piece : 3446 Folio : 113 Page : 201 No : 32 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| William Batty | Head | 45 | Married | Linen Weaver | Middletone, Stoksley |
| Ann Batty | Wife | 36 | Married | Ireland | |
| Thomas Batty | Son | 18 | Unmarried | Coal Miner | Middletone, Stoksley |
| George Batty | Son | 14 | Bobbin Turner | Middlesbrough | |
| John Batty | Son | 10 | Stockton | ||
| Resided | 24, Baker Street, Barnsley, Yorkshire | ||||
| Piece : 3447 Folio : 134 Page : 19 No : 109 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| James Barratt | Head | 33 | Married | Shoe Maker | Mayo, Ireland |
| Catherine Barratt | Wife | 30 | Married | Mayo, Ireland | |
| William Barratt | Son | 8 | Scholar | Lane, Salford, Manchester | |
| Mary Ann Barratt | Daughter | 6 | Scholar | Sheffield | |
| John Barratt | Son | 4 | Lane, Salford, Manchester | ||
| Catherine Barratt | Daughter | 1 | Sheffield | ||
| Resided | 2, Raywood Row, Barnsley, Yorkshire | ||||
| Piece : 3447 Folio : 27 Page : 7 No : 50 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Henry Coley | Head | 44 | Married | Hand Loom Linen Weaver | Barnsley |
| Mary Coley | Wife | 41 | Married | Barnsley | |
| Thos Coley | Son | 19 | Unmarried | Hand Loom Linen Weaver | Barnsley |
| Geo Henry Coley | Son | 6 | Scholar | Barnsley | |
| Elizth Coley | Daughter | 17 | Unmarried | Hand Loom Linen Weaver | Barnsley |
| Alice Coley | Daughter | 11 | Scholar | Barnsley | |
| Resided | 62, New Street, Barnsley, Yorkshire | ||||
| Piece : 3447 Folio : 48 Page : 3 No : 18 Film No : 3 | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
