| The POULTON Web |
| 1871 Census (Continued) |
| Resided | 36, School Lane, Standish | ||||
| Piece : 3881 Folio : 18 Page : 29 No : 145 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| James Worthington | Head | 68 | Married | Coal Miner | Standish |
| Mary Worthington | Wife | 61 | Married | Haigh | |
| Resided | 46, Engine Lane, Standish, Lancashire | ||||
| Piece : 3881 Folio : 25 Page : 44 No : 220 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| James Lythgoe | Head | 42 | Married | Coal Miner | Standish |
| Ellen Lythgoe | Wife | 37 | Married | Standish | |
| John Lythgoe | Son | 16 | Lab Colliery | Standish | |
| James Lythgoe | Son | 15 | Colliers Drawer | Standish | |
| Joseph Lythgoe | Son | 8 | Scholar | Standish | |
| Ann Lythgoe | Daughter | 10 | Scholar | Standish | |
| Catherine Lythgoe | Daughter | 6 | Scholar | Standish | |
| Joshua Lythgoe | Son | 4 | Scholar | Standish | |
| George Lythgoe | Son | 2 | Standish | ||
| Ellen Lythgoe | Daughter | 5m | Standish | ||
| Resided | 10, Pole Street, Standish, Lancashire | ||||
| Piece : 3881 Folio : 27 Page : 47 No : 233 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Joseph Holland | Head | 64 | Married | Coal Carter | Standish |
| Mary Holland | Wife | 59 | Married | Standish | |
| Joseph Holland | Son | 30 | Coal Miner | Standish | |
| Thomas Holland | Son | 24 | Coal Miner | Standish | |
| Luke Holland | Son | 21 | Coal Miner | Standish | |
| Resided | 28, Church Street, Standish, Lancashire | ||||
| Piece : 3881 Folio : 63 Page : 6 No : 32 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Kershaw | Head | 83 | Married | Retired Farmer | Standish |
| Mary Kershaw | Wife | 80 | Married | Retired Farmers Wife | Ince |
| Mary Swift | Daughter | 45 | Widow | Formerly grocer | Standish |
| Elizabeth K Swift | GrndDau | 17 | Unmarried | Scholar | Standish |
| Alice Swift | GrndDau | 13 | Scholar | Standish | |
| Resided | 33, Church Street, Standish, Lancashire | ||||
| Piece : 3881 Folio : 63 Page : 6 No : 37 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas Worthington | Head | 48 | Married | Coal Miner | Standish |
| Ann Worthington | Wife | 47 | Married | Croft | |
| Henry Worthington | Son | 25 | Unmarried | Coal Miner | Standish |
| Thomas Worthington | Son | 24 | Unmarried | Coal Miner | Standish |
| John Worthington | Son | 16 | Coal Miner | Standish | |
| James Worthington | Son | 14 | Coal Miner | Standish | |
| Edward Worthington | Son | 10 | Coal Miner | Standish | |
| Richard Poulton | Boarder | 14 | Coal Miner | Liverpool | |
| Resided | 35, Church Street, Standish, Lancashire | ||||
| Piece : 3881 Folio : 64 Page : 6 No : 39 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas Worthington | Head | 62 | Married | Labourer | Standish |
| Alice Worthington | Wife | 62 | Married | Standish | |
| Resided | 44, Church Street, Standish, Lancashire | ||||
| Piece : 3881 Folio : 65 Page : 9 No : 57 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Henry Holland | Head | 39 | Married | Coal Miner | Standish |
| Alice Holland | Wife | 43 | Married | Charnock Richard | |
| Alice Holland | Daughter | 11 | Charnock Richard | ||
| John Holland | Son | 5 | Shevington | ||
| Joseph Holland | Son | 5 | Shevington | ||
| Resided | Shevington, Lancashire | ||||
| Piece : 3881 Folio : 139 Page : 26 No : 134 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Robert Turner | Head | 40 | Married | Miner | Shevington |
| Ruth Turner | Wife | 47 | Married | Miner Wife | Standish |
| John Turner | Son | 13 | Miner | Shevington | |
| Abraham Worthington | SonLaw | 21 | Married | Miner | Pemberton |
| Ellen Worthington | Daughter | 19 | Married | Miner Wife | Standish |
| Resided | Little London, Wigan, Lancashire | ||||
| Piece : 3888 Folio : 113 Page : 5 No : 30 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Joseph Swift | Head | 43 | Married | Collier | Wigan |
| Mary Swift | Wife | 45 | Married | Wife | Wigan |
| John Swift | Son | 11 | Scholar | Haigh | |
| Margaret Swift | Daughter | 9 | Scholar | Chorley | |
| Resided | Barrackside, Abram, Lancashire | ||||
| Piece : 3891 Folio : 100 Page : 10 No : 42 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| William Schofield | Head | 35 | Married | Coal Miner | Westleigh |
| Ellen Schofield | Wife | 30 | Married | Windle | |
| Thomas Schofield | Son | 10 | Scholar | Haydock | |
| Elizth Scholfield | Daughter | 8 | Scholar | Haydock | |
| Henry Schofield | Son | 5 | Parr | ||
| John Schofield | Son | 3 | Parr | ||
| William Schofield | Son | 6m | Abram | ||
| Mary Harrison | Lodger | 28 | Unmarried | Colliery Labourer at Pit Bank | Windle |
| Sarah Harrison | Lodger | 7 | Scholar | Haydock | |
| Elizth Harrison | LOdger | 3 | Parr | ||
| Resided | Manchester Road, Ince in Makerfield, Lancashire | ||||
| Piece : 3892 Folio : 20 Page : 15 No : 70 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Peter Worthington | Head | 54 | Married | Iron Works Labourer | Standish |
| Alice Worthington | Wife | 54 | Married | Standish | |
| William Read | SonLaw | 26 | Unmarried | Labourer Excavator Navvy | Standish |
| Henry Worthington | Son | 19 | Unmarried | Labourer Excavator Navvy | Wigan |
| Resided | Pemberton, Lancashire | ||||
| Piece : 3894 Folio : 559 Page : 26 No : 127 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Farrimond | Head | 29 | Married | Coal Miner | Shevington |
| Ellen Farrimond | Wife | 30 | Married | Wigan | |
| Mary Farrimond | Daughter | 4 | Standish | ||
| James Farrimond | Son | 2 | ?, Durham | ||
| Hannah Farrimond | Daughter | 3m | Pemberton | ||
| Resided | Lamberhead Green, Pemberton, Lancashire | ||||
| Piece : 3895 Folio : 72 Page : 21 No : 102 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| William Worthington | Head | 58 | Married | Coal Miner | Standish |
| Elizabeth Worthington | Wife | 61 | Married | Pemberton | |
| William Worthington | Son | 16 | Coal Miner | Trimdon, Durham | |
| Elizabeth Worthington | Daughter | 13 | Trimdon, Durham | ||
| William Rainford | StepSon | 39 | Married | Coal Miner | Pemberton |
| Mary Heys | GrndDau | 14 | Cotton Weaver | Pemberton | |
| Maria Worthington | Daughter | 11 | Cotton Weaver | Silkstone, Yorkshire | |
| Resided | 25, Crawford Village, Upholland, Lancashire | ||||
| Piece : 3897 Folio : 64 Page : 18 No : 101 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Peter Worthington | Head | 53 | Married | Coal Miner | Standish |
| Elizabeth Worthington | Wife | 49 | Married | Housewife | Pemberton |
| Jehu Worthington | Son | 22 | Unmarried | Coal Miner | Pemberton |
| Peter Worthington | Son | 18 | Unmarried | Coal Miner | Pemberton |
| William Worthington | Son | 15 | Coal Miner | Pemberton | |
| Mary Worthington | Daughter | 10 | Scholar | Shevington | |
| Ann Worthington | GrndDau | 10 | Scholar | Shevington | |
| Richard Worthington | Son | 8 | Scholar | Shevington | |
| Samuel Worthington | Son | 6 | Scholar | Upholland | |
| Resided | 61, Crawford Village, Upholland, Lancashire | ||||
| Piece : 3897 Folio : 69 Page : 27 No : 147 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Farrimond | Head | 29 | Married | Coal Miner | Adlington |
| Jane Farrimond | Wife | 24 | Married | Coal Miner Wife | Pemberton |
| Esther Farrimond | Daughter | 2 | Upholland | ||
| James Farrimond | Son | <1m | Upholland | ||
| Resided | Coal Pit Lane, Bedford, Lancashire | ||||
| Piece : 3911 Folio : 66 Page : 15 No : 60 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Martha Ratcliffe | Head | 52 | Widow | House Keeper | Bedford |
| Peter Ratcliffe | Son | 25 | Unmarried | Collier | Bedford |
| Joanna Ratcliffe | Daughter | 20 | Unmarried | Cotton Weaver | Bedford |
| Resided | White Horse, 127, Elliot Street, Tyldesley, Lancashire | ||||
| Piece : 3916 Folio : 80 Page : 31 No : 193 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Kershaw | Head | 46 | Married | Beerseller | Standish |
| Elizabeth Kershaw | Wife | 42 | Married | Berrsellers Wife | Shevington |
| William Kershaw | Son | 22 | Unmarried | Journeyman Clogger | Blackrod |
| Elizabeth Kershaw | Daughter | 21 | Unmarried | Weaver Cotton Mill | Standish |
| Resided | Oak Street, Tyldesley, Lancashire | ||||
| Piece : 3916 Folio : 103 Page : 32 No : 165 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| James Ryder | Head | 40 | Married | Coal Miner | Pendlebury |
| Betsy Ryder | Mother | 40 | Married | Bolton Le Moors | |
| Eliza Ryder | Daughter | 17 | Cotton Frame Tenter | Tyldesley | |
| Thomas Ryder | Son | 15 | Coal Miner | Tyldesley | |
| Nancy Ryder | Daughter | 12 | Scholar | Tyldesley | |
| Mary Alice Ryder | Daughter | 7 | Scholar | Tyldesley | |
| James Ryder | Son | 5 | Scholar | Tyldesley | |
| Resided | 14, Waring Street, Tyldesley, Lancashire | ||||
| Piece : 3916 Folio : 185 Page : 4 No : 19 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| William Kershaw | Head | 42 | Married | Coal Miner | Standish |
| Sarah Kershaw | Wife | 40 | Married | Tyldesley | |
| John Kershaw | Son | 15 | Cotton Piecer | Tyldesley | |
| James Kershaw | Son | 6 | Scholar | Tyldesley | |
| Sarah Kershaw | Daughter | 4 | Scholar | Tyldesley | |
| Resided | Rows Cottage, Smiths Croft, Great Lever, Lancashire | ||||
| Piece : 3945 Folio : 96 Page : 58 No : 291 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Worthington | Head | 46 | Married | Manager at a Chemical Works | Standish |
| Nancy Worthington | Wife | 45 | Married | Farnworth | |
| William Worthington | Son | 20 | Unmarried | Working Chemist | Kersley |
| Peter Worthington | Son | 13 | Boot & Shoe Makers Apprentice | Kersley | |
| Mary Alice Worthington | Daughter | 7 | Scholar | Kersley | |
| George Worthington | Son | 3 | Great Lever | ||
| Jane Worthington | Mother | 63 | Widow | Annuitant | Standish |
| Resided | Lawn Hurst, Didsbury, Lancashire | ||||
| Piece : 3973 Folio : 13 Page : 22 No : 115 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Ella Robinson Danforth | Servant | 22 | Unmarried | Housemaid | Denby Dale |
| Resided | Cross Lane, Gorton, Manchester, Lancashire | ||||
| Piece : 3982 Folio : 103 Page : 25 No : 24 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Abraham Silverwood | Head |
45 |
Married | Time Keeper | Penistone |
| Betty Silverwood | Wife |
43 |
Married | Time Keeper's Wife | Hyde, Cheshire |
| Emma Silverwood | Daughter |
5 |
Scholar | Gorton, Lancashire | |
| Resided | 12, Upper Dobson Street, Chorlton on Medlock, Manchester, Lancashire | ||||
| Piece : 3991 Folio : 52 Page : 30 No : 168 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Ruth Royle | Head | 32 | Unmarried | Laundress | Rusholme |
| Mary Royle | Mother | 78 | Widow | Ireland | |
| George Royle | Brother | 19 | Unmarried | Warehouseman | Rusholme |
| Ann Garwood | Lodger | 38 | Cheshire | ||
| James Farnell | Lodger | 37 | Married | Omnibus Driver | Headingley |
| Mary Farnell | Lodger | 33 | Married | Serv Dom Cook | Liverpool |
| Rowland Farnell | Lodger | 11 | Scholar | Headingley | |
| Florence Farnell | Lodger | 9 | Scholar | Headingley | |
| Resided | 2, Phillip Place, Greengate, Salford, Lancashire | ||||
| Piece : 4020 Folio : 105 Page : 24 No : 155 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Jonathan Hammerton | Head | 38 | Married | Pattern Maker | Chapletown |
| Jemima C Hammerton | Wife | 39 | Married | Housewife | Doncaster |
| Jonathan C Hammerton | Son | 14 | Office Boy | Mortomley | |
| George H Hammerton | Son | 10 | Scholar | Elsecar | |
| Eliza Hammerton | Daughter | 7 | Scholar | Salford | |
| Arthur Hammerton | Son | 5 | Scholar | Salford | |
| Walter Hammerton | Son | 3m | Salford | ||
| Alice Hammerton | Daughter | 3m | Salford | ||
| Resided | 28, Aquaduct Street, Manchester, Lancashire | ||||
| Piece : 4043 Folio : 84 Page : 4 No : 15 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Parr | Head | 43 | Married | Overlooker in Cotton Mill | Ayr, Scotland |
| Maria Parr | Wife | 36 | Married | Middlewich, Cheshire | |
| Elizabeth J Parr | Daughter | 13 | Cotton Operative | Manchester | |
| John Parr | Son | 11 | Scholar | Manchester | |
| Thomas Parr | Son | 8 | Scholar | Manchester | |
| Edwin James Parr | Son | 6 | Scholar | Manchester | |
| Annie Parr | Daughter | 3 | Manchester | ||
| Resided | 33, Stocks Street, Manchester, Lancashire | ||||
| Piece : 4044 Folio : 16 Page : 24 No : 126 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Matthew H Silverwood | Boarder | 14 | Printers Apprentice | Shelley | |
| Resided | 41, Stocks Street, Manchester, Lancashire | ||||
| Piece : 4044 Folio : 16 Page : 24 No : 131 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Matilda Kaye | Boarder | 17 | Unmarried | General Servant | Shelley |
| Resided | 77, York Street, Manchester, Lancashire | ||||
| Piece : 4044 Folio : 152 Page : 4 No : 13 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas Sanderson | Head | 23 | Unmarried | Chemist & Druggist | Abergaveny, Monmouthshire |
| Joseph Silverwood | 16 | Assistant | Shelley | ||
| Mary Prim | Servant | 58 | Scholar | Mascar, Lancashire | |
| Resided | Rochdale Road, Manchester, Lancashire | ||||
| Piece : 4055 Folio : 87 Page : 46 No : 274 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| David Farnell | Head | 40 | Married | Shoe Maker | Leeds |
| Ann Farnell | Wife | 39 | Married | Leeds | |
| Alfred Farnell | Son | 14 | Errand Boy | Leeds | |
| Ashley Farnell | Son | 9 | Scholar | Leeds | |
| Phyllis Ann Farnell | Daughter | 8 | Scholar | Leeds | |
| Laura Farnell | Daughter | 6 | Scholar | Leeds | |
| Angie Louisa Farnell | Daughter | 1 | Manchester | ||
| Resided | Johnson Street, Cheetham, Manchester, Lancashire | ||||
| Piece : 4063 Folio : 28 Page : 49 No : 232 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Bednal | Head | 40 | Married | Stationer | Manchester |
| Elizabeth Bednal | |||||