| The POULTON Web |
| 1871 Census (Continued) |
| Resided | Town End, Shelley, Yorkshire | ||||
| Piece : 4353 Folio : 41 Page : 6 No : 27 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas Silverwood | Head | 65 | Married | Worsted Curler | Shelley |
| Mary Silverwood | Wife | 64 | Married | Shelley | |
| Ellen Silverwood | Daughter | 41 | Unmarried | Stay Ironer | Shelley |
| Alfred Silverwood | GrndSon | 16 | Mule Piecer | Shelley | |
| Mary A Silverwood | GrndDau | 15 | Stay Ironer | Shelley | |
| Harry Hoyle | GrndSon | 7 | Scholar | Shelley | |
| Resided | Town End, Shelley, Yorkshire | ||||
| Piece : 4353 Folio : 42 Page : 7 No : 29 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Ben Kilner | Head | 25 | Married | Stay Weaver | Shelley |
| Sarah Kilner | Wife | 24 | Married | Holmfirth | |
| Sarah Ann Kilner | Daughter | 2 | Shelley | ||
| Martha Kilner | Daughter | 7m | Shelley | ||
| Resided | Low Fold, Shelley, Yorkshire | ||||
| Piece : 4353 Folio : 42 Page : 8 No : 38 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Hoyle | Head | 31 | Married | Coal Miner | Shelley |
| Emma Hoyle | Wife | 29 | Married | Shelley | |
| Hannah M Hoyle | Daughter | 9 | Unmarried | Scholar | Shelley |
| Mary Hoyle | Daughter | 4 | Scholar | Shelley | |
| Ada Hoyle | Daughter | 2 | Shelley | ||
| Resided | Low Fold, Shelley, Yorkshire | ||||
| Piece : 4353 Folio : 43 Page : 9 No : 41 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Gill | Head | 86 | Married | Annuitant | Shelley |
| Grace Gill | Wife | 84 | Married | Shelley | |
| Helena Smith | GrndDau | 15 | Shelley | ||
| Resided | Centre of Shelley, Yorkshire | ||||
| Piece : 4353 Folio : 45 Page : 13 No : 67 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Joe Kilner | Head | 27 | Married | Stay Weaver | Shelley |
| Sarah Kilner | Wife | 30 | Married | Shelley | |
| Ada Kilner | Daughter | 3 | Shelley | ||
| Sarah Jane Kilner | Daughter | 3m | Shelley | ||
| Resided | Town End, Shelley, Yorkshire | ||||
| Piece : 4353 Folio : 46 Page : 4 No : 17 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Henry Silverwood | Head | 46 | Married | Postmaster & Grocer | Shelley |
| Hannah Silverwood | Wife | 41 | Married | Lepton | |
| Ann Silverwood | Daughter | 19 | Unmarried | Shelley | |
| William Silverwood | Son | 9 | Scholar | Shelley | |
| Lilian Silverwood | Daughter | 6 | Scholar | Shelley | |
| Herbert Silverwood | Son | 4 | Shelley | ||
| Ernest Silverwood | Son | 2 | Shelley | ||
| Resided | Greenhouse, Shelley, Yorkshire | ||||
| Piece : 4353 Folio : 50 Page : 24 No : 28 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Silverwood | Head | 63 | Married | Farmer of 40 Acres | Shelley |
| Martha Silverwood | Wife | 51 | Married | Shelley | |
| Ben Silverwood | Son | 26 | Unmarried | Shelley | |
| Henry Silverwood | Son | 21 | Unmarried | Coal Miner | Shelley |
| Hugh Silverwood | Son | 19 | Unmarried | Shelley | |
| Martha A Silverwood | Daughter | 13 | Scholar | Shelley | |
| Sarah Silverwood | Daughter | 11 | Scholar | Shelley | |
| George Silverwood | Son | 8 | Scholar | Shelley | |
| Resided | Woodhouse, Shelley, Yorkshire | ||||
| Piece : 4353 Folio : 60 Page : 1 No : 1 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Joe Wortley | Head | 29 | Married | Ag Lab | Shelley |
| Sarah A Wortley | Wife | 26 | Married | Shelley | |
| Annie Wortley | Daughter | 7 | Shelley | ||
| Charley Wortley | Son | 4 | Shelley | ||
| Mary E Wortley | Daughter | 1 | Shelley | ||
| Resided | Woodhouse, Shelley, Yorkshire | ||||
| Piece : 4353 Folio : 60 Page : 1 No : 2 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Wortley | Head | 39 | Married | Worsted Plush Cutter | Shelley |
| Mary Wortley | Wife | 40 | Married | Shelley | |
| Emily Wortley | Daughter | 16 | Scholar | Shelley | |
| Walter Wortley | Son | 12 | Scholar | Shelley | |
| William H Wortley | Son | 8 | Scholar | Shelley | |
| Joe Wortley | Son | 7 | Scholar | Shelley | |
| Fred Wortley | Son | 6 | Scholar | Shelley | |
| Sarah Wortley | Daughter | 2 | Shelley | ||
| Resided | Woodhouse, Shelley, Yorkshire | ||||
| Piece : 4353 Folio : 60 Page : 1 No : 3 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Edmund Wortley | Head | 57 | Married | Worsted Cutter and Farming 2 Acres | Shelley |
| Amelia Wortley | Wife | 55 | Married | Shelley | |
| Mary Jane Wortley | Daughter | 23 | Unmarried | Sewing Worsted Pieces | Shelley |
| Walter Wortley | Son | 21 | Unmarried | Woollen Spinner | Shelley |
| Philip Wortley | Son | 19 | Unmarried | Woollen Spinner | Shelley |
| Resided | Woodhouse, Shelley, Yorkshire | ||||
| Piece : 4353 Folio : 61 Page : 4 No : 18 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Sykes | Head | 56 | Married | Farmer of 13 Acres | Shelley |
| Rose Sykes | Wife | 51 | Married | Shelley | |
| Elizabeth Sykes | Daughter | 31 | Unmarried | Dress Maker | Shelley |
| Robert Sykes | Son | 23 | Unmarried | Farmers Son | Shelley |
| Ellen Sykes | Daughter | 21 | Unmarried | Dress Maker | Shelley |
| Emma Sykes | Daughter | 18 | Unmarried | Woollen Weaver | Shelley |
| Eva Sykes | Daughter | 15 | Woollen Weaver | Shelley | |
| Sabina Sykes | Daughter | 13 | Woollen Weaver | Shelley | |
| William Sykes | Son | 10 | Scholar | Shelley | |
| Jane A Sykes | Daughter | 6 | Scholar | Shelley | |
| Resided | Far Bank, Shelley, Huddersfield, Yorkshire | ||||
| Piece : 4353 Folio : 69 Page : 20 No : 110 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Sidney Smith | Head | 47 | Married | Clothier Merchant | Shelley |
| Grace Smith | Wife | 43 | Married | Shelley | |
| Walter Smith | Son | 19 | Unmarried | Clothier (Assistant) | Shelley |
| George F Smith | Son | 17 | Unmarried | Ag Lab | Shelley |
| Albert Smith | Son | 13 | Scholar | Shelley | |
| Clara Smith | Daughter | 10 | Scholar | Shelley | |
| Harry Smith | Son | 6 | Shelley | ||
| Laura Smith | Daughter | 2 | Shelley | ||
| Resided | Duck Nest, Shelley, Huddersfield, Yorkshire | ||||
| Piece : 4353 Folio : 72 Page : 26 No : 141 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| William Moxon | Head | 44 | Married | Book Keeper | Kirkburton |
| Ann Moxon | Wife | 45 | Married | Kirkburton | |
| Benj H Moxon | Son | 23 | Unmarried | Warehouseman | Kirkburton |
| Grace Silverwood | Servant | 14 | General Servant | Shelley | |
| Resided | Cinderhall, Kirkburton, Yorkshire | ||||
| Piece : 4354 Folio : 24 Page : 4 No : 16 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Ann Hey | Head | 77 | Widow | House Keeper | Shelley |
| Jabez Scott | SonLaw | 57 | Married | Stone Delver | Flockton |
| Elizabeth Scott | Daughter | 54 | Married | Kirkburton | |
| Harriet Scott | GrndDau | 29 | Unmarried | Flockton | |
| James Scott | GrndSon | 26 | Unmarried | Coal Miner | Flockton |
| Ann Scott | GrndDau | 17 | Unmarried | Mill Hand | Emley |
| Jim Scott | GrndSon | 7 | Scholar | Kirkburton | |
| Emily Scott | GrndDau | 6 | Scholar | Kirkburton | |
| Mary Scott | GrndDau | 1 | Kirkburton | ||
| Resided | Barrow Stead, Cumberworth, Yorkshire | ||||
| Piece : 4355 Folio : 41 Page : 1 No : 3 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas Hinchcliff | Head | 40 | Married | Talow Chandler | Cumberworth |
| Esther Hinchcliff | Wife | 30 | Married | Chandlers Wife | Penistone |
| William Hinchcliff | Son | 8 | Scholar | Cumberworth | |
| John Hinchcliff | Son | 6 | Scholar | Cumberworth | |
| Mary Alice Hinchcliff | Daughter | 3 | Scholar | Cumberworth | |
| Sarah Ellen Hinchcliff | Daughter | 8m | Cumberworth | ||
| Resided | Lockwood Fold, Cumberworth, Yorkshire | ||||
| Piece : 4355 Folio : 52 Page : 24 No : 19 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Samuel Morley | Head | 42 | Married | Fancy Weaver | Cumberworth |
| Hannah Morley | Wife | 41 | Married | Cumberworth | |
| Ellen Morley | Daughter | 18 | Unmarried | Fancy Weaver | Cumberworth |
| Edward Shaw | StepSon | 17 | Unmarried | Fancy Weaver | Cumberworth |
| Alfred Shaw | Stepson | 14 | Fancy Weaver | Cumberworth | |
| Ruth Morley | Daughter | 8 | Cumberworth | ||
| Hannah Morley | Daughter | 6 | Cumberworth | ||
| Alice Morley | Daughter | 1 | Cumberworth | ||
| George Morley | Brother | 44 | Unmarried | Fancy Weaver | Cumberworth |
| Resided | 259, Primrose Hill, Almondbury, Huddersfield, Yorkshire | ||||
| Piece : 4357 Folio : 22 Page : 37 No : 206 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Charles Brownhill | Head | 42 | Married | Woollen Slubber | Penistone |
| Ellen Brownhill | Wife | 50 | Married | Penistone | |
| Hannah Brownhill | Daughter | 13 | Factory hand | Penistone | |
| Elizabeth Brownhill | Daughter | 7 | Scholar | Penistone | |
| Resided | Farnley Tyas Town, Yorkshire | ||||
| Piece : 4359 Folio : 55 Page : 4 No : 23 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Joseph Hallas | Head | 33 | Married | Tailor | Lepton |
| Jane Hallas | Wife | 32 | Married | Emley | |
| Willie Hallas | Son | 10 | Hoyland | ||
| Lister Hallas | Son | 8 | Hoyland | ||
| Sevilla Hallas | Daughter | 6 | Farnley Tyas | ||
| John Hallas | Son | 2 | Farnley Tyas | ||
| Mary Jane Hallas | Daughter | 2m | Farnley Tyas | ||
| Resided | Clough Gate, Whitley Upper, Yorkshire | ||||
| Piece : 4361 Folio : 21 Page : 12 No : 56 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Joseph Lodge | Head | 46 | Married | Coal Miner | Whitley Upper |
| Elizabeth Lodge | Wife | 39 | Married | Flockton | |
| Benjamin Lodge | Son | 15 | Hurrier in Coal Mine | Flockton | |
| Tryphena Lodge | Daughter | 12 | Whitley Upper | ||
| Ann Lodge | Daughter | 10 | Flockton | ||
| Ada Lodge | Daughter | 8 | Whitley Upper | ||
| Resided | Clough Gate, Whitley Upper, Yorkshire | ||||
| Piece : 4361 Folio : 22 Page : 13 No : 63 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Moxon | Head | 56 | Married | Farmer, 4 Acres, Joiner | Whitley Upper |
| Ellen Moxon | Wife | 49 | Married | Shelley | |
| James Moxon | Son | 16 | Joiner | Whitley Upper | |
| Rebecca Moxon | Daughter | 13 | Scholar | Whitley Upper | |
| Mary Moxon | Daughter | 11 | Scholar | Whitley Upper | |
| Samuel Moxon | Son | 8 | Scholar | Whitley Upper | |
| Sarah Moxon | Daughter | 1m | Whitley Upper | ||
| Resided | Lyley Clough, Whitley Upper, Yorkshire | ||||
| Piece : 4361 Folio : 24 Page : 18 No : 88 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Moxon | Head | 46 | Married | Farmer of 14 Acres | Whitley Upper |
| Frances Moxon | Wife | 43 | Married | Farmers Wife | Whitley Upper |
| Elizabeth Moxon | Daughter | 17 | Unmarried | Woollen Weaver | Whitley Upper |
| Christopher Moxon | Son | 15 | Cloth Finisher | Thornhill | |
| Walter Moxon | Son | 12 | Reer at Mill | Mirfield | |
| Mary J Moxon | Daughter | 7 | Scholar | Whitley Upper | |
| Eliza Moxon | Daughter | 4 | Scholar | Whitley Upper | |
| Joseph W Moxon | Son | 2 | Whitley Upper | ||
| Resided | Greenhead Lane, Dalton, Yorkshire | ||||
| Piece : 4362 Folio : 41 Page : 3 No : 14 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Elizabeth Silverwood | Head | 76 | Widow | Emley | |
| Ann Auty | GrndDau | 19 | Unmarried | Weaver | Emley |
| Elizabeth Auty | GrndDau | 16 | Weaver | Emley | |
| Miriam Auty | GrndDau | 14 | Emley | ||
| Abraham Auty | GrndSon | 12 | Curler | Emley | |
| John S Auty | GrndSon | 8 | Curler | Emley | |
| Resided | Leaf Street, Dalton Huddersfield, Yorkshire | ||||
| Piece : 4363 Folio : 53 Page : 11 No : 51 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Joseph Shaw | Head | 58 | Widow | Fancy Cloth Weaver | Almondbury |
| John Wm Shaw | Son | 18 | Unmarried | Woollen Twister | Almondbury |
| Emily Shaw | Daughter | 15 | Warper | Almondbury | |
| Joe Shaw | Son | 12 | Scholar | Almondbury | |
| Resided | Colne Road, Huddersfield, Yorkshire | ||||
| Piece : 4364 Folio : 6 Page : 4 No : 18 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Giles Eastwood | Head | 54 | Married | Beer House Keeper | Austonley |
| Mary Eastwood | Wife | 53 | Married | Woodhouse, Shelley | |
| Ellen Ann Eastwood | Daughter | 17 | Unmarried | Almondbury | |
| Maria Revel | Daughter | 31 | Married | Woodhouse, Shelley | |
| Mary Ellen Revel | GrndDau | 5 | Almondbury | ||
| Albert Eastwood | GrndSon | 3 | Almondbury | ||
| Resided | Lidget Green, Lindley, Huddersfield, Yorkshire | ||||
| Piece : 4381 Folio : 11 Page : 16 No : 75 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Henry Oldfield | Head | 70 | Married | Green Grocer | Lockwood, Wry |
| Elizabeth Oldfield | Wife | 60 | Married | Penistone | |
| Sam Oldfield | GrndSon | 4 | Scholar | Lindley | |
| Resided | Elland cum Greetland, Leeds, Yorkshire | ||||
| Piece : 4404 Folio : 9 Page : 13 No : 51 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Beeby | Head | 60 | Married | Labourer | Addington |
| Elizabeth Beeby | Wife | 58 | Married | Denford | |
| Arthur Beeby | GrndSon | 6 | Scholar | Elland | |
| Resided | 77, York Street, Manchester, Lancashire | ||||
| Piece : 4451 Folio : 54 Page : 20 No : 92 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Isabella Hammerton | Boarder | 27 | Unmarried | Machinist | Worsbrough Bridge |
| Resided | Herring Row, Bradford, Yorkshire | ||||
| Piece : 4464 Folio : 108 Page : 13 No : 66 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Emmanuel J Romaine | Head | 38 | Married | Packer in Warehouse | Urchfout, Wilstshire |
| Elizabeth Romaine | Wife | 35 | Married | Bradford | |
| Polly Romaine | Daughter | 11 | Factory Hand / Scholar | Bradford | |
| Lydia Romaine | Daughter | 6 | Scholar | Bradford | |
| John W Romaine | Son | 2m | Bradford | ||
| Resided | 36, Crown Street, Bradford, Yorkshire | ||||
| Piece : 4465 Folio : 9 Page : 12 No : 72 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Elizabeth Batty | Head | 43 | Widow | Emley | |
| Susan Batty | Daughter | 16 | Mill Hand | Emley | |
| William Batty | Son | 13 | Emley | ||
| Mary Batty | Daughter | 9 | Mill Hand | Emley | |
| Sarah Batty | Daughter | 7 | Scholar | Emley | |
| Mary Ann Booth | Lodger | 18 | Unmarried | Mill Hand | Emley |
| Resided | 42, Crown Street, Bradford, Yorkshire | ||||
| Piece : 4465 Folio : 10 Page : 13 No : 78 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Hammerton | Head | 39 | Married | Wheelwright | Emley |
| Mary Hammerton | Wife | 38 | Married | Emley | |
| Sarah Hammerton | Daughter | 15 | Mill Hand | Emley | |
| Elizabeth Hammerton | Daughter | 13 | Mill Hand | Emley | |
| William Hammerton | Son | 10 | Mill Hand | Emley | |
| Mary Hammerton | Daughter | 2 | Emley | ||
| Resided | 15, Cobden Street, Little Hornton, Bradford, Yorkshire | ||||
| Piece : 4469 Folio : 31 Page : 7 No : 15 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Foster | Head | 51 | Married | Overlooker at Whse | Horton |
| Mary Foster | Wife | 50 | Married | Horton | |
| Edwin Foster | Son | 30 | Unmarried | Piece taker In (Worsted) | Horton |
| William H Foster | Son | 17 | Unmarried | Overlooker | Cullingworth |
| Resided | 2, Purton Street, Hunslet, Leeds, Yorkshire | ||||
| Piece : 4514 Folio : 101 Page : 10 No : 51 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Enos Worsnop | Head | 44 | Married | Coal Miner | Great Horton |
| Sarah Worsnop | Wife | 41 | Married | Great Horton | |
| Charlotte Worsnop | Daughter | 17 | Unmarried | Cloth Weaver | Great Horton |
| Hanson Worsnop | Son | 9 | Scholar | Leeds | |
| Mary E Worsnop | Daughter | 6 | Scholar | Leeds | |
| Clara A Worsnop | Daughter | 3 | Leeds | ||
| Resided | Millshaw, Beeston, Leeds, Yorkshire | ||||
| Piece : 4520 Folio : 10 Page : 14 No : 62 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| William Leonard | Head | 28 | Married | Coal Miner | Ireland |
| Ann Leonard | Wife | 26 | Married | Salford | |
| Adeline Leonard | Daughter | 6 | Scholar | Beeston | |
| William Leonard | Son | 4 | Scholar | Beeston | |
| James Leonard | Son | 1 | Beeston | ||
| Resided | 1, Dufton Fold, Wortley, Leeds, Yorkshire | ||||
| Piece : 4534 Folio : 60 Page : 1 No : 2 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| William Peat | Head | 41 | Married | Boring Machine Minder | Wortley |
| Priscilla Peat | Wife | 41 | Married | Holbeck | |
| James Peat | Son | 19 | Unmarried | Plumber | Holbeck |
| Ann Peat | Daughter | 16 | Carding Engine Feeder | Woolwich | |
| Janet Peat | Daughter | 11 | Scholar | Wortley | |
| Joshua Peat | Son | 8 | Scholar | Wortley | |
| Mary A Peat | Daughter | 4 | Scholar | Wortley | |
| Resided | 19, Copper Street, Leeds, Yorkshire | ||||
| Piece : 4546 Folio : 9 Page : 12 No : 66 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Danby | Head | 24 | Married | Market Man | Leeds |
| Emily Danby | Wife | 23 | Married | Leeds | |
| Hannah M Danby | Daughter | 6m | Leeds | ||
| Resided | 6, Carlton View, Leeds, Yorkshire | ||||
| Piece : 4560 Folio : 21 Page : 4 No : 14 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| William Brook | Head | 27 | Married | Laceman | Raistrick |
| Mary Brook | Wife | 25 | Married | Headingley | |
| Ann Brook | Daughter | 2 | Headingley | ||
| Emma Farnell | Sister | 45 | Headingley | ||
| Resided | 98, Jackson Lane, Morley, Yorkshire | ||||
| Piece : 4569 Folio : 37 Page : 19 No : 127 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Brook | Boarder | 27 | Married | Labourer | Barnsley |
| Jane Brook | Wife | 23 | Married | Little Hemsworth | |
| Sarah Ann Brook | Daughter | 3 | Little Hemsworth | ||
| William Brook | Son | 1 | Little Hemsworth | ||
| Resided | 7, Minor Street, Headingley, Leeds, Yorkshire | ||||
| Piece : 4571 Folio : 22 Page : 38 No : 207 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| William Hague | Head | 37 | Married | Puddler (Ironworker) | Barnsley |
| Isabella Hague | Wife | 33 | Married | Barnsley | |
| John Hague | Son | 12 | Scholar | Barnsley | |
| George Hague | Son | 8 | Scholar | Barnsley | |
| Elizabeth Hague | Daughter | 6 | Scholar | Leeds | |
| Resided | Hightown, Liversedge, Yorkshire | ||||
| Piece : 4594 Folio : 60 Page : 27 No : 149 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Sarah Liley | Head | 58 | Widow | Liversedge | |
| Mary Liley | Daughter | 28 | Unmarried | Yarn Peeler | Liversedge |
| Julia Liley | Daughter | 21 | Unmarried | Yarn Drawer | Liversedge |
| Nathan F Liley | Son | 18 | Unmarried | Cabinet Maker | Liversedge |
| Allen Liley | Son | 12 | Yarn Spinner | Liversedge | |
| Resided | Crossley Lane, Mirfield, Yorkshire | ||||
| Piece : 4598 Folio : 47 Page : 30 No : 150 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Charles Beardsell | Head | 29 | Married | Power Loom Turner | Wooldale |
| Mary Beardsell | Wife | 28 | Married | Dress Maker | Wooldale |
| Jonas Beardsell | Son | 4 | Scholar | Shepley | |
| James Beardsell | Son | 3 | Scholar | Ravensthorpe | |
| Ada Beardsell | Daughter | 1 | Ravensthorpe | ||
| Resided | Market Place, Dewsbury, Yorkshire | ||||
| Piece : 4600 Folio : 81 Page : 7 No : 40 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Blacker | Head | 43 | Married | Railway Guard | Denby Dale |
| Hannah Blacker | Wife | 43 | Married | Haigh | |
| Annie Blacker | Daughter | 10 | Scholar | Sowerby Bridge | |
| Resided | Shepherd Hill, Osset cum Gawthorpe, Yorkshire | ||||
| Piece : 4610 Folio : 49 Page : 29 No : 147 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Isaac Archer | Head | 52 | Married | Farmer of 18 Acres | Osset |
| Ann Archer | Wife | 50 | Married | Emley | |
| Joseph Archer | Son | 25 | Unmarried | Labourer | Emley |
| George Archer | Son | 20 | Unmarried | School Master | Osset |
| Harriot Archer | Daughter | 13 | Labourer | Osset | |
| Resided | Wards Yard, Thornhill, Yorkshire | ||||
| Piece : 4612 Folio : 136 Page : 16 No : 66 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Alfred Hammerton | Head | 26 | Married | Coal Miner | Middlestown |
| Matilda Alice Hammerton | Wife | 24 | Married | Thornhill | |
| Mary Blakely | SisLaw | 15 | Machine Feeder in Factory | Thornhill | |
| Resided | Bella Vesta, Bretton, Yorkshire | ||||
| Piece : 4613 Folio : 13 Page : 20 No : 96 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Sarah Goward | Head | 45 | Widow | Emley | |
| Mary Goward | Daughter | 17 | Unmarried | Formerly Domestic Servant | Idle |
| William Goward | Son | 15 | Farm Labourer | Idle | |
| Thomas Goward | Son | 13 | Gardener | Flockton | |
| Arthur Goward | Son | 8 | Scholar | Bretton West | |
| James Goward | Son | 6 | Scholar | Bretton West | |
| Robert A Goward | Son | 4 | Bretton West | ||
| Resided | Emley, Yorkshire | ||||
| Piece : 4613 Folio : 17 Page : 1 No : 3 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas W Bedford | Boarder | 27 | Unmarried | W Mill Hand | Emley |
| Resided | Emley, Yorkshire | ||||
| Piece : 4613 Folio : 17 Page : 2 No : 12 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Daniel Auty | Head | 57 | Married | Fancy Weaver | Midgley |
| Hannah Auty | Wife | 49 | Married | Kirkburton | |
| Jacob Auty | Son | 5 | Scholar | Emley | |
| Ruth Auty | Daughter | 3 | Emley | ||
| Resided | Emley, Yorkshire | ||||
| Piece : 4613 Folio : 18 Page : 3 No : 13 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Froggatt | Head | 47 | Married | Farmer & Charcoal Burner | Emley |
| Saran Ann Froggatt | Wife | 39 | Married | Emley | |
| Frances A C Froggatt | Daughter | 8 | Scholar | Emley | |
| Walter G Froggatt | Son | 5 | Scholar | Emley | |
| Resided | Emley, Yorkshire | ||||
| Piece : 4613 Folio : 21 Page : 9 No : 46 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| James Clegg | Head | 45 | Married | Coal Miner | Emley |
| Mary Clegg | Wife | 41 | Married | Emley | |
| Samuel Clegg | Son | 19 | Unmarried | Coal Miner | Emley |
| Thomas Clegg | Son | 17 | Unmarried | Emley | |
| Ann Clegg | Daughter | 15 | Mill Hand | Emley | |
| Harriet Clegg | Daughter | 12 | Mill Hand | Emley | |
| Amy Clegg | Daughter | 9 | Scholar | Emley | |
| Hannah Clegg | Daughter | 6 | Scholar | Emley | |
| James Clegg | Son | 4 | Scholar | Emley | |
| Resided | Near Crawshaw, Emley, Yorkshire | ||||
| Piece : 4613 Folio : 21 Page : 10 No : 51 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas Dodgson | Head | 63 | Married | Farming 74 Acres | Darton |
| Ellen Dodgson | Wife | 24 | Married | Emley | |
| Thomas D Moxon | Son | 6 | Scholar | Upper Whitley | |
| Sarah Dodgson | Daughter | 3 | Emley | ||
| Elizabeth Dodgson | Daughter | 1 | Emley | ||
| Sarah Craven | Cousin | 14 | Domestic Servant | Upper Whitley | |
| Resided | Shings Lane, Emley, Yorkshire | ||||
| Piece : 4613 Folio : 27 Page : 21 No : 125 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| James Silverwood | Head | 30 | Married | Farming 7 Acres | Emley |
| Betty Silverwood | Wife | 29 | Married | Emley | |
| Resided | Rectory, Emley, Yorkshire | ||||
| Piece : 4613 Folio : 32 Page : 2 No : 11 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Elizth Wilkinson | Servant | 19 | Unmarried | Parlour Maid | Scissett |
| Resided | Thorncliffe, Emley, Yorkshire | ||||
| Piece : 4613 Folio : 32 Page : 2 No : 12 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas Silverwood | Head | 36 | Married | Farmer of 97 Acres emp 2 Labourers | Emley |
| Lavinia Silverwood | Wife | 37 | Married | Emley | |
| Thomas Silverwood | Son | 10 | Scholar | Emley | |
| Henry Silverwood | Son | 7 | Scholar | Emley | |
| Mary Ellen Silverwood | Daughter | 1m | Emley | ||
| John Henry Silverwood | Servant | 21 | Unmarried | Farm Servant | Emley |
| Mary Thorpe | Servant | 17 | Unmarried | Domestic Servant | Whitley |
| Resided | Upper Lane, Emley, Yorkshire | ||||
| Piece : 4613 Folio : 37 Page : 12 No : 66 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| James Hammerton | Head | 44 | Married | Coal Miner | Emley |
| Ann Hammerton | Wife | 40 | Married | Emley | |
| Friend Hammerton | Son | 18 | Coal Miner | Emley | |
