| The POULTON Web |
| 1891 Census |
| Resided | 15, Pole Street, Standish, Lancashire | ||||
| Piece : 3045 Folio : 58 Page : 2 Schedule : 9 Disk No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Edwin James Parr | Head | 27 | Married | Coal Miner | Ashton |
| Catherine Parr | Wife | 26 | Married | Standish | |
| Alice Parr | Daughter | 4 | Standish | ||
| James Parr | Son | 3 | Standish | ||
| Jane Parr | Daughter | 1 | Standish | ||
| Peter Parr | Son | 3w | Standish | ||
| Resided | 14, Market Place, Standish, Lancashire | ||||
| Piece : 3045 Folio : 62 Page : 9 No : 44 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Richard Roper | Head | 48 | Married | Coal Miner | Standish |
| Margaret Roper | Wife | 47 | Married | Standish | |
| Margaret Roper | Daughter | 17 | Unmarried | Standish | |
| James Roper | Son | 19 | Collier | Standish | |
| Albert Roper | Son | 17 | Scholar | Standish | |
| Mary Roper | Daughter | 13 | Scholar | Standish | |
| Teresa Roper | Daughter | 11 | Scholar | Standish | |
| Amelia Roper | Daughter | 9 | Scholar | Standish | |
| Richard Roper | Son | 5 | Standish | ||
| Percy Roper | GrndSon | 3 | Standish | ||
| Resided | 4, Market Street, Standish, Lancashire | ||||
| Piece : 3045 Folio : 62 Page : 10 No : 51 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas Holland | Head | 40 | Married | Collier | Standish |
| Mary Jane Holland | Wife | 36 | Married | Ireland | |
| Andrew Holland | Son | 10 | Scholar | Standish | |
| Lucy W Holland | Daughter | 8 | Scholar | Standish | |
| Thomas Holland | Son | 6 | Scholar | Standish | |
| Clara Holland | Daughter | 2 | Standish | ||
| Thomas Kelly | FatLaw | 78 | Widow | On The Parish | Ireland |
| Resided | Church Street, Standish, Lancashire | ||||
| Piece : 3045 Folio : 67 Page : 19 No : 97 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas Stanton | Head | 26 | Married | Collier | Ireland |
| Ellen Stanton | Wife | 25 | Married | Standish | |
| Mary Stanton | Daughter | 5 | Standish | ||
| Alice Stanton | Daughter | 3 | Standish | ||
| Joseph Stanton | Son | 1 | Standish | ||
| Thomas Stanton | Cousin | 20 | Unmarried | Collier | Ireland |
| Resided | 29, Church Street, Standish, Lancashire | ||||
| Piece : 3045 Folio : 69 Page : 23 No : 118 Fiche No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Mary Swift | Head | 65 | Widow | Living on Own Means | Standish |
| Alice Swift | Daughter | 33 | Unmarried | Living on Own Means | Standish |
| Resided | Higher Gullet, Aspull, Lancashire | ||||
| Piece : 3048 Folio : 6 Page : 5 No : 23 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Rd Worthington | Head | 28 | Married | Coal Miner | Crook |
| Sarah Worthington | Wife | 25 | Married | Wigan | |
| Eliz Worthington | Daughter | 6 | Scholar | Hindley | |
| Alice Worthington | Daughter | 5m | Aspull | ||
| Resided | 86, Castle Hill, Hindley, Ince in Makerfield, Lancashire | ||||
| Piece : 3058 Folio : 83 Page : 12 No : 75 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Spence Farrimond | Head | 53 | Married | Coal Miner | Standish |
| Margaret Farrimond | Wife | 48 | Married | Pemberton | |
| Maria Farrimond | Daughter | 12 | Roddy Moor, Dur | ||
| Spence Farrimond | Son | 5 | Scholar | Coppul | |
| Resided | Wigan Road, Hindley, Wigan, Lancashire | ||||
| Piece : 3059 Folio : 52 Page : 7 No : 40 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| William Worthington | Head | 35 | Married | Coal Miner | Wigan |
| Margaret Worthington | Wife | 29 | Married | Wigan | |
| Resided | Storey Lane, Hindley, Wigan, Lancashire | ||||
| Piece : 3059 Folio : 93 Page : 31 No : 105 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Jehu Worthington | Head | 43 | Married | Coal Miner | Lamberhead Green |
| Ellen Worthington | Wife | 69 | Married | Ashton | |
| Resided | Storey Lane, Hindley, Wigan, Lancashire | ||||
| Piece : 3059 Folio : 105 Page : 4 No : 15 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Samuel Worthington | Head | 26 | Married | Weighman Coal | Crawford |
| Jane Worthington | Wife | ? | Married | Hindley | |
| Bertha Worthington | Daughter | 2m | Hindley | ||
| Elizabeth Worthington | Mother | 69 | Widow | Living on own Means | Lamberhead green |
| Thomas Schofield | Head | 30 | Married | Coal Miner | Haydock |
| Mary Schofield | Wife | 31 | Married | Crook | |
| Resided | 61, Caroline Street, Ince in Makefield, Lancashire | ||||
| Piece : 3062 Folio : 32 Page : 22 No : 127 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Peter Barrington | Head | 32 | Married | Colliery Labourer | Ireland |
| Margaret Barrington | Wife | 29 | Married | Ireland | |
| Michael Barrington | Son | 11 | Wigan | ||
| Mary E Barrington | Daughter | 9 | Wigan | ||
| Peter Barrington | Son | 4 | Wigan | ||
| Elizabeth A Barrington | Daughter | 3 | Wigan | ||
| Jane Barrington | Daughter | 1m | Wigan | ||
| Resided | 83, Cunliffe Street, West Leigh, Lancashire | ||||
| Piece : 3087 Folio : 47 Page : 28 No : 149 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Moses Worthington | Head | 46 | Married | Coal Miner | Shevington |
| Ellen Worthington | Wife | 36 | Married | Pemberton | |
| Peter Worthington | Son | 16 | Coal Miner | Pemberton | |
| Abram Worthington | Son | 15 | Coal Miner | Pemberton | |
| Hester Worthington | Daughter | 11 | Pemberton | ||
| Moses Worthington | Son | 9 | Pemberton | ||
| Ellen Worthington | Daughter | 2 | West Houghton | ||
| John Worthington | Son | 9m | Leigh | ||
| Resided | 61, Wigan Lane, Atherton, Lancashire | ||||
| Piece : 3090 Folio : 12 Page : 17 No : 86 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Abraham Worthington | Head | 40 | Married | Coal Miner | Pemberton |
| Mary J Worthington | Wife | 37 | Married | Tisbury, Somerset | |
| William Worthington | Son | 17 | Unmarried | Coal Miner | Shevington |
| George Worthington | Son | 14 | Coal Miner | Wigan | |
| Annie Worthington | Daughter | 11 | Scholar | Pemberton | |
| Joseph Worthington | Son | 7 | Scholar | Pemberton | |
| Lilly Worthington | Daughter | 1 | Atherton | ||
| Resided | 127, Elliot Street, Tyldesley, Lancashire | ||||
| Piece : 3091 Folio : 61 Page : 4 No : 19 Fiche No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas Ryder | Head | 35 | Married | Beer Seller | Tyldesley |
| Ann Ryder | Wife | 31 | Married | Beer Sellers Wife | Tyldesley |
| George K Ryder | Son | 8 | Scholar | Tyldesley | |
| James Ryder | Son | 7 | Scholar | Tyldesley | |
| Betsy Ryder | Daughter | 3 | Scholar | Tyldesley | |
| Mary Ryder | Daughter | 2 | Tyldesley | ||
| Resided | 166, Elliot Street Beerhouse, Tyldesley, Lancashire | ||||
| Piece : 3092 Folio : 110 Page : 5 No : 28 Fiche No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Peter Ratcliffe | Head | 43 | Married | Beer Seller | Tyldesley |
| Alice A Ratcliffe | Wife | 33 | Married | Tyldesley | |
| Annie Ratcliffe | Daughter | 14 | At Home | Tyldesley | |
| Peter Ratcliffe | Son | 8 | Scholar | Tyldesley | |
| Lily Ratcliffe | Daughter | 6 | Scholar | Tyldesley | |
| George Ratcliffe | Son | 4 | Scholar | Tyldesley | |
| Resided | 14, Waring Street, Tyldesley, Lancashire | ||||
| Piece : 3092 Folio : 117 Page : 19 No : 119 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| William Kershaw | Head | 62 | Married | Clogger | Tyldesley |
| Sarah Kershaw | Wife | 60 | Married | Tyldesley | |
| Jas Kershaw | Son | 26 | Unmarried | Clogger | Tyldesley |
| Sarah Kershaw | Daughter | 24 | Unmarried | Telegraph Clerk | Tyldesley |
| Resided | 676, Brackley Terrace, Great Lever, Lancashire | ||||
| Piece : 3126 Folio : 106 Page : 2 No : 8 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Worthington | Head | 66 | Married | Coal Miner | Standish |
| Nancy Worthington | Wife | 65 | Married | Farnworth | |
| George Worthington | Daughter | 23 | Single | Analytical Chemist Scientist | Great Lever |
| Annie Worthington | GrndDau | 15 | Assistant in the house | Great Lever | |
| Resided | 24, Bolton Road, Elton, Bury, Lancashire | ||||
| Piece : 3141 Folio : 83 Page : 1 No : 54 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Joseph Silverwood | Head | 37 | Single | Registered Physician Surgeon | Kirkburton |
| Mary Ellen Valentine | 47 | Single | General Domestic | Salford | |
| Resided | 54, Church Road, Barton on Iswell, Eccles, Lancashire | ||||
| Piece : 3160 Folio : 94 Page : 27 No : 170 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Henry Thomas Watman | Head | 34 | Married | Buyer of Prints in Shipping House | Manchester |
| Nettie Watman | Wife | 29 | Married | Manchester | |
| Annie Watman | Daughter | 9 | Manchester | ||
| Joseph Watman | Son | 8 | Manchester | ||
| Lily Watman | Daughter | 6 | Urmston, Lancashire | ||
| Henry Watman | Son | 11m | Urmston, Lancashire | ||
| Resided | 63, Milnshaw Road, Chorlton cum Hardy, Withington, Lancashire | ||||
| Piece : 3164 Folio : 33 Page : 5 No : 31 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Henri Vignon | Head | 32 | Married | Cashier & Book Keeper | France |
| Marie Vignon | Wife | 28 | Married | Hoylandswaine | |
| Annie Silverwood | Niece | 3 | Hoylandswaine | ||
| Resided | 41, Corporation Street (Provision Shop), Ardwick, Manchester, Lancashire | ||||
| Piece : 3167 Folio : 90 Page : 20 No : 127 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| James Farnell | Head | 57 | Married | Grocer | Headingley |
| Mary E Farnell | Wife | 53 | Married | Everton | |
| Rowland Farnell | Son | 30 | Single | Omnibus Driver | Headingley |
| Resided | 25, Clement Street, Openshaw, Manchester, Lancashire | ||||
| Piece : 3179 Folio : 70 Page : 31 No : 179 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John H Lloyd | Head | 30 | Married | Tram Car Guard | Bangor, Wales |
| Florence Lloyd | Wife | 28 | Married | Leeds | |
| Florence A Lloyd | Daughter | 7 | Scholar | Gorton | |
| James H Lloyd | Son | 6 | Scholar | Ardwick | |
| Ellen M Lloyd | Daughter | 4 | Ardwick | ||
| Resided | 65, Sowerby Street, Moss Side, Manchester, Lancashire | ||||
| Piece : 3200 Folio : 102 Page : 5 No : 33 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Jonathan C Hammerton | Head | 34 | Married | Clerk | Hinncliffe |
| Emma Hammerton | Wife | 32 | Married | Manchester | |
| Eveline Hammerton | Daughter | 5 | Single | Scholar | Manchester |
| Alice C Hammerton | Daughter | 2 | Single | Manchester | |
| Arthur Hammerton | Son | 1m | Single | Manchester | |
| Eliza Thompson | Nurse | 67 | Widow | Sick Nurse | Manchester |
| Resided | 11, Mayfield Street, Pendleton, Salford, Lancashire | ||||
| Piece : 3205 Folio : 33 Page : 15 No : 99 Fiche No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Ashley Farnell | Head | 27 | Married | Cab Driver & Groom | Yorkshire |
| Mary E Farnell | Wife | 26 | Married | Cheshire | |
| Herbert Farnell | Son | 7 | Leeds | ||
| Resided | 52, Edward Street, Salford, Lancashire | ||||
| Piece : 3212 Folio : 103 Page : 11 No : 66 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Jonathan Hammerton | Head | 57 | Married | Engineering Pattern Maker | Chapeltown |
| Caroline Hammerton | Wife | 58 | Married | Doncaster | |
| Eliza Hammerton | Daughter | 27 | Single | Cotton Baller | Salford |
| Arthur Hammerton | Son | 25 | Single | Book Keeper | Salford |
| Alice Hammerton | Daughter | 20 | Single | Cotton Baller | Salford |
| Resided | 44, Stocks Street, Manchester, Lancashire | ||||
| Piece : 3241 Folio : 93 Page : 39 No : 218 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Ernest Silverwood | Visitor | 22 | Single | Commercial Traveller | Shelley |
| Resided | 11, Park View, Manchester, Lancashire | ||||
| Piece : 3250 Folio : 91 Page : 27 No : 158 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas W Thomason | Head | 50 | Married | Baptist Minister | Glamorganshire |
| Esther Thomason | Wife | 44 | Married | Birmingham | |
| Alice F Thomason | Daughter | 20 | Single | Teacher at B School | Shire Newton, Montgomery |
| Ernest Thomason | Son | 14 | Scholar | Shire Newton, Montgomery | |
| Resided | 38, Albert Street, Bradford, Manchester, Lancashire | ||||
| Piece : 3257 Folio : 92 Page : 9 No : 54 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| David Farnell | Head | 60 | Married | Labourer | Headingley |
| Ann Farnell | Wife | 60 | Married | Branham | |
| Annie Farnell | Daughter | 21 | Single | Dress Maker | Harpurley, Manchester |
| Alfred Farnell | Son | 38 | Single | Train Guard | Meanwood, Leeds |
| Emily Farnell | Daughter | 19 | Single | Paper Bag Maker | Collyhurst, Manchester |
| Resided | 16, Crab Lane, Blackley, Manchester, Lancashire | ||||
| Piece : 3270 Folio : 138 Page : 9 No : 54 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| William Ramsden | Head | 70 | Married | Retired Maker Up | Burley |
| Hannah Ramsden | Wife | 68 | Married | Headingley | |
| Jess A Ramsden | Son | 26 | Single | Postman | Blackley |
| Resided | 130, Crab Lane, Blackley, Manchester, Lancashire | ||||
| Piece : 3270 Folio : 142 Page : 33 No : 211 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas E Ramsden | Head | 23 | Married | Gardener | Blackley |
| Eliza E Ramsden | Wife | 29 | Married | Cheatham | |
| Annie O Ramsden | Daughter | 8 | Scholar | Blackley | |
| George W Ramsden | Son | 3m | Blackley | ||
| Resided | 24, Newtown Street, Prestwich, Lancashire | ||||
| Piece : 3272 Folio : 17 Page : 27 No : 162 Fiche No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Lockett | Head | 55 | Married | Salesman | Middlewich, Cheshire |
| Ann Lockett | Wife | 52 | Married | Hemsworth | |
| Minnie Lockett | Daughter | 25 | Single | Dress Maker | Prestwich |
| Sarah A Lockett | Daughter | 23 | Single | Mill Worker | Prestwich |
| Fanny Lockett | Daughter | 21 | Single | Embroideress | Prestwich |
| Lucy Lockett | Daughter | 18 | Single | Pupil Teacher | Prestwich |
| William Lockett | Son | 13 | Apprentice | Prestwich | |
| Resided | 22, Buck Street, Mossley, Ashton under Lyne, Lancashire | ||||
| Piece : 3275 Folio : 11 Page : 15 No : 99 Fiche No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Joseph Silverwood | Head | 50 | Married | Cotton Carder | Holmfirth |
| Nancy Silverwood | Wife | 51 | Married | Butcher | Mossley |
| Resided | 7, Stamfar Street, Mossley, Ashton under Lyne, Lancashire | ||||
| Piece : 3295 Folio : 19 Page : 12 No : 62 Fiche No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Herbert Silverwood | Head | 42 | Married | Minder (Cotton) | Holmfirth |
| Hannah Silverwood | Wife | 46 | Married | Milliner (Dress) | Mossley |
| Alice Silverwood | Daughter | 8 | Scholar | Mossley | |
| Resided | Peel Street, Mossley, Ashton under Lyne, Lancashire | ||||
| Piece : 3295 Folio : 79 Page : 61 No : 380 Fiche No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Alice Frost | Head | 61 | Widow | Mossley | |
| Ann M Silverwood | Niece | 11 | Mossley | ||
| Robert Booth | Boarder | 29 | Married | Farmer | Newfarm heath |
| Alice A Booth | Niece | 28 | Married | Mossley | |
| Alice Booth | Niece | 3 | Mossley | ||
| Mary M Booth | Niece | 1 | Mossley | ||
| Resided | 5, Pleasant View, Spotland, Rosedale, Lancashire | ||||
| Piece : 3343 Folio : 28 Page : 1 No : 5 Fiche No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George H Hacking | Head | 40 | Married | Collier | Spotland |
| Sarah Hacking | Wife | 40 | Married | Spotland | |
| Henry Hacking | Son | 17 | Single | Collier | Spotland |
| Elizabeth A Hacking | Daughter | 14 | Woollen Weaver | Spotland | |
| Edmund L Hacking | Son | 11 | Scholar | Spotland | |
| Betty Hacking | Daughter | 8 | Scholar | Spotland | |
| Harriet Hacking | Daughter | 4 | Scholar | Spotland | |
| Ogden Hacking | Son | 2 | Spotland | ||
| Hannah Law | StepDau | 19 | Single | Woollen Warper | Spotland |
| Resided | 2, Parkinson Place, Colne, Clitheroe, Lancashire | ||||
| Piece : 3381 Folio : 5 Page : 3 No : 114 Fiche No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Bush | Head | 40 | Married | General Labourer | Shenley, Herefordshire |
| Hannah Bush | Wife | 35 | Married | Cotton Weaver | Barnsley |
| Mary A Huckle | Daughter | 12 | Cotton Weaver Part Time | Preston, Lancashire | |
| Fanny Huckle | Daughter | 11 | Scholar | Weasel, Lancashire | |
| Hy Wm Huckle | Son | 8 | Scholar | Grays, Essex | |
| George Huckle | Son | 7 | Scholar | Banbury, Essex | |
| Resided | 40, Harrison Street, Blackburn, Lancashire | ||||
| Piece : 3404 Folio : 41 Page : 1 No : 5 Fiche No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Farrimond | Head | 49 | Married | Living on Own Means | Shevington |
| Ellen Farrimond | Wife | 49 | Married | Wigan | |
| James Farrimond | Son | 22 | Cotton Spinner | Coxhoe, Durham | |
| Hannah Farrimond | Daughter | 20 | Cotton Weaver | Wigan | |
| Thomas Farrimond | Son | 17 | Cotton Weaver | Wigan | |
| Isaiah Farrimond | Son | 15 | Cotton Weaver | Wigan | |
| Esther Farrimond | Daughter | 12 | Scholar | Burnley | |
| John W Farrimond | Son | 8 | Scholar | Blackburn | |
| Ruth Farrimond | Daughter | 8 | Scholar | Blackburn | |
| Resided | 2, Yorkshire Black Inn, Lancaster, Lancashire | ||||
| Piece : 3484 Folio : 123 Page : 21 No : 123 Fiche No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Alice Smith | Servant | 20 | Single | Barmaid | Sheffield |
| Resided | 53, Provincial Street, Barrow in Furness, Lancashire | ||||
| Piece : 3488 Folio : 76 Page : 16 No : 72 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Thomas Graham | Head | 31 | Married | Steam Boat Engine Driver (Seas) | Whitehaven, Cumb |
| Alice Graham | Wife | 37 | Married | London, Middlesex | |
| Ernest Graham | Son | 8 | Scholar | Barrow in Furness | |
| Albert Graham | Son | 6 | Scholar | Barrow in Furness | |
| Bertram Graham | Son | 4 | Barrow in Furness | ||
| Resided | 20, Albert Place, Bilton Cum Harrogate, Yorkshire | ||||
| Piece : 3521 Folio : 104 Page : 22 No : 118 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Isaac Ellis | Head | 61 | Married | Gardener | Leeds |
| Jane Ellis | Wife | 60 | Married | Leeds | |
| William Ellis | Son | 21 | Single | General Labourer | Aldborough |
| Arthur Ellis | Son | 23 | Single | General Labourer | Aldborough |
| Resided | 3, Sunset View, Ilkley, Yorkshire | ||||
| Piece : 3527 Folio : 115 Page : 29 No : 173 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| William B Brown | Head | 49 | Married | Master Grocer | Northampton |
| Janet Brown | Wife | 42 | Married | Bradford | |
| Annie Brown | Daughter | 19 | Single | Bradford | |
| Janet W Brown | Daughter | 16 | Single | Bradford | |
| William S Brown | Son | 6 | Bradford | ||
| Ethel Danforth | Servant | 20 | Single | General Servant (Domestic) | Hoyland Common |
| Resided | Sandhed, Saddleworth, Yorkshire | ||||
| Piece : 3550 Folio : 106 Page : 2 No : 12 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Ben Wrigley | Head | 47 | Married | Woollen Warper | Saddleworth |
| Minerva Wrigley | Wife | 40 | Married | Holmfirth | |
| Joseph Wrigley | Son | 8 | Scholar | Saddleworth | |
| Charles A Wrigley | Son | 5 | Scholar | Saddleworth | |
| Resided | 9, High Street, Saddleworth, Yorkshire | ||||
| Piece : 3552 Folio : 55 Page : 41 No : 448 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Walter Radcliffe | Head | 45 | Married | Painter | Saddleworth |
| Ann Radcliffe | Wife | 64 | Married | Saddleworth | |
| John C Radcliffe | Son | 20 | Single | Painter | Saddleworth |
| Minerva Radcliffe | Daughter | 18 | Single | Coldspeed Tenter | Saddleworth |
| James H Radcliffe | Son | 12 | Saddleworth | ||
| Joseph W Radcliffe | Son | 10 | Saddleworth | ||
| Mary H Radcliffe | Daughter | 5 | Saddleworth | ||
| Ernest Radcliffe | Son | 1 | Saddleworth | ||
| Resided | Market Place, Meltham, Colne Valley, Yorkshire | ||||
| Piece : 3555 Folio : 117 Page : 1 No : 1 Fiche No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| James W Mellor | Head | 27 | Married | Grocer & Draper | Meltham |
| Sarah D Mellor | Wife | 22 | Married | Meltham | |
| Mary H Mellor | Daughter | 3 | Meltham | ||
| Hannah Woodhead | Head | 61 | Widow | Living on her own means | Meltham |
| Resided | Factory Lane, Meltham, Colne Valley, Yorkshire | ||||
| Piece : 3555 Folio : 142 Page : 8 No : 53 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Martha Haigh | Head | 39 | Married | House Keeper | Crosland, Yks |
| William Haigh | Son | 19 | Single | Woollen Fettler | Meltham |
| Hildred Haigh | Son | 6 | Scholar | Meltham | |
| Carrie Haigh | Daughter | 5 | Meltham | ||
| Resided | Oldfield Buildings, Honley, Farnley Tyas, Yorkshire | ||||
| Piece : 3556 Folio : 28 Page : 10 No : 67 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Lister Hallas | Head | 27 | Married | Woollen Weaver | Hoyland |
| Mary Ann Hallas | Wife | 28 | Married | Woollen Weaver | Honley |
| Resided | Hall Ing, Honley, Farnley Tyas, Yorkshire | ||||
| Piece : 3556 Folio : 56 Page : 4 No : 31 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Joseph Hallas | Head | 56 | Married | Tailor | Lepton |
| Jane Hallas | Wife | 50 | Married | Emley | |
| John Hallas | Son | 22 | Woollen Dyer | Farnley Tyas | |
| Mary Jane Hallas | Daughter | 20 | Woollen Weaver | Farnley Tyas | |
| Franklin Hallas | Son | 17 | Twister | Farnley Tyas | |
| Sarah Alice Hallas | Daughter | 15 | Dress Maker | Farnley Tyas | |
| Robert Hallas | Son | 12 | Scholar | Farnley Tyas | |
| Annie Hallas | Daughter | 9 | Scholar | Farnley Tyas | |
| Resided | Rycroft, Cartworth, Holmfirth, Yorkshire | ||||
| Piece : 3558 Folio : 64 Page : 4 No : 20 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| John Stanley | Head | 41 | Married | Farmer | Holmfirth |
| Jane Stanley | Wife | 42 | Married | Holmfirth | |
| Mary Stanley | Daughter | 21 | Woollen Mender | Holmfirth | |
| Ann Stanley | Daughter | 19 | Holmfirth | ||
| Fanny Stanley | Daughter | 15 | Holmfirth | ||
| Foster Stanley | Son | 11 | Scholar | Holmfirth | |
| Florence Stanley | Daughter | 11 | Scholar | Holmfirth | |
| Lillie Stanley | Daughter | 9 | Scholar | Holmfirth | |
| Edith Stanley | Daughter | 4 | Scholar | Holmfirth | |
| Resided | Scan Hall, Fulstone Yorkshire | ||||
| Piece : 3559 Folio : 32 Page : 6 No : 31 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Jane Hinchliffe | Head | 56 | Widow | Penistone | |
| Martha L Hinchliffe | Daughter | 20 | Single | Woollen Knotter | Penistone |
| Alice Silverwood | Daughter | 16 | Woollen Warper | Penistone | |
| Bessie S Silverwood | Daughter | 9 | Scholar | Mill House | |
| Resided | 4, Tinker, Scholes, Wooldale, Holmfirth, Yorkshire | ||||
| Piece : 3559 Folio : 86 Page : 4 No : 22 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Hannah Hampshaw | Head | 43 | Widow | Scholes Moor, Wooldale | |
| Willie Hampshaw | Son | 21 | Single | Gardener | Scholes, Wooldale |
| George Hampshaw | Son | 18 | Single | Cloth Finisher | Scholes, Wooldale |
| Job Hampshaw | Son | 12 | School Boy | Scholes, Wooldale | |
| Resided | The Lodge, Wooldale, Holmfirth, Yorkshire | ||||
| Piece : 3559 Folio : 90 Page : 11 No : 70 Fiche No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| James Ballam | Head | 42 | Married | Gardener | Dorsetshire |
| Sarah Ballam | Wife | 36 | Married | Scholes | |
| Grace R Ballam | Visitor | 19 | Single | Worsted Reeler | Dorsetshire |
| Annie Ballam | Daughter | 17 | Single | Worsted Winder | Dorsetshire |
| Elizabeth C Ballam | Daughter | 15 | Worsted Twister | Yorkshire | |
| Walter J Ballam | Son | 12 | Scholar | Yorkshire | |
| Ada b S Ballam | Daughter | 7 | Scholar | Yorkshire | |
| Gertrude A Ballam | Daughter | 5 | Scholar | Yorkshire | |
| Resided | Soft House, Wooldale, Holmfirth, Yorkshire | ||||
| Piece : 3559 Folio : 91 Page : 14 No : 89 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| George Silverwood | Head | 45 | Single | Tea Dealer and General Merchant | Scholes |
| Martha Silverwood | Sister | 51 | Single | House Keeper (Domestic) | Scholes |
| Resided | Ingtholme Bridge, Thurstonland, Holmfirth, Yorkshire | ||||
| Piece : 3560 Folio : 20 Page : 14 No : 96 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Joseph Silverwood | Head | 54 | Married | Woollen Manufacturer | Kirkburton |
| Ann Silverwood | Wife | 47 | Married | Kirkheaton | |
| Sarah Silverwood | Daughter | 26 | Domestic Servant | Kirkburton | |
| Asa Silverwood | Son | 24 | Woollen Mill Manager | Kirkburton | |
| Annie Silverwood | Daughter | 18 | Pupil Teacher | Kirkburton | |
| Agnes Silverwood | Daughter | 16 | Woollen Bobbin Winder | Kirkburton | |
| Irvine Silverwood | Son | 13 | Errand Boy | Kirkburton | |
| Percy Silverwood | Son | 11 | School Boy | Kirkburton | |
| Gertrude Silverwood | Daughter | 8 | Scholar | Kirkburton | |
| Edgar Silverwood | Son | 7 | Scholar | Kirkburton | |
| Lucy A Heppenstall | Niece | 19 | Single | Pupil Teacher | Kirkburton |
| Resided | Old Hey Moorhouse, Shepley, Yorkshire | ||||
| Piece : 3560 Folio : 37 Page : 24 No : 148 Film No : ? | |||||
| Name | Relationship | Age | Condition | Occupation | Where Born |
| Henry Silverwood | Head | 41 | Married | Railway Pointsman | Shelley |
| Emma Silverwood | Wife | 37 | Married | Holmfirth | |
| Arthur Silverwood | Son | 16 | Railway Clerk | Shepley | |
