| 3731 | Abbott, Janetta | Eldersfield, Gloucestershire | 1817 |
| 2809 | Ackrill, Dorothy | Unknown | 1911 |
| 2808 | Ackrill, Robert | Grimsby | 1867 |
| 3741 | Adams, George | Gloucestershire | Unknown |
| 6087 | Adams, Gregory Ronald | Australia | Still Living |
| 6089 | Adams, Martin | Australia | Still Living |
| 6091 | Adams, Michael | Australia | Still Living |
| 6088 | Adams, Paul | Australia | Still Living |
| 6092 | Adams, Rachel | Australia | Still Living |
| 5737 | Adams, Reginald | Unknown | Unknown |
| 6090 | Adams, Scott | Australia | Still Living |
| 2329 | Addison, Isabella | Hambleton, Lancashire | 1827 |
| 2199 | Addy, Ann | Unknown | Unknown |
| 5715 | Allan, Albert George I | Carlisle | 1891 |
| 5926 | Allatt, Ethel | Unknown | Unknown |
| 3194 | Allen, Albert | Masford | 1885 |
| 2411 | Allen, Amelia | Chesterfield | 1895 |
| 5790 | Allen, Dennis | Unknown | Unknown |
| 3189 | Allen, Elizabeth Hannah | Barnsley | 1873 |
| 3190 | Allen, Florence | Barnsley | 1874 |
| 2434 | Allen, Henry | Rawmarsh | 1843 |
| 3196 | Allen, Herbert | Gawber, Barnsley | 1888 |
| 3195 | Allen, Joseph | Gawber, Barnsley | 1886 |
| 3192 | Allen, Lucy | Masford | 1877 |
| 3191 | Allen, Myra | Barnsley | 1876 |
| 2410 | Allen, Reuben | Heanor, Derbyshire | 1841 |
| 3193 | Allen, Ruth | Masford | 1880 |
| 3431 | Allighan, Ciorstaidh Riona | Inverness | Still Living |
| 3429 | Allighan, Gary | London | Still Living |
| 3430 | Allighan, Robaidh Niall | Inverness | Still Living |
| 720 | Allison, Thomas | Durham District | 1889 |
| 2016 | Allstead, Margaret | Windle | 1828 |
| 3377 | Altass, John Henry | Barnsley | 1869 |
| 3901 | Amadio, Cushla | Unknown | Unknown |
| 5951 | Amblott, Leslie S | Unknown | Unknown |
| 1839 | Ames, Ann | Clifford, Yorkshire | 1832 |
| 460 | Anderson, Carly | Ireland | Still Living |
| 457 | Anderson, Dale | Ireland | Still Living |
| 4486 | Anderson, Emily | Durham | 1907 |
| 2510 | Anderson, Ethel Gertrude | Unknown | Unknown |
| 458 | Anderson, Jason | Ireland | Still Living |
| 672 | Anderson, Sarah Jane | Royston | 1863 |
| 459 | Anderson, Wayne | Ireland | Still Living |
| 6854 | Andrew, Hannah Ellen | Unknown | 1834 |
| 1550 | Andrews, Audrey Margaret | Hammersmith, London | 1921 |
| 2619 | Ansford, Mary Ann | Sturminster Newton | 1833 |
| 1296 | Anyon, Annie Able | Cockermouth District | 1903 |
| 5028 | Archer, Ann | Derby | 1851 |
| 5036 | Archer, George | Thornes, Wakefield | 1850 |
| 5037 | Archer, Harriet | Ossett | 1857 |
| 5034 | Archer, Isaac | Ossett | 1819 |
| 5035 | Archer, Joseph | Emley | 1845 |
| 4122 | Ardron (Dean), Elsie | Sheffield | 1907 |
| 4121 | Ardron, William | Unknown | Unknown |
| 1437 | Armitage, Aaron | Silkstone | 1822 |
| 1485 | Armitage, Aaron | Silkstone | 1851 |
| 1580 | Armitage, Ada | Dodworth | 1866 |
| 2992 | Armitage, Agnes A | Hemsworth | Still Living |
| 3036 | Armitage, Aimee Ruth | Pontefract | Still Living |
| 1581 | Armitage, Albert | Dodworth | 1868 |
| 1381 | Armitage, Albert | Hoyland | 1894 |
| 2993 | Armitage, Albert | Hemsworth | Still Living |
| 6998 | Armitage, Alice | South Kirby | 1886 |
| 1436 | Armitage, Ann | Silkstone | 1820 |
| 1577 | Armitage, Ann | Dodworth | 1860 |
| 1339 | Armitage, Annie | Hoyland | 1889 |
| 6393 | Armitage, Barrie | Liverpool | 1949 |
| 1579 | Armitage, Benjamin | Dodworth | 1864 |
| 3000 | Armitage, Beryl | Hemsworth | Still Living |
| 2999 | Armitage, Brian | Hemsworth | Still Living |
| 6392 | Armitage, Carol | Liverpool | 1947 |
| 3006 | Armitage, Caroline | Kinsley | Still Living |
| 1314 | Armitage, Charles Edward | Dodworth | 1868 |
| 3037 | Armitage, Chloe | Pontefract` | Unknown |
| 3010 | Armitage, Christopher Sidney | Hemsworth | Still Living |
| 1619 | Armitage, Clifford | Hoyland | 1902 |
| 3035 | Armitage, Dale Luke | Pontefract | Still Living |
| 3033 | Armitage, Daniel Paul | Pontefract | Still Living |
| 3011 | Armitage, David Carl | Hemsworth | Still Living |
| 2038 | Armitage, Earl | Barnsley | 1869 |
| 1310 | Armitage, Edwin | Dodworth | 1852 |
| 1336 | Armitage, Elizabeth | Hoyland | 1883 |
| 3032 | Armitage, Emma | Pontefract | Still Living |
| 406 | Armitage, Esther | Dodworth | 1862 |
| 4249 | Armitage, Esther | Hoyland | 1909 |
| 1403 | Armitage, Eveline | Hoyland | 1900 |
| 3008 | Armitage, Gail Joyce | Hemsworth | Still Living |
| 1316 | Armitage, George | Dodworth | 1850 |
| 1603 | Armitage, George | Dodworth | 1857 |
| 1401 | Armitage, George | Hoyland | 1895 |
| 2040 | Armitage, George Edward | Pontefract | 1900 |
| 1312 | Armitage, Henry | Dodworth | 1859 |
| 1402 | Armitage, Henry | Hoyland | 1897 |
| 1337 | Armitage, Herman | Hoyland | 1885 |
| 3007 | Armitage, James | Kinsley | Still Living |
| 1435 | Armitage, John | Silkstone | 1818 |
| 3215 | Armitage, John Danforth | Cawthorne | 1846 |
| 1315 | Armitage, John William | Cawthorne | 1848 |
| 1576 | Armitage, John | Dodworth | 1858 |
| 1308 | Armitage, Joseph | Silkstone | 1826 |
| 1313 | Armitage, Joseph | Dodworth | 1863 |
| 1400 | Armitage, Joseph | Hoyland | 1893 |
| 1311 | Armitage, Joshua | Dodworth | 1857 |
| 3019 | Armitage, Julie M | Hemsworth | Still Living |
| 3026 | Armitage, Katherine Joy | Guildford | Still Living |
| 3031 | Armitage, Kerrie Louise | Pontefract | Still Living |
| 1383 | Armitage, Mabel | Hoyland | 1898 |
| 1429 | Armitage, Maria | Hoyland | 1892 |
| 1338 | Armitage, Marian | Hoyland | 1886 |
| 1317 | Armitage, Mary Ann | Dodworth | 1855 |
| 1484 | Armitage, Mary Elizabeth | Silkstone | 1848 |
| 1399 | Armitage, Mary Matilda | Hoyland | 1891 |
| 1441 | Armitage, Matilda | Hoyland | 1874 |
| 1380 | Armitage, Matilda May | Hoyland | 1891 |
| 1439 | Armitage, Moses | Silkstone | 1824 |
| 1574 | Armitage, Moses | Silkstone | 1852 |
| 2998 | Armitage, Muriel | Hemsworth | Still Living |
| 3009 | Armitage, Robin Mark | Hemsworth | Still Living |
| 2991 | Armitage, Sadler Rhodes | Fitzwilliam | 1919 |
| 1433 | Armitage, Sarah | Silkstone | 1813 |
| 5057 | Armitage, Sarah | Skelmanthorpe | 1834 |
| 1578 | Armitage, Sarah Ann | Dodworth | 1862 |
| 2997 | Armitage, Sidney | Liverpool | Still Living |
| 3025 | Armitage, Stephen James | Guildford | Still Living |
| 4246 | Armitage, Theresa Eleanor | Hoyland | 1907 |
| 3018 | Armitage, Tracey Lynn | Hemsworth | Still Living |
| 1382 | Armitage, Violet | Hoyland | 1896 |
| 1394 | Armitage, William | Silkstone | 1784 |
| 1434 | Armitage, William | Silkstone | 1817 |
| 1438 | Armitage, William | Silkstone | 1823 |
| 1575 | Armitage, William | Silkstone | 1855 |
| 1430 | Armitage, William | Hoyland | 1901 |
| 4163 | Armstrong, Ann | Sheffield | Still Living |
| 4165 | Armstrong, Harold | Sheffield | Still Living |
| 4162 | Armstrong, Joseph | Sheffield | 1884 |
| 4166 | Armstrong, Margaret | Sheffield | Still Living |
| 4164 | Armstrong, William | Sheffield | Still Living |
| 2959 | Ashby, Louise | Unknown | Unknown |
| 2960 | Ashby, Stephen | Unknown | Unknown |
| 2958 | Ashby, Terrence | Unknown | Unknown |
| 769 | Ashton, Edith Annie | Penistone | 1893 |
| 627 | Ashurst, Annie | Barnsley | 1861 |
| 1799 | Ashworth, Thomas | Unknown | Unknown |
| 6898 | Aspinall, Ann | Heckmondwike | 1865 |
| 6142 | Astbury, Mary | Castleford | Still Living |
| 1920 | Atherstone, Ellen | Pemberton | 1855 |
| 992 | Atkins, William | Sheffield | 1852 |
| 4355 | Atkinson, Hayley Claire | Salford | Still Living |
| 1366 | Atkinson, Jane | Birdwell | 1831 |
| Atkinson, Nora | Unknown | 1934 | |
| 4361 | Aunger, Margaret | Durham West | Still Living |
| 6072 | Austin, Andrew | Barnsley | Still Living |
| 1041 | Austin, Annice | Platts Common | 1898 |
| 1037 | Austin, Annie L | Wakefield | 1892 |
| 1038 | Austin, Bessie | Platts Common | 1891 |
| 1042 | Austin, Charles | Platts Common | 1901 |
| 809 | Austin, Charlotte Amelia | Hoyland | 1885 |
| 978 | Austin, Eliza | Platts Common | 1890 |
| 2694 | Austin, Enoch | Hoyland | 1861 |
| 4243 | Austin, Enoch | Hoyland | 1905 |
| 392 | Austin, George | Hoyland | 1860 |
| 1040 | Austin, George | Platts Common | 1895 |
| 6073 | Austin, Jane | Barnsley | Still Living |
| 432 | Austin, John | Hoyland | 1864 |
| 1039 | Austin, John | Platts Common | 1893 |
| 6066 | Austin, John | Barnsley | Still Living |
| 6067 | Austin, Kenneth | Barnsley | Still Living |
| 444 | Austin, Mary Eliza | Hoyland | 1871 |
| 1085 | Austin, Mary Harriett | Platts Common | 1887 |
| 6068 | Austin, Mavis | Barnsley | Still Living |
| 977 | Austin, Polly | Platts Common | 1887 |
| 6071 | Austin, Raymond | Barnsley | Still Living |
| 433 | Austin, Richard | Hoyland | 1867 |
| 6070 | Austin, Ruth | Barnsley | Still Living |
| 445 | Austin, Thomas | Hoyland | 1874 |
| 391 | Austin, William | Unknown | 1834 |
| 434 | Austin, William | Hoyland | 1869 |
| 5081 | Auty, Abraham | Emley | 1859 |
| 6905 | Auty, Agnes | Ossett | 1893 |
| 6902 | Auty, Alice Ann | Ossett | 1886 |
| 5078 | Auty, Ann | Emley | 1851 |
| 5077 | Auty, Daniel | Thornhill | 1814 |
| 5079 | Auty, Elizabeth | Emley | 1855 |
| 7238 | Auty, Elizabeth | Clayton West | 1897 |
| 7237 | Auty, Hannah | Clayton West | 1891 |
| 6901 | Auty, Isaac | Ossett | 1884 |
| 7239 | Auty, Ivy | Clayton West | 1899 |
| 5083 | Auty, Jacob | Emley | 1865 |
| 6906 | Auty, Jacob | Park Mill, Clayton West | 1896 |
| 5082 | Auty, John Silverwood | Emley | 1862 |
| 6904 | Auty, Joseph | Ossett | 1890 |
| 6903 | Auty, Mabel | Ossett | 1889 |
| 5080 | Auty, Miriam | Emley | 1857 |
| 5084 | Auty, Ruth | Emley | 1868 |
| 7235 | Auty, Ruth | Emley | 1887 |
| 7236 | Auty, William | Emley | 1889 |
Correct as at 03 March, 2010