| 1978 | Backhouse, Ann L | Crossgates, Barwick in Elmet | 1848 |
| 1979 | Backhouse, Emma E | Crossgates, Barwick in Elmet | 1850 |
| 1977 | Backhouse, Henry | Seacroft, Wry | 1824 |
| 1980 | Backhouse, James Farnell | Leeds District | 1853 |
| 4543 | Bailey, Kevin | Salford | Still Living |
| 1244 | Bailey, Lynn | Unknown | Still Living |
| 5482 | Baird, Clifford | Unknown | Unknown |
| 3093 | Baker, Beverley | Australia | Unknown |
| 962 | Baker, Eric | Unknown | Unknown |
| 961 | Baker, Lynne | Unknown | Unknown |
| 960 | Baker, Richard | Unknown | Unknown |
| 963 | Baker, Roger | Unknown | Unknown |
| 6053 | Baker, Victoria Jane | Dewsbury | Still Living |
| 279 | Baldwin, Benjamin | Unknown | 1928 |
| 3891 | Baldwin, Florence | Unknown | 1900 |
| 243 | Baldwin, Julia Ann | Unknown | Still Living |
| 5559 | Ball, Arthur | Unknown | Unknown |
| 5901 | Ball, Nora | Unknown | 1918 |
| 5652 | Ballam, Grace Rose | White Church, Somerset | 1871 |
| 1968 | Balmforth, Audrey Dorothy | Unknown | 1925 |
| 582 | Bann, Betty | Unknown | Unknown |
| 440 | Bann, Eveline | Unknown | Unknown |
| 390 | Bann, Herbert | Unknown | 1892 |
| 3953 | Barber, Angela Joyce | Unknown | Unknown |
| 6484 | Barefield, Andrew | Reading, Berkshire | Still Living |
| 6485 | Barefield, Christopher | Reading, Berkshire | Still Living |
| 6483 | Barefield, David | Reading, Berkshire | Still Living |
| 5907 | Barker, Alexandra Mary | Keighley District | Still Living |
| 5906 | Barker, Anthony P | Unknown | Unknown |
| 5908 | Barker, Christopher Anthony | Keighley District | Still Living |
| 1117 | Barker, Edgar | Unknown | Unknown |
| 4208 | Barker, Edith | Unknown | 1892 |
| 2552 | Barker, Eliza | Wombwell | 1868 |
| 1120 | Barker, Patricia Ann | Unknown | Still Living |
| 1119 | Barker, Paul Anthony | Unknown | Still Living |
| 1118 | Barker, Susan | Unknown | Still Living |
| 1124 | Barker, Zoe | Unknown | Still Living |
| 6253 | Barlow, Pamela | Sheffield | Still Living |
| 3905 | Barnard, Graeme | Unknown | 1935 |
| 3907 | Barnard, John | New Zealand | Still Living |
| 3908 | Barnard, Katherine | New Zealand | Still Living |
| 3906 | Barnard, Peter | New Zealand | Still Living |
| 5937 | Barnes, Pamela J | Unknown | Unknown |
| 5897 | Barnett, William Glendor | Belfast | 1812 |
| 5557 | Barraclough, Edgar | Unknown | Unknown |
| 1786 | Barras, Eliza Jane | Huddersfield District | 1909 |
| 2687 | Barrett, Catherine | Sheffield | 1859 |
| 6077 | Barrett, Dorothy | Barnsley | Still Living |
| 2690 | Barrett, Eliza | Barnsley | 1870 |
| 241 | Barrett, Elizabeth Ann | Leeds | 1884 |
| 7059 | Barrett, Ellen | Barnsley | 1861 |
| 2689 | Barrett, Ellen | Barnsley | 1867 |
| 389 | Barrett, Ethel May | Barnsley | 1894 |
| 6086 | Barrett, Frances | Unknown | Still Living |
| 442 | Barrett, Frank Wilson | Barnsley | 1900 |
| 685 | Barrett, Frederick | Barnsley | 1893 |
| 441 | Barrett, Isabelle | Barnsley | 1897 |
| 1928 | Barrett, James | Mayo, Ireland | 1832 |
| 2713 | Barrett, James Patrick | Barnsley | 1872 |
| 682 | Barrett, James | Barnsley | 1887 |
| 2688 | Barrett, Jane | Barnsley | 1865 |
| 369 | Barrett, John | Manchester | 1857 |
| 717 | Barrett, John William | Barnsley | 1880 |
| 684 | Barrett, Joseph Arthur | Barnsley | 1891 |
| 2691 | Barrett, Mary Ann | Sheffield | 1855 |
| 6776 | Barrett, Thomas | Barnsley | 1863 |
| 683 | Barrett, Thomas | Barnsley | 1888 |
| 3552 | Barrett, William | Ireland | Unknown |
| 2686 | Barrett, William | Manchester | 1853 |
| 3210 | Barrington, Ellen | Leigh | 1899 |
| 3209 | Barrington, Michael Joseph | Wigan | 1879 |
| 3211 | Barrington, Peter | Leigh | 1900 |
| 6486 | Bartholomew, Carol | Unknown | Still Living |
| 2162 | Bartholomew, Thomas | Unknown | Unknown |
| 3224 | Bartlett, Dael | New Zealand | Unknown |
| 1949 | Barton, Ellen | Ashton | 1822 |
| 4509 | Bassano, Alaric Julian | Unknown | Still Living |
| 4508 | Bassano, Anselm | Halifax | Still Living |
| 4510 | Bassano, Claire Louise | Unknown | Still Living |
| 4512 | Bassano, Kate May | Bury | Still Living |
| 4513 | Bassano, Louis Thomas | Burnley | Still Living |
| 4514 | Bassano, Sophie Georgina | Burnley | Still Living |
| 1440 | Bates, Stewart | Unknown | 1838 |
| 6456 | Battersby, Kate | Tyldesley, Lancashire | 1851 |
| 3188 | Batty, Alice | Barnsley | 1882 |
| 3183 | Batty, Ann | Barnsley | 1873 |
| 6243 | Batty, Enid | Barnsley | Still Living |
| 3186 | Batty, Esther | Barnsley | 1878 |
| 3182 | Batty, George | Middlesborough | 1847 |
| 6656 | Batty, John | Emley | 1827 |
| 6686 | Batty, Mary Ann | Emley | 1861 |
| 3185 | Batty, Mary | Barnsley | 1876 |
| 6748 | Batty, Sarah Hammerton | Emley | 1863 |
| 3187 | Batty, Sarah | Barnsley | 1880 |
| 6684 | Batty, Susan | Emley | 1856 |
| 6683 | Batty, Thomas | Emley | 1853 |
| 6685 | Batty, William | Emley | 1858 |
| 3184 | Batty, William | Barnsley | 1874 |
| 1165 | Baxondale, Jane | Wrightington | 1781 |
| 3576 | Bealson, Eliza Webster | Unknown | 1900 |
| 4519 | Beard, Lesley Jane | Barnsley | Still Living |
| 5259 | Beardsell, Ada | Ravensthorpe | 1869 |
| 5256 | Beardsell, Charles | Wooldale | 1842 |
| 6899 | Beardsell, Herbert | Mirfield | 1890 |
| 5258 | Beardsell, James | Ravensthorpe | 1867 |
| 5257 | Beardsell, Jonas | Shepley | 1866 |
| 5260 | Beardsell, Lilian | Mirfield | 1881 |
| 6290 | Beardsell, Paul | Barnsley | Still Living |
| 7155 | Beaumont, Martha | Tankersley | 1880 |
| 4633 | Bedford, David | Yorkshire | 1806 |
| 6614 | Bedford, George | Emley | 1836 |
| 4814 | Bedford, Hannah | Lepton, Yorkshire | 1830 |
| 6615 | Bedford, Mary | Emley | 1837 |
| 6616 | Bedford, Sarah Ann | Emley | 1840 |
| 7054 | Bedford, Thomas William | Emley | 1844 |
| 5105 | Bednal, Amy | Blackley, Lancashire | 1859 |
| 6381 | Beeby, Ann | Addington, Northamptonshire | 1800 |
| 1793 | Beeby, Anthony | Calder | Still Living |
| 1596 | Beeby, Arthur | Elland | 1865 |
| 641 | Beeby, Charlotte | Addington, Northamptonshire | 1839 |
| 6384 | Beeby, David | Addington, Northamptonshire | 1816 |
| 661 | Beeby, David | Addington, Northamptonshire | 1834 |
| 1791 | Beeby, Doreen | Calder | 1941 |
| 1628 | Beeby, Edith A | Halifax | 1912 |
| 1794 | Beeby, Eileen | Calder | Still Living |
| 665 | Beeby, Elizabeth | Addington, Northamptonshire | 1848 |
| 1623 | Beeby, Elizabeth | Upholland, Wigan | 1899 |
| 1792 | Beeby, George Derek | Calder | Still Living |
| 1796 | Beeby, Gordon | Calder | Still Living |
| 662 | Beeby, Hannah | Addington, Northamptonshire | 1837 |
| 664 | Beeby, Henry | Addington, Northamptonshire | 1846 |
| 1626 | Beeby, Herbert | Upholland, Wigan | 1907 |
| 1798 | Beeby, Ian | Calder | Still Living |
| 1625 | Beeby, James Arthur | Upholland, Wigan | 1903 |
| 6382 | Beeby, Jane | Addington, Northamptonshire | 1803 |
| 666 | Beeby, Jane | Addington, Northamptonshire | 1850 |
| 1788 | Beeby, Jeffrey | Huddersfield | Still Living |
| 659 | Beeby, John | Addington, Northamptonshire | 1810 |
| 1153 | Beeby, John William | Elland | 1866 |
| 1795 | Beeby, Keith | Calder | Still Living |
| 1787 | Beeby, Kenneth | Huddersfield | 1935 |
| 1797 | Beeby, Kevin | Calder | Still Living |
| 1629 | Beeby, Lillian | Halifax | 1916 |
| 1640 | Beeby, Madge Christine | Sowerby Bridge | 1932 |
| 663 | Beeby, Maria | Addington, NTH | 1843 |
| 1154 | Beeby, Maria | Dewsbury Moor | 1867 |
| 1624 | Beeby, Mary | Upholland, Wigan | 1901 |
| 1641 | Beeby, Pamela Gertrude | Sowerby Bridge | Still Living |
| 1790 | Beeby, Peter | Calder | Still Living |
| 1789 | Beeby, Phillip | Calder | 1937 |
| 1622 | Beeby, Sarah Ann | Upholland, Wigan | 1896 |
| 6379 | Beeby, Thomas | Addington, Northamptonshire | 1776 |
| 6383 | Beeby, William | Addington, Northamptonshire | 1807 |
| 4855 | Beever, Benjamin | Thurlstone | 1847 |
| 7115 | Beever, Florence | Thurlstone | 1874 |
| 793 | Beever, Francis | Thurlstone | 1861 |
| 877 | Beever, George | Thurlstone | 1890 |
| 833 | Beever, Harold | Thurlstone | 1886 |
| 7114 | Beever, Lucy | Thurlstone | 1869 |
| 4864 | Beever, Mary Anne | Penistone | 1836 |
| 876 | Beever, Minnie | Thurlstone | 1884 |
| 5443 | Beevers, Ann Elizabeth | Worsbrough | 1876 |
| 7264 | Beevers, Beatrice | Farsley, Yorkshire | 1893 |
| 5439 | Beevers, Daniel | Worsbrough | 1867 |
| 7265 | Beevers, Doris | Pudsey, Leeds | 1895 |
| 7267 | Beevers, Edward | Sandal, Wakefield | 1899 |
| 7266 | Beevers, Harold | Wakefield | 1897 |
| 5440 | Beevers, Henry | Worsbrough | 1869 |
| 5441 | Beevers, John | Worsbrough | 1871 |
| 5438 | Beevers, Joseph | Worsbrough Dale | 1843 |
| 5442 | Beevers, Walter | Worsbrough | 1875 |
| 7263 | Beevers, Walter | Stockton, Durham | 1889 |
| 3878 | Beighton, Ada | Unknown | Unknown |
| 4242 | Bell, Alice | Sheffield | 1879 |
| Bell, Colin | Unknown | Unknown | |
| 4241 | Bell, Richard | Sheffield | 1849 |
| 464 | Bellew, Eileen | Northern Ireland | Unknown |
| 4546 | Belton, Rebecca | Lincolnshire | Still Living |
| 3497 | Bendell-Keats, Sarah | Unknown | Unknown |
| 4671 | Bennett, Ann | Kirkburton | 1798 |
| 3003 | Bennett, John | Yorkshire | Still Living |
| 3013 | Bennett, John Robert | Hemsworth District | Still Living |
| 3016 | Bennett, Mary Anne | Hemsworth District | Still Living |
| 3014 | Bennett, Michelle | Hemsworth District | Still Living |
| 2970 | Bennett, Miriam | Unknown | Unknown |
| 3015 | Bennett, Rachel | Hemsworth District | Still Living |
| 4405 | Bernasek, Katerina Nicole | USA | Still Living |
| 4403 | Bernasek, Michal Yaroslav | USSR | Still Living |
| 4404 | Bernasek, Sebastian Michal | USA | Still Living |
| 3997 | Bernor, Jodie May | Unknown | Unknown |
| 5031 | Berry, Ann | Shepley | 1839 |
| 5033 | Berry, James | Shepley | 1854 |
| 5032 | Berry, Mary | Shepley | 1843 |
| 5029 | Berry, Samuel | Shepley | 1817 |
| 3124 | Bestendieder, Lon | Australia | Unknown |
| 1000 | Billingham, Charles | Standish | 1869 |
| 1003 | Billingham, Emily | Standish | 1894 |
| 1005 | Billingham, George | Standish | 1900 |
| 1001 | Billingham, John | Standish | 1890 |
| 1002 | Billingham, Mary | Standish | 1892 |
| 1004 | Billingham, Robert | Standish | 1896 |
| 3445 | Birch, Darren James | Australia | Unknown |
| 3443 | Birch, Dennis John | Australia | Unknown |
| 3451 | Birch, Katrina | Unknown | Unknown |
| 3444 | Birch, Kaziah | Australia | Unknown |
| 3450 | Birch, Matthew John Allen | Unknown | Unknown |
| 1122 | Birley, Ian | Unknown | Still Living |
| 1121 | Birley, Michael | Unknown | Unknown |
| 318 | Bisby, Mary | Conisbrough | 1780 |
| 1397 | Bisiaux, Joanne | Unknown | Unknown |
| 1372 | Bisiaux, Josette | Unknown | Unknown |
| 1371 | Bisiaux, Marcel | Unknown | Unknown |
| 1393 | Bisiaux, Martine | Unknown | Unknown |
| 1373 | Bisiaux, Paul | Unknown | Unknown |
| 495 | Black, Ivan | Ireland | Still Living |
| 497 | Black, Ivan | Ireland | Still Living |
| 499 | Black, Kylie | Ireland | Still Living |
| 500 | Black, Simone | Ireland | Still Living |
| 498 | Black, Stacey | Ireland | Still Living |
| 1274 | Blackburn, Ayla Deborah | Canada | Unknown |
| 1273 | Blackburn, Gordon David | Canada | Unknown |
| 1275 | Blackburn, James David Danforth | Canada | Still Living |
| 7111 | Blacker, Annie | Sowerby Bridge | 1860 |
| 4941 | Blacker, Annie | Cawthorne | 1867 |
| 7110 | Blacker, Arthur | Denby Dale | 1856 |
| 7061 | Blacker, Dora | Cawthorne | 1867 |
| 4937 | Blacker, Elizabeth | Cawthorne | 1856 |
| 7137 | Blacker, Ernest | Swinton | 1883 |
| 4939 | Blacker, Frederick | Cawthorne | 1861 |
| 6733 | Blacker, George | Denby Dale | 1828 |
| 4934 | Blacker, John | Emley | 1826 |
| 4938 | Blacker, John Henry | Cawthorne | 1859 |
| 5921 | Blacker, Margaret | Unknown | Unknown |
| 5023 | Blacker, Sarah | Emley | 1818 |
| 4940 | Blacker, Sarah Ann | Cawthorne | 1862 |
| 7136 | Blacker, Sarah | Swinton | 1881 |
| 4935 | Blacker, Thomas Silverwood | Skelmanthorpe | 1845 |
| 4936 | Blacker, William | Skelmanthorpe | 1850 |
| 7135 | Blacker, William | Doncaster | 1876 |
| Blackburn, Arthur | Unknown | Unknown | |
| 4374 | Blakeley, Matilda Alice | Thornhill | 1847 |
| 6095 | Blankendaal, Claire | Australia | Unknown |
| 6096 | Blankendaal, Emily | Australia | Unknown |
| 6094 | Blankendaal, Leah | Australia | Unknown |
| 6093 | Blankendaal, Peter | Unknown | Unknown |
| 6466 | Blears, James | Unknown | Unknown |
| 6467 | Blears, Jan Ranicar | Unknown | Still Living |
| 6252 | Blizzard, Jenny Louise | Sheffield | Still Living |
| 2423 | Boase, Elizabeth Jane | Cornwall | 1844 |
| 3219 | Boid, Kate | Elsecar | 1862 |
| 1675 | Bolton, Elizabeth | Unknown | 1749 |
| 6128 | Bond, John | Unknown | 1808 |
| 402 | Bond, Elizabeth | Worksop | 1833 |
| 1196 | Boocock, Florence | Barnsley | 1893 |
| 5578 | Booker, Percy | Unknown | Unknown |
| 5373 | Booth, Adelaide Victoria | Frizinghall, Yks | 1887 |
| 5513 | Booth, Alexander | Sheffield | 1893 |
| Booth, Ann | Unknown | Unknown | |
| 4812 | Booth, Betheul | Shelley | 1859 |
| 5515 | Booth, Cissie Grace | Sheffield | 1899 |
| 4811 | Booth, Elizabeth Ann | Shelley | 1856 |
| 5372 | Booth, Floris Hilda | Frizinghall, Yks | 1885 |
| 5514 | Booth, Harold | Sheffield | 1896 |
| 5370 | Booth, Herbert | Unknown | Unknown |
| 4810 | Booth, Jabez | Kirkburton | 1822 |
| 4813 | Booth, John | Shelley | 1860 |
| 5512 | Booth, Jonathan | Sheffield | 1863 |
| 678 | Booth, Kate Emma | Sheffield | 1862 |
| 5516 | Booth, William A | Sheffield | 1912 |
| 999 | Bootham, George W | Unknown | Unknown |
| 3376 | Borowiak, Alexander Raymond | Australia | Still Living |
| 3374 | Borowiak, Raymond Alexander | Australia | Still Living |
| 3375 | Borowiak, William Edward | Australia | Still Living |
| 5101 | Bostock, Ann | Unknown | 1849 |
| 2704 | Bott, Ellen | Wigan | 1842 |
| 217 | Bower, Albert Edward | Sheffield | 1895 |
| 858 | Bower, Gladys Evelyne | Penistone | 1922 |
| 859 | Bower, Marjory | Unknown | 1932 |
| 4427 | Bowers, Joshua William Ravenshaw | Unknown | Still Living |
| 4424 | Bowers, Mark Allen | Crigglestone, Wakefield | Still Living |
| 4423 | Bowers, Nadinne Michelle | Crigglestone, Wakefield | Still Living |
| 4422 | Bowers, Peter John | Pontefract | Still Living |
| 2412 | Bowler, Arthur | Unknown | Unknown |
| 4421 | Bowmer, Sarah | Unknown | Unknown |
| 3128 | Bowser, Annette Claire | Australia | 1957 |
| 3127 | Bowser, Donald Royston | Australia | Still Living |
| 3135 | Bowser, Emily S | Australia | Still Living |
| 3125 | Bowser, Gordon R | Australia | Still Living |
| 3134 | Bowser, Madeline R | Australia | Still Living |
| 3132 | Bowser, Megan R | Australia | Unknown |
| 3126 | Bowser, Robert James | Australia | Still Living |
| 3131 | Bowser, Tessa E | Australia | Unknown |
| 3129 | Bowser, Timothy Allen | Australia | Still Living |
| 6099 | Bowshall, Emily Rebecca | Essex | 1904 |
| 2839 | Bowskill, Lillian Oxtaby | Barnsley | 1875 |
| 2838 | Bowskill, Louisa | Barnsley | 1854 |
| 3439 | Box, Irene Patricia | Australia | 1951 |
| 3437 | Box, James | Australia | 1924 |
| 2109 | Box, John | Unknown | Unknown |
| 3440 | Box, Marlene | Australia | Still Living |
| 3438 | Box, Trudy Joyce | Australia | Still Living |
| 1527 | Bradley, Ida Allerston | Hoyland | 1896 |
| 2909 | Bradley, Richard | Unknown | Still Living |
| 2908 | Bradley, Walter | Unknown | Unknown |
| 3040 | Brailsford, Alfred | Australia | 1855 |
| 603 | Brailsford, Alice | Worsbrough | 1868 |
| 917 | Brailsford, Amelia | Australia | 1850 |
| 905 | Brailsford, Ann | Nottingham | 1791 |
| 755 | Brailsford, Ann | Worsbrough | 1822 |
| 929 | Brailsford, Ann | Nottingham | 1823 |
| 935 | Brailsford, Ann | Radford, Nottingham | 1846 |
| 602 | Brailsford, Ann | Worsbrough | 1866 |
| 931 | Brailsford, Archelous | Ashover, Derbyshire | 1742 |
| 936 | Brailsford, Eliza | Radford, Nottingham | 1848 |
| 911 | Brailsford, Elizabeth | Nottingham St Mary, Notts | 1814 |
| 754 | Brailsford, Elizabeth | Barnsley | 1825 |
| 933 | Brailsford, Elizabeth | Worsbrough | 1837 |
| 606 | Brailsford, Elizabeth | Worsbrough | 1875 |
| 3387 | Brailsford, Elizabeth | Radford, Nottinghamshire | 1888 |
| 605 | Brailsford, Ellen | Worsbrough | 1872 |
| 3386 | Brailsford, George | Radford, Nottinghamshire | 1886 |
| 3390 | Brailsford, Gladys Minnie | Nottingham District | 1908 |
| 913 | Brailsford, Hannah | Nottingham St Mary, Notts | 1824 |
| 403 | Brailsford, Henry | Worsbrough | 1839 |
| 3039 | Brailsford, Isaac James | Australia | 1853 |
| 647 | Brailsford, James | Nottingham | 1799 |
| 3389 | Brailsford, Jennie Laura | Nottingham District | 1907 |
| 902 | Brailsford, John | Nottingham | 1767 |
| 908 | Brailsford, John | Nottingham | 1798 |
| 756 | Brailsford, John | Worsbrough | 1826 |
| 937 | Brailsford, Martha | Nottingham | 1857 |
| 604 | Brailsford, Martha | Worsbrough | 1870 |
| 930 | Brailsford, Mary | Nottingham | 1826 |
| 758 | Brailsford, Mary | Worsbrough | 1831 |
| 915 | Brailsford, Mary Jane | Australia | 1845 |
| 179 | Brailsford, Mary | Barnsley | 1864 |
| 3391 | Brailsford, Maud Mary Ann | Nottingham District | 1910 |
| 3392 | Brailsford, Minnie | Nottingham District | 1914 |
| 906 | Brailsford, Sarah | Nottingham | 1793 |
| 907 | Brailsford, Sarah | Nottingham | 1796 |
| 904 | Brailsford, Thomas | Nottingham | 1789 |
| 757 | Brailsford, Thomas | Worsbrough | 1829 |
| 3383 | Brailsford, Thomas | Radford, Nottinghamshire | 1862 |
| 3385 | Brailsford, Thomas | Radford, Nottinghamshire | 1884 |
| 909 | Brailsford, William | Nottingham | 1803 |
| 912 | Brailsford, William | Nottingham St Mary, Notts | 1816 |
| 928 | Brailsford, William | Radford, Nottingham | 1821 |
| 759 | Brailsford, William | Worsbrough | 1834 |
| 916 | Brailsford, William | Australia | 1847 |
| 938 | Brailsford, William | Radford, Nottinghamshire | 1859 |
| 1895 | Brain, Constance Margaret Ethel | Unknown | Unknown |
| 3751 | Brain, Elizabeth Eliza | Redbourne, Wiltshire | 1819 |
| 5225 | Braithwaite, Clara | Workington, Cumbria | 1884 |
| 5223 | Braithwaite, Edith | Dronfield, Derbyshire | 1878 |
| 5224 | Braithwaite, Ernest | Dronfield, Derbyshire | 1881 |
| 5222 | Braithwaite, Gertrude | Bradfield | 1874 |
| 5221 | Braithwaite, John | Penistone | 1850 |
| 5226 | Braithwaite, John C | Workington, Cumbria | 1887 |
| 2063 | Bramwell, Mary | Unknown | 1670 |
| 994 | Bramwell, Stanley | Unknown | Unknown |
| 995 | Bramwell, Walter | Unknown | 1921 |
| 3836 | Brayshaw, Katherine Mary Joyce | Unknown | Unknown |
| 5776 | Brazier, Phyllis | Unknown | 1911 |
| 624 | Brealey, Mary Ann | Bagworth | 1849 |
| 1783 | Brearley, Mandy Dawn | Halifax | Still Living |
| 80 | Brennan, Anthony | Unknown | Unk |
| 316 | Brennan, Claire | Unknown | Unknown |
| 722 | Brennan, Michelle | Unknown | Unknown |
| 315 | Brennan, Samantha | Unknown | Unknown |
| 3898 | Brewer, Brenda Margaret | Unknown | Still Living |
| 3897 | Brewer, Leonard | Unknown | 1905 |
| 3413 | Brick, Ann | Halton Holgate, Lincolnshire | 1802 |
| 6910 | Bridgewater, Albert | Emley | 1885 |
| 6909 | Bridgewater, George | Emley | 1882 |
| 6911 | Bridgewater, Hannah Elizabeth | Emley | 1887 |
| 6908 | Bridgewater, James William | Flockton | 1880 |
| 6907 | Bridgewater, William | Haven, Dilwyn, Herefordshire | 1849 |
| 474 | Briton, Michell | Barnsley | Unknown |
| 7234 | Broadbent, Eliza | Halifax | 1867 |
| 2793 | Brockbank, Charles | Gosforth, Cumberland | 1866 |
| 6775 | Brockbank, Christopher | Gosforth, Cumberland | 1864 |
| 2794 | Brockbank, Clement | Gosforth | 1867 |
| 6774 | Brockbank, Edith | Ulverstone, Lancashire | 1862 |
| 7042 | Brockbank, Elizabeth | Sheffield | 1858 |
| 2798 | Brockbank, Ellen | Gosforth | 1879 |
| 7040 | Brockbank, George | Sheffield | 1855 |
| 2797 | Brockbank, Isaac Henry | Gosforth | 1877 |
| 2792 | Brockbank, Joseph | Gosforth, Cumberland | 1832 |
| 7041 | Brockbank, Joseph | Sheffield | 1856 |
| 2796 | Brockbank, Joyce | Gosforth | 1874 |
| 6773 | Brockbank, Mary Ann | Ulverstone, Lancashire | 1860 |
| 2795 | Brockbank, Sarah Ann | Gosforth | 1870 |
| 1991 | Brook, Ann T | Headingley | 1869 |
| 5772 | Brook, David S | Unknown | Unknown |
| 6837 | Brook, Elizabeth | Stanley | 1882 |
| 5831 | Brook, Ethel | Unknown | Unknown |
| 6836 | Brook, Fanny | Wrexthorpe | 1878 |
| 3763 | Brook, George | Barnsley | 1841 |
| 6840 | Brook, George Robert D | Ossett | 1890 |
| 6835 | Brook, Henry | Wrexthorpe | 1876 |
| 1993 | Brook, James Whiteley | Leeds | 1875 |
| 6838 | Brook, Jane | Chickenley | 1884 |
| 6834 | Brook, John | Chickenley | 1875 |
| 1994 | Brook, Mabel | Leeds | 1877 |
| 6833 | Brook, Martha | Morley | 1873 |
| 6839 | Brook, Minnie | Ossett | 1887 |
| 6749 | Brook, Sarah Ann | Hemsworth | 1868 |
| 1990 | Brook, William | Raistrick | 1844 |
| 6750 | Brook, William | Hemsworth | 1870 |
| 1992 | Brook, William Henry | Leeds | 1872 |
| 591 | Brook, Winifred | Unknown | Unknown |
| 3782 | Brookes, Ellen | Hartbury, Gloucestershire | 1839 |
| 5220 | Brooks, John Charles | Attercliffe, Sheffield | 1880 |
| 5667 | Brooks, Marie E | Unknown | Unknown |
| 3247 | Brooksbank, Joyce | Unknown | Unknown |
| 5070 | Broomhead, Lavinia | Unknown | 1857 |
| 3123 | Brown, Beryl | Australia | Unknown |
| 3512 | Brown, Malcolm Stuart | Leeds | Still Living |
| 1904 | Brown, Noah | Unknown | Unknown |
| 1699 | Brown, William | Unknown | Unknown |
| 5124 | Brownhill, Charles | Thurlestone | 1828 |
| 5126 | Brownhill, Elizabeth | Bradford | 1863 |
| 5125 | Brownhill, Hannah | Hunshelf | 1857 |
| 6945 | Brownhill, Hugh | Ecclesfield | 1860 |
| 6777 | Brownhill, Joseph | Ecclesfield | 1830 |
| 6944 | Brownhill, Mary | Ecclesfield | 1857 |
| 72 | Broxop, Jessica | Barnsley | Unknown |
| 3685 | Brunsden, Mary | Gloucestershire | 1726 |
| 3427 | Brunton, Alison | Rotherham | Still Living |
| 3426 | Brunton, Ian Scott | Bridgend, Glamorgan, Wales | Still Living |
| 3425 | Brunton, Richard Scott | Innerleithen, Peebleshire, Wales | 1922 |
| 1265 | Bryce, Lynda Joan | Canada | Unknown |
| 5656 | Buckley, Edward | Unknown | Unknown |
| 1781 | Buckley, Eric | Unknown | Still Living |
| 2387 | Buckley, Harriett | Oldham | 1836 |
| 1785 | Buckley, Leanne Rebecca | Halifax | Still Living |
| 1784 | Buckley, Matthew Neil | Halifax | Still Living |
| 1782 | Buckley, Neil | Unknown | Still Living |
| 5657 | Buckley, Robert | Ashton District | Still Living |
| 166 | Budd, Janene | Ireland | Unknown |
| 2415 | Bull, Hannah | Barnsley | 1841 |
| 3622 | Bull, Joanna | Dover | Still Living |
| 3620 | Bull, Trevor | Kent | Still Living |
| 3621 | Bull, Vanessa | Dover | Still Living |
| 724 | Bullock, Abraham | Alfreton, Derbyshire | 1850 |
| 1070 | Bullock, Albert | Worsbrough | 1891 |
| 752 | Bullock, Annie Maud | Hoyland | 1880 |
| 767 | Bullock, Florence | Tankersley | 1888 |
| 1071 | Bullock, Frederick Stanley | Worsbrough | 1894 |
| 726 | Bullock, Gertrude | Hoyland | 1878 |
| 753 | Bullock, Lillian | Worsbrough | 1885 |
| 725 | Bullock, William Walter | Hoyland | 1874 |
| 3825 | Burge, Ada Louisa | Unknown | 1885 |
| 2083 | Burnett, Dorothy | Unknown | 1604 |
| 5964 | Burrows, Gillian | Unknown | Unknown |
| 5963 | Burrows, Joanne | Unknown | Unknown |
| 5962 | Burrows, Louise | Unknown | Unknown |
| 5961 | Burrows, Vernon T | Unknown | Unknown |
| 4080 | Burton, Jane | Barnsley | 1888 |
| 2872 | Bushby, Norman Leslie | Unknown | Unknown |
| 2873 | Bushby, William Norman | Australia | Still Living |
| 6877 | Bush, George | Shenley, Herefordshire | 1851 |
| 4978 | Busrud, Knute C | Norway | 1859 |
| 4414 | Butler, Alexandra | Wakefield | Still Living |
| 4407 | Butler, Alison | Wakefield | Still Living |
| 4408 | Butler, Andrew David | Wakefield | Still Living |
| 4409 | Butler, Anne | Wakefield | Still Living |
| 4415 | Butler, Charlotte Victoria | Wakefield | Still Living |
| 4406 | Butler, Raymond | Wakefield | Still Living |
| 4416 | Butler, Rebecca Jade | Wakefield | Still Living |
| 4410 | Butler, Stephen Richard | Wakefield | Still Living |
| 6394 | Buttell, Zena | Dewsbury | Still Living |
| 6186 | Bygate, John William | Barnsley | 1875 |
Correct as at 26 March, 2010