| 4980 | Calder, Ellen | Wisconsin, America | 1850 |
| 2504 | Calow, Ann | Brimington, Chesterfield | 1897 |
| 2505 | Calow, Elsie | Brimington, Chesterfield | 1901 |
| 2503 | Calow, John Thomas | Brimington, Chesterfield | 1868 |
| 1875 | Calvert, Mary | West Hetton, Coxhoe, Durham | 1854 |
| 3570 | Camm, Charlotte | Jump, Hoyland | 1865 |
| 1510 | Campanella, Alexander | Unknown | Unknown |
| 1508 | Campanella, Elizabeth | Unknown | Unknown |
| 1507 | Campanella, John | Unknown | Unknown |
| 1509 | Campanella, Victoria | Unknown | Unknown |
| 2858 | Campbell, Helen Joan | Lorne, Australia | Still Living |
| 1109 | Camplin, Arthur | Unknown | Still Living |
| 1101 | Camplin, Bertha | Unknown | Still Living |
| 1103 | Camplin, Brenda | Unknown | Still Living |
| 1102 | Camplin, Ernest William | Unknown | Still Living |
| 1108 | Camplin, Irving | Unknown | Still Living |
| 1100 | Camplin, John | Silkstone | 1898 |
| 1107 | Camplin, John | Unknown | 1933 |
| 1110 | Camplin, Maureen | Unknown | Still Living |
| 1104 | Camplin, Mavis | Unknown | Still Living |
| 1106 | Camplin, Patricia | Unknown | Still Living |
| 1105 | Camplin, William | Unknown | Still Living |
| 2975 | Cant, Phyllis | Unknown | 1912 |
| 7251 | Cantrell, Alice | Derby | 1881 |
| 1139 | Carey, Alexander Danforth | Unknown | Still Living |
| 1192 | Carey, Alexander David | Unknown | Still Living |
| 1147 | Carey, Barry | Unknown | Still Living |
| 1138 | Carey, Bessie | Unknown | Still Living |
| 1142 | Carey, David | Unknown | Still Living |
| 1149 | Carey, Eleanor Melville | Unknown | Still Living |
| 1148 | Carey, Hazel | Unknown | Still Living |
| 1143 | Carey, Janet | Unknown | Still Living |
| 1136 | Carey, John | Darfield | 1907 |
| 1145 | Carey, Joyce | Unknown | Still Living |
| 1146 | Carey, Kenneth | Unknown | Still Living |
| 1144 | Carey, Lynn | Unknown | Still Living |
| 1193 | Carey, Patrick Charles | Unknown | Still Living |
| 1137 | Carey, Raymond | Unknown | Still Living |
| 5212 | Carr, Hannah | Sheffield | 1844 |
| 873 | Carr, Jemima Caroline | Doncaster | 1833 |
| 1384 | Carr, Martha Ann | Birdwell | 1866 |
| 2161 | Carr, Thomas | Unknown | Unknown |
| 3365 | Carroll, Jane Louise | Australia | Still Living |
| 3366 | Carroll, Jeremy Jonathan | Australia | Still Living |
| 3078 | Carroll, Theresa Isobel | Unknown | Unknown |
| 3364 | Carroll, William Frederick | Unknown | Unknown |
| 4649 | Carter, John | Shelley | 1776 |
| 5612 | Carver, Ernest | Unknown | Unknown |
| 5613 | Carver, Phyllis Silverwood | Unknown | 1908 |
| 297 | Cassidy, Lauren Ann | Barnsley | Still Living |
| 296 | Cassidy, Paul | Unknown | Unknown |
| 6651 | Cattle, George | Unknown | Unknown |
| 6654 | Cattle, George Henry | Bradford | 1851 |
| 6653 | Cattle, Mary Ann | Branhope | 1849 |
| 6652 | Cattle, Thomas | Branhope | 1848 |
| 4369 | Cave, Jane | Wincanton | 1872 |
| 670 | Cawley, Alice | Barnsley | 1850 |
| 803 | Cawley, Alice | Barnsley | 1880 |
| 404 | Cawley, Elizabeth | Barnsley | 1844 |
| 6716 | Cawley, Esther | Barnsley | 1838 |
| 3041 | Cawley, Frederick | Barnsley | 1911 |
| 2652 | Cawley, George Henry | Barnsley | 1854 |
| 802 | Cawley, George | Barnsley | 1876 |
| 667 | Cawley, Henry | Barnsley | 1817 |
| 801 | Cawley, Henry | Barnsley | 1871 |
| 671 | Cawley, John | Barnsley | 1840 |
| 669 | Cawley, Thomas | Barnsley | 1842 |
| 4558 | Chadwick, Louisa | Conisborough | 1850 |
| 6187 | Chalmers, James | Unknown | 1880 |
| 1531 | Chambers, Frank | Yorkshire | Unknown |
| 1532 | Chambers, Margaret | Yorkshire | Unknown |
| 5707 | Chambers, Mary Ann | Carlisle | 1872 |
| 3994 | Chapman, Andrea | Unknown | Unknown |
| 79 | Chapman, Linda | Barnsley | Unknown |
| 737 | Chappell, Arthur | Hoylandswaine | 1889 |
| 1762 | Chappell, Hannah | Cawthorne | 1783 |
| 4528 | Charity, Mary Ellen | Kidgrove, Cheshire | 1864 |
| 2430 | Charles, Ann | Unknown | Unknown |
| 1425 | Charlesworth, Mary Ann | Tankersley | 1804 |
| 719 | Cheetham, Margaret | Bradwell, Derbyshire | 1866 |
| 4306 | Chester, Albert | Spennymoor, Co Durham | 1928 |
| 4319 | Chester, Albert | Bishop Auckland | Still Living |
| 4301 | Chester, Alice | Aspull | 1893 |
| 4323 | Chester, Amanda Caroline | Manchester | Still Living |
| 4505 | Chester, Amy Susana Roberta | Salford | Still Living |
| 4462 | Chester, Andrew Dean | Bishop Auckland | Still Living |
| 4340 | Chester, Barry | Unknown | Unknown |
| 4504 | Chester, Cairo Annan | Salford | Still Living |
| 4299 | Chester, Charles | Burnley | 1861 |
| 4308 | Chester, Charles | Halifax | 1932 |
| 4320 | Chester, Christopher | Bishop Auckland | Still Living |
| 4470 | Chester, Christopher | Bishop Auckland | Still Living |
| 4342 | Chester, David | Unknown | Unknown |
| 4461 | Chester, David Brian | Bishop Auckland | Still Living |
| 4498 | Chester, Dean John Robert | Salford | Still Living |
| 4366 | Chester, Deborah Susan | Salford | Unknown |
| 4357 | Chester, Denise | Salford | Still Living |
| 4335 | Chester, Elaine | Unknown | Unknown |
| 4473 | Chester, Erin Lee | Bishop Auckland | Still Living |
| 4344 | Chester, Gary Robert | Birkenhead | Still Living |
| 4303 | Chester, Henry | Ince | 1900 |
| 4309 | Chester, Hilda Margaret | Chesterfield | 1934 |
| 4313 | Chester, Irene | Spennymoor, Co Durham | 1942 |
| 4496 | Chester, Jack Joseph | Salford | Still Living |
| 4507 | Chester, Jacob Peter Ian | Salford | Still Living |
| 4310 | Chester, James | Manchester North | 1935 |
| 4339 | Chester, James | Unknown | Unknown |
| 4485 | Chester, John William | Burnley | 1905 |
| 4314 | Chester, John William | Spennymoor, Co Durham | Still Living |
| 4345 | Chester, John Albert | Salford | Still Living |
| 4304 | Chester, Joseph | Wigan | 1902 |
| 4307 | Chester, Joseph | Co Durham | 1930 |
| 4336 | Chester, Katie | Unknown | Unknown |
| 4471 | Chester, Kimberley | Bishop Auckland | Still Living |
| 4302 | Chester, Lillian | Durham | 1896 |
| 4318 | Chester, Linda | Bishop Auckland | Still Living |
| 4362 | Chester, Lynn | Bishop Auckland | Still Living |
| 4360 | Chester, Lynne Marie | Durham West | Still Living |
| 4463 | Chester, Macauley Paul | Bishop Auckland | Still Living |
| 4346 | Chester, Marcia Ann | Salford | Still Living |
| 4497 | Chester, Megan Jayne | Salford | Still Living |
| 4322 | Chester, Melanie Ann | Stoke on Trent | Still Living |
| 4460 | Chester, Nicola Michelle | Bishop Auckland | Still Living |
| 4317 | Chester, Pamela | Bishop Auckland | Still Living |
| 4338 | Chester, Paul | Unknown | Unknown |
| 4365 | Chester, Phillip Robert | Salford | Still Living |
| 4315 | Chester, Robert | Spennymoor, Co Durham | 1947 |
| 4312 | Chester, Ronald John | Spennymoor, Co Durham | 1939 |
| 4506 | Chester, Samuel Phillip Joseph | Salford | Still Living |
| 4337 | Chester, Sandra | Unknown | Unknown |
| 4358 | Chester, Steven Barry | Durham West | Still Living |
| 4311 | Chester, Violet | Manchester North | 1936 |
| 4300 | Chester, Walter | Pemberton | 1890 |
| 4359 | Chester, Wayne | Durham West | Still Living |
| 4321 | Chester, Wendy Dawn | Market Drayton | Still Living |
| 3828 | Chick, Frederick George Russell | Unknown | 1909 |
| 3478 | Chisnall, Jo | Unknown | Unknown |
| 109 | Chitoriski, Lochlan | Sheffield | Still Living |
| 108 | Chitoriski, Paul | Unknown | Unknown |
| 368 | Chitoriski, Rowan | Barnsley | Still Living |
| 7179 | Clark, Albert | Birdwell | 1897 |
| 927 | Clark, Catherine Flinders | Unknown | Unknown |
| 3022 | Clark, Ian | Pontefract | Still Living |
| 7176 | Clark, James | Worsbrough | 1866 |
| 3519 | Clark, Judith Margaret | Unknown | Unknown |
| 7178 | Clark, Lilian | Tankersley | 1892 |
| 7177 | Clark, Norris | Tankersley | 1889 |
| 3023 | Clark, Russell Headley | Wakefield | Unknown |
| 5408 | Clarke, Hannah Matilda | Hoylandswaine | 1835 |
| 6881 | Clarkson, Mary Ann | Honley | 1862 |
| 546 | Clavering, Isabella | Gateshead, Co. Durham | 1845 |
| 1522 | Clayton, Margaret | Unknown | Unknown |
| 1414 | Clayton, Sarah | Unknown | Unknown |
| 1521 | Clayton, Thomas | Yorkshire | Unknown |
| 4216 | Cleaver, Sarah Ann | Unknown | Unknown |
| 5049 | Clegg, Alice | Emley | 1848 |
| 5054 | Clegg, Amy | Emley | 1861 |
| 2111 | Clegg, Ann | Unknown | 1697 |
| 6687 | Clegg, Ann | Emley | 1831 |
| 5052 | Clegg, Ann | Emley | 1856 |
| 5055 | Clegg, Hannah | Emley | 1864 |
| 5053 | Clegg, Harriet | Emley | 1858 |
| 5048 | Clegg, James | Emley | 1825 |
| 5056 | Clegg, James | Emley | 1866 |
| 4586 | Clegg, Nathaniel | Netherton | 1645 |
| 5050 | Clegg, Samuel | Emley | 1851 |
| 5051 | Clegg, Thomas | Emley | 1853 |
| 6584 | Clifford, Amanda | Unknown | Still Living |
| 6314 | Clifford, Frances | Barnsley | Still Living |
| 1906 | Close, Elizabeth | Pemberton | 1821 |
| 2874 | Clunes, Dorothy | Unknown | Unknown |
| 4037 | Cocker, Bryant James | Darwin, Australia | Still Living |
| 4036 | Cocker, David | Unknown | Still Living |
| 3558 | Collier, Alice | Hoyland | 1869 |
| 3563 | Collier, Catherine | Stubbin, Hoyland | 1883 |
| 3557 | Collier, Charles | Stubbin, Hoyland | 1868 |
| 3567 | Collier, Charlotte | Hoyland | Unknown |
| 3568 | Collier, Edward | Hoyland | Unknown |
| 3572 | Collier, Ernest | Hoyland | 1900 |
| 3571 | Collier, Ethel Mary | Hoyland | 1892 |
| 3561 | Collier, George Edwin | Hoyland | 1879 |
| 3560 | Collier, Gertrude | Hoyland | 1878 |
| 286 | Collier, Jane | Unknown | Unknown |
| 3577 | Collier, Jean Phyllis | Unknown | Still Living |
| 3564 | Collier, John Thomas | Hoyland | 1885 |
| 3565 | Collier, Louisa | Hoyland | 1886 |
| 3556 | Collier, Luke | Blacker Hill, Worsbrough | 1845 |
| 4210 | Collier, Margaret | Unknown | Unknown |
| 3562 | Collier, Sarah Elizabeth | Hoyland | 1881 |
| 3566 | Collier, Sydney | Hoyland | 1888 |
| 3559 | Collier, William Henry | Hoyland | 1874 |
| 3569 | Collier, William | Hoyland | Unknown |
| 2203 | Collins, Catherine | Co Mayo, Ireland | 1833 |
| 3554 | Collins, Patrick | Ireland | Unknown |
| 2881 | Collison, Ann | Kippax | 1775 |
| 3279 | Coltish, Peter | Australia | Unknown |
| 3280 | Coltish, Steven | Australia | Still Living |
| 199 | Columbine, Esther Elizabeth | Unknown | 1894 |
| 1929 | Comber, Mary Jane | Tisbury, Somerset | 1855 |
| 450 | Connolly, Lynn | Ireland | Unknown |
| 135 | Connor, Robert | Ireland | Unknown |
| 5691 | Conry, Thomas | Unknown | Unknown |
| 6493 | Cooligan, Linda | Unknown | Unknown |
| 2185 | Cook, Ann | Unknown | Unknown |
| 5858 | Cook, Barbara | Unknown | Unknown |
| 6475 | Cook, Constance | Atherton | Still Living |
| 3708 | Cook, Elizabeth | Eastleach, Gloucestershire | 1778 |
| 1646 | Cook, Phillip | Halifax | Still Living |
| 1647 | Cook, Sarah Louise | Halifax | Still Living |
| 1780 | Cook, Tracey Anne | Halifax | Still Living |
| 6246 | Cooke, John Stanley | Unknown | Still Living |
| 3809 | Cooper, Ada | Green Bottom, Gloucestershire | 1879 |
| 3301 | Cooper, Camilla | Unknown | Unknown |
| 3302 | Cooper, Jackie | Unknown | Unknown |
| 50 | Cooper, Janice | Unknown | Unknown |
| 3299 | Cooper, Kevin | Unknown | Unknown |
| 4022 | Cooper, Lisa | Unknown | Unknown |
| 4976 | Cooper, Mary | Derbyshire | Unknown |
| 3300 | Cooper, Renata | Unknown | Unknown |
| 5507 | Cope, Frank | Barnsley | 1886 |
| 4259 | Cope, James William | Unknown | 1886 |
| 1156 | Copestake, Helen | Unknown | Still Living |
| 1150 | Copestake, Levi | Unknown | Still Living |
| 1155 | Copestake, Louise | Unknown | Still Living |
| 1151 | Copestake, Victoria | Unknown | Still Living |
| 831 | Copley, Amos | Haigh | 1792 |
| 830 | Copley, Ann | Haigh | 1790 |
| 835 | Copley, Eliza | Haigh | 1798 |
| 836 | Copley, Elizabeth | Darton | 1800 |
| 242 | Copley, George | Sheffield | 1883 |
| 828 | Copley, Hannah | Haigh | 1787 |
| 834 | Copley, Henrietta | Haigh | 1795 |
| 278 | Copley, Ivy | Barnsley | Still Living |
| 1778 | Copley, John | Yorkshire | Unknown |
| 1387 | Copley, Mary | Haigh | 1785 |
| 244 | Copley, Olive | Barnsley | Still Living |
| 832 | Copley, Ruth | Haigh | 1793 |
| 829 | Copley, Sarah | Haigh | 1789 |
| 826 | Copley, Thomas | Haigh | 1782 |
| 827 | Copley, William | Haigh | 1785 |
| 5822 | Corcoran, Patricia | Unknown | Unknown |
| 817 | Corrigan, Jane | Cockermouth District | 1886 |
| 818 | Corrigan, Sarah | Workington, CUM | 1889 |
| 3282 | Costello, Veronice Carol | Australia | Still Living |
| 6291 | Coulter, Amy | Unknown | Still Living |
| 1161 | Cousins, Wayne | Unknown | Still Living |
| 2890 | Coward, Sarah | Nottingham | 1825 |
| 7140 | Cox, Amon | Tankersley | 1877 |
| 7139 | Cox, George | Dronfield, Derbyshire | 1836 |
| 5304 | Cranidge, Alice Sophia | Althorpe, Lincolnshire | 1864 |
| 4263 | Cresswell, Herbert Leslie | Hoyland | 1886 |
| 3817 | Creswell, Connie | Gloucestershire | Unknown |
| 3816 | Creswell, Edwin Frank | Bilson Green, Gloucester | 1878 |
| 3821 | Creswell, George | Gloucestershire | Unknown |
| 3818 | Creswell, Hilda | Gloucestershire | Unknown |
| 3820 | Creswell, William | Gloucestershire | Unknown |
| 3819 | Creswell, Winifred | Gloucestershire | Unknown |
| 2583 | Crew, Eliza(beth) | Sturminster Newton | 1809 |
| 4527 | Crew, Samantha Louise | Barnsley | Still Living |
| 6257 | Crick, Hannah | Tankersley | 1897 |
| 3136 | Crispin, Charles Albert | Australia | 1881 |
| 2169 | Crofts, Mary | Barnsley | c1737 |
| 3578 | Crookes, Cornelius | Chapeltown | 1867 |
| 7230 | Crookes, Florence Ethel | Jump, Hoyland | 1898 |
| 7229 | Crookes, Isaiah | Rotherham | 1891 |
| 7228 | Crookes, John Arthur William | Hoyland | 1899 |
| 5796 | Crookes, Rhoda | Unknown | 1900 |
| 5898 | Crossingham, Wendy Jeannette | Unknown | Still Living |
| 7158 | Crossland, Albert | Tankersley | 1889 |
| 2478 | Crossland, Ann | Worsbrough | 1858 |
| 6948 | Crossland, Charles | Bradfield | 1858 |
| 7156 | Crossland, Elizabeth | Tankersley | 1878 |
| 7226 | Crossland, Elsie | Hoyland Nether | 1894 |
| 7160 | Crossland, Ernest | Tankersley | 1896 |
| 6952 | Crossland, Frederick | Bradfield | 1870 |
| 7157 | Crossland, Harold | Tankersley | 1880 |
| 6950 | Crossland, Herbert | Bradfield | 1865 |
| 7161 | Crossland, Hugh | Tankersley | 1899 |
| 6946 | Crossland, Joseph | Bradfield | 1832 |
| 6949 | Crossland, Joseph | Bradfield | 1861 |
| 7227 | Crossland, Joseph | Hoyland Nether | 1899 |
| 6951 | Crossland, Mary Ann | Bradfield | 1867 |
| 7138 | Crossland, Walter Ernest | Stocksbridge | 1872 |
| 6947 | Crossland, William | Wortley District | 1855 |
| 7159 | Crossland, William | Tankersley | 1890 |
| 5320 | Crossley, Ann | Penistone | 1875 |
| 5319 | Crossley, Asa | Penistone | 1872 |
| 5321 | Crossley, Benjamin | Penistone | 1877 |
| 359 | Crossley, Brendon | Unknown | Still Living |
| 358 | Crossley, Dale | Unknown | Still Living |
| 5704 | Crossley, David M | Unknown | Unknown |
| 7243 | Crossley, Edith | Penistone | 1882 |
| 47 | Crossley, Glynn | Barnsley | Still Living |
| 5317 | Crossley, Hannah | Penistone | 1869 |
| 4267 | Crossley, Hannah | Barnsley | Still Living |
| 5316 | Crossley, Joseph | Thurlstone | 1848 |
| 360 | Crossley, Luke | Unknown | Still Living |
| 171 | Crossley, Lyn | Ireland | Unknown |
| 44 | Crossley, Maurice | Barnsley | Still Living |
| 46 | Crossley, Maurice | Barnsley | Still Living |
| 357 | Crossley, Rowan | Unknown | Still Living |
| 5322 | Crossley, Ruth | Penistone | 1879 |
| 5318 | Crossley, Sarah | Penistone | 1871 |
| 45 | Crossley, Susan | Barnsley | Still Living |
| 1779 | Crow, Elizabeth | Unknown | 1757 |
| 6588 | Culham, Rose | Unknown | Still Living |
| 5597 | Cullingworth, Doris | Unknown | 1900 |
| 1617 | Cunningham, Mary | Unknown | Unknown |
| 5662 | Curbeson, Frederick | Middlesbrough | 1887 |
| 5663 | Curbeson, Frederick L | Sculcoates District | Still Living |
| 2529 | Curnow, Lillian Elizabeth | Geelong, Australia | 1879 |
| 4008 | Curtis, Andrew | Unknown | Unknown |
| 3894 | Curtis, Eric | Unknown | Unknown |
| 3896 | Curtis, James | Unknown | Still Living |
| 4007 | Curtis, Michael | Unknown | Unknown |
| 3895 | Curtis, Patrick | Unknown | Still Living |
| 6047 | Cussans, Helen Jane | Stockton On Forest, York | Still Living |
Correct as at 25 March, 2010