| 2519 | Earl, Doris May | Maryborough, Victoria, Aus | 1898 |
| 2520 | Earl, Emily Florence Thelma | Maryborough, Victoria, Aus | 1904 |
| 2517 | Earl, Gertrude Irene Vera | Maryborough, Victoria, Aus | 1890 |
| 2518 | Earl, Henry Claude | Maryborough, Victoria, Aus | 1894 |
| 2521 | Earl, Minnie | Maryborough, Victoria, Aus | 1904 |
| 2516 | Earl, Richard Henry | Unknown | Unknown |
| 2215 | Earnshaw, Benjamin | Unknown | Unknown |
| 2216 | Earnshaw, Mary | Thurgoland | 1822 |
| 4521 | Easton, Abbie May | Barnsley | Still Living |
| 1231 | Easton, Andrew David | Rotherham | Still Living |
| 1219 | Easton, Anthony | Thurnscoe | Still Living |
| 1225 | Easton, Anthony | Unknown | Still Living |
| 4523 | Easton, Courtney Ann | Bolton on Dearne | Still Living |
| 1232 | Easton, Daniel Hendley | Rotherham | Still Living |
| 1233 | Easton, Emma Rachel Mary | Rotherham | Still Living |
| 1218 | Easton, George | Guisborough | Still Living |
| 1220 | Easton, George | Rotherham | Still Living |
| 4524 | Easton, Jack Hendley | Bolton on Dearne | Still Living |
| 1237 | Easton, Jason | Unknown | Still Living |
| 1227 | Easton, Joanne Helen | Rotherham | Still Living |
| 1224 | Easton, Karen | Unknown | Still Living |
| 1236 | Easton, Mark | Unknown | Still Living |
| 4520 | Easton, Megan Ally | Barnsley | Still Living |
| 1221 | Easton, Peter | Unknown | Still Living |
| 1234 | Easton, Rebecca Ann | Rotherham | Still Living |
| 1222 | Easton, Ruth | Unknown | Still Living |
| 1230 | Easton, Stephen Anthony | Rotherham | Still Living |
| 6975 | Eastwood, Alfred | Kirkburton | 1844 |
| 6976 | Eastwood, Edwin | Kirkburton | 1845 |
| 6977 | Eastwood, Ellen Ann | Almondbury | 1853 |
| 6974 | Eastwood, Frederick | Kirkburton | 1842 |
| 6971 | Eastwood, Giles | Kirkburton | 1816 |
| 6973 | Eastwood, Henry | Kirkburton | 1841 |
| 6972 | Eastwood, Maria | Kirkburton | 1839 |
| 5855 | Eaton, Edith Margaret | Unknown | 1934 |
| 1025 | Edge, Emma | Bolton | 1859 |
| 4449 | Edmondson, Elsie | Unknown | 1908 |
| 1523 | Edwards, Derek | Unknown | Unknown |
| 4001 | Edwards, Fay | Unknown | Unknown |
| 1524 | Edwards, Harriet | Unknown | Unknown |
| 1526 | Edwards, John | Unknown | Unknown |
| 1525 | Edwards, Sally | Unknown | Unknown |
| 1907 | Edwards, Sarah | Castleden, Durham | Unknown |
| 5759 | Ekin, Albert Edward | Barnsley | 1889 |
| 5760 | Ekin, Thomas H | Barnsley District | Still Living |
| 4329 | Elliot, John Henry | Unknown | 1925 |
| 1215 | Elliot, Margaret | Unknown | Still Living |
| 557 | Ellis, Albert Mortimer | Hoylandswaine | 1899 |
| 608 | Ellis, Alfred | Barnsley | 1867 |
| 2635 | Ellis, Anne Elizabeth | Holbeck, Leeds | 1858 |
| 41 | Ellis, Ann | Barnsley | 1898 |
| 2711 | Ellis, Arthur | Aldbrough | 1868 |
| 6139 | Ellis, Arthur | Glasshoughton | 1919 |
| 773 | Ellis, Beatrice Annie | Penistone | 1921 |
| 3606 | Ellis, Beverley | Sheffield | Still Living |
| 5483 | Ellis, Clara Ellen | Denby | 1865 |
| 6149 | Ellis, Dorothy | Barnsley | Still Living |
| 221 | Ellis, Edith | Unknown | Unknown |
| 616 | Ellis, Edwin Harold | Barnsley | 1899 |
| 527 | Ellis, Eileen | Barnsley | 1932 |
| 6144 | Ellis, Eileen | Pontefract | Still Living |
| 6717 | Ellis, Elizabeth | Barnsley | 1884 |
| 613 | Ellis, Elizabeth Ann | Barnsley | 1892 |
| 344 | Ellis, Elizabeth | Barnsley | 1896 |
| 3179 | Ellis, Emily | Aldbrough | 1870 |
| 631 | Ellis, Florence | Barnsley | 1886 |
| 6133 | Ellis, Harriet Elizabeth | Castleford | 1890 |
| 178 | Ellis, Henry | Manchester | 1865 |
| 343 | Ellis, Henry | Worsbrough Common | 1888 |
| 6134 | Ellis, Henry | Castleford | 1893 |
| 6136 | Ellis, Ida | Glasshoughton | 1899 |
| 1805 | Ellis, Isaac | Leeds | 1831 |
| 401 | Ellis, James Dixon | Kirkstall, Leeds | 1829 |
| 626 | Ellis, James | Leeds | 1859 |
| 339 | Ellis, James | Worsbrough Common | 1891 |
| 342 | Ellis, James | Barnsley | Unknown |
| 630 | Ellis, James William | Barnsley | 1892 |
| 6137 | Ellis, James | Glasshoughton | 1901 |
| 3608 | Ellis, Jennifer | Sheffield | Still Living |
| 607 | Ellis, John | Holbeck, Leeds | 1861 |
| 615 | Ellis, John | Barnsley | 1896 |
| 5649 | Ellis, John F | Unknown | Unknown |
| 3607 | Ellis, Katherine | Sheffield | Still Living |
| 490 | Ellis, Lawrence | Barnsley | Unknown |
| 6132 | Ellis, Louisa | Barnsley | 1887 |
| 6135 | Ellis, Lucy | Barnsley | 1895 |
| 220 | Ellis, Mabel Mortimer | Penistone | 1922 |
| 3605 | Ellis, Malcolm Godfrey | Sheffield District | Still Living |
| 2634 | Ellis, Mary Jane | Rotherham | 1854 |
| 617 | Ellis, Mary | Barnsley | 1901 |
| 341 | Ellis, Mary | Barnsley | Unknown |
| 3248 | Ellis, Own Gorman | Unknown | Unknown |
| 6143 | Ellis, Ralph | Pontefract | Still Living |
| 2633 | Ellis, Robert | Leeds | 1851 |
| 622 | Ellis, Thomas | Barnsley | 1857 |
| 614 | Ellis, Thomas | Barnsley | 1894 |
| 611 | Ellis, Walter | Barnsley | 1887 |
| 1803 | Ellis, William | Kirkstall, Leeds | 1797 |
| 1806 | Ellis, William | Kirkstall, Leeds | 1839 |
| 3764 | Ellis, William | Unknown | 1851 |
| 658 | Ellis, William | St Helens, Lancashire | 1855 |
| 2712 | Ellis, William | Aldbrough | 1871 |
| 6131 | Ellis, William | Barnsley | 1885 |
| 337 | Ellis, William | Barnsley | 1893 |
| 612 | Ellis, William Alfred | Barnsley | 1890 |
| 34 | Ellison, Annie | Ireland | 1910 |
| 397 | Ellison, Daniel | Ireland | Unknown |
| 7143 | Elliss, Asa Silverwood | Penistone | 1880 |
| 7148 | Elliss, Edith | Huddersfield | 1896 |
| 7147 | Elliss, Ida | Huddersfield | 1892 |
| 7149 | Elliss, Luther | Huddersfield | 1901 |
| 7141 | Elliss, Luther | Hoylandswaine | 1855 |
| 7145 | Elliss, Maud Silverwood | Penistone | 1886 |
| 7144 | Elliss, Minnie Silverwood | Penistone | 1881 |
| 7146 | Elliss, Walter | Huddersfield | 1889 |
| 5816 | Elson, Barbara | Unknown | Still Living |
| 5817 | Elson, Phillip | Unknown | Still Living |
| 5815 | Elson, Stanley | Unknown | Unknown |
| 3205 | England, Emma | Higham | 1868 |
| 375 | England, Harry Thomas | Barnsley | Still Living |
| 2442 | England, Mary Elizabeth | Worsbrough | 1863 |
| 376 | England, Milly | Barnsley | Still Living |
| England, Wayne T J | Barnsley | Unknown | |
| English, Elizabeth | Birdwell | 1832 | |
| English, Hannah | Birdwell | 1829 | |
| English, John T | Unknown | Unknown | |
| English, Jonas | Birdwell | 1843 | |
| English, Joseph | Birdwell | 1834 | |
| English, Mary Ann | Birdwell | 1840 | |
| English, Sarah | Birdwell | 1837 | |
| English, Thomas | Cawthorne | 1799 | |
| 382 | Everett, John Albert | Unknown | 1920 |
| 954 | Eversfield, Leslie | Unknown | Unknown |
| 957 | Eversfield, Martin | Unknown | Unknown |
| 959 | Eversfield, Martin | Unknown | Unknown |
| 3889 | Exon, Emily | Keynsham, Somerset | 1917 |
Correct as at 24 March, 2010