| 6000 | Facer, Darren J | Unknown | Unknown |
| 6001 | Facer, John Darren | Sheffield | Still Living |
| 6002 | Facer, Joseph Thomas | Sheffield | Still Living |
| 6003 | Facer, Lara Eleanor | Sheffield | Still Living |
| 5994 | Fairfield, Amy | Dewsbury | Still Living |
| 5996 | Fairfield, Oliver | Dewsbury | Still Living |
| 5995 | Fairfield, Sam | Dewsbury | Still Living |
| 5993 | Fairfield, Timothy | Unknown | Unknown |
| 1569 | Fairfull, Kevin | Unknown | Unknown |
| 1568 | Fairfull, Megan | Unknown | Unknown |
| 1567 | Fairfull, Ronald | Unknown | Unknown |
| 780 | Falkingham, Edward | Langsett | 1908 |
| 7216 | Fareham, Ethel | Wombwell | 1899 |
| 4556 | Fareham, George | Conisbrough | 1867 |
| 7214 | Fareham, Mary Jane | Wombwell | 1890 |
| 4557 | Fareham, Thomas | Conisbrough | 1871 |
| 4554 | Fareham, William | Conisbrough | 1842 |
| 4555 | Fareham, William | Conisbrough | 1862 |
| 7215 | Fareham, William | Wombwell | 1894 |
| 4531 | Farnell, Albert | Salford | Still Living |
| 1841 | Farnell, Alfred | Meanwood | 1857 |
| 1846 | Farnell, Angela Louisa | Manchester | 1870 |
| 1828 | Farnell, Ann Elizabeth | Headingley | 1840 |
| 1840 | Farnell, Ann | Headingley | 1854 |
| 1843 | Farnell, Ashley | Headingley | 1861 |
| 4535 | Farnell, Benjamin | Salford | Still Living |
| 4541 | Farnell, Carol | Stockport | Still Living |
| 4536 | Farnell, Clifford | Salford | Still Living |
| 1826 | Farnell, David | Headingley | 1832 |
| 6985 | Farnell, Elijah | Headingley | 1829 |
| 1976 | Farnell, Eliza | Headingley | 1828 |
| 1847 | Farnell, Emily | Collinghurst, Lancashire | 1871 |
| 1825 | Farnell, Emma | Headingley | 1825 |
| 1996 | Farnell, Florence | Headingley | 1861 |
| 4533 | Farnell, Florence | Salford | Still Living |
| 1842 | Farnell, Godfrey F | Meanwood | 1858 |
| 1824 | Farnell, Hannah | Headingley | 1823 |
| 4529 | Farnell, Herbert | Salford | 1882 |
| 4532 | Farnell, Herbert | Salford | Still Living |
| 1777 | Farnell, James | Kexborough | 1794 |
| 1827 | Farnell, James | Headingley | 1834 |
| 4539 | Farnell, Kay | Salford | Still Living |
| 1845 | Farnell, Laura | Headingley | 1865 |
| 4534 | Farnell, Leah | Salford | Still Living |
| 4540 | Farnell, Linda | Stockport | Still Living |
| 1829 | Farnell, Mary Louisa | Headingley | 1846 |
| 1844 | Farnell, Phyllis Ann | Headingley | 1863 |
| 1995 | Farnell, Rowland | Headingley | 1860 |
| 4538 | Farnell, Susan | Salford | Still Living |
| 2628 | Farrimond, Ellis | Pemberton | 1860 |
| 2024 | Farrimond, Enoch | Pemberton | 1863 |
| 2700 | Farrimond, Esther | Pemberton | 1861 |
| 1944 | Farrimond, Esther | Upholland | 1869 |
| 2710 | Farrimond, Esther | Burnley | 1878 |
| 2003 | Farrimond, George | Standish | 1841 |
| 2707 | Farrimond, Hannah | Pemberton | 1871 |
| 1899 | Farrimond, Henry | Standish | 1794 |
| 2709 | Farrimond, Isaiah | Pemberton | 1876 |
| 2706 | Farrimond, James | Coxhoe, Durham | 1869 |
| 1945 | Farrimond, James | Upholland | 1871 |
| 1902 | Farrimond, Jane | Shevington | 1835 |
| 1943 | Farrimond, John | Adlington | 1842 |
| 4544 | Farrimond, John Walter | Blackburn | 1882 |
| 1947 | Farrimond, Joseph | Accrington | 1877 |
| 2027 | Farrimond, Josiah | Wigan Lane | 1868 |
| 2025 | Farrimond, Levi | Rainford | 1865 |
| 1901 | Farrimond, Maria | Wrightington | 1830 |
| 2029 | Farrimond, Maria | Crook, Durham | 1877 |
| 2705 | Farrimond, Mary | Standish | 1867 |
| 1948 | Farrimond, Matilda | Hindley | 1880 |
| 1900 | Farrimond, Ruth | Shevington | 1826 |
| 2028 | Farrimond, Ruth | Crook, Durham | 1874 |
| 4545 | Farrimond, Ruth | Blackburn | 1885 |
| 1903 | Farrimond, Spence | Standish | 1838 |
| 2718 | Farrimond, Spence | Coppul, Lancashire | 1885 |
| 2026 | Farrimond, Stephen | Upholland, Lancashire | 1866 |
| 2708 | Farrimond, Thomas | Pemberton | 1874 |
| 1946 | Farrimond, William | Ashton | 1874 |
| 5459 | Fawcett, Edith | Hoyland | 1877 |
| 5460 | Fawcett, Emma | Hoyland | 1879 |
| 5462 | Fawcett, Ethel | Hoyland | 1887 |
| 5461 | Fawcett, Harold | Hoyland | 1885 |
| 5457 | Fawcett, Henry | Thurlstone | 1853 |
| 5466 | Fawcett, Horace | Hoyland | 1899 |
| 5463 | Fawcett, Maud Mary | Hoyland | 1890 |
| 5465 | Fawcett, May | Hoyland | 1896 |
| 5464 | Fawcett, Owen | Hoyland | 1893 |
| 5458 | Fawcett, Richard | Hoyland | 1875 |
| 5331 | Fawcett, Sarah | Thurlstone | 1839 |
| 6076 | Fearnside, Mary Frances | Barnsley | 1901 |
| 2843 | Field, Robert | Unknown | Unknown |
| 2099 | Field, Sarah | Unknown | Unknown |
| 1054 | Fildes, Mary Ann | Standish | 1872 |
| 1965 | Finney, Nellie | Macclesfield | 1898 |
| 6121 | Firth, Albert | Unknown | Unknown |
| 6595 | Firth, Vera | Yorkshire | 1920 |
| Fisher, Beaumont | Whitley Upper | 1874 | |
| 2944 | Fisher, Ben | Unknown | Unknown |
| 6581 | Fisher, Catherine Ann | Unknown | Still Living |
| 2946 | Fisher, Christopher Michael | Unknown | Unknown |
| 4492 | Fisher, Claire Louise | Unknown | Still Living |
| 4333 | Fisher, David Paul | Unknown | Unknown |
| 4495 | Fisher, David Paul | Unknown | Still Living |
| 2781 | Fisher, Frances Ada | Stanway, Essex | 1898 |
| 2941 | Fisher, Glen Robert | Unknown | Unknown |
| 2947 | Fisher, Jeremy John | Unknown | Unknown |
| 6407 | Fisher, Kirsty | Dover | Still Living |
| 2943 | Fisher, Mahoney | Unknown | Unknown |
| 4133 | Fisher, Maureen | Unknown | Still Living |
| 4491 | Fisher, Melissa Marie | Unknown | Still Living |
| 4494 | Fisher, Natalie Susan | Unknown | Still Living |
| 6406 | Fisher, Nathan | Hanover, Germany | Still Living |
| 2948 | Fisher, Nigel Francis | Unknown | Unknown |
| 1131 | Fisher, Susan Mary | Unknown | Still Living |
| 6405 | Fisher, Steven | Nairobi | Still Living |
| 6754 | Fisher, Theresa | Stainborough | 1849 |
| 2945 | Fisher, Vaughan Neil | Unknown | Unknown |
| 4493 | Fisher, Vicky Michelle | Unknown | Still Living |
| 2940 | Fisher, William | Unknown | Still Living |
| 991 | Fleetwood, Abraham | Unknown | Unknown |
| 3535 | Fleetwood, Ann | Barnsley | 1791 |
| 3537 | Fleetwood, Charlotte | Barnsley | 1796 |
| 3534 | Fleetwood, David | Worsbrough | 1758 |
| 3536 | Fleetwood, Martha | Worsbrough | 1795 |
| 1751 | Fleetwood, Martha | Darton | Unknown |
| 3538 | Fleetwood, Thomas | Barnsley | 1804 |
| 6495 | Fleming, Daniel | Unknown | Still Living |
| 6491 | Fleming, Henry | Scotland | Unknown |
| 6492 | Fleming, Neil | Unknown | Still Living |
| 6494 | Fleming, Vikki | Unknown | Still Living |
| 4116 | Fletcher, Charles | Sheffield | 1873 |
| 2458 | Fletcher, John | Haddenham, Buckinghamshire | 1846 |
| 2459 | Fletcher, Kate Hammerton | Barnsley | 1880 |
| 4619 | Fletcher, Mary | Unknown | Unknown |
| 2936 | Flitton, Barbara Lillian | Unknown | Unknown |
| 5748 | Ford, Ada | High Green, Ecclesfield | 1890 |
| 1211 | Ford, Bernadette | Unknown | Still Living |
| 5750 | Ford, Edith | Ecclesfield | 1892 |
| 5747 | Ford, Ernest | High Green, Ecclesfield | 1889 |
| 6395 | Ford, Jennifer Louise | Wakefield | Still Living |
| 5746 | Ford, John Charles | Sheffield | 1861 |
| 5749 | Ford, Mary E | Ecclesfield | 1891 |
| 2848 | Ford, Renee | Unknown | Unknown |
| 3012 | Ford, William Roger | Hemsworth District | Still Living |
| 6396 | Ford, Tara Jane | Wakefield | Still Living |
| 3002 | Ford, Thomas | Yorkshire | Still Living |
| 4387 | Forman, Vera | Wakefield | 1908 |
| 4445 | Foster, Alec | Unknown | 1905 |
| 3503 | Foster, Alice | Bradford | 1880 |
| 3511 | Foster, Angela | Bradford | Still Living |
| 6194 | Foster, Ann | Ecclestone | 1817 |
| 2698 | Foster, Ann | Tankersley | 1870 |
| 3502 | Foster, Arthur | Bradford | 1879 |
| 4444 | Foster, Bernard | Unknown | 1904 |
| 2695 | Foster, Charles | Wentworth | 1845 |
| 4447 | Foster, Constance May | Unknown | 1908 |
| 1411 | Foster, Elizabeth | Barnsley | 1822 |
| 3505 | Foster, Emily | Bradford | 1885 |
| 2535 | Foster, F | Unknown | Unknown |
| 3509 | Foster, Frederick Wormald | Worksop | 1914 |
| 5658 | Foster, George R | Unknown | Unknown |
| 3506 | Foster, George Arnold | Bradford | 1887 |
| 2696 | Foster, Harold | Tankersley | 1865 |
| 5987 | Foster, Iris M | Unknown | Unknown |
| 3504 | Foster, John | Bradford | 1882 |
| 1543 | Foster, Mark | Hoyland | 1883 |
| 3507 | Foster, Minnie | Bradford | 1891 |
| 4446 | Foster, Reginald | Unknown | 1906 |
| 4455 | Foster, Renee | Unknown | Unknown |
| 2697 | Foster, Samuel | Tankersley | 1868 |
| 5659 | Foster, Sybil | Grimsby District | Still Living |
| 2878 | Foster, William Henry | Cullingworth, Yorkshire | 1854 |
| 3501 | Foster, William Edward | Bradford | 1877 |
| 839 | Fountain, Sarah | Flockton | 1798 |
| 1163 | Fox, Amy | Barnsley | Still Living |
| 4450 | Fox, Elsie | Unknown | 1908 |
| 4344 | Fox, Marion | Unknown | Unknown |
| 1162 | Fox, Maurice | Unknown | Still Living |
| 1538 | France, Alexandra | Unknown | Unknown |
| 163 | France, Alice | Adlington | 1780 |
| 1691 | France, Ann | Adlington | 1790 |
| 1687 | France, Betty | Adlington | 1777 |
| 180 | France, Ellen | Adlington | 1784 |
| 5637 | France, Emma | Unknown | Unknown |
| 193 | France, Henry | Standish | 1791 |
| 1686 | France, James | Standish | Unknown |
| 181 | France, James | Standish | 1788 |
| 1688 | France, Joseph | Adlington | 1778 |
| 194 | France, Margaret | Standish | 1792 |
| 1690 | France, Mary | Unknown | 1786 |
| 1537 | France, Robert | Unknown | Unknown |
| 1539 | France, Stephanie | Unknown | Unknown |
| 1689 | France, Thomas | Adlington | 1783 |
| 5852 | Francis, David | Unknown | Unknown |
| 6715 | Fretwell, Ann | Penistone | 1822 |
| 6663 | Fretwell, Charles | Penistone | 1824 |
| 6710 | Fretwell, Daniel | Penistone | 1815 |
| 6278 | Fretwell, Eliza Ann | Derbyshire | 1870 |
| 6712 | Fretwell, Ellen | Penistone | 1817 |
| 4737 | Fretwell, George | Hoylandswaine | 1788 |
| 4826 | Fretwell, George | Penistone | 1811 |
| 3384 | Fretwell, Jane | Langley Mill, Derbyshire | 1863 |
| 4825 | Fretwell, John | Hoylandswaine | 1778 |
| 6628 | Fretwell, John | Penistone | 1819 |
| 6632 | Fretwell, John | Thurlstone | 1838 |
| 6629 | Fretwell, Joseph | Penistone | c1827 |
| 6630 | Fretwell, Sarah | Penistone | 1830 |
| 4975 | Froggatt, Frances Ann Crossley | Emley | 1862 |
| 4795 | Froggatt, Mary | Emley | 1805 |
| 2564 | Frost, Minnie | Unknown | Unknown |
| 3485 | Fry, June | Unknown | Unknown |
| 3432 | Fulford, Henry John | New Holland, Lincolnshire | 1871 |
| 3433 | Fulford, Mary Primrose | Doncaster | 1900 |
| 3434 | Fulford, Molly | Doncaster | 1903 |
Correct as at 26 March, 2010