| 6247 | Gallagher, Harriet May | Barnsley | Still Living |
| 1483 | Galloway, Sarah Ann | Worsbrough | 1826 |
| 2949 | Game, Ada Violet Elizabeth | Cheshunt, London | 1910 |
| 7023 | Gardner, Alfred | Gloucester | 1882 |
| 7019 | Gardner, Alice | Lassington, Gloucestershire | 1870 |
| 7015 | Gardner, Daniel | Gloucester | 1840 |
| 7021 | Gardner, Elizabeth | Lassington, Gloucestershire | 1877 |
| 7016 | Gardner, Harriet Fanny | Lassington, Gloucestershire | 1861 |
| 7018 | Gardner, Henry | Lassington, Gloucestershire | 1868 |
| 4824 | Gardner, Isabella S | New York, America | 1868 |
| 6102 | Gardner, Jacqueline Ann | Essex | Still Living |
| 6101 | Gardner, John Stacey | Essex | Still Living |
| 7017 | Gardner, Laura Jane | Lassington, Gloucestershire | 1866 |
| 7024 | Gardner, Lilian Ethel | Gloucester | 1885 |
| 7020 | Gardner, Thomas | Lassington, Gloucestershire | 1875 |
| 6103 | Gardner, Wendy Jean | Essex | Still Living |
| 7022 | Gardner, William Arthur | Lassington, Gloucestershire | 1880 |
| 4175 | Garrett, Ann | Sheffield | Still Living |
| 4173 | Garrett, Charles | Sheffield | 1879 |
| 4174 | Garrett, Elizabeth | Sheffield | Still Living |
| 4176 | Garrett, Mary | Sheffield | Still Living |
| 3293 | Gates, Elvie Florence | Unknown | Unknown |
| 515 | Gatherwood, Nigel | Ireland | Unknown |
| 248 | Gaughan, Kerry Marie | Barnsley | Still Living |
| 256 | Gaughan, Lesley Ann | Barnsley | Still Living |
| 160 | Gaughan, Michael | Barnsley | Still Living |
| 257 | Gaughan, Wendy Caroline | Barnsley | Still Living |
| 356 | Gay, Cheryl Rose | Yorkshire | Still Living |
| 5732 | Gedney, Elizabeth | Wombwell | 1883 |
| 2296 | Gelder, Sarah | Worsbrough | 1816 |
| 4480 | George, Leah Michelle | Bishop Auckland | Still Living |
| 4478 | George, Leanne Rachel | Bishop Auckland | Still Living |
| 4479 | George, Liam Michael | Bishop Auckland | Still Living |
| 4477 | George, Michael | Bishop Auckland | Still Living |
| 347 | Giblin, Christopher John | Yorkshire | 1948 |
| 349 | Giblin, Ciaron | Yorkshire | Unknown |
| 348 | Giblin, Sean | Yorkshire | Unknown |
| 5905 | Gill, Bernard A | Unknown | Unknown |
| 314 | Gill, Christian | Yorkshire | Still Living |
| 4707 | Gill, Elizabeth | Shelley | c 1821 |
| 4704 | Gill, George | Shelley | 1785 |
| 4708 | Gill, Grace | Shelley | 1828 |
| 6608 | Gill, John | Shelley | 1828 |
| 4705 | Gill, Joseph | Shelley | c 1821 |
| 4706 | Gill, Mary | Shelley | Unknown |
| 760 | Gill, Mary Ann | Barnsley | 1832 |
| 313 | Gill, Stanley | Yorkshire | Unknown |
| 6075 | Gill, Susan | Bradford | Still Living |
| 3393 | Gilman, Josiah | Unknown | 1911 |
| 2851 | Ginn, Florence Eileen | Australia | Still Living |
| 247 | Gledhill, Peter | Yorkshire | Unknown |
| 1342 | Glossop, Selina | Darton | 1858 |
| 340 | Glover, Frances | Barnsley | 1891 |
| 3499 | Goddard, Christopher Simon | Norwich, Norfolk | Unknown |
| 5011 | Goddard, Emma | Holmfirth | 1853 |
| 3500 | Goddard, Joshua Peter | Norwich, Norfolk | Unknown |
| 3494 | Goddard, Peter | Colchester | Unknown |
| 6740 | Goddard, Sarah | Holmfirth | 1846 |
| 3496 | Goddard, Simon Hamilton | Norwich, Norfolk | Unknown |
| 3495 | Goddard, Timothy Page | Norwich, Norfolk | Unknown |
| 5135 | Godley, Elizabeth | Hyde | 1826 |
| 1157 | Goldsbrough, Alan | Unknown | Still Living |
| 1159 | Goldsbrough, Mark | Unknown | Still Living |
| 1158 | Goldsbrough, Neil | Unknown | Still Living |
| 1160 | Goldsbrough, Paul | Unknown | Still Living |
| 7219 | Goldthorpe, Ann | Darfield | 1888 |
| 6296 | Goldthorpe, Arthur | Worsbrough | 1858 |
| 6304 | Goldthorpe, Arthur | Worsbrough | 1886 |
| 7218 | Goldthorpe, Arthur | Darfield | 1886 |
| 6297 | Goldthorpe, Emma | Worsbrough | 1860 |
| 6300 | Goldthorpe, Esther Jane | Worsbrough | 1879 |
| 6306 | Goldthorpe, Frederick | Worsbrough | 1892 |
| 6313 | Goldthorpe, Frederick | Worsbrough | Still Living |
| 6295 | Goldthorpe, George | Worsbrough | 1857 |
| 7220 | Goldthorpe, George | Darfield | 1892 |
| 6308 | Goldthorpe, George | Worsbrough | 1901 |
| 4803 | Goldthorpe, Hannah | Shelley | 1844 |
| 4800 | Goldthorpe, John | Unknown | Unknown |
| 6930 | Goldthorpe, Jabez | Worsbrough | 1866 |
| 6294 | Goldthorpe, Joseph | Worsbrough | 1856 |
| 6302 | Goldthorpe, Joseph Harrison | Worsbrough | 1882 |
| 6307 | Goldthorpe, Lilian | Worsbrough | 1896 |
| 4801 | Goldthorpe, Martha Matilda | Shelley | 1840 |
| 6301 | Goldthorpe, Mary Ann | Worsbrough | 1880 |
| 6310 | Goldthorpe, Mary | Barnsley | Still Living |
| 6293 | Goldthorpe, Michael | Worsbrough | 1836 |
| 6298 | Goldthorpe, Sarah Ann | Worsbrough | 1862 |
| 6303 | Goldthorpe, Sarah | Worsbrough | 1885 |
| 7221 | Goldthorpe, Sarah | Darfield | 1898 |
| 4802 | Goldthorpe, Uriah | Shelley | 1842 |
| 6312 | Goldthorpe, Violet | Worsbrough | Still Living |
| 6305 | Goldthorpe, William | Worsbrough | 1889 |
| 6311 | Goldthorpe, William | Barnsley | Still Living |
| 4291 | Gollop, Dorothy | Standish | 1898 |
| 4031 | Gomez, Christopher | Darwin, Australia | Still Living |
| 4030 | Gomez, Jose | Spain | Still Living |
| 1477 | Goodbody, Chloe Marie | Australia | Still Living |
| 1476 | Goodbody, Scott | Australia | Unknown |
| 2761 | Goodwin, Clara | Unknown | Unknown |
| 204 | Gott, Jane White | Yorkshire | Unknown |
| 4948 | Goward, Arthur | Bretton West | 1862 |
| 4949 | Goward, James | Bretton West | 1864 |
| 4947 | Goward, Martha Ann | Bretton West, Wakefield | 1860 |
| 4945 | Goward, Mary | Flockton | 1857 |
| 4942 | Goward, Robert | West Hardwick | 1824 |
| 4950 | Goward, Robert Albert | Bretton West | 1866 |
| 4946 | Goward, Thomas | Idle | 1857 |
| 4944 | Goward, William | Idle | 1855 |
| 3085 | Gowers, Wilma June | Unknown | Unknown |
| 3246 | Grafton, Frederick | Unknown | Unknown |
| 837 | Graham, Bertram | Barrow in Furness, Lancashire | 1887 |
| 3864 | Graham, Mary | Gloucestershire | Unknown |
| 1752 | Grant, Robert | Yorkshire | Unknown |
| 6618 | Grason, Ann | Emley | 1825 |
| 6934 | Grason, Ellen | Skelmanthorpe | 1850 |
| 6935 | Grason, Emma | Skelmanthorpe | 1856 |
| 6936 | Grason, Jane | Skelmanthorpe | 1858 |
| 6620 | Grason, John | Emley | 1835 |
| 4951 | Grason, Lavinia | Emley | 1833 |
| 6933 | Grason, Mary | Skelmanthorpe | 1847 |
| 6619 | Grason, Sarah | Emley | 1831 |
| 6937 | Grason, Sarah Ann | Skelmanthorpe | 1860 |
| 6617 | Grason, Thomas | Emley | 1823 |
| 6938 | Grason, Thomas | Skelmanthorpe | 1866 |
| 4632 | Grason, William | Emley | 1799 |
| 6932 | Grason, William | Skelmanthorpe | 1846 |
| 6416 | Gray, Cameron Robert Kennedy | Margate, Kent | Still Living |
| 3623 | Gray, Kenneth Robert Maclachlan | Lenzie, Scotland | Still Living |
| 3056 | Gray, Victoria Regina Powell | Australia | 1900 |
| 2306 | Greaves, Elizabeth | Sheffield | 1820 |
| 2126 | Greaves, Susannah | Derby | 1755 |
| 2307 | Greaves, William | Sheffield | 1837 |
| 6421 | Green, Ann | Standish | 1765 |
| 733 | Green, Annie | Hoyland | 1875 |
| 1083 | Green, Averilda | Hoyland | 1887 |
| 1084 | Green, Beatrice | Hoyland | 1889 |
| 738 | Green, Clarissa | Hoyland | 1879 |
| 2867 | Green, Dorothy | Australia | Unknown |
| 2868 | Green, Edward | Australia | Unknown |
| 2865 | Green, Elsie | Australia | Unknown |
| 739 | Green, Flora | Hoyland | 1880 |
| 979 | Green, Florence | Hoyland | 1883 |
| 735 | Green, Frank | Tankersley | 1876 |
| 2866 | Green, Gordon | Australia | Unknown |
| 732 | Green, Hamar | Hoyland | 1847 |
| 4827 | Green, Hannah | Kirkburton | 1796 |
| 1698 | Green, James | Lancashire | Unknown |
| 5004 | Green, Jane | Stainborough | 1843 |
| 3642 | Green, Joanne | Great Whitcombe, Gls | 1582 |
| 2863 | Green, John Donald | Unknown | Unknown |
| 6520 | Green, Julie | Atherton | Still Living |
| 6005 | Green, Laura Jayne | Ipswich District | Still Living |
| 2871 | Green, Leslie | Australia | Unknown |
| 981 | Green, Lewis | Hoyland | 1887 |
| 2290 | Green, Lydia | Longton, Staffordshire | 1840 |
| 6004 | Green, Michael | Unknown | Unknown |
| 980 | Green, Priscilla | Hoyland | 1884 |
| 2870 | Green, Robert | Australia | Unknown |
| 2869 | Green, Thelma | Australia | Unknown |
| 736 | Green, William Frederick | Hoyland | 1877 |
| 2034 | Greenhall, Elizabeth | St Helens, Lancashire | 1876 |
| 5560 | Greenhough, George | Unknown | 1922 |
| 2921 | Greenwood, Bridget Helen | Bradford | Still Living |
| 6402 | Greenwood, Christopher John | Unknown | Still Living |
| 2916 | Greenwood, David | Bradford | 1874 |
| 655 | Greenwood, David | Yorkshire | Unknown |
| 2919 | Greenwood, David Anthony | Bradford | Still Living |
| 657 | Greenwood, David | Yorkshire | Unknown |
| 20 | Greenwood, David Mark | Barnsley | 1976 |
| 19 | Greenwood, David | Barnsley | Still Living |
| 524 | Greenwood, Elizabeth Ellen | Barnsley | 1844 |
| 6401 | Greenwood, Frederick Arthur | Unknown | Still Living |
| 2920 | Greenwood, George Michael | Bradford | Still Living |
| 656 | Greenwood, Gillian | Yorkshire | Unknown |
| 5310 | Greenwood, Hannah | Unknown | 1856 |
| 2917 | Greenwood, Henry Martin | Bradford | 1909 |
| 2923 | Greenwood, Henry Martin | Bradford | Still Living |
| 2925 | Greenwood, Jane Camilla | Bradford | Still Living |
| 2922 | Greenwood, John Damian | Bradford | Still Living |
| 21 | Greenwood, Philip | Barnsley | Still Living |
| 2927 | Greenwood, Samantha Michelle | Barrow-in-Furness, Cumbria | Still Living |
| 4722 | Greenwood, Thomas | Unknown | Unknown |
| 152 | Greenwood, Xanedra | York | Still Living |
| 4434 | Gregory, Elizabeth | Unknown | 1900 |
| 3240 | Grey, Polly | Unknown | Unknown |
| 4574 | Gribben, Margaret | Sheffield | 1904 |
| 6145 | Griffin, Frances | Pontefract | 1928 |
| 6146 | Griffin, Joan | Pontefract | Still Living |
| 3938 | Griffiths, Adrian | Unknown | Still Living |
| 3946 | Griffiths, Alan | Gloucestershire | Unknown |
| 3848 | Griffiths, Brian Charles | Soudley, East Dene, Gls | 1927 |
| 3945 | Griffiths, Brian | Gloucestershire | Still Living |
| 3957 | Griffiths, Claire | Unknown | Unknown |
| 3845 | Griffiths, Colin Sydney John | Gloucestershire | 1923 |
| 3931 | Griffiths, Colin Stanley John | Unknown | Still Living |
| 3936 | Griffiths, Fiona Jane | Unknown | Still Living |
| 3929 | Griffiths, Gareth David | Unknown | Still Living |
| 3937 | Griffiths, Ian | Unknown | Still Living |
| 3959 | Griffiths, Jacqueline | Unknown | Unknown |
| 3954 | Griffiths, James | Unknown | Still Living |
| 3944 | Griffiths, Janet | Gloucestershire | Unknown |
| 3966 | Griffiths, Jean | Unknown | Unknown |
| 3955 | Griffiths, Karen Elizabeth | Unknown | Still Living |
| 3930 | Griffiths, Margaret Adeline | Unknown | Still Living |
| 3940 | Griffiths, Michael Charles | Gloucestershire | Unknown |
| 3932 | Griffiths, Nicola Joy | Unknown | Still Living |
| 3849 | Griffiths, Nora May | Gloucestershire | Still Living |
| 3941 | Griffiths, Patricia | Gloucestershire | Unknown |
| 3934 | Griffiths, Peter | Dilke, Cinderford, Gls | Still Living |
| 3958 | Griffiths, Rebecca | Unknown | Unknown |
| 3847 | Griffiths, Richard Douglas | Soudley, East Dean, Gls | 1925 |
| 3850 | Griffiths, Robert Michael | Soudley, East Dene, Gls | Still Living |
| 3943 | Griffiths, Robert | Gloucestershire | Unknown |
| 3947 | Griffiths, Royston | Gloucestershire | Unknown |
| 3942 | Griffiths, Susan | Gloucestershire | Unknown |
| 3844 | Griffiths, Sydney John | Soudley, East Dean, Gls | 1885 |
| 3851 | Griffiths, Trevor James | Soudley, East Dean, Gls | Still Living |
| 3846 | Griffiths, William Henry | Soudley, East Dean, Gls | 1924 |
| 1533 | Grimes, Walter | Yorkshire | Unknown |
| 1111 | Grinhaff, Hannah | Unknown | Still Living |
| 5847 | Grisdale, Florence | Unknown | Unknown |
| 3703 | Grissell, George | Gloucestershire | Unknown |
| 660 | Groom, Elizabeth | Denford, Northamptonshire | 1812 |
| 7183 | Grounds, Beatrice | Tyldesley | 1889 |
| 7184 | Grounds, Dorothy | Tyldesley | 1892 |
| 7182 | Grounds, Elizabeth | Tyldesley | 1887 |
| 7181 | Grounds, George | Tyldesley | 1884 |
| 6451 | Grounds, Harold | Tyldesley | 1881 |
| 6449 | Grounds, James | Tyldesley | 1877 |
| 6448 | Grounds, John | Warrington | 1851 |
| 6450 | Grounds, Mary | Tyldesley | 1879 |
| 7180 | Grounds, Martha Ann | Tyldesley | 1882 |
| 6081 | Guest, Alison | Hampshire | Still Living |
| 6085 | Guest, Carol | Unknown | Unknown |
| 6082 | Guest, Joanne | Hampshire | Still Living |
| 6342 | Guest, John | Hemsworth | 1831 |
| 6343 | Guest, Maria | Hemsworth | 1835 |
| 993 | Guest, Mary E | Unknown | Unknown |
| 6083 | Guest, Trevor James | Don Valley District | 1939 |
| 6341 | Guest, William | South Heindley | 1801 |
| 6078 | Guest, William | Barnsley | 1908 |
| 6079 | Guest, William Joseph | Doncaster | 1938 |
| 2904 | Gummerson, Alfred | Pontefract | 1906 |
| 2893 | Gummerson, Amy | Knottingley | 1870 |
| 865 | Gummerson, Anne | Cawthorne | 1829 |
| 2892 | Gummerson, Arthur | Knottingley | 1868 |
| 2901 | Gummerson, Arthur | Pontefract | 1901 |
| 2883 | Gummerson, Charles | Silkstone | 1802 |
| 632 | Gummerson, Charles | Cawthorne | 1838 |
| 635 | Gummerson, Charles | Darton | 1868 |
| 674 | Gummerson, Charles William | Wombwell | 1890 |
| 2903 | Gummerson, Charles | Pontefract | 1902 |
| 2906 | Gummerson, Elizabeth | Snydale | 1914 |
| 2898 | Gummerson, Emily | Tanshelf | 1896 |
| 2896 | Gummerson, Ernest George | Ipswich | 1883 |
| 639 | Gummerson, Ethel Fellowes | Monk Bretton | 1877 |
| 2907 | Gummerson, Ethel | Wombwell | 1916 |
| 675 | Gummerson, Frank Arthur | Wombwell | 1892 |
| 838 | Gummerson, George | Worsbrough | 1799 |
| 808 | Gummerson, George | Worsbrough | 1860 |
| 862 | Gummerson, Harriet | Cawthorne | 1833 |
| 2895 | Gummerson, James Hill | Ipswich | 1877 |
| 861 | Gummerson, John | Cawthorne | 1831 |
| 634 | Gummerson, John | Darton | 1863 |
| 677 | Gummerson, Laura | Wombwell | 1897 |
| 183 | Gummerson, Leonora Alberta | Carlton | 1865 |
| 636 | Gummerson, Lillian | Monk Bretton | 1870 |
| 673 | Gummerson, Lillian | Wombwell | 1888 |
| 2905 | Gummerson, Mabel | Pontefract | 1911 |
| 2882 | Gummerson, Maria | Kippax | 1793 |
| 2880 | Gummerson, Martin | Kippax | Unknown |
| 2885 | Gummerson, Mary | Silkstone | 1809 |
| 864 | Gummerson, Mary Ann | Norcroft, Cawthorne | 1835 |
| 638 | Gummerson, Minnie | Monk Bretton | 1874 |
| 676 | Gummerson, Minnie | Wombwell | 1895 |
| 2902 | Gummerson, Olive | Pontefract | 1902 |
| 637 | Gummerson, Sarah Elizabeth | Monk Bretton | 1873 |
| 2884 | Gummerson, William | Silkstone | 1806 |
| 2899 | Gummerson, William Henry | Tanshelf | 1899 |
| 5886 | Guney, Harold | Unknown | Unknown |
| 6006 | Gunnell, Philip A | Unknown | Unknown |
| 4739 | Gunson, Mary | Crigglestone | 1797 |
| 3722 | Gunter, Hannah | Cam, Gloucestershire | 1898 |
| 1919 | Gwatkin, Susannah | Unknown | 1848 |
Correct as at 25 March, 2010