| 5267 | Radcliffe, Amelia Ann | Mossley | 1869 |
| 5273 | Radcliffe, Ernest | Saddleworth | 1889 |
| 5270 | Radcliffe, James Herbert | Mossley | 1879 |
| 5268 | Radcliffe, John Charles | Mossley | 1871 |
| 5271 | Radcliffe, Joseph William | Saddleworth | 1882 |
| 5272 | Radcliffe, Mary Hannah | Saddleworth | 1885 |
| 5269 | Radcliffe, Minerva Jane | Mossley | 1873 |
| 5266 | Radcliffe, Walter | Mossley | 1844 |
| 6889 | Radley, Charles | Cumberworth | 1889 |
| 6892 | Radley, Ethel | Skelmanthorpe | 1899 |
| 6891 | Radley, Gertrude | Skelmanthorpe | 1895 |
| 5098 | Radley, Harold | Skelmanthorpe | 1870 |
| 6890 | Radley, William | Skelmanthorpe | 1892 |
| 2692 | Rafferty, Thomas | Roscanarvon, Ireland | 1845 |
| 7078 | Rainford, Elizabeth | Pemberton | 1810 |
| 5738 | Raistrick, Florence A L | Unknown | Unknown |
| 1836 | Ramsden, Ada Lavinia | Blackley, Lancashire | 1859 |
| 7174 | Ramsden, Ann Olivia | Blackley, Lancashire | 1882 |
| 4996 | Ramsden, Betty | Unknown | 1832 |
| 1832 | Ramsden, Clara Louisa | Bradford | 1850 |
| 7175 | Ramsden, George William | Blackley, Lancashire | 1891 |
| 1831 | Ramsden, James William Farnell | Bradford | 1849 |
| 1838 | Ramsden, Jesse Albert | Blackley, Lancashire | 1865 |
| 2036 | Ramsden, Jesse Albert | Blackley, Lancashire | 1898 |
| 1834 | Ramsden, Lewis Henry Edwin | Hulme | 1854 |
| 1833 | Ramsden, Matilda Ann | Hulme | 1853 |
| 2035 | Ramsden, Squire Edwin | Blackley, Lancashire | 1897 |
| 1837 | Ramsden, Tertins Arthur | Blackley, Lancashire | 1862 |
| 1835 | Ramsden, Thomas Edmund | Hulme, Lancashire | 1857 |
| 2037 | Ramsden, Victoria Hannah | Blackley, Lancashire | 1900 |
| 1830 | Ramsden, William | Burley, Leeds | 1821 |
| 3345 | Ramsey, Sheina | Unknown | Unknown |
| 4265 | Rance, Samuel | Wombwell | 1886 |
| 5668 | Rands, Michael C | Unknown | Unknown |
| 6439 | Ranicar, Elizabeth | Shevington | 1828 |
| 2431 | Rashleigh, Ernest Frederick | Unknown | Unknown |
| 6454 | Ratcliffe, Alice | Tyldesley, Lancashire | 1874 |
| 6455 | Ratcliffe, Annie | Tyldesley, Lancashire | 1877 |
| 7191 | Ratcliffe, George | Tyldesley, Lancashire | 1887 |
| 7190 | Ratcliffe, Lilian | Tyldesley, Lancashire | 1885 |
| 4892 | Ratcliffe, Minerva | Saddleworth | 1818 |
| 6452 | Ratcliffe, Peter | Bedford | 1848 |
| 7189 | Ratcliffe, Peter | Tyldesley, Lancashire | 1883 |
| 1247 | Rawling, Annie | Walbottle, Durham | 1873 |
| 6370 | Ray, Alison Elizabeth | Sutton in Ashfield, Ntt | Still Living |
| 6662 | Rayner, John Silverwood | Penistone | 1834 |
| 3762 | Rayner, Jonas | Penistone | 1858 |
| 4929 | Rayner, Rachel | Penistone | 1813 |
| 2229 | Raynor, Patrick | Unknown | Unknown |
| 270 | Reader, David | Barnsley | Still Living |
| 409 | Reader, George | Carmarthen, Wales | 1853 |
| 269 | Reader, Joan | Barnsley | 1932 |
| 271 | Reader, John | Barnsley | 1914 |
| 124 | Reader, Mary Ellen | Barnsley | 1911 |
| 267 | Reader, Nathanial | Barnsley | 1905 |
| 866 | Reader, Nathaniel | British India | 1881 |
| 265 | Reader, William | Sheffield | 1883 |
| 810 | Reaney, Bertha | Dronfield, Derbyshire | 1859 |
| 940 | Rebbeck, Grace | Rotherham | 1893 |
| Reed, Alice | Standish | 1816 | |
| 1262 | Reed, Barbara Ethel | Canada | Still Living |
| 1259 | Reed, Donald William | Canada | Still Living |
| 1261 | Reed, Gail Catherine | Canada | Still Living |
| 1260 | Reed, Gordon Ronald | Canada | Still Living |
| 1263 | Reed, Heather Anne | Canada | Still Living |
| 1258 | Reed, James Stewart | Canada | Unknown |
| 1266 | Reed, James Harold | Canada | Still Living |
| 1267 | Reed, Kenneth Stewart | Canada | Still Living |
| 1270 | Reed, Laura Elizabeth | Canada | Still Living |
| 1269 | Reed, Michael Donald | Canada | Still Living |
| Reed, William (Worthington) | Standish | 1845 | |
| 97 | Reid, Brian | Ireland | Still Living |
| 93 | Reid, Harold | Ireland | Unknown |
| 466 | Reid, Jonathan | Ireland | Still Living |
| 96 | Reid, Julie | Ireland | Still Living |
| 99 | Reid, Laura | Ireland | Still Living |
| 94 | Reid, Linda | Ireland | Still Living |
| 465 | Reid, Tammy | Ireland | Still Living |
| 98 | Reid, Tracy | Ireland | Still Living |
| 4155 | Renilson, Christine Sarah | Unknown | Still Living |
| 4154 | Renilson, John | Unknown | Unknown |
| 4156 | Renilson, Neil John | Unknown | Still Living |
| 1334 | Renshaw, Daniel Ian | Unknown | Still Living |
| 1354 | Renshaw, James Alexander | Unknown | Still Living |
| 1333 | Renshaw, John | Unknown | Unknown |
| 7105 | Revell, Albert | Almondbury | 1860 |
| 7107 | Revell, Herbert | Almondbury | 1867 |
| 7104 | Revell, Job | Almondbury | 1838 |
| 7106 | Revell, Mary Ellen | Almondbury | 1865 |
| 3435 | Reyner, Stanley | Unknown | 1900 |
| 277 | Reynolds, Christine | Unknown | Unknown |
| 273 | Reynolds, Colin | Barnsley | Unknown |
| 3772 | Reynolds, Eliza | Blaisdon, Gloucestershire | 1835 |
| 245 | Reynolds, Eric | Unknown | Unknown |
| 947 | Reynolds, Iris May | Pontefract | 1929 |
| 246 | Reynolds, Patricia Ann | Unknown | Still Living |
| 2980 | Reynolds, Susan | Unknown | Unknown |
| 2879 | Rhodes, Francis Mary | Kippax | 1888 |
| 1562 | Rice, Rebecca | Unknown | Unknown |
| 1557 | Richards, Evan | Unknown | Unknown |
| 5818 | Richards, June | Unknown | Unknown |
| 1554 | Richards, Leslie | Unknown | Unknown |
| 1556 | Richards, Morgan | Unknown | Unknown |
| 1555 | Richards, Stephanie | Unknown | Unknown |
| 7224 | Richardson, Ada | Hoyland | 1897 |
| 1814 | Richardson, Alfred | Hoyland | 1877 |
| 7222 | Richardson, Edith | Hoyland | 1892 |
| 1813 | Richardson, Elijah | Walsall, Staffordshire | 1852 |
| 7223 | Richardson, Elijah | Hoyland | 1894 |
| 1817 | Richardson, Eliza | Hoyland | 1885 |
| 1815 | Richardson, Elizabeth | Hoyland | 1879 |
| 1818 | Richardson, Enoch | Hoyland | 1887 |
| 4090 | Richardson, Gillian | Barnsley | Still Living |
| 1819 | Richardson, Harold | Hoyland | 1890 |
| 2413 | Richardson, Harriet | Hanging Heaton, Dewsbury | 1855 |
| 1820 | Richardson, John | Hoyland | 1882 |
| 1816 | Richardson, Sarah | Hoyland | 1880 |
| 1667 | Rigby, Alice | Unknown | 1815 |
| 6920 | Rigby, Ann | St Helens | 1883 |
| 741 | Rigby, Betty L | Unknown | 1810 |
| 1670 | Rigby, Catherine | Unknown | 1823 |
| 1664 | Rigby, John | Unknown | Unknown |
| 2616 | Rigby, John William | Eccleston | 1855 |
| 6921 | Rigby, Margaret | St Helens | 1885 |
| 1666 | Rigby, Maria | Unknown | 1812 |
| 1669 | Rigby, Nathan | Standish | 1819 |
| 7131 | Rigby, Walter | St Helens | 1881 |
| 1668 | Rigby, William | Unknown | 1818 |
| 435 | Roberts, Hubert | Rotherham District | 1911 |
| 6238 | Roberts, Tracy | Wombwell | Still Living |
| 7259 | Robinson, Alice | Sheffield | 1870 |
| 5015 | Robinson, Ann | Unknown | 1888 |
| 5669 | Robinson, Ann | Unknown | 1889 |
| 581 | Robinson, Bailey Lee | Barnsley | Still Living |
| 6602 | Robinson, Jane | Unknown | Still Living |
| 781 | Robinson, Julia | Denby Dale | 1829 |
| 580 | Robinson, Lee S | Barnsley | Unknown |
| 4354 | Robinson, Lynn | Unknown | Unknown |
| 5769 | Robinson, Peter | Unknown | Unknown |
| 3458 | Robinson, Rosemary | Unknown | Unknown |
| 7258 | Robinson, William | Lincoln | 1845 |
| 7260 | Robinson, William | Sheffield | 1886 |
| 4448 | Robshaw, Edith | Unknown | 1904 |
| 137 | Robson, Diane | Unknown | Unknown |
| 1228 | Roby, Jane | Standish | 1805 |
| 6074 | Rodgers, Carol | Barnsley | Still Living |
| 646 | Rodgers, Sarah | Darrington | 1815 |
| 3822 | Rodway, Thomas | Unknown | Unknown |
| 5611 | Roebuck, Barbara | Sheffield | 1895 |
| 5609 | Roebuck, Edith | Sheffield | 1892 |
| 5610 | Roebuck, Gertrude | Sheffield | 1893 |
| 5608 | Roebuck, Luther | Stocksbridge | 1866 |
| 4347 | Rogers, Carolyn | Salford | Still Living |
| 646 | Rogers, Sarah | Darrington | 1816 |
| 6821 | Romaine, Polly | Bradford | 1860 |
| 2281 | Rooke, Ann | Barnsley | 1811 |
| 620 | Roper, Albert | Standish | 1873 |
| 806 | Roper, Christina | Standish | 1895 |
| 807 | Roper, Doris Mildred | Leigh | 1898 |
| 1848 | Roper, Margaret V | Sydney Mines, Canada | 1910 |
| 3877 | Rose, Glyn | Unknown | Unknown |
| 6241 | Rose, Ken | Yorkshire | Still Living |
| 941 | Rose, Nelly | Barnsley | Unknown |
| 3980 | Rose, Patricia | Unknown | Unknown |
| 3876 | Rose, Walter | Unknown | Unknown |
| 3453 | Rowe, Adam Graham | Australia | Unknown |
| 3454 | Rowe, Ben David | Australia | Unknown |
| 3452 | Rowe, Graham D | Australia | Unknown |
| 3455 | Rowe, Thomas James | Australia | Unknown |
| 623 | Rowlinson, Alice | Barnsley | 1861 |
| 6309 | Rowney, Emma | Foleshill RD, Coventry | 1889 |
| 2293 | Roxby, James Canham | Wakefield | 1838 |
| 4613 | Rumley, Emily | Dartford | 1847 |
| 5500 | Rushforth, Mary | Barnsley | 1844 |
| 5358 | Russell, Cora Mae | Iowa, America | 1880 |
| 6140 | Russell, Cynthia Joyce Mary | Derby | 1929 |
| 6141 | Russell, Kathleen Mary | Derby | Still Living |
| 6138 | Russell, Roundell | Pontefract | 1876 |
| 5991 | Rutherford, Sally Anne | Unknown | Unknown |
| 3472 | Ryan, Brian | Unknown | Unknown |
| 3474 | Ryan, Dean | Unknown | Unknown |
| 3473 | Ryan, Debra | Unknown | Unknown |
| 6478 | Ryder, Alan | Leigh | Still Living |
| 6460 | Ryder, Alice | Tyldesley, Lancashire | 1886 |
| 6501 | Ryder, Andrew | Tyldesley, Lancashire | Still Living |
| 6470 | Ryder, Ann | Unknown | Unknown |
| 6490 | Ryder, Ben | Leigh | Still Living |
| 6461 | Ryder, Betsy | Tyldesley, Lancashire | 1887 |
| 6473 | Ryder, Betty | Unknown | Still Living |
| 6511 | Ryder, Bradley | Unknown | Still Living |
| 6479 | Ryder, David | Leigh | Still Living |
| 6502 | Ryder, David | Tyldesley, Lancashire | Still Living |
| 6458 | Ryder, George Kershaw | Tyldesley, Lancashire | 1882 |
| 6472 | Ryder, George | Unknown | Still Living |
| 6525 | Ryder, Georgina | Tyldesley, Lancashire | Still Living |
| 6463 | Ryder, Helen | Tyldesley, Lancashire | 1891 |
| 6459 | Ryder, James | Tyldesley, Lancashire | 1884 |
| 6499 | Ryder, Janet | Tyldesley, Lancashire | Still Living |
| 6481 | Ryder, John | Leigh | Still Living |
| 6498 | Ryder, John | Tyldesley, Lancashire | Still Living |
| 6504 | Ryder, Julie | Tyldesley, Lancashire | Still Living |
| 6476 | Ryder, Kenneth | Leigh | Still Living |
| 6519 | Ryder, Laura | Tyldesley, Lancashire | Still Living |
| 6517 | Ryder, Louise | Tyldesley, Lancashire | Still Living |
| 6489 | Ryder, Lydia | Leigh | Still Living |
| 6500 | Ryder, Martin | Tyldesley, Lancashire | Still Living |
| 6462 | Ryder, Mary | Tyldesley, Lancashire | 1889 |
| 6524 | Ryder, Mary Jane | Tyldesley, Lancashire | Still Living |
| 6488 | Ryder, Michael | Leigh | Still Living |
| 6521 | Ryder, Rebecca | Tyldesley, Lancashire | Still Living |
| 6503 | Ryder, Sheila | Tyldesley, Lancashire | Still Living |
| 6482 | Ryder, Stephen | Leigh | Still Living |
| 6518 | Ryder, Stuart | Tyldesley, Lancashire | Still Living |
| 6497 | Ryder, Susan | Tyldesley, Lancashire | Still Living |
| 6477 | Ryder, Thelma | Leigh | Still Living |
| 6457 | Ryder, Thomas Bradshaw | Tyldesley, Lancashire | 1855 |
| 6464 | Ryder, Thomas | Tyldesley, Lancashire | 1893 |
| 6522 | Ryder, Thomas | Tyldesley, Lancashire | Still Living |
| 6465 | Ryder, William | Tyldesley, Lancashire | 1899 |
| 6474 | Ryder, William | Unknown | Still Living |
Correct as at 14 March, 2010