| 2777 | Salter, Arthur Ernest | Unknown | Unknown |
| 2774 | Salter, Daisy Alice | Colchester | 1909 |
| 2775 | Salter, Ivy | Colchester | 1914 |
| 2773 | Salter, Kenneth Leonard V | Unknown | Unknown |
| 2776 | Salter, Violet Maude | Unknown | 1916 |
| 3388 | Sanders, Minnie Caroline | Unknown | 1888 |
| 198 | Sanderson, Edith | Monk Bretton, Barnsley | 1885 |
| 1823 | Sanderson, Eliza | Monk Bretton, Barnsley | 1876 |
| 6275 | Sanderson, Ella | Bradfield | Still Living |
| 891 | Sanderson, Ezra | Monk Bretton, Barnsley | 1878 |
| 893 | Sanderson, George | Monk Bretton, Barnsley | 1886 |
| 894 | Sanderson, Jane | Monk Bretton, Barnsley | 1888 |
| 895 | Sanderson, Priscilla | Monk Bretton, Barnsley | 1890 |
| 1299 | Sanderson, Richard William | Unknown | Unknown |
| 421 | Sanderson, Thomas | Barnsley | 1859 |
| 1032 | Sanderson, Thomas | Barnsley | 1900 |
| 892 | Sanderson, Walter | Monk Bretton, Barnsley | 1881 |
| 1080 | Saul, Rachel | Hanham, Gloucestershire | 1857 |
| 4960 | Saunders, John | Unknown | Unknown |
| 2097 | Saunderson, Sarah | Unknown | Unknown |
| 7257 | Saville, Albert Sanderson | Sheffield | 1901 |
| 7254 | Saville, Frank James | Sheffield | 1890 |
| 4032 | Saville, George | Unknown | Unknown |
| 7256 | Saville, Harold Sanderson | Sheffield | 1899 |
| 7255 | Saville, Leah Sanderson | Sheffield | 1895 |
| 3252 | Saville, Liam Michael | Kelloe, Durham | Still Living |
| 3250 | Saville, Michael A | Kelloe, Durham | Still Living |
| 7253 | Saville, Noah Sanderson | Sheffield | 1870 |
| 587 | Scarf, Alice | Unknown | Unknown |
| 5088 | Scargill, Henry | Emley | 1858 |
| 5086 | Scargill, John | Emley | 1829 |
| 5952 | Scargill, Mary | Unknown | Unknown |
| 5089 | Scargill, Mason | Emley | 1864 |
| 5087 | Scargill, William | Emley | 1856 |
| 1561 | Schill-Richards, Austin | Unknown | Unknown |
| 1560 | Schill, Christina | Unknown | Unknown |
| 1207 | Schlamm, Leon | Unknown | Still Living |
| 2489 | Schofield, Alfred | Wombwell | 1888 |
| 2727 | Schofield, Alice | Wombwell | 1891 |
| 2486 | Schofield, Ann | Wombwell | 1881 |
| 2488 | Schofield, Frank | Wombwell | 1885 |
| 2729 | Schofield, Harold | Wombwell | 1897 |
| 2460 | Schofield, James | Barnsley District | 1859 |
| 2485 | Schofield, John Miller | Greasbrough | 1856 |
| 5841 | Schofield, Kathleen | Unknown | Unknown |
| 2461 | Schofield, Lillian Ann | Worsbrough | 1884 |
| 2487 | Schofield, Martha | Wombwell | 1883 |
| 2730 | Schofield, Sidney | Wombwell | 1900 |
| 1952 | Schofield, Thomas | Haydock | 1861 |
| 2728 | Schofield, William | Wombwell | 1894 |
| 2268 | Scorah, Ann | Hemsworth | 1831 |
| 2276 | Scorah, Catherine | Hemsworth | 1846 |
| 2274 | Scorah, Edward | Hemsworth | 1843 |
| 2270 | Scorah, Eliza | Hemsworth | 1835 |
| 2278 | Scorah, Elizabeth | Hemsworth | 1849 |
| 2272 | Scorah, Ellen | Hemsworth | 1839 |
| 2277 | Scorah, Emma | Hemsworth | 1847 |
| 2271 | Scorah, George | Hemsworth | 1837 |
| 2280 | Scorah, Henry | Hemsworth | 1851 |
| 2275 | Scorah, James | Hemsworth | 1844 |
| 4250 | Scorah, Joseph | Worsbrough | 1825 |
| 2279 | Scorah, Martha | Hemsworth | 1849 |
| 2273 | Scorah, Mary | Hemsworth | 1840 |
| 2269 | Scorah, Sarah | Hemsworth | 1833 |
| 2265 | Scorah, Thomas | Hemsworth | 1801 |
| 2267 | Scorah, Thomas | Hemsworth | 1829 |
| 2266 | Scorah, William | Hemsworth | 1827 |
| 4963 | Scott, Alfred | Flockton | 1835 |
| 4965 | Scott, Elizabeth Hannah | Flockton | 1867 |
| 4966 | Scott, Harold | Penistone | 1873 |
| 5018 | Scott, James | Flockton | 1845 |
| 4964 | Scott, John | Emley | 1863 |
| 6350 | Scott, Sarah Jane | Chester Le Street, Durham | 1911 |
| 7162 | Scott, William Henry | Wombwell | 1857 |
| 5605 | Scriven, Walter D | Unknown | Unknown |
| 705 | Scrivens, Ada | Birmingham | 1883 |
| 3881 | Scrivens, Ada | Unknown | Still Living |
| 212 | Scrivens, Alfred | Northleach, Gloucestershire | 1862 |
| 6708 | Scrivens, Alfred | Churchill, Gls | 1868 |
| 24 | Scrivens, Alfred Edward | Penistone | 1885 |
| 6709 | Scrivens, Alice | Cootes, Gloucestershire | 1871 |
| 556 | Scrivens, Alice Jane Leah | Penistone | 1886 |
| 3700 | Scrivens, Ann | Gloucestershire | 1814 |
| 6609 | Scrivens, Ann | Gloucestershire | 1827 |
| 3744 | Scrivens, Ann | Gloucestershire | 1841 |
| 3754 | Scrivens, Ann | Gloucester City, Gls | 1843 |
| 6666 | Scrivens, Ann | Coobend, Gls | 1857 |
| 3784 | Scrivens, Ann | Newent, Gloucestershire | 1866 |
| 3967 | Scrivens, Ann | Unknown | Unknown |
| 880 | Scrivens, Arthur | Birmingham | 1866 |
| 3992 | Scrivens, Barry John | Unknown | Unknown |
| 3803 | Scrivens, Beatrice | Gloucestershire | 1909 |
| 3810 | Scrivens, Benjamin Charles | Gloucestershire | 1900 |
| 3880 | Scrivens, Bernard | Unknown | Still Living |
| 3812 | Scrivens, Catherine | Gloucestershire | 1904 |
| 3729 | Scrivens, Charles | Blaisdon, Gloucestershire | 1839 |
| 3761 | Scrivens, Charles | Sudley, Gloucestershire | 1845 |
| 3777 | Scrivens, Charles | Green Bottom, Gloucestershire | 1870 |
| 710 | Scrivens, Charles Frederick | Birmingham | 1870 |
| 3795 | Scrivens, Charles Owen | Cinderford, East Dean, Gls | 1894 |
| 3964 | Scrivens, Christine | Unknown | Unknown |
| 3768 | Scrivens, Cornelius | Hampen, Gloucestershire | 1850 |
| 3926 | Scrivens, Darren | New Zealand | Still Living |
| 3968 | Scrivens, David | Unknown | Unknown |
| 3683 | Scrivens, David | Gloucestershire | 1742 |
| 3965 | Scrivens, Dennise | Unknown | Unknown |
| 3690 | Scrivens, Dinah | Gloucestershire | 1794 |
| 3811 | Scrivens, Doris | Gloucestershire | 1902 |
| 3879 | Scrivens, Doris | Unknown | Still Living |
| 3800 | Scrivens, Dorothy | Gloucestershire | 1902 |
| 3840 | Scrivens, Dorothy Alison | New Zealand | 1933 |
| 3854 | Scrivens, Dorothy | Gloucestershire | Unknown |
| 218 | Scrivens, Edith Annie | Penistone | 1892 |
| 6665 | Scrivens, Edwin | Skitton, Berkshire | 1856 |
| 3733 | Scrivens, Eliza | Olveston, Gloucestershire | 1837 |
| 573 | Scrivens, Eliza | Northleach, Gloucestershire | 1857 |
| 3773 | Scrivens, Eliza | Blaisdon, Gloucestershire | 1862 |
| 7129 | Scrivens, Eliza | Filton, Gloucestershire | 1880 |
| 3658 | Scrivens, Elizabeth | Gloucestershire | 1670 |
| 3675 | Scrivens, Elizabeth | Great Witcombe, Gls | 1727 |
| 3765 | Scrivens, Elizabeth Mary | Gloucestershire | 1848 |
| 709 | Scrivens, Elizabeth | Birmingham | 1869 |
| 689 | Scrivens, Elizabeth | Birmingham | 1871 |
| 3779 | Scrivens, Elizabeth | East Dean, Gloucestershire | 1876 |
| 3785 | Scrivens, Ellen | Newent, Gloucestershire | 1868 |
| 219 | Scrivens, Ellen | Penistone | 1899 |
| 3776 | Scrivens, Emily | Green Bottom, Gloucestershire | 1866 |
| 569 | Scrivens, Emily Ellen M | Birmingham | 1876 |
| 216 | Scrivens, Emily | Penistone | 1895 |
| 7130 | Scrivens, Ernest | Bristol, Gloucestershire | 1882 |
| 728 | Scrivens, Ernest | Penistone | 1897 |
| 712 | Scrivens, Esther Jane | Birmingham | 1874 |
| 3650 | Scrivens, Fanny | Tetbury, Gloucestershire | 1628 |
| 3736 | Scrivens, George | Gloucestershire | 1845 |
| 6667 | Scrivens, George | Churchill, Gls | 1859 |
| 215 | Scrivens, George Henry | Penistone | 1893 |
| 3865 | Scrivens, Graham | Gloucestershire | Unknown |
| 3645 | Scrivens, Hannah | Tetbury, Gloucestershire | 1601 |
| 3648 | Scrivens, Hannah | Tetbury, Gloucestershire | 1627 |
| 3743 | Scrivens, Hannah | Gloucestershire | 1838 |
| 3692 | Scrivens, Hannah | Gloucestershire | 1798 |
| 3767 | Scrivens, Harold | Northleach, Gloucestershire | 1849 |
| 690 | Scrivens, Harold | Birmingham | 1873 |
| 3882 | Scrivens, Harold | Unknown | Still Living |
| 3885 | Scrivens, Harold Thomas William | Blidworth, Nottinghamshire | Still Living |
| 3697 | Scrivens, Harriet | Gloucestershire | 1808 |
| 3724 | Scrivens, Harriet | Blaisdon, Gloucestershire | 1826 |
| 4228 | Scrivens, Harriet | Gloucestershire | 1835 |
| 3737 | Scrivens, Harriet | Almondsbury, Gloucestershire | 1848 |
| 3771 | Scrivens, Harriet M | Blaisdon, Gloucestershire | 1849 |
| 687 | Scrivens, Harriet | Birmingham | 1862 |
| 3778 | Scrivens, Harriet | East Dean, Gloucestershire | 1874 |
| 3887 | Scrivens, Hazel Catherine | Doncaster | Still Living |
| 3639 | Scrivens, Henry | Gloucestershire | 1700 |
| 3681 | Scrivens, Henry | Gloucestershire | 1731 |
| 3682 | Scrivens, Henry | Gloucestershire | 1737 |
| 575 | Scrivens, Henry E | Birmingham | 1849 |
| 3787 | Scrivens, Henry | Newent, Gloucestershire | 1873 |
| 6611 | Scrivens, Hester | Gloucestershire | 1829 |
| 3766 | Scrivens, Hester Jane | Gloucestershire | 1848 |
| 3747 | Scrivens, Hester | Gloucestershire | 1849 |
| 693 | Scrivens, Hetty | Birmingham | 1879 |
| 3801 | Scrivens, Hilda | Gloucestershire | 1902 |
| 3978 | Scrivens, Ian | Unknown | Unknown |
| 3982 | Scrivens, Ian Harold | Unknown | Still Living |
| 3696 | Scrivens, James | Gloucestershire | 1805 |
| 3716 | Scrivens, James | Gloucestershire | 1821 |
| 3752 | Scrivens, James | Gloucester City, Gls | 1835 |
| 3728 | Scrivens, James | Blaisdon, Gloucestershire | 1837 |
| 3758 | Scrivens, James | Gloucestershire | 1843 |
| 571 | Scrivens, James | Northleach, Gloucestershire | 1869 |
| 3672 | Scrivens, Jane | Great Witcombe, Gls | Unknown |
| 3783 | Scrivens, Jane | High Leadon, Gloucestershire | 1863 |
| 3838 | Scrivens, Janet | New Zealand | Unknown |
| 3688 | Scrivens, Jenny | Gloucestershire | 1770 |
| 3701 | Scrivens, Jeremiah | Gloucestershire | 1817 |
| 688 | Scrivens, Jessica | Birmingham | 1867 |
| 3657 | Scrivens, Joan | Gloucestershire | 1666 |
| 3925 | Scrivens, Jodie | New Zealand | Still Living |
| 3643 | Scrivens, John | Tetbury, Gloucestershire | 1598 |
| 3662 | Scrivens, John | Gloucestershire | 1684 |
| 3630 | Scrivens, John | Gloucestershire | 1763 |
| 3687 | Scrivens, John | Gloucestershire | 1768 |
| 3691 | Scrivens, John | Gloucestershire | 1796 |
| 3713 | Scrivens, John | Gloucestershire | 1810 |
| 3723 | Scrivens, John | Blaisdon, Gloucestershire | 1822 |
| 6612 | Scrivens, John | Gloucestershire | 1831 |
| 3753 | Scrivens, John | Gloucester City, Gls | 1839 |
| 3735 | Scrivens, John | Gloucestershire | 1842 |
| 692 | Scrivens, John Edward | Birmingham | 1876 |
| 3788 | Scrivens, John | Newent, Gloucestershire | 1876 |
| 363 | Scrivens, John William | Penistone | 1888 |
| 3798 | Scrivens, John | Gloucestershire | 1899 |
| 3813 | Scrivens, John William Harold | Gloucestershire | 1907 |
| 3857 | Scrivens, John Maxwell | Unknown | Unknown |
| 3888 | Scrivens, John Wilfred | Doncaster | Still Living |
| 3961 | Scrivens, John William | Unknown | Unknown |
| 3651 | Scrivens, Jonathan | Tetbury, Gloucestershire | 1634 |
| 3684 | Scrivens, Jonathan | Gloucestershire | 1742 |
| 3670 | Scrivens, Joseph | Great Witcombe, Gls | 1717 |
| 3638 | Scrivens, Joseph | Northleach, Gloucestershire | 1797 |
| 3710 | Scrivens, Joseph | Gloucestershire | 1803 |
| 3699 | Scrivens, Joseph | Gloucestershire | 1812 |
| 3739 | Scrivens, Joseph | Stoke Gifford, Gloucestershire | 1854 |
| 3786 | Scrivens, Joseph James | Newent, Gloucestershire | 1870 |
| 3866 | Scrivens, Joy | Gloucestershire | 1956 |
| 23 | Scrivens, Kathleen | Barnsley | 1916 |
| 568 | Scrivens, Lavinia Ann | Northleach, Gloucestershire | 1865 |
| 570 | Scrivens, Leah | Birmingham | 1878 |
| 714 | Scrivens, Leah | Birmingham | 1879 |
| 3695 | Scrivens, Letitia | Gloucestershire | 1804 |
| 3679 | Scrivens, Lifely | Gloucestershire | 1726 |
| 3667 | Scrivens, Loifield | Great Witcombe, Gls | 1713 |
| 3923 | Scrivens, Lorac Edward | New Zealand | Still Living |
| 713 | Scrivens, Louisa Ann | Birmingham | 1876 |
| 3962 | Scrivens, Louise Margaret | Unknown | Unknown |
| 6610 | Scrivens, Lucy | Gloucestershire | 1828 |
| 574 | Scrivens, Lucy Ellen | Northleach, Gloucestershire | 1859 |
| 214 | Scrivens, Lucy Ann | Penistone | 1890 |
| 3711 | Scrivens, Maria | Gloucestershire | 1805 |
| 578 | Scrivens, Maria | Coln St Dennis, Gloucestershire | 1826 |
| 7128 | Scrivens, Maria Mary | Filton, Gloucestershire | 1878 |
| 3859 | Scrivens, Marion | Unknown | Unknown |
| 3671 | Scrivens, Mark | Great Witcombe, Gls | 1720 |
| 3774 | Scrivens, Martha | Blaisdon, Gloucestershire | 1865 |
| 3666 | Scrivens, Mary | Great Witcombe, Gls | 1710 |
| 3635 | Scrivens, Mary | Gloucestershire | 1777 |
| 3709 | Scrivens, Mary | Gloucestershire | 1800 |
| 3698 | Scrivens, Mary | Gloucestershire | 1810 |
| 3734 | Scrivens, Mary Ann | Almondsbury, Gloucestershire | 1839 |
| 3759 | Scrivens, Mary | Gloucestershire | 1843 |
| 6707 | Scrivens, Mary | Churchill, Gls | 1866 |
| 3793 | Scrivens, Miriam Florence | Gloucestershire | 1891 |
| 3791 | Scrivens, Molly | Gloucester City, Gls | Unknown |
| 3886 | Scrivens, Molly Beatrice | Doncaster | Still Living |
| 3652 | Scrivens, Nathaniel | Tetbury, Gloucestershire | 1640 |
| 3983 | Scrivens, Neil Robert | Unknown | Still Living |
| 691 | Scrivens, Nellie | Birmingham | 1875 |
| 3804 | Scrivens, Nellie | Gloucestershire | 1911 |
| 3922 | Scrivens, Nicholas | New Zealand | Still Living |
| 3796 | Scrivens, Nora Bessie | Cinderford, East Dean, Gls | 1896 |
| 3841 | Scrivens, Pamela May | New Zealand | Still Living |
| 3883 | Scrivens, Pamela | Unknown | Still Living |
| 3725 | Scrivens, Patience | Blaisdon, Gloucestershire | 1830 |
| 3842 | Scrivens, Raymond Charles | New Zealand | Still Living |
| 3632 | Scrivens, Rebecca | Gloucestershire | 1765 |
| 3993 | Scrivens, Rebecca | Unknown | Still Living |
| 3660 | Scrivens, Richard | Gloucestershire | 1676 |
| 3634 | Scrivens, Richard | Gloucestershire | 1770 |
| 3756 | Scrivens, Richard | Gloucester City, Gls | 1850 |
| 3790 | Scrivens, Richard Brain | Gloucestershire | 1870 |
| 3843 | Scrivens, Richard William | New Zealand | Still Living |
| 3969 | Scrivens, Robert | Unknown | Unknown |
| 3769 | Scrivens, Rosannah | Sevenhampton, Gloucestershire | 1852 |
| 3799 | Scrivens, Roy Max | Gloucestershire | 1900 |
| 3858 | Scrivens, Roy | Unknown | Unknown |
| 3644 | Scrivens, Samuel | Tetbury, Gloucestershire | 1601 |
| 3649 | Scrivens, Samuel | Tetbury, Gloucestershire | 1628 |
| 3674 | Scrivens, Samuel | Great Witcombe, Gls | 1726 |
| 3636 | Scrivens, Samuel | Gloucestershire | 1780 |
| 706 | Scrivens, Samuel | Birmingham | 1885 |
| 3802 | Scrivens, Samuel Thomas | Gloucestershire | 1908 |
| 3745 | Scrivens, Sarah | Gloucestershire | 1844 |
| 566 | Scrivens, Silas | Northleach, Gloucestershire | 1852 |
| 3655 | Scrivens, Susannah | Gloucestershire | 1638 |
| 3659 | Scrivens, Susannah | Gloucestershire | 1670 |
| 3668 | Scrivens, Susannah | Great Witcombe, Gls | 1713 |
| 3661 | Scrivens, Thomas | Gloucestershire | 1677 |
| 3669 | Scrivens, Thomas | Great Witcombe, Gls | 1715 |
| 3680 | Scrivens, Thomas | Gloucestershire | 1726 |
| 3676 | Scrivens, Thomas | Great Witcombe, Gls | 1729 |
| 3633 | Scrivens, Thomas | Gloucestershire | 1768 |
| 576 | Scrivens, Thomas | Chedworth, Gloucestershire | 1798 |
| 3694 | Scrivens, Thomas | Gloucestershire | 1802 |
| 3715 | Scrivens, Thomas | Gloucestershire | 1816 |
| 3727 | Scrivens, Thomas | Blaisdon, Gloucestershire | 1834 |
| 579 | Scrivens, Thomas | Northleach, Gloucestershire | 1834 |
| 3738 | Scrivens, Thomas | Almondsbury, Gloucestershire | 1851 |
| 572 | Scrivens, Thomas | Northleach, Gloucestershire | 1855 |
| 3714 | Scrivens, Timothy | Gloucestershire | 1811 |
| 564 | Scrivens, Timothy | Chedworth, Gloucestershire | 1822 |
| 3903 | Scrivens, Timothy | Unknown | Unknown |
| 3902 | Scrivens, Tina | Unknown | Still Living |
| 3904 | Scrivens, Tracey | Unknown | Still Living |
| 3977 | Scrivens, Tracy | Unknown | Unknown |
| 6706 | Scrivens, Walter | Churchill, Gls | 1864 |
| 707 | Scrivens, Walter | Birmingham | 1888 |
| 362 | Scrivens, Walter Henry | Penistone | 1904 |
| 361 | Scrivens, Wilfred | Penistone | Unknown |
| 3646 | Scrivens, William | Gloucestershire | 1604 |
| 3654 | Scrivens, William Richard | Gloucestershire | 1631 |
| 3673 | Scrivens, William | Great Witcombe, Gls | 1723 |
| 3628 | Scrivens, William | Compton Abdale, Gls | 1735 |
| 3631 | Scrivens, William | Gloucestershire | 1763 |
| 3686 | Scrivens, William | Gloucestershire | 1766 |
| 3693 | Scrivens, William | Gloucestershire | 1800 |
| 3712 | Scrivens, William | Gloucestershire | 1806 |
| 3726 | Scrivens, William | Blaisdon, Gloucestershire | 1832 |
| 6613 | Scrivens, William | Gloucestershire | 1832 |
| 3746 | Scrivens, William | Gloucestershire | 1833 |
| 3760 | Scrivens, William | Gloucestershire | 1844 |
| 6668 | Scrivens, William | Churchill, Gls | 1861 |
| 3707 | Scrivens, William Kilminster | Gloucestershire | Unknown |
| 3775 | Scrivens, William | East Dean, Gloucestershire | 1868 |
| 711 | Scrivens, William Henry | Birmingham | 1872 |
| 3794 | Scrivens, William Ivor | Gloucestershire | 1892 |
| 3837 | Scrivens, William Patrick | New Zealand | Unknown |
| 3853 | Scrivens, William | Gloucestershire | Unknown |
| 3755 | Scrivens, Worthy | Gloucester City, Gls | 1845 |
| 7119 | Seager, Selina | Filton, Gloucestershire | 1854 |
| 6587 | Searle, Norman | Unknown | Still Living |
| 4332 | Seggie, Carol Ann | Unknown | Still Living |
| 4341 | Seggie, Jesse | Unknown | Unknown |
| 346 | Sellers, Arnold | Barnsley | Unknown |
| 345 | Sellers, Wilfred | Barnsley | 1896 |
| 5157 | Sells, Mary | Worsbrough | 1841 |
| 5660 | Sempers, Jessie Ellen | Glanford Brigg District | 1901 |
| 7154 | Senior, Alfred | Hoylandswaine | 1880 |
| 6213 | Senior, Alice | Birdwell | 1891 |
| 6254 | Senior, Andrew David | Barnsley | Still Living |
| 2381 | Senior, Ann | Barnsley | 1823 |
| 6276 | Senior, Anthony | Hoylandswaine | Still Living |
| 6214 | Senior, Arthur | Birdwell | 1894 |
| 6226 | Senior, Arthur | Barnsley | 1925 |
| 6606 | Senior, Benjamin | Hoylandswaine | 1821 |
| 6261 | Senior, Bryan | Australia | Still Living |
| 7153 | Senior, Charles | Hoylandswaine | 1878 |
| 6268 | Senior, Clarice | Barnsley | Still Living |
| 6244 | Senior, Christine | Barnsley | Still Living |
| 6216 | Senior, Colin | Hoylandswaine | 1898 |
| 6249 | Senior, David | Barnsley | Still Living |
| 6258 | Senior, Donald | Penistone | Still Living |
| 6197 | Senior, Elizabeth | Hoylandswaine | 1837 |
| 6222 | Senior, Elsie | Barnsley | Still Living |
| 6215 | Senior, Frank | Birdwell | 1895 |
| 6607 | Senior, George | Hoylandswaine | 1823 |
| 6202 | Senior, George | Hoylandswaine | 1850 |
| 6208 | Senior, George | Silkstone | 1868 |
| 6270 | Senior, George | Barnsley | Still Living |
| 6266 | Senior, Gladys | Unknown | Still Living |
| 6199 | Senior, Hannah | Hoylandswaine | 1842 |
| 6849 | Senior, Henry | Silkstone | 1877 |
| 6211 | Senior, Herbert | Silkstone | 1884 |
| 6848 | Senior, James | Silkstone | 1876 |
| 6264 | Senior, Joan | Australia | Still Living |
| 2139 | Senior, John | Unknown | Unknown |
| 6195 | Senior, John | Silkstone | 1833 |
| 6661 | Senior, John Henry | Hoylandswaine | 1844 |
| 6206 | Senior, John | Worsbrough | 1864 |
| 6188 | Senior, Jonas | Silkstone | 1750 |
| 6189 | Senior, Jonas | Hoylandswaine | 1778 |
| 6196 | Senior, Jonas | Silkstone | 1834 |
| 6191 | Senior, Jonathan | Silkstone | 1817 |
| 6700 | Senior, Joseph | Hoylandswaine | 1853 |
| 6850 | Senior, Joseph | Silkstone | 1879 |
| 6248 | Senior, June | Smithies | Still Living |
| 6277 | Senior, Katherine | Hoylandswaine | Still Living |
| 6259 | Senior, Kathleen | Penistone | Still Living |
| 6262 | Senior, Leslie | Australia | Still Living |
| 6269 | Senior, Lilian | Barnsley | Still Living |
| 6223 | Senior, Lily | Barnsley | Still Living |
| 6260 | Senior, Margaret | Unknown | Still Living |
| 4765 | Senior, Martha | Ecclesfield District | 1839 |
| 6201 | Senior, Martin | Hoylandswaine | 1847 |
| 6209 | Senior, Martin | Silkstone | 1870 |
| 4905 | Senior, Mary | Langsett | 1824 |
| 6205 | Senior, Mary Jane | Worsbrough | 1862 |
| 7152 | Senior, Mary Ann | Hoylandswaine | 1873 |
| 6224 | Senior, Mary | Barnsley | Still Living |
| 6263 | Senior, Neville | Australia | Still Living |
| 1627 | Senior, Rachel | Unknown | Unknown |
| 6192 | Senior, Rachel | Hoylandswaine | 1818 |
| 6200 | Senior, Rachel | Hoylandswaine | 1845 |
| 7151 | Senior, Rachel | Hoylandswaine | 1872 |
| 6210 | Senior, Rachel | Silkstone | 1881 |
| 6255 | Senior, Richard Paul | Barnsley | Still Living |
| 6245 | Senior, Robert | Barnsley | Still Living |
| 5046 | Senior, Sarah | Emley | 1816 |
| 4877 | Senior, Sarah Ann | Skelmanthorpe | 1847 |
| 6204 | Senior, Sarah Ann | Worsbrough | 1860 |
| 5781 | Senior, Tamer Matilda | Unknown | 1894 |
| 6193 | Senior, Thomas | Hoylandswaine | 1828 |
| 6198 | Senior, Thomas | Hoylandswaine | 1839 |
| 6207 | Senior, William | Hoylandswaine | 1867 |
| 6225 | Senior, William | Barnsley | Still Living |
| 4119 | Severns, Annie | Sheffield | 1901 |
| 4117 | Severns, George | Sheffield | 1882 |
| 4120 | Severns, Hilda | Sheffield | 1903 |
| 4118 | Severns, Lettie E | Sheffield | 1898 |
| 6065 | Shackley, Florence | Manchester | 1900 |
| 1981 | Shadforth, John | Hartlepool | 1824 |
| 6372 | Shakespeare, Katherine Margaret | Unknown | Still Living |
| 67 | Sharp, Paula L | Barnsley | Still Living |
| 6016 | Sharples, Debra E | Unknown | Unknown |
| 2120 | Shaw, Ann | Unknown | Unknown |
| 5170 | Shaw, Ann | Bradfield | 1830 |
| 6813 | Shaw, Ann | Almondbury, Huddersfield | 1878 |
| 4394 | Shaw, Doreen Margaret | Wakefield | Still Living |
| 6812 | Shaw, Elizabeth A | Almondbury, Huddersfield | 1875 |
| 7231 | Shaw, Ellen | Denby Dale | 1862 |
| 2827 | Shaw, Frederick | Unknown | Unknown |
| 6814 | Shaw, Frederick | Almondbury, Huddersfield | 1880 |
| 2829 | Shaw, James | Barnsley | 1845 |
| 4396 | Shaw, Jennifer Violet | Nottingham | Still Living |
| 2830 | Shaw, John | Barnsley | 1851 |
| 6811 | Shaw, John William | Almondbury, Huddersfield | 1853 |
| 4395 | Shaw, Kathleen | Nottingham | Still Living |
| 4393 | Shaw, Percy Albert | Dudley | 1908 |
| 2828 | Shaw, Thomas | Barnsley | 1840 |
| 6147 | Shaw, Wilfred | Pontefract | 1930 |
| 5940 | Shay, Carol | Unknown | Unknown |
| 2930 | Shelton, Ann Gertrude | Colchester District | 1879 |
| 154 | Shelton, Carol | Barnsley | Still Living |
| 155 | Shelton, David | Barnsley | Still Living |
| 153 | Shelton, Douglas Arthur | Unknown | 1920 |
| 351 | Shelton, Matthew | Unknown | Unknown |
| 352 | Shelton, Sally | Unknown | Unknown |
| 255 | Shepherd, Brenda | Sheffield | Still Living |
| 6062 | Shepherd, Catherine | Barnsley | 1906 |
| 6061 | Shepherd, Herbert | Barnsley | 1884 |
| 5931 | Sherwood, Amy Louise | Wakefield District | Still Living |
| 5930 | Sherwood, Brian W | Unknown | Unknown |
| 5933 | Sherwood, David William | Wakefield District | Still Living |
| 5932 | Sherwood, Laura Jayne | Wakefield District | Still Living |
| 1195 | Shillaw, Ellen | Thurnscoe | Still Living |
| 2589 | Shore, George | Ardsley, Barnsley | 1815 |
| 5646 | Shore, Harold | Unknown | 1903 |
| 633 | Shore, Jane | Ardsley, Barnsley | 1841 |
| 6627 | Shore, John | Ardsley, Barnsley | 1821 |
| 2645 | Shore, John William | Ardsley, Barnsley | 1848 |
| 4041 | Shore, Thomas | Yorkshire | 1771 |
| 2591 | Shore, Thomas | Ardsley, Barnsley | 1845 |
| 1472 | Shores, Lynette | Australia | Unknown |
| 5697 | Sibbring, Cyril Joseph | Steetley, Derbyshire | 1897 |
| 5700 | Sibbring, Donald Aubrey | America | Still Living |
| 5699 | Sibbring, Kevin Douglas | America | Unknown |
| 5698 | Sibbring, Robert Gordon | America | Still Living |
| 4177 | Siddall, Ann | Sheffield | 1851 |
| 5787 | Siddall, Florence Annie | Curbar, Bakewell, Derbyshire | 1899 |
| 5309 | Siddall, Maurice | Unknown | Unknown |
| 1335 | Siddall, Sarah Jane | Hoyland | 1862 |
| 4017 | Siddells, Angela | Unknown | Still Living |
| 4016 | Siddells, Paula | Unknown | Still Living |
Correct as at 10 March, 2010