| 5803 | Tallett, Florence May | Unknown | 1907 |
| 3024 | Tamkin, Heather Mary | Slough | Still Living |
| 7032 | Tapper, Ellen | Sturminster Newton | 1847 |
| 7033 | Tapper, John Turk | Sturminster Newton | 1848 |
| 1583 | Tapper, Leah | Sturminster Newton | 1845 |
| 7035 | Tapper, Matilda | Sturminster Newton | 1854 |
| 7034 | Tapper, Unity | Sturminster Newton | 1852 |
| 7030 | Tapper, William | Stour Pain, Dorset | 1820 |
| 5825 | Tarron, Emma | Unknown | 1911 |
| 1960 | Tatley, Jane | Hindley | 1866 |
| 2017 | Tattersall, Alice | Standish | 1808 |
| 1355 | Taylor, Annie Rebecca | Denby | 1874 |
| 5885 | Taylor, Derek | Unknown | Unknown |
| 2580 | Taylor, Elaine | Barnsley | Still Living |
| 1983 | Taylor, Frederick William | Sheffield | 1841 |
| 1986 | Taylor, Frederick Wainwright | Birkenhead | 1872 |
| 5279 | Taylor, Frederick | Unknown | Unknown |
| 6918 | Taylor, Harriet | Clayton West | 1858 |
| 1989 | Taylor, George | Shrewsbury | 1880 |
| 2578 | Taylor, Gordon | Unknown | Unknown |
| 6919 | Taylor, Hannah | Prescott | 1860 |
| 1985 | Taylor, Henry Arthur | Birkenhead | 1867 |
| 3689 | Taylor, Hester | Hartpury, Gloucestershire | 1772 |
| 4543 | Taylor, James | Standish | Unknown |
| 2579 | Taylor, James | Barnsley | Still Living |
| 3704 | Taylor, John | Gloucestershire | Unknown |
| 2497 | Taylor, Joseph Henry | Unknown | Unknown |
| 4661 | Taylor, Joshua | Unknown | Unknown |
| 1984 | Taylor, Kate Elizabeth | Birkenhead | 1865 |
| 4662 | Taylor, Mary | Shafton | 1798 |
| 1987 | Taylor, Mary Anne | Birkenhead | 1874 |
| 2581 | Taylor, Michael | Barnsley | Still Living |
| 1988 | Taylor, William John | Birkenhead | 1877 |
| 4142 | Teal, Mary Jane | Ardsley | 1878 |
| 2522 | Thege, Walter Henry | Unknown | Unknown |
| 2013 | Thickett, Albert | Doncaster | 1873 |
| 2668 | Thickett, Arthur | Conisborough | 1860 |
| 2455 | Thickett, Austin | Durham | 1889 |
| 779 | Thickett, Caroline | Doncaster | 1876 |
| 2542 | Thickett, Edith | Barnsley | 1907 |
| 2011 | Thickett, Elizabeth | Doncaster | 1867 |
| 794 | Thickett, Elizabeth | Doncaster | 1879 |
| 2014 | Thickett, Emily | Bristol St George, Gls | 1878 |
| 2447 | Thickett, Ephraim | Monk Bretton | 1849 |
| 775 | Thickett, Fanny | Doncaster | 1866 |
| 872 | Thickett, Frances | Conisborough | 1851 |
| 870 | Thickett, Frederick | Conisborough | 1844 |
| 2012 | Thickett, Frederick | Doncaster | 1870 |
| 2450 | Thickett, George Robert | Barnsley | 1875 |
| 2875 | Thickett, Graham | Australia | Unknown |
| 2877 | Thickett, Michael | Australia | Unknown |
| 2448 | Thickett, Harold | Barnsley | Unknown |
| 323 | Thickett, Henry | Conisborough | 1833 |
| 778 | Thickett, Henry | Doncaster | 1871 |
| 1082 | Thickett, Idaline | Fishponds, Gloucestershire | 1888 |
| 2541 | Thickett, Irving | Darfield | 1904 |
| 2454 | Thickett, Isabella | Durham | 1886 |
| 322 | Thickett, James | Conisborough | 1831 |
| 982 | Thickett, James | Hexthorpe | 1883 |
| 2453 | Thickett, James Ephraim Hammerton | Barnsley | 1884 |
| 2451 | Thickett, John William | Barnsley | 1877 |
| 320 | Thickett, Joseph | Barmbro | 1807 |
| 2449 | Thickett, Joseph | Barnsley | 1873 |
| 2543 | Thickett, Joseph Hammerton | Otford, Sydney, Australia | 1909 |
| 776 | Thickett, Kate | Doncaster | 1869 |
| 2544 | Thickett, Mabel Eileen | Helensburg, Australia | 1914 |
| 869 | Thickett, Margaret | Conisborough | 1838 |
| 2699 | Thickett, Mary Ann | Conisborough | 1858 |
| 2877 | Thickett, Michael | Australia | Unknown |
| 2876 | Thickett, Peter | Australia | Unknown |
| 2452 | Thickett, Thomas | Barnsley | 1882 |
| 871 | Thickett, Walter | Conisborough | 1848 |
| 772 | Thickett, Walter | Doncaster | 1864 |
| 1081 | Thickett, Walter Hulbert | St George, Gloucestershire | 1886 |
| 1079 | Thickett, Walter | Hexthorpe | 1899 |
| 321 | Thickett, William | Unknown | Unknown |
| 1078 | Thickett, William | Hexthorpe | 1897 |
| 2540 | Thickett, Winifred | Wombwell | 1902 |
| 4958 | Thirkill, Emma | Kirkby Malzeard | 1848 |
| 3034 | Thomas, Claire Louise | Hemsworth | Still Living |
| 3921 | Thomas, Daphney | Unknown | Unknown |
| 3839 | Thomas, Gertrude Irene | Cinderford, Gloucestershire | 1907 |
| 3792 | Thomas, Miriam | West Dean, Gloucestershire | 1870 |
| 5109 | Thomason, Alice Fletcher | Newton, Montgomery | 1870 |
| 2576 | Thompson, Ann | Barnsley | Still Living |
| 819 | Thompson, Florence | Yorkshire | Unknown |
| 5714 | Thompson, James W | Unknown | Unknown |
| 5896 | Thompson, John M | Unknown | Unknown |
| 2577 | Thompson, Peter | Barnsley | Still Living |
| 2575 | Thompson, Ronald Arthur | Great Driffield, East Yorkshire | 1930 |
| 2766 | Thompson, Rose | Unknown | 1891 |
| 6793 | Thornton, Martha Ann | Shelley | 1849 |
| 6794 | Thornton, Horace | Kirkburton | 1890 |
| 4716 | Thorp, Sarah | Unknown | Unknown |
| 5169 | Thorpe, Jane | Bolsterstone | 1823 |
| 5569 | Thorpe, Mary Eliza | Dronfield | 1865 |
| 5112 | Tierney, Joseph | Unknown | Unknown |
| 1505 | Tomlin, Charles | Unknown | Unknown |
| 1506 | Tomlin, David | Unknown | Unknown |
| 1504 | Tomlin, Paul | Unknown | Unknown |
| 4399 | Tomlinson, Barbara Lynne | Market Weighton | Still Living |
| 4397 | Tomlinson, Frederick | Wakefield | Still Living |
| 4398 | Tomlinson, Janet Lesley | Nigeria | Still Living |
| 6056 | Toothill, Adam Lee | Dewsbury | Still Living |
| 6042 | Toothill, Alison | Mirfield | Still Living |
| 6039 | Toothill, Brian Illingworth | Manchester | 1941 |
| 6044 | Toothill, Christopher Jason | Dewsbury | Still Living |
| 6049 | Toothill, Emma | Dewsbury | Still Living |
| 6048 | Toothill, James Neil | Dewsbury | Still Living |
| 6046 | Toothill, Lee Joseph | Dewsbury | Still Living |
| 6054 | Toothill, Luke Jason | Dewsbury | Still Living |
| 6043 | Toothill, Mark | Dewsbury | Still Living |
| 6041 | Toothill, Neil Anthony | Dewsbury | Still Living |
| 6040 | Toothill, Shaun Anthony | Dewsbury | Still Living |
| 4990 | Tordoff, Fanny | Stainborough | 1843 |
| 2665 | Tordoff, Sarah | Derby | 1825 |
| 3986 | Torrington, Charlene Elizabeth | Unknown | Still Living |
| 3985 | Torrington, Mark John | Unknown | Still Living |
| 3986 | Torrington, Tracy Jacqueline | Unknown | Still Living |
| 3984 | Torrington, Victor Rodney | Unknown | Unknown |
| 1496 | Totty, Frank | Pilley | 1881 |
| 899 | Townend, Annie Elizabeth | Barnsley | 1877 |
| 2537 | Townsend, Ann | Unknown | Unknown |
| 1235 | Townsend, Denise | Unknown | Still Living |
| 4006 | Tramner, Dinah | Unknown | Unknown |
| 5783 | Trickett, Barbara | Unknown | Unknown |
| 820 | Troop, Charles | Grimsby, Lincolnshire | 1893 |
| 896 | Trott, Maude Mary | Boston | 1880 |
| 7036 | Trunkfield, Ann | Barton St Michael's, Gls | 1840 |
| 3467 | Tuckwell, Arthur | Unknown | 1915 |
| 3468 | Tuckwell, Christine Linda | Unknown | Unknown |
| 3470 | Tuckwell, Colin | Unknown | Unknown |
| 3480 | Tuckwell, Darren | Unknown | Unknown |
| 3483 | Tuckwell, Elizabeth | Unknown | Unknown |
| 3479 | Tuckwell, Jay | Unknown | Unknown |
| 3471 | Tuckwell, Martin | Unknown | Unknown |
| 3481 | Tuckwell, Paul | Unknown | Unknown |
| 3484 | Tuckwell, Robert | Unknown | Unknown |
| 3469 | Tuckwell, Susan | Unknown | Unknown |
| 4129 | Turner, Allan | Sheffield | Still Living |
| 5448 | Turner, Ann | Hoyland | 1878 |
| 5445 | Turner, Benjamin | Hoyland | 1873 |
| 2623 | Turner, Ellen | Standish | 1853 |
| 5454 | Turner, Elsie | Hoyland | 1892 |
| 3269 | Turner, Elsie F | Australia | Still Living |
| 5447 | Turner, Frederick | Hoyland | 1876 |
| 5444 | Turner, George B | Dronfield | 1850 |
| 5450 | Turner, George | Hoyland | 1881 |
| 7014 | Turner, George | Dronfield, Derbyshire | 1893 |
| 5455 | Turner, Gladys | Hoyland | 1893 |
| 5456 | Turner, Harriet H | Hoyland | 1896 |
| 5453 | Turner, Ivy | Hoyland | 1890 |
| 2624 | Turner, James | Standish | 1856 |
| 4663 | Turner, Jane | Unknown | Unknown |
| 2625 | Turner, John | Shevington | 1858 |
| 3359 | Turner, Leila May | Australia | 1894 |
| 5452 | Turner, Margery | Hoyland | 1885 |
| 5449 | Turner, Mary | Hoyland | 1879 |
| 3448 | Turner, Michelle | Unknown | Unknown |
| 2018 | Turner, Robert | Shevington, Lancashire | 183- |
| 4130 | Turner, Roger | Sheffield | Still Living |
| 1140 | Turner, Ronald | Unknown | Unknown |
| 4132 | Turner, Samantha Jane | Sheffield | Still Living |
| 7244 | Turner, Sarah Ann | Penistone | 1861 |
| 5451 | Turner, Sarah E | Hoyland | 1883 |
| 5446 | Turner, Thomas C | Hoyland | 1874 |
| 4128 | Turner, Walter | Sheffield | 1915 |
| 5380 | Turton, Emma | Tankersley | 1869 |
| 7060 | Turton, Sarah | Cawthorne | 1844 |
| 133 | Tweed, Adrian | Ireland | Unknown |
| 170 | Tweed, Alistair | Ireland | Still Living |
| 121 | Tweed, Ann | Ireland | Unknown |
| 92 | Tweed, Annie Clyde | Ireland | Unknown |
| 66 | Tweed, Araminta | Barnsley | Still Living |
| 266 | Tweed, Arran | Ireland | Still Living |
| 169 | Tweed, Callum | Ireland | Still Living |
| 119 | Tweed, Daniel | Ireland | Unknown |
| 33 | Tweed, Daniel | Ireland | 1911 |
| 100 | Tweed, Daniel | Ireland | Unknown |
| 87 | Tweed, Daniel | Ireland | Still Living |
| 14 | Tweed, Daniel | Barnsley | Still Living |
| 451 | Tweed, Daryl | Ireland | Unknown |
| 448 | Tweed, Dathan | Ireland | Unknown |
| 102 | Tweed, David | Ireland | Unknown |
| 13 | Tweed, David | Barnsley | Still Living |
| 106 | Tweed, Diane | Unknown | Unknown |
| 103 | Tweed, Emily | Ireland | Unknown |
| 68 | Tweed, Emily Lillian | Barnsley | Still Living |
| 89 | Tweed, Geoffrey | Ballymoney, Northern Ireland | Still Living |
| 90 | Tweed, Hazel | Ballymoney, Northern Ireland | Still Living |
| 39 | Tweed, Hester Wilson | Ireland | Still Living |
| 15 | Tweed, Ian Graham | Barnsley | Still Living |
| 37 | Tweed, James | Ballymoney, Northern Ireland | Still Living |
| 1475 | Tweed, Jenelle | Australia | Still Living |
| 112 | Tweed, Joel | Ireland | Unknown |
| 35 | Tweed, John | Ireland | Unknown |
| 120 | Tweed, John | Ireland | Unknown |
| 38 | Tweed, Joseph | Ireland | Unknown |
| 1478 | Tweed, Kaleb | Australia | Still Living |
| 1474 | Tweed, Kyle | Australia | Still Living |
| 86 | Tweed, Loughlin | Ireland | Still Living |
| 36 | Tweed, Loughlin Allison | Ireland | Still Living |
| 105 | Tweed, Marie | Unknown | Unknown |
| 452 | Tweed, Matthew | Ireland | Unknown |
| 453 |