| 549 | Wade, Charles Frederick | Unknown | 1922 |
| 2973 | Wade, Karen | Unknown | Unknown |
| 4343 | Wade, Mary Josephine | Liverpool | 1940 |
| 5562 | Wadsworth, Hannah | Thurlstone | 1870 |
| 4262 | Wainwright, Florence Ethel | Hoyland | 1883 |
| 4692 | Wainwright, Sarah | Yorkshire | 1788 |
| 771 | Wake, Fanny | Staveley, Derbyshire | 1839 |
| 5090 | Waldie, Margaret | Flockton | 1829 |
| 4207 | Walker, Charles Henry | Tankersley | 1882 |
| 4261 | Walker, Edith | Unknown | 1888 |
| 1710 | Walker, Elizabeth | Darton | 1754 |
| 7207 | Walker, Emma Eliza | Barnsley | 1896 |
| 7204 | Walker, George | Barnsley | 1868 |
| 3627 | Walker, James William | Deal, Kent | Still Living |
| 1750 | Walker, John | Unknown | Unknown |
| 7206 | Walker, Lilian | Barnsley | 1894 |
| 3029 | Walker, Richard | Pontefract | Still Living |
| 3028 | Walker, Samantha | Pontefract | Still Living |
| 3027 | Walker, Trevor | Pontefract | Still Living |
| 7205 | Walker, Wilfred | Barnsley | 1891 |
| 3626 | Walker, William Sean | Dover | Still Living |
| 6404 | Wall, Amanda | Dover | Still Living |
| 6403 | Wall, Carl | Senghendydd, Wales | Still Living |
| 3414 | Wall, Mary Ann | Sheffield | 1841 |
| 3852 | Wallis, Gladys | Gloucestershire | Unknown |
| 3165 | Wallis, Karen | Australia | Unknown |
| 3163 | Wallis, Margaret | Australia | Unknown |
| 3161 | Wallis, Stanley Edward | Unknown | Unknown |
| 3162 | Wallis, Stanley David Martin | Australia | Unknown |
| 4723 | Walshaw, Hannah | Hoylandswaine | 1778 |
| 4858 | Walshaw, Martha | Unknown | 1809 |
| 3403 | Walters, Wendy | Unknown | Unknown |
| 378 | Walton, Anna | Barnsley | Still Living |
| 377 | Walton, Paul B | Barnsley | Unknown |
| 6789 | Ward, Arthur | Scunthorpe, Lincolnshire | 1882 |
| 6790 | Ward, Charles Maw | Scunthorpe, Lincolnshire | 1884 |
| 6788 | Ward, Frederick | Emley | 1877 |
| 6781 | Ward, George | Epworth, Lincolnshire | 1851 |
| 6791 | Ward, Hannah Jane | Clayton West | 1888 |
| 6787 | Ward, John T Ward | Cawthorne | 1874 |
| 5965 | Ward, Theresa S | Unknown | Unknown |
| 6990 | Warman, Hilary | Bradford | Still Living |
| 4110 | Warren, Agnes | Unknown | Unknown |
| 4108 | Warren, Ann | Unknown | Unknown |
| 4112 | Warren, Beatrice | Unknown | Unknown |
| 4106 | Warren, Charles | Sheffield | 1866 |
| 2987 | Warren, Dylan | Unknown | Unknown |
| 4107 | Warren, Ellen | Unknown | Unknown |
| 2802 | Warren, Frank | Sheffield | 1867 |
| 4109 | Warren, Gladys | Unknown | Unknown |
| 2985 | Warren, Keith | Unknown | Unknown |
| 2986 | Warren, Kirsty | Unknown | Unknown |
| 4111 | Warren, Leonard | Unknown | Unknown |
| 5929 | Warren, Leslie | Unknown | Unknown |
| 2988 | Warren, Melanie | Unknown | Unknown |
| 5887 | Warrington, Nellie | Unknown | 1903 |
| 2091 | Wastenage, William | Unknown | Unknown |
| 4476 | Waters, Adam Ryan | Bishop Auckland | Still Living |
| 4474 | Waters, Keith | Byers Green | Still Living |
| 4475 | Waters, Michael | Bishop Auckland | Still Living |
| 2493 | Waterton, Sovilla Windle | Hoyland | 1853 |
| 5103 | Waterworth, Edith Annie | Manchester | 1872 |
| 5104 | Waterworth, Harold Silverwood | Manchester | 1879 |
| 5102 | Waterworth, John | Raidburn, Yorkshire | 1841 |
| 3328 | Wathen, Gary | Unknown | Unknown |
| 3327 | Wathen, Julie | Unknown | Unknown |
| 3326 | Wathen, Shirley | Unknown | Unknown |
| 3325 | Wathen, Walter | Unknown | Unknown |
| 1045 | Watkins, Clara Annie | Worsbrough | 1888 |
| 1046 | Watkins, David | Worsbrough | 1891 |
| 770 | Watkins, George Herman | Hoyland | 1880 |
| 1047 | Watkins, Gladys | Worsbrough | 1899 |
| 768 | Watkins, Henry | Llanelli S M, Breconshire, | 1853 |
| 1044 | Watkins, John Henry | Worsbrough | 1885 |
| 1043 | Watkins, Maggie | Hoyland | 1881 |
| 1048 | Watkins, Nellie | Worsbrough | 1900 |
| 5498 | Watman, Lillian | Urmston, Lancashire | 1884 |
| 5664 | Watson, Elsie Muriel | Unknown | 1904 |
| 4093 | Watson, Julie | Barnsley | Still Living |
| 3527 | Watson, Kenneth J | Unknown | Unknown |
| 3525 | Watson, Leonard Robert | Australia | 1909 |
| 3528 | Watson, Lorraine S | Unknown | Unknown |
| 3526 | Watson, Robert A | Unknown | Unknown |
| 4038 | Watson, Rowena Ann | Rangiora, New Zealand | Still Living |
| 1745 | Watson, Sarah | Unknown | Unknown |
| 3491 | Watt.Mary Guillard | Unknown | Unknown |
| 83 | Wattan, Margaret | Ireland | Still Living |
| 4290 | Weatherhead, Cyril | Unknown | 1911 |
| 4289 | Weatherhead, Ernest | Unknown | 1901 |
| 4288 | Weatherhead, Robert | Bradford | 1879 |
| 3960 | Webb, Margaret | Unknown | Unknown |
| 1340 | Webb, Sarah Ellen | Birdwell | 1868 |
| 4880 | Webster, Ann | Penistone | 1826 |
| 4879 | Webster, Charles | Thurlstone | 1805 |
| 7057 | Webster, Charles | Thurlstone | 1860 |
| 4883 | Webster, Edward | Penistone | 1845 |
| 6847 | Webster, Frederick | Thurgoland | 1893 |
| 6846 | Webster, Herbert Wilson | Thurgoland | 1884 |
| 6843 | Webster, Ida | Thurgoland | 1876 |
| 7056 | Webster, John | Thurlstone | 1857 |
| 4881 | Webster, Joseph | Penistone | 1828 |
| 7058 | Webster, Joseph | Thurlstone | 1863 |
| 6842 | Webster, Mary Elizabeth | Thurgoland | 1874 |
| 4882 | Webster, Matthew | Penistone | 1838 |
| 6845 | Webster, Matthew | Thurgoland | 1881 |
| 6844 | Webster, Thomas Henry | Thurgoland | 1879 |
| 3647 | Weeks, Abigail | Tetbury, Gloucestershire | 1605 |
| 5799 | Welburn, Daisy | Unknown | 1904 |
| 2763 | Wesbroom, Susannah Ethel | Colchester | 1887 |
| 3158 | West, Amelia | Australia | 1903 |
| 373 | West, Amy Louise | Barnsley | Still Living |
| 3160 | West, Dorothy | Australia | 1906 |
| 372 | West, Lucy Emma | Barnsley | Still Living |
| 3156 | West, Maggie | Australia | 1903 |
| 3155 | West, Martin Edward Trezise | Australia | 1878 |
| 3157 | West, Martin | Australia | 1903 |
| 371 | West, Michael | Barnsley | Unknown |
| 3159 | West, Robert | Australia | 1903 |
| 2931 | Wetherall, June Dorothea | Subiaco, Western Australia | Unknown |
| 3899 | Wheeler, Alfred John | Unknown | Unknown |
| 3900 | Wheeler, John | Unknown | Unknown |
| 4364 | Wheeler, Susan | Salford | Still Living |
| 4678 | Whitaker, Mary | Yorkshire | 1767 |
| 1416 | White, Alice | Unknown | Unknown |
| 1066 | White, Alice | Barnsley | 1894 |
| 477 | White, Ami Claire | Barnsley | Still Living |
| 475 | White, Andrew | Unknown | Still Living |
| 2021 | White, Ann | Tankersley | 1874 |
| 478 | White, Becky | Barnsley | Still Living |
| 81 | White, Carol Ann | Unknown | Unknown |
| 2592 | White, Charles | Wentworth | 1814 |
| 2022 | White, Charles | Tankersley | 1876 |
| 1239 | White, Charles Edward | Unknown | Still Living |
| 2662 | White, Charlotte | Wentworth | 1835 |
| 73 | White, Dawn | Barnsley | Still Living |
| 75 | White, Deborah | Barnsley | Still Living |
| 28 | White, Denis | Barnsley | Still Living |
| 32 | White, Derek | Barnsley | 1934 |
| 26 | White, Doreen | Barnsley | Still Living |
| 1063 | White, Edith Ann | Barnsley | 1886 |
| 1075 | White, Edward | Tankersley | 1886 |
| 27 | White, Elaine | Barnsley | Still Living |
| 4650 | White, Elizabeth | Unknown | Unknown |
| 2594 | White, Ellen | Wentworth | 1841 |
| 201 | White, Elsie | Barnsley | Unknown |
| 1074 | White, Frank | Tankersley | 1883 |
| 1073 | White, Frederick Albert | Tankersley | 1881 |
| 888 | White, George | Barnsley | 1858 |
| 6853 | White, George | Barnsley | 1865 |
| 1072 | White, George | Tankersley | 1879 |
| 202 | White, George | Barnsley | Unknown |
| 312 | White, Gregory | Unknown | Still Living |
| 2650 | White, Hannah | Barnsley | 1853 |
| 1067 | White, Herbert | Barnsley | 1896 |
| 22 | White, Herbert | Barnsley | 1914 |
| 889 | White, Herbert | Barnsley | 1865 |
| 1238 | White, Ian | Unknown | Still Living |
| 2649 | White, John | Barnsley | 1850 |
| 200 | White, John William | Barnsley | 1904 |
| 1062 | White, Jonas | Barnsley | 1883 |
| 51 | White, Julian | Barnsley | Still Living |
| 206 | White, Keith | Unknown | Unknown |
| 1068 | White, Laura | Barnsley | 1898 |
| 254 | White, Lillian | Tankersley | 1889 |
| 1065 | White, Lillian | Barnsley | 1891 |
| 12 | White, Lillian | Barnsley | Still Living |
| 30 | White, Linda Terry | Barnsley | Still Living |
| 1064 | White, Louisa | Barnsley | 1888 |
| 3815 | White, Madge | Gloucestershire | Unknown |
| 3963 | White, Margaret | Unknown | Unknown |
| 74 | White, Martin | Barnsley | Still Living |
| 2661 | White, Mary | Wentworth | 1837 |
| 2651 | White, Mary | Barnsley | 1861 |
| 420 | White, Mary Ann | Barnsley | 1863 |
| 6999 | White, Matthew Iley | Tynemouth District | 1885 |
| 1241 | White, Matthew William | Barnsley | Still Living |
| 31 | White, Paul | Barnsley | 1959 |
| 76 | White, Peter | Barnsley | Still Living |
| 1240 | White, Rachel Clair | Unknown | Still Living |
| 3814 | White, Richard | Gloucestershire | Unknown |
| 29 | White, Roger | Barnsley | Still Living |
| 54 | White, Roger | Barnsley | Still Living |
| 1069 | White, Ronald | Barnsley | 1901 |
| 1076 | White, Samuel | Tankersley | 1892 |
| 2595 | White, Sarah | Wentworth | 1846 |
| 70 | White, Sarah Elizabeth | Barnsley | Still Living |
| 52 | White, Stephanie | Barnsley | Still Living |
| 203 | White, Thomas | Barnsley | 1907 |
| 1412 | White, William | Barnsley | 1826 |
| 407 | White, William | Wentworth | 1851 |
| 5379 | White, William | Matlock, Derbyshire | 1855 |
| 197 | White, William Joseph | Barnsley | 1882 |
| 5853 | Whitehurst, John R | Unknown | Unknown |
| 5920 | Whiteley, Paul | Unknown | Unknown |
| 3939 | Whitington, Betty Rosina Maud | Unknown | Still Living |
| 6851 | Whitlam, Margaret | Barton on Humber, Lincolnshire | 1851 |
| 5755 | Whittaker, Annis | Hunshelf | 1891 |
| 5757 | Whittaker, Arnold | Hunshelf | 1897 |
| 4453 | Whittaker, Arthur | Unknown | Unknown |
| 5756 | Whittaker, Hannah | Hunshelf | 1895 |
| 5753 | Whittaker, James | Hunshelf | 1886 |
| 5752 | Whittaker, Mary A | Stocksbridge | 1884 |
| 5754 | Whittaker, Percy | Hunshelf | 1889 |
| 5751 | Whittaker, Samuel | Hunshelf | 1863 |
| 5758 | Whittaker, Walter | Hunshelf | 1900 |
| 2939 | Whitten, Florence Ada B | Bethnal Green District | 1907 |
| 3062 | Widgery, Joan | Australia | Unknown |
| 3656 | Wiggall, Elizabeth | Gloucestershire | Unknown |
| 3663 | Wiggall, Richard | Gloucestershire | Unknown |
| 4331 | Wigham, Charles | Unknown | Still Living |
| 4488 | Wigham, Ian | Durham West | Still Living |
| 4489 | Wigham, Joanne | Durham West | Still Living |
| 306 | Wigley, Abbie Victoria | Barnsley | Still Living |
| 305 | Wigley, Craig P | Unknown | Still Living |
| 307 | Wigley, Emily Charlotte | Barnsley | Still Living |
| 1203 | Wilburn, Angela | Unknown | Still Living |
| 1204 | Wilburn, Caroline | Unknown | Still Living |
| 1202 | Wilburn, Cyril | Unknown | Unknown |
| 1205 | Wilburn, Mark | Unknown | Still Living |
| 1206 | Wilburn, Paul | Unknown | Still Living |
| 6354 | Wilcock, Alan | Unknown | Unknown |
| 3617 | Wilcock, Albert | Penistone | Still Living |
| 6399 | Wilcock, Anita | Kent | Still Living |
| 6400 | Wilcock, Ann | Kent | Still Living |
| 6356 | Wilcock, Anne | Unknown | Unknown |
| 6409 | Wilcock, Anne Marie | Dover | Still Living |
| 6352 | Wilcock, Audrey | Unknown | Unknown |
| 6420 | Wilcock, Barbara | Barnsley | Still Living |
| 6347 | Wilcock, Charlotte | Penistone | Still Living |
| 6353 | Wilcock, Dorothy | Unknown | Unknown |
| 6359 | Wilcock, Eileen | Unknown | Unknown |
| 6397 | Wilcock, Elizabeth | Barnsley | Still Living |
| 6355 | Wilcock, Elizabeth | Unknown | Unknown |
| 797 | Wilcock, Ellis | Tankersley | 1883 |
| 6348 | Wilcock, Ellis | Penistone | 1919 |
| 6411 | Wilcock, Ellis Trevor | Dover | Still Living |
| 3616 | Wilcock, Jack | Penistone | 1905 |
| 6359 | Wilcock, Jean Mary | Bilsthorpe, Nottinghamshire | Still Living |
| 3619 | Wilcock, Jean | Kent | Still Living |
| 6357 | Wilcock, Jennifer | Unknown | Unknown |
| 6410 | Wilcock, John Douglas | Dover | Still Living |
| 6358 | Wilcock, Kathleen | Unknown | Unknown |
| 6323 | Wilcock, Lily Doreen | Penistone | 1922 |
| 6419 | Wilcock, Linda | Barnsley | Still Living |
| 6418 | Wilcock, Margaret | Barnsley | Still Living |
| 6417 | Wilcock, Mary | St Helens, Lancashire | Still Living |
| 6351 | Wilcock, Robert | Unknown | Unknown |
| 6346 | Wilcock, Ruth | Penistone | 1910 |
| 6344 | Wilcock, Thomas | Penistone | 1905 |
| 6345 | Wilcock, Titus | Penistone | 1906 |
| 6414 | Wilcock, Tracy Anita | Dover | Still Living |
| 6398 | Wilcock, Trevor | Ashton under Lyne | Still Living |
| 4587 | Wilcox, Grace | Thornhill | 1641 |
| 6553 | Wildsmith, Alice | Worsbrough | 1888 |
| 3488 | Wiley, William | Unknown | Unknown |
| 5184 | Wilkinson, Allen | Thurlstone | 1841 |
| 5185 | Wilkinson, Amelia | Deepcar | 1865 |
| 1536 | Wilkinson, Ann | Unknown | Unknown |
| 5187 | Wilkinson, Benjamin | Thurlstone | 1869 |
| 5188 | Wilkinson, George | Thurlstone | 1872 |
| 5186 | Wilkinson, Jane | Thurlstone | 1867 |
| 5986 | Wilkinson, Julie V | Unknown | Unknown |
| 2251 | Wilkinson, Mary | Barnsley | 1798 |
| 5062 | Wilkinson, Rebecca | Worksop | 1835 |
| 1535 | Wilkinson, Ronald | Unknown | 1916 |
| 1031 | Wilkinson, Sarah Ann | Barnsley | 1873 |
| 5189 | Wilkinson, Sarah Ellen | Thurlstone | 1878 |
| 5351 | Will, Elizabeth | Wisconsin, America | 1871 |
| 130 | Williams, Alan | Barnsley | Still Living |
| 531 | Williams, Betty | Barnsley | Unknown |
| 2972 | Williams, Charles | Unknown | Unknown |
| 308 | Williams, David | Barnsley | Unknown |
| 6471 | Williams, Edith | St Helens, Lancashire | 1899 |
| 848 | Williams, Ellen | Rotherham | 1850 |
| 82 | Williams, Enoch | Flint, Wales | 1873 |
| 1610 | Williams, Ethel Maud | Unknown | 1888 |
| 3065 | Williams, Eunice | Australia | 1874 |
| 533 | Williams, Francis | Barnsley | Unknown |
| 393 | Williams, Frank | Barnsley | Unknown |
| 2964 | Williams, Garry | Unknown | Unknown |
| 2974 | Williams, Grant | Chelmsford, Essex | Still Living |
| 309 | Williams, Hannah | Unknown | Still Living |
| 383 | Williams, Jack | Barnsley | Unknown |
| 386 | Williams, Jacqueline | Unknown | Unknown |
| 2962 | Williams, Janice | Unknown | Unknown |
| 388 | Williams, Jean | Unknown | Unknown |
| 128 | Williams, John Henry | Unknown | 1906 |
| 387 | Williams, Julie | Unknown | Unknown |
| 2963 | Williams, Michael | Unknown | Unknown |
| 6415 | Williams, Nigel Christopher | Unknown | Still Living |
| 2971 | Williams, Nina | Unknown | Unknown |
| 534 | Williams, Nora | Barnsley | Unknown |
| 532 | Williams, Ruby | Barnsley | Unknown |
| 129 | Williams, Susan | Barnsley | Still Living |
| 126 | Williams, Terence | Barnsley | 1932 |
| 2961 | Williams, Victor | Unknown | Unknown |
| 310 | Williams, Victoria | Unknown | Still Living |
| 3587 | Williamson, Albert | Barnsley District | Still Living |
| 3586 | Williamson, Arthur | Barnsley District | 1909 |
| 3589 | Williamson, Catherine | Unknown | 1918 |
| 3615 | Williamson, Catherine | Unknown | Still Living |
| 3614 | Williamson, Diana | Aylesbury, Buckinghamshire | Still Living |
| 3594 | Williamson, Dora | Unknown | Unknown |
| 3585 | Williamson, Edna | Hoyland | 1906 |
| 3581 | Williamson, Edwin Milson Neville | Bream, West Dean, Gls | 1880 |
| 3582 | Williamson, Edwin | Barnsley District | 1903 |
| 3583 | Williamson, Frank | Barnsley District | 1904 |
| 3590 | Williamson, Grace Thelma | Barnsley District | 1920 |
| 3588 | Williamson, Harold | Sheffield | 1913 |
| 3591 | Williamson, Joyce | Barnsley District | 1926 |
| 3238 | Williamson, Mary Isabel | Auckland District | 1879 |
| 3593 | Williamson, Michael | Unknown | Unknown |
| 3613 | Williamson, Patricia | Unknown | Still Living |
| 3596 | Williamson, Thelma | Unknown | Unknown |
| 3584 | Williamson, Thomas | Barnsley District | 1908 |
| 3133 | Williamson, Wendy Marie | Australia | Still Living |
| 509 | Wilson, Aaron | Ireland | Still Living |
| 5197 | Wilson, Ann | Barwick in Hemlet, Yorkshire | 1841 |
| 1595 | Wilson, Arthur | Unknown | Unknown |
| 510 | Wilson, Ashley | Ireland | Still Living |
| 335 | Wilson, Barbara | Unknown | Unknown |
| 514 | Wilson, Ben | Ireland | Still Living |
| 3243 | Wilson, Francis I | Unknown | Unknown |
| 507 | Wilson, Hamilton | Ireland | Unknown |
| 2526 | Wilson, Harold | Unknown | Unknown |
| 2527 | Wilson, Harold Rupert | Geelong, Australia | 1901 |
| 396 | Wilson, Hester | Ireland | Unknown |
| 5974 | Wilson, Janet | Unknown | Unknown |
| 501 | Wilson, John | Ireland | Still Living |
| 508 | Wilson, Jonathan | Ireland | Still Living |
| 516 | Wilson, Josh | Ireland | Unknown |
| 4029 | Wilson, Katrina Marie | New Zealand | Still Living |
| 513 | Wilson, Margaret | Ireland | Still Living |
| 4028 | Wilson, Paul Anthony | New Zealand | Still Living |
| 334 | Wilson, Pauline | Unknown | Unknown |
| 5884 | Wilson, Quentin | Unknown | Unknown |
| 2528 | Wilson, Ronald Jack | Geelong, Australia | 1905 |
| 512 | Wilson, Ryan | Ireland | Still Living |
| 1254 | Wilson, Sally | Unknown | 1891 |
| 4027 | Wilson, Stanley Robert Alexander | Unknown | Still Living |
| 333 | Wilson, William | Unknown | Unknown |
| 336 | Wilson, William | Unknown | Unknown |
| 3544 | Winder, Ann Elizabeth | Worsbrough Dale | 1878 |
| 2693 | Winder, Benjamin | Worsbrough | 1845 |
| 3545 | Winder, Benjamin | Worsbrough Dale | 1878 |
| 3550 | Winder, Benjamin | Worsbrough Dale | 1886 |
| 3540 | Winder, Crys | Worsbrough Dale | 1872 |
| 3548 | Winder, Cyrus | Worsbrough Dale | 1882 |
| 3546 | Winder, Ernest Bright | Worsbrough Dale | 1880 |
| 3543 | Winder, Herbert Gladstone | Worsbrough Dale | 1877 |
| 3542 | Winder, Joseph Henry | Worsbrough Dale | 1876 |
| 3547 | Winder, Laura | Worsbrough Dale | 1881 |
| 3551 | Winder, Maurice | Worsbrough Dale | 1888 |
| 3541 | Winder, Minnie | Worsbrough Dale | 1874 |
| 3539 | Winder, William Henry | Worsbrough Dale | 1871 |
| 5731 | Wing, Blanche E | Barnsley District | Still Living |
| 5730 | Wing, James A | Unknown | Unknown |
| 5645 | Wingfield, Gwendoline | Unknown | Unknown |
| 1879 | Winstanley, Alice | Wheatley Hill, Durham | 1880 |
| 4096 | Winstanley, Ann | Barnsley | 1909 |
| 1693 | Winstanley, Martha | Unknown | Unknown |
| 7165 | Winter, Ann | Stone House, Gloucestershire | 1862 |
| 237 | Winterbottom, Ann | Barnsley | Unknown |
| 190 | Winterbottom, Donald | Unknown | Unknown |
| 189 | Winterbottom, Frederick | Barnsley | 1894 |
| 238 | Winterbottom, Lynn | Barnsley | Unknown |
| 2524 | Withers, Edward Palmer | Unknown | Unknown |
| 2523 | Withers, Ina | Unknown | Unknown |
| 2490 | Woffinden, Mary Elizabeth | Wombwell | 1860 |
| 6929 | Wood, Alexander | Thurgoland | 1894 |
| 7246 | Wood, Ann | Stocksbridge | 1893 |
| 6273 | Wood, Ann | Unknown | Still Living |
| 7249 | Wood, Basil | Stocksbridge | 1900 |
| 5614 | Wood, Beatrice | Unknown | 1866 |
| 6274 | Wood, Christine | Unknown | Still Living |
| 6926 | Wood, Doris | Thurgoland | 1888 |
| 6271 | Wood, Duncan | Unknown | Still Living |
| 5861 | Wood, Elizabeth Rosemary | Doncaster District | Still Living |
| 7245 | Wood, Emily | Deepcar | 1890 |
| 2780 | Wood, Evelyn Sadie Margaret | Australia | Still Living |
| 4268 | Wood, George Henry | Unknown | 1889 |
| 6322 | Wood, Hannah Mai | Barnsley | Still Living |
| 5165 | Wood, Harriet | Barnsley | 1844 |
| 5312 | Wood, Henry | Bolsterstone | 1857 |
| 7247 | Wood, Henry Bertram | Stocksbridge | 1893 |
| 5313 | Wood, John | Deepcar | 1859 |
| 2723 | Wood, John | Kirkburton | 1864 |
| 2779 | Wood, Joyce Maisie Kitty | Colchester | 1928 |
| 5809 | Wood, Julia | Unknown | Unknown |
| 6272 | Wood, Kenneth | Unknown | Still Living |
| 6928 | Wood, Lewis Leslie | Thurgoland | 1891 |
| 3981 | Wood, Margaret Alice Rose | Lainden, Essex | Still Living |
| 6221 | Wood, Millicent | Penistone | 1891 |
| 5314 | Wood, Rebecca | Thurgoland | 1861 |
| 6927 | Wood, Reginald Steele | Thurgoland | 1890 |
| 5311 | Wood, Robert Henry | Barugh, Darton, Barnsley | 1834 |
| 6769 | Wood, Samuel | Barnsley | 1836 |
| 2778 | Wood, Sidney Glen | Unknown | Unknown |
| 6321 | Wood, Stephen Arthur | Barnsley | Still Living |
| 2724 | Wood, Sydney | Wombwell | 1898 |
| 5315 | Wood, Thomas Arthur | Thurgoland | 1864 |
| 7248 | Wood, Winifred Mary | Stocksbridge | 1896 |
| 2933 | Woodard, Christine Anne | Australia | Unknown |
| 6057 | Woodcock, Sandra C | Yorkshire | Still Living |
| 6828 | Woodhead, Alice | Fulstone | 1878 |
| 5154 | Woodhead, Ann | Meltham, Yorkshire | 1859 |
| 6825 | Woodhead, Arthur | Fulstone | 1864 |
| 5150 | Woodhead, Benjamin | Wooldale, Holmfirth | 1831 |
| 6897 | Woodhead, Blanche | Shepley | 1900 |
| 6827 | Woodhead, Ellen | Fulstone | 1870 |
| 6829 | Woodhead, Ernest | Fulstone | 1880 |
| 6895 | Woodhead, Frank | Huddersfield | 1887 |
| 6824 | Woodhead, Frederick | Fulstone | 1863 |
| 6896 | Woodhead, George | Fulstone | 1897 |
| 5153 | Woodhead, Grace | Wooldale, Holmfirth | 1856 |
| 6822 | Woodhead, John | Fulstone | 1833 |
| 5155 | Woodhead, Jont | Meltham, Yorkshire | 1862 |
| 5152 | Woodhead, Mary Ann | Wooldale, Holmfirth | 1854 |
| 6823 | Woodhead, Mary | Shepley | 1862 |
| 5156 | Woodhead, Sarah Dyson | Meltham, Yorkshire | 1865 |
| 6826 | Woodhead, Walter | Fulstone | 1869 |
| 5843 | Woods, Barbara G | Unknown | Unknown |
| 6058 | Woods, Gary Ashley | Dewsbury | Still Living |
| 6034 | Woods, Kenneth Landsdale | Batley | 1922 |
| 2571 | Woods, Margaret | Unknown | Unknown |
| 6036 | Woods, Marylin | Batley | Still Living |
| 6037 | Woods, Melvyn | Batley | Still Living |
| 6038 | Woods, Michael | Dewsbury | Still Living |
| 6059 | Woods, Nicola Louise | Dewsbury | Still Living |
| 6035 | Woods, Sandra | Batley | Still Living |
| 903 | Wooton, Ann | Unknown | Unknown |
| 4865 | Worsley, Eliza Ann | Unknown | 1838 |
| 5341 | Worsnop, Charlotte | Bradford | 1854 |
| 1871 | Worthington, Abraham | Orrell, Lancashire | 1850 |
| 1921 | Worthington, Abraham | Pemberton | 1876 |
| 7187 | Worthington, Abraham | Atherton | 1892 |
| 1883 | Worthington, Abraham | Wheatley Hill, Durham | 1904 |
| 1178 | Worthington, Alice | Standish | 1784 |
| 1706 | Worthington, Alice | Standish | 1790 |
| 1708 | Worthington, Alice | Standish | 1796 |
| 1863 | Worthington, Alice | Standish | 1816 |
| 1956 | Worthington, Alice | Aspull | 1890 |
| 1185 | Worthington, Ann | Standish | 1742 |
| 1175 | Worthington, Ann | Standish | 1796 |
| 1857 | Worthington, Ann | Standish | 1800 |
| 2626 | Worthington, Ann | Pemberton | 1853 |
| 1940 | Worthington, Ann | Shevington | 1860 |
| 7193 | Worthington, Ann | Great Lever | 1876 |
| 2009 | Worthington, Ann | Pemberton | 1880 |
| 1877 | Worthington, Anthony | Coxhoe, Durham | 1876 |
| 1880 | Worthington, Anthony | Cassop, Durham | 1899 |
| 1962 | Worthington, Arthur | Hindley | 1894 |
| 1961 | Worthington, Bertha | Hindley | 1891 |
| 1188 | Worthington, Betty | Standish | 1750 |
| 1179 | Worthington, Betty | Standish | 1781 |
| 1702 | Worthington, Betty | Standish | 1782 |
| 1853 | Worthington, Betty | Standish | 1782 |
| 1897 | Worthington, Beverley | Unknown | Still Living |
| 6970 | Worthington, Caroline | Penons, Staffordshire | 1842 |
| 2006 | Worthington, Clara | Standish | 1880 |
| 1890 | Worthington, David Park | Wheatley Hill, Durham | Still Living |
| 1894 | Worthington, Deborah | Unknown | Unknown |
| 1852 | Worthington, Edward | Standish | 1780 |
| 1886 | Worthington, Edward | Wheatley Hill, Durham | 1912 |
| 1892 | Worthington, Edward | Thornley Colliery, Durham | Still Living |
| 1898 | Worthington, Edward Stephen | Unknown | Still Living |
| 1671 | Worthington, Elizabeth | Standish | 1712 |
| 1674 | Worthington, Elizabeth | Standish | 1725 |
| 1694 | Worthington, Elizabeth | Unknown | 1806 |
| 1865 | Worthington, Elizabeth | Standish | 1824 |
| 6966 | Worthington, Elizabeth | Fettonhall, Staffordshire | 1831 |
| 3180 | Worthington, Elizabeth | Bolton le Moors | 1837 |
| 1938 | Worthington, Elizabeth | Pemberton | 1857 |
| 2005 | Worthington, Elizabeth | Wigan | 1860 |
| 1873 | Worthington, Elizabeth | Trimdon, Durham | 1858 |
| 1908 | Worthington, Elizabeth | Spennymoor, Durham | 1860 |
| 3239 | Worthington, Elizabeth Jane | West Rainton, Durham | 1880 |
| 1955 | Worthington, Elizabeth | Hindley | 1886 |
| 1884 | Worthington, Elizabeth Ann | Wheatley Hill, Durham | Still Living |
| 1184 | Worthington, Ellen | Standish | 1740 |
| 1854 | Worthington, Ellen | Standish | 1784 |
| 1177 | Worthington, Ellen | Standish | 1786 |
| 7196 | Worthington, Ellen | New Jersey, America | 1885 |
| 1925 | Worthington, Ellen | West Houghton | 1889 |
| 1957 | Worthington, Ellen | Aspull | 1893 |
| 7272 | Worthington, Ellen | Crook, Durham | 1893 |
| 6964 | Worthington, Emma | Staffordshire | 1826 |
| 1169 | Worthington, Esther | Standish | 1810 |
| 1935 | Worthington, Esther | Orrell | 1850 |
| 1923 | Worthington, Esther Ann | Pemberton | 1879 |
| 6965 | Worthington, Fanny | Staffordshire | 1827 |
| 7195 | Worthington, Fanny | Great Lever | 1883 |
| 1887 | Worthington, Florence May | Wheatley Hill, Durham | 1915 |
