| The POULTON web |
| Parish Records: Baptisms |
| No | Name | Baptised | Born | Father | Mother | Abode | Occupation | Parish | Church | Piece | Fiche | Page | No |
| 2159 | Grace Hammerton | 28/02/1796 | Stephen | Smithley | Darfield | All Saints | 03944 | 9 | 11 | 444 | |||
| Joseph Hammerton | 17/04/1796 | John | Susannah | Emley | St Michael | Volume 1 | 18 | Book | 208 | ||||
| Ann Worthington | 18/09/1796 | Margaret | Standish | Standish | St Wilfred | 1526140 | 9 | Film | 3 | ||||
| 4254 | Mary Dyson | 04/11/1796 | George | Sarah | Tyas Hill | Darfield | All Saints | 03944 | 29 | 11 | 445 | ||
| 2047 | John Hammerton | 08/01/1797 | Jos | Elizabeth | Oldham House | Darfield | All Saints | 03944 | 4 | 11 | 446 | ||
| 2148 | George Hammerton | 16/04/1797 | John | Ann | Wombwell | Darfield | All Saints | 03944 | 24 | 11 | 446 | ||
| George Hinchcliff | 07/12/1797 | 15/11/1797 | Joseph | Ann Silverwood | Penistone | St John | D28/39 | 1 | 15 | 11 | |||
| Ann Silverwood | 25/12/1797 | John | Mary | Emley | St Michael | Volume 1 | 1 | Book | 210 | ||||
| Ann Silverwood | 01/03/1798 | 31/01/1798 | Joseph | Hannah Walshaw | Penistone | St John | D28/39 | 1 | 25 | 4 | |||
| 835 | Eliza Copley | 25/03/1798 | John | Haigh | Cordwainer | Darton | All Saints | D62/1/2 | ? | ? | ? | ||
| Sarah Silverwood | 20/05/1798 | Thos | Ann | Emley | St Michael | Volume 1 | 2 | Book | 210 | ||||
| 2160 | Stephen Hammerton | 15/07/1798 | Stephen | Sarah | Smithley | Darfield | All Saints | 03944 | 28 | 11 | 448 | ||
| 648 | Sarah Dyson | 04/11/1798 | George | Sarah | Tyas Hill | Darfield | All Saints | 03944 | 6 | 11 | 449 | ||
| 2048 | Thomas Hammerton | 24/11/1798 | Joseph | Elizabeth | Oldham House | Darfield | All Saints | 03944 | 10 | 11 | 449 | ||
| 2149 | Jonathan Hammerton | 19/05/1799 | John | Ann | Oldham House | Darfield | All Saints | 03944 | 6 | 11 | 450 | ||
| Henrietta Jessop | 27/10/1799 | John | Gardener | Hemsworth | St Helen | Volume 1 | 23 | Book | 106 | ||||
| John Silverwood | 23/02/1800 | Thomas | Ann | Emley | St Michael | Volume 1 | 3 | Book | 212 | ||||
| Elizabeth Silverwood | 25/09/1800 | 30/08/1800 | Joseph | Hannah Walshaw | Penistone | St John | D28/39 | 2 | 55 | 6 | |||
| Thomas Silverwood | 05/10/1800 | John | Mary | Emley | St Michael | Volume 1 | 1 | Book | 213 | ||||
| Charles Hinchcliff | 23/10/1800 | 27/09/1800 | Joseph | Ann Silverwood | Penistone | St John | D28/39 | 2 | 56 | 3 | |||
| 2049 | Mary Hammerton | 10/05/1801 | Joseph | Elizabeth | Oldham House | Darfield | All Saints | 03944 | 15 | 11 | 453 | ||
| 2150 | Ann Hammerton | 19/07/1801 | John | Ann | Oldham House | Darfield | All Saints | 03944 | 22 | 11 | 453 | ||
| Charlotte Jessop | 26/07/1801 | John | Gardener | Hemsworth | St Helen | Volume 1 | 12 | Book | 107 | ||||
| Henry Leah Dyson | 04/10/1801 | Joseph | Martha | Emley | St Michael | Volume 1 | 1 | Book | 214 | ||||
| 2265 | Thomas Schorah | 17/01/1802 | Thomas | Hemsworth | Taylor | Hemsworth | St Helen | A929 | 1 | 1 | 17 | ||
| 4255 | William Dyson | 05/09/1802 | George | Sarah | Tyas Hill | Darfield | All Saints | 03944 | 29 | 11 | 455 | ||
| Mary Silverwood | 14/11/1802 | Thomas | Ann | Emley | St Michael | Volume 1 | 1 | Book | 215 | ||||
| Isaac Silverwood | 23/01/1803 | 11/01/1803 | William | Sarah Thorpe | Penistone | St John | D28/39 | 2 | 86 | 10 | |||
| 1424 | George Hammerton | 27/03/1803 | Joseph | Carpenter | Worsbrough | St Mary | PR3/3 | 8 | 3 | 51 | |||
| Benjamin Silverwood | 22/05/1803 | 05/05/1803 | Joseph | Hannah Walshaw | Penistone | St John | D28/39 | 2 | 90 | 5 | |||
| 2151 | Jonas Hammerton | 17/07/1803 | John | Ann | Wombwell | Darfield | All Saints | 03944 | 14 | 11 | 457 | ||
| Isaac Hinchcliff | 13/09/1803 | 20/12/1802 | Joseph | Ann Silverwood | Penistone | St John | D28/39 | 2 | 86 | 4 | |||
| 1720 | Joseph Danforth | 21/03/1804 | John | Kexborough | Cordwainer | Darton | All Saints | D62/1/2 | ? | ? | ? | ||
| 4629 | Thomas Silverwood | 31/03/1805 | Thomas | Ann | Emley | St Michael | Book | 1 | 218 | 25 | |||
| Mary Worthington | 09/09/1805 | Henry | Jane | Standish | Standish | St Wilfred | 1526140 | 5 | Film | 5 | |||
| Peggy Worthington | 09/09/1805 | Henry | Jane | Standish | Standish | St Wilfred | 1526140 | 6 | Film | 5 | |||
| 1757 | George Danforth | 18/11/1805 | Daniel | Haigh | Cordwainer | Darton | All Saints | D62/1/2 | ? | ? | ? | ||
| Sarah Silverwood | 12/01/1806 | 29/11/1805 | Joseph | Hannah Walshaw | Penistone | St John | D28/39 | 3 | 127 | 4 | |||
| Sarah Hinchcliff | 18/05/1806 | 20/04/1806 | Joseph | Ann Silverwood | Penistone | St John | D28/39 | 3 | 130 | 3 | |||
| 10/08/1806 | Martin | Silkstone | Miner | Silkstone | All Saints | D137/5 | 5 | 3 | 125 | ||||
| George Silverwood | 01/09/1806 | 22/08/1806 | # | Helen Silverwood | Penistone | St John | D28/39 | 3 | 131 | 10 | |||
| George Silverwood | 22/05/1808 | 25/04/1808 | Joseph | Hannah Walshaw | Penistone | St John | D28/39 | 3 | 157 | 9 | |||
| Thomas Worthington | 27/05/1808 | Henry | Jane | Standish | Standish | St Wilfred | 1526140 | 10 | Film | 3 | |||
| Maria Hammerton | 14/08/1808 | John | Ann | Emley | St Michael | Volume 1 | 38 | Book | 222 | ||||
| Abraham Hinchcliff | 10/11/1808 | 07/10/1808 | Joseph | Ann Silverwood | Penistone | St John | D28/39 | 4 | 171 | 6 | |||
| 2051 | Jonas Hammerton | 10/07/1809 | Joseph | Carpenter | Worsbrough | St Mary | PR3/3 | 4 | 3 | 61 | |||
| Eliza Hammerton | 28/01/1810 | John | Ann | Emley | St Michael | Y929.3 | Book | 224 | 22 | ||||
| Timothy Silverwood | 27/05/1810 | 29/04/1810 | Joseph | Hannah Walshaw | Penistone | St John | D28/39 | 4 | 180 | 9 | |||
| Esther Worthington | 10/06/1810 | Henry | Jane | Standish | St Wilfred | 1526140 | Film | 3 | 2 | ||||
| Betty Rigby | 16/09/1810 | John | Catharine | Shevington | Standish | St Wilfred | 1526140 | Film | 4 | 8 | |||
| Mary Worthington | 06/03/1811 | Henry | Jane | Standish | Standish | St Wilfred | 1526140 | Film | 2 | 12 | |||
| 645 | William Stevenson Jessop | 19/05/1811 | John | Hemsworth | Gardener | Hemsworth | St Helen's | A929 | 1 | 1 | 1 | ||
| George Fretwell | 02/06/1811 | 25/04/1811 | John | Elizabeth | Penistone | St John | D28/39 | 4 | 195 | 8 | |||
| Maria Rigby | 13/12/1812 | John | Catharine | Shevington | Standish | St Wilfred | 1526140 | Film | 5 | 54 | |||
| Elizabeth Silverwood | 12/07/1812 | Thomas | Ann | Emley | St Michael | Volume 1 | Book | 42 | 227 | ||||
| Charles Silverwood | 16/07/1812 | 13/07/1812 | Joseph | Hannah Walshaw | Penistone | St John | D28/39 | 4 | 212 | 3 | |||
| Martha Silverwood | 09/08/1812 | Joseph | Harriet | Emley | St Michael | Y929.3 | Book | 47 | 227 | ||||
| John Hammerton | 26/12/1813 | # | Ann | Spinster | Emley | St Michael | I92I | Book | 2 | 56 | |||
| Daniel Autey | 12/02/1814 | Abraham | Dorothy | Labourer | Emley | St Michael | I92I | Book | 2 | 62 | |||
| Sarah Armitage | 24/07/1814 | Nov 1813 | William | Mary | Silkstone | Collier | Silkstone | Silkstone | D137/6 | 1 | 24 | 190 | |
| Isaac Silverwood | 27/11/1814 | Joseph | Hannah Walshaw | Nether Mill | Dryer | Penistone | St John | D28/2 | 1 | 28 | 223 | ||
| Daniel Fretwell | 26/02/1815 | 07/02/1815 | John | Betty | Penistone Green | Weaver | Penistone | St John | D28/2 | 1 | 34 | 268 | |
| Alice Rigby | 23/04/1815 | John | Catherine | Standish | Farmer | Standish | St Wilfred | M1_1A_17/3 | Film | 21 | 162 | ||
| 1170 | Hugh Worthington | 02/07/1815 | Henry | Jane | Standish | Weaver | Standish | St Wilfred | M1_1A_17/3 | Film | 22 | 175 | |
| Joseph Silverwood | 08/10/1815 | Joseph | Harriet | Weaver | Emley | St Michael | Y929.3 | Book | 5 | 205 | |||
| 2296 | Sarah Gelder | 05/05/1816 | George | Mary Cooper | Wors Bridge | Linen Weaver | Worsbrough | St Mary | PR3/5 | 1 | 19 | 145 | |
| 1171 | Peter Worthington | 12/08/1816 | Henry | Jane | Standish | Weaver | Standish | St Wilfred | M1_1A_17/3 | Film | 32 | 757 | |
| Mary Ann Smith | 19/12/1816 | 17/11/1816 | Jonathan | Ann Silverwood | Nether Mill | Labourer | Penistone | St John | D28/2 | 2 | 64 | 508 | |
| 1434 | William Armitage | 16/02/1817 | William | Mary | Silkstone | Collier | Silkstone | Silkstone | D137/6 | 2 | 65 | 517 | |
| Harriot Silverwood | 23/03/1817 | 21/02/1817 | Joseph | Hannah Walshaw | New Dyehouse | Dyer | Penistone | St John | D28/2 | 2 | 72 | 571 | |
| Ellin Fretwell | 22/07/1817 | 21/06/1817 | John | Betty | Penistone | Clothier | Penistone | St John | D28/2 | 2 | 78 | 622 | |
| 2218 | Jane Hammerton | 06/04/1817 | Joseph | Jane | Gooseholes | Carpenter | Worsbrough | St Mary | PR3/5 | 1 | 31 | 244 | |
| Abraham Silverwood | 01/01/1818 | 31/12/1817 | Daniel | Ann Hawley | Penistone | Labourer | Penistone | St John | D28/2 | 2 | 88 | 697 | |
| William Silverwood | 01/01/1818 | 31/12/1817 | Daniel | Ann Hawley | Penistone | Labourer | Penistone | St John | D28/2 | 2 | 88 | 697 | |
| Elizabeth Silverwood | 01/02/1818 | Joseph | Harriet | Emley Park | Weaver | Emley | St Michael | I92I | Book | 9 | 495 | ||
| William Rigby | 05/06/1818 | John | Catherine | Standish | Farmer | Standish | St Wilfred | M1_1A_17/3 | Film | 45 | 357 | ||
| 2219 | John Hammerton | 16/08/1818 | Joseph | Jane | Gooseholes | Carpenter | Worsbrough | St Mary | PR3/5 | 1 | 24 | 186 | |
| 2232 | Mary Hammerton | 01/11/1818 | William | Elizabeth | Views | Carpenter | Worsbrough | St Mary | PR3/5 | 1 | 33 | 261 | |
| David Silverwood | 28/12/1818 | John | Elizabeth | Weaver | Emley | St Michael | I92I | Book | 11 | 485 | |||
| Sarah Silverwood | 21/03/1819 | 19/02/1818 | Thomas | Hannah Green | Penistone Bridge | Labourer | Penistone | St John | D28/2 | 2 | 107 | 835 | |
| 1435 | John Armitage | 18/04/1819 | 25/12/1818 | William | Mary | Silkstone | Miner | Silkstone | Silkstone | D137/6 | 2 | 101 | 804 |
| Elizabeth Smith | 25/04/1819 | 14/03/1819 | Jonathan | Ann Silverwood | Townend Main | Labourer | Penistone | St John | D28/2 | 3 | 109 | 867 | |
| Nathan Rigby | 23/05/1819 | John | Catherine | Standish | Farmer | Standish | St Wilfred | M1_1A_17/3 | Film | 53 | 418 | ||
| Mary Silverwood | 18/06/1819 | 24/05/1819 | Daniel | Ann Hawley | Roughbirchworth | Farmer | Penistone | St John | D28/2 | 3 | 111 | 884 | |
| John Fretwell | 21/11/1819 | 15/10/1819 | John | Betty | Penistone | Clothier | Penistone | St John | D28/2 | 3 | 117 | 936 | |
| 1764 | George Danforth | 05/12/1819 | John | Mary | Haigh | Tailor | Darton | All Saints | D62/1/2 | ? | ? | ? | |
| 2220 | Stephen Hammerton | 13/02/1820 | Joseph | Jane | Gooseholes | Carpenter | Worsbrough | St Mary | PR3/5 | 1 | 39 | 307 | |
| 2256 | Maria Hammerton | 20/08/1820 | Mary | Birdwell | Carpenter | Worsbrough | St Mary | PR3/5 | 1 | 43 | 343 | ||
| 1436 | Ann Armitage | 28/01/1821 | 19/10/1820 | William | Mary | Silkstone | Collier | Silkstone | Silkstone | D137/6 | 3 | 133 | 1057 |
| Asa Silverwood | 25/03/1821 | 18/01/1821 | Joseph | Hannah | Nethermill | Dyer | Penistone | St John | D28/2 | 3 | 143 | 1141 | |
| Benjamin Silverwood | 22/07/1821 | 23/06/1821 | Daniel | Ann | Gravels, Penistone | Farmer | Penistone | St John | D28/2 | 3 | 148 | 1180 | |
| 2233 | Sarah Hammerton | 28/04/1822 | William | Elizabeth | Views | Carpenter | Worsbrough | St Mary | PR3/5 | 1 | 54 | 427 | |
| Ellen Silverwood | 19/05/1822 | John | Elizabeth | Weaver | Emley | St Michael | I92I | Book | 19 | 814 | |||
| 2221 | William Hammerton | 23/06/1822 | Joseph | Jane | Gooseholes | Wright | Worsbrough | St Mary | PR3/5 | 1 | 55 | 435 | |
| Ann Fretwell | 10/08/1822 | 30/06/1822 | John | Betty | Penistone Green | Clothier | Penistone | St John | D28/2 | 4 | 165 | 1320 | |
| John Silverwood | 08/09/1822 | Joseph | Harriet | Weaver | Emley | St Michael | I92I | Book | 20 | 847 | |||
| Sarah Hammerton | 08/12/1822 | Joseph | Mary | Farmer | Emley | St Michael | I92I | Book | 20 | 873 | |||
| 1437 | Aaron Armitage | 13/01/1823 | 10/12/1822 | William | Mary | Silkstone | Miner | Silkstone | Silkstone | D137/6 | 3 | 163 | 1364 |
| Catherine Rigby | 09/02/1823 | John | Catherine | Langtree | Farmer | Standish | St Wilfred | M1_1A_17/3 | Film | 86 | 682 | ||
| Thomas Silverwood | 27/02/1823 | 11/01/1823 | Thomas | Hannah | Roughbirchworth | Labourer | Penistone | St John | D28/2 | 4 | 180 | 1439 | |
| 2200 | Charles Hammerton | 20/05/1823 | William | Annie | Barnsley | Hair Dresser | Barnsley | St Mary | D121/12 | 2 | 54 | 427 | |
| 1650 | Richard Worthington | 25/05/1823 | James | Jane | Langtree | Weaver | Standish | St Wilfred | M1_1A_17/3 | Film | 90 | 715 | |
| 1438 | William Armitage | 08/06/1823 | 01/04/1823 | William | Ann | Silkstone | Miner | Silkstone | Silkstone | D137/6 | 3 | 171 | 1364 |
| 2210 | John Oxtaby | 07/12/1823 | Thomas | Ann | Barnsley | Joiner | Barnsley | St Mary | D121/12 | 2 | 79 | 625 | |
| 2211 | Anne Oxtaby | 07/12/1823 | Thomas | Ann | Barnsley | Joiner | Barnsley | St Mary | D121/12 | 2 | 79 | 626 | |
| Ann Silverwood | 16/05/1824 | John | Mary | Yeoman | Emley | St Michael | I92I | Book | 24 | 1030 | |||
| 2222 | Joseph Hammerton | 11/07/1824 | Joseph | Jane | Gooseholes | Joiner | Worsbrough | St Mary | PR3/5 | 2 | 72 | 570 | |
| 1765 | John Danforth | 05/09/1824 | John | Mary | High Hoyland | Tailor | Darton | All Saints | D62/1/2 | ? | ? | ? | |
| 1766 | Mary Ann Danforth | 05/09/1824 | John | Mary | High Hoyland | Tailor | Darton | All Saints | D62/1/2 | ? | ? | ? | |
| 1767 | Elizabeth Danforth | 05/09/1824 | John | Mary | High Hoyland | Tailor | Darton | All Saints | D62/1/2 | ? | ? | ? | |
| 2234 | Lizzy Hammerton | 05/09/1824 | William | Elizabeth | Views | Carpenter | Worsbrough | St Mary | PR3/5 | 2 | 73 | 580 | |
| Henry Hammerton | 19/09/1824 | Joseph | Mary | Farmer | Emley | St Michael | I92I | Book | 24 | 1053 | |||
| Henry Dyson | 10/10/1824 | Henry | Mary | Mason | Emley | St Michael | I92I | Book | 24 | 1055 | |||
| 1651 | George Worthington | 10/10/1824 | James | Jane | Standish | Weaver | Standish | St Wilfred | M1_1A_17/3 | Film | 105 | 833 | |
| 4056 | Elizabeth Hammerton | 17/10/1824 | Thomas | Mary | Barnsley | Tailor | Barnsley | St Mary | D121/12 | 3 | 124 | 990 | |
| 754 | Elizabeth Brailsford | 07/11/1824 | James | Sarah | Barnsley | Worsbrough | St Mary | ||||||
| Charles Silverwood | 14/11/1824 | Joseph | Harriet | Emley Moor | Weaver | Emley | St Michael | I92I | Book | 25 | 1061 | ||
| 1439 | Moses Armitage | 19/12/1824 | 08/12/1824 | William | Mary | Silkstone | Collier | Silkstone | Silkstone | D137/6 | 4 | 198 | 1581 |
| Charles Fretwell | 02/01/1825 | 03/10/1824 | John | Betty | Penistone Green | Clothier | Penistone | St John | D28/2 | 5 | 218 | 1738 | |
| Hannah Silverwood | 30/01/1825 | John | Elizabeth | Shelley | Weaver | Emley | St Michael | I92I | Book | 25 | 1095 | ||
| 2201 | William James Hammerton | 18/02/1825 | William | Annie | Barnsley | Inn Keeper | Barnsley | St Mary | D121/12 | 3 | 141 | 1125 | |
| Benjamin Smith | 13/03/1825 | 18/11/1824 | Jonathan | Ann Silverwood | Barnsley Toll Bar | Toll Bar Keeper | Penistone | St John | D28/2 | 5 | 222 | 771 | |
| James Clegg | 31/07/1825 | Thomas | Amelia | Weaver | Emley | St Michael | I92I | Book | 26 | 1147 | |||
| Sarah Silverwood | 06/11/1825 | 17/09/1825 | Isaac | Elizabeth Moorehouse | Schole Hill | Farmer | Penistone | St John | D28/2 | 5 | 234 | 1871 | |
| Sarah Silverwood | 04/12/1825 | John | Mary | Farmer | Emley | St Michael | I92I | Book | 27 | 1178 | |||
| 4250 | Joseph Scorah | 25/12/1825 | Thomas | Elizabeth | Wors Dale | Tailor | Worsbrough | St Mary | PR3/5 | 2 | 84 | 668 | |
| 2212 | William Oxtaby | 01/04/1826 | Thomas | Ann | Barnsley | Joiner | Barnsley | St Mary | D121/12 | 4 | 196 | 1563 | |
| 1652 | Henry Worthington | 21/05/1826 | James | Jane | Standish | Weaver | Standish | St Wilfred | M1_1A_17/3 | Film | 121 | 965 | |
| James Hammerton | 01/06/1826 | Nanny | Spinster | Emley | St Michael | I92I | Book | 28 | 1209 | ||||
| Ann Webster | 06/08/1826 | Charles | Sarah Silverwood | Royd Moor | Farmer | Penistone | St John | D28/2 | 5 | 249 | 1992 | ||
| 1308 | Joseph Armitage | 15/10/1826 | 20/09/1826 | William | Mary | Silkstone | Miner | Silkstone | Silkstone | D137/6 | 4 | 232 | 1849 |
| Hannah Silverwood | 29/10/1826 | Joseph | Harriet | Emley | Emley | St Michael | I92I | Book | 29 | 1255 | |||
| William Silverwood | 02/11/1826 | Thomas | Hannah Green | Roughbirchworth | Labourer | Penistone | St John | D28/2 | 5 | 252 | 2011 | ||
| 2202 | William Hammerton | 01/12/1826 | William | Annie | Barnsley | Publican | Barnsley | St Mary | D121/12 | 5 | 226 | 1804 | |
| Susan Hammerton | 24/12/1826 | Joseph | Mary | Farmer | Emley | St Michael | I92I | Book | 29 | 1267 | |||
| Christiana Dyson | 25/02/1827 | Henry | Mary | Mason | Emley | St Michael | I92I | Book | 29 | 1290 | |||
| 1318 | Thomas Mellor | 15/07/1827 | 14/06/1827 | Jonathon | Mary Ann | Tankersley | Miner | Tankersley | St Peter | 91931 | Film | 52 | 417 |
| 1359 | William Mellor | 15/07/1827 | 14/06/1827 | Jonathon | Mary Ann | Tankersley | Miner | Tankersley | St Peter | 91931 | Film | 52 | 417 |
| Joseph Fretwell | 26/07/1827 | John | Betty | Penistone Green | Clothier | Penistone | St John | D28/2 | 5 | 271 | 2164 | ||
| 2235 | Hannah Hammerton | 26/09/1827 | William | Elizabeth | Wors Bridge | Carpenter | Worsbrough | St Mary | PR3/5 | 2 | 98 | 780 | |
| Mary Silverwood | 14/10/1827 | John | Mary | Farmer | Emley | St Michael | I92I | Book | 31 | 1345 | |||
| 2266 | William Scorah | 21/10/1827 | Thomas | Elizabeth | Hemsworth | Tailor | Hemsworth | St Helen | A929 | 1 | 22 | 13 | |
| 2241 | Anne Hammerton | 23/11/1827 | John | Anne | Worsb Dale | Blacksmith | Worsbrough | St Mary | PR3/5 | 2 | 101 | 806 | |
| William Moorehouse Silverwood | 25/11/1827 | Isaac | Elizabeth Moorehouse | Penistone Green | Labourer | Penistone | St John | D28/2 | 6 | 274 | 2190 | ||
| 2223 | Elizabeth Hammerton | 02/03/1828 | Joseph | Jane | Gooseholes | Carpenter | Worsbrough | St Mary | PR3/5 | 2 | 103 | 818 | |
| 1653 | Matthew Worthington | 20/07/1828 | James | Jane | Langtree | Weaver | Standish | St Wilfred | M1_1A_17/3 | Film | 117 | 140 | |
| 07/08/1828 | Joseph | Mary | Farmer | Emley | St Michael | I92I | Book | 32 | 1418 | ||||
| Thomas Silverwood | 31/08/1828 | Charles | Mary | Labourer | Emley | St Michael | I92I | Book | 32 | 1421 | |||
| 865 | Ann Gomersall | 21/09/1828 | George | Sarah | Norcroft | Miner | Cawthorne | Cawthorne | D148/1/3 | 2 | 95 | 797 | |
| Joseph Webster | 28/09/1828 | Charles | Sarah Silverwood | Spicer House | Farmer | Penistone | St John | D28/2 | 6 | 290 | 2315 | ||
| Maria Silverwood | 09/11/1828 | Thomas | Hannah Green | Roughbirchworth | Labourer | Penistone | St John | D28/2 | 6 | 292 | 2839 | ||
| 2252 | Joseph Hammerton | 08/03/1829 | Thomas | Mary | Barnsley | Tailor | Barnsley | St Mary | D121/13 | 1 | 27 | 213 | |
| 755 | Ann Brailsford | 22/03/1829 | James | Sarah | Worsbrough | Weaver | Worsbrough | St Mary | PR3/5 | 2 | 112 | 894 | |
| 756 | John Brailsford | 22/03/1829 | James | Sarah | Worsbrough | Weaver | Worsbrough | St Mary | PR3/5 | 2 | 112 | 895 | |
| 757 | Thomas Brailsford | 22/03/1829 | James | Sarah | Worsbrough | Weaver | Worsbrough | St Mary | PR3/5 | 2 | 112 | 896 | |
| Elizabeth Dyson | 17/05/1829 | Henry | Mary | Mason | Emley | St Michael | I92I | Book | 34 | 1483 | |||
| Harriet Silverwood | 17/05/1829 | John | Mary | Farmer | Emley | St Michael | I92I | Book | 34 | 1484 | |||
| John Scargill | 21/06/1829 | Thomas | Elizabeth | Labourer | Emley | St Michael | I92I | Book | 34 | 1503 | |||
| 2267 | Thomas Scorah | 04/10/1929 | Thomas | Elizabeth | Hemsworth | Tailor | Hemsworth | St Helen | A929 | 1 | 22 | 12 | |
| 1309 | Matilda Danforth | 15/11/1829 | John | Mary | Norcroft | Tailor | Cawthorne | Cawthorne | D148/1/3 | 2 | 102 | 810 | |
| 1388 | Hannah Danforth | 15/11/1829 | John | Mary | Norcroft | Tailor | Cawthorne | Cawthorne | D148/1/3 | 2 | 102 | 810 | |
| 2257 | Anne English | 22/11/1829 | Thomas | Mary | Birdwell | Carpenter | Worsbrough | St Mary | PR3/5 | 3 | 120 | 956 | |
| 1360 | Jonathon Mellor | 06/12/1829 | Jonathon | Mary Ann | Tankersley | Miner | Tankersley | St Peter | 91931 | Film | ?? | 493 | |
| George Silverwood | 17/01/1830 | 28/10/1829 | Isaac | Elizabeth Moorhouse | Nook | Farmer | Penistone | St John | D28/3 | 1 | 15 | 115 | |
| Mary Silverwood | 11/04/1830 | Joseph | Harriet | Labourer | Emley | St Michael | I92I | Book | 35 | 1569 | |||
| 1229 | Peter Worthington | 20/06/1830 | James | Jane | Standish | Weaver | Standish | St Wilfred | M1_1A_17/3 | Film | 161 | 1281 | |
| Mary Hammerton | 26/09/1830 | Joseph | Mary | Farmer | Emley | St Michael | I92I | Book | 36 | 6 | |||
| Elizabeth Silverwood | 09/01/1831 | John | Mary | Farmer | Emley | St Michael | I92I | Book | 37 | 33 | |||
| 758 | Mary Brailsford | 16/01/1831 | James | Sarah | Worsbrough | Weaver | Worsbrough | St Mary | PR3/5 | 3 | 132 | 1052 | |
| 1426 | Alfred Mellor | 22/01/1831 | Jonathon | Mary Ann | Tankersley | Miner | Tankersley | St Peter | PR71/5 | 1 | 71 | 563 | |
| 861 | John Gomersall | 13/02/1831 | George | Sarah | Norcroft | Coal Miner | Cawthorne | Cawthorne | D148/1/3 | 3 | 111 | 885 | |
| 1319 | Elizabeth Hammerton | 03/04/1831 | George | Mary | Chapeltown | Carpenter | Tankersley | St Peter | PR71/5 | 2 | 68 | 540 | |
| 2224 | Hannah Hammerton | 01/05/1831 | Joseph | Jane | Wors Dale | Carpenter | Worsbrough | St Mary | PR3/5 | 3 | 134 | 1065 | |
| Thomas Dyson | 22/05/1831 | Henry Leah | Mary | Mason | Emley | St Michael | I92I | Book | 38 | 56 | |||
| Sarah Fretwell | 03/07/1831 | 02/12/1830 | John | Elizabeth | Penistone | Clothier | Penistone | St John | D28/3 | 1 | 44 | 345 | |
| 2236 | Martha Hammerton | 14/08/1831 | William | Elizabeth | Wors Bridge | Carpenter | Worsbrough | St Mary | PR3/5 | 3 | 136 | 1084 | |
| 2268 | Ann Scorah | 11/09/1831 | Thos | Elizth | Hemsworth | Tailor | Hemsworth | St Helen | A929 | 1 | 22 | 7 | |
| Amelia Silverwood | 20/11/1831 | 10/10/1831 | Isaac | Elizabeth Moorhouse | Nook | Farmer | Penistone | St John | D28/3 | 1 | 48 | 377 | |
| Benjamin Silverwood | 12/12/1831 | Joseph | Harriet | Labourer | Emley | St Michael | I92I | Book | 39 | 101 | |||
| Matthew Silverwood | 12/12/1831 | Joseph | Harriet | Labourer | Emley | St Michael | I92I | Book | 39 | 102 |
Correct as at 03/03/2010