| The POULTON web |
| Parish Records: Baptisms |
| No | Name | Baptised | Born | Father | Mother | Abode | Occupation | Parish | Church | Piece | Fiche | Page | No |
| 2258 | Elizabeth English | 11/03/1832 | Thomas | Mary | Birdwell | Carpenter | Worsbrough | St Mary | PR3/5 | 3 | 143 | 1139 | |
| 2243 | Mary Hammerton | 18/03/1832 | John | Hannah | Worsbrough Dale | Blacksmith | Worsbrough | St Mary | PR3/5 | 3 | 143 | 1140 | |
| John Hammerton | 20/05/1832 | Joseph | Mary | Farmer | Emley | St Michael | I92I | Book | 39 | 135 | |||
| 2282 | Joseph Hammerton | 10/06/1832 | Jonas | Anne | Worsbrough Dale | Blacksmith | Worsbrough | St Mary | PR3/5 | 3 | 145 | 1157 | |
| 761 | Henry Holland | 10/06/1832 | Joseph | Mary | Standish | Weaver | Standish | St Wilfred | M1_1A_17/3 | Film | 182 | 1450 | |
| 1659 | Mary Worthington | 08/07/1832 | James | Jane | Langtree | Weaver | Standish | St Wilfred | M1_1A_17/3 | Film | 184 | 1466 | |
| Jane Silverwood | 02/12/1832 | Charles | Mary | Labourer | Emley | St Michael | I92I | Book | 41 | 190 | |||
| 862 | Harriett Gomersall | 10/03/1833 | George | Sarah | Norcroft | Coal Miner | Cawthorne | Cawthorne | D148/1/3 | 3 | 125 | 995 | |
| Elizabeth Silverwood | 23/06/1833 | 30/05/1833 | Thomas | Hannah Green | Roughbirchwood | Farmer | Penistone | St John | D28/3 | 2 | 79 | 630 | |
| 2225 | George Hammerton | 11/08/1833 | Joseph | Jane | Gooseholes | Carpenter | Worsbrough | St Mary | PR3/5 | 3 | 158 | 1264 | |
| 1431 | Jonathon Hammerton | 06/10/1833 | George | Mary Ann | Chapeltown | Carpenter | Tankersley | St Peter | PR71/5 | 2 | 77 | 612 | |
| 2269 | Sarah Scorah | 20/10/1833 | Thomas | Elizabeth | Hemsworth | Tailor | Hemsworth | St Helen | A929 | 1 | 22 | 11 | |
| 1427 | James Mellor | 15/03/1834 | Jonathon | Mary Ann | Tankersley | Miner | Tankersley | St Peter | PR71/5 | 1 | 82 | 655 | |
| William Hammerton | 12/04/1834 | Joseph | Mary | Farmer | Emley | St Michael | I92I | Book | 43 | 306 | |||
| 400 | Mary Holland | 18/05/1834 | Joseph | Mary | Standish | Weaver | Standish | St Wilfred | 1526140 | Film | 5 | 1630 | |
| Martha Dyson | 25/05/1834 | Henry Leah | Mary | Mason | Emley | St Michael | I92I | Book | 44 | 325 | |||
| 2283 | Charles Hammerton | 29/06/1834 | Jonas | Anne | Worsbrough Dale | Blacksmith | Worsbrough | St Mary | PR3/5 | 3 | 168 | 1338 | |
| Thomas Silverwood | 23/07/1834 | John | Mary | Farmer | Emley | St Michael | I92I | Book | 44 | 339 | |||
| 2259 | Joseph English | 21/09/1834 | Thomas | Mary | Birdwell | Carpenter | Worsbrough | St Mary | PR3/5 | 3 | 170 | 1357 | |
| Jane Silverwood | 25/09/1834 | 11/04/1834 | Isaac | Elizabeth Moorhouse | Nook | Farmer | Penistone | St John | D28/3 | 2 | 102 | 810 | |
| Harriet Silverwood | 24/10/1834 | Joseph | Harriet | Labourer | Emley | St Michael | I92I | Book | 45 | 353 | |||
| 759 | William Brailsford | 16/11/1834 | James | Sarah | Worsbrough | Miner | Worsbrough | St Mary | PR3/5 | 3 | 71 | 1367 | |
| 1432 | Sarah Hammerton | 28/06/1835 | George | Mary Ann | Chapeltown | Carpenter | Tankersley | St Peter | PR71/5 | 2 | 84 | 668 | |
| 864 | Mary Ann Gomersall | 19/07/1835 | George | Sarah | Norcroft | Coal Miner | Cawthorne | Cawthorne | D148/1/3 | 3 | 140 | 1118 | |
| 2270 | Eliza Scorah | 23/08/1835 | Thomas | Elizabeth | Hemsworth | Tailor | Hemsworth | St Helen | A929 | 1 | 22 | 8 | |
| Joseph Silverwood | 17/02/1836 | 09/02/1836 | Thomas | Hannah Green | Roughbirchwood | Farmer | Penistone | St John | D28/3 | 3 | 131 | 1054 | |
| Emma Silverwood | 24/03/1836 | 15/02/1836 | Isaac | Betty Moorhouse | Nook | Farmer | Penistone | St John | D28/3 | 3 | 132 | 1054 | |
| William Silverwood | 01/04/1836 | 25/02/1836 | George | Rachel Rayner | Hillside | Clothier | Penistone | St John | D28/3 | 3 | 133 | 1057 | |
| 2284 | Mary Ann Hammerton | 08/05/1836 | Jonas | Anne | Worsbrough Dale | Blacksmith | Worsbrough | St Mary | PR3/5 | 4 | 188 | 1502 | |
| 2245 | William Hammerton | 26/06/1836 | John | Hannah | Worsbrough Dale | Blacksmith | Worsbrough | St Mary | PR3/5 | 4 | 190 | 1519 | |
| Thomas Silverwood | 26/06/1836 | Elizabeth | Spinster | Emley | St Michael | I92I | Book | 48 | 501 | ||||
| 2237 | Emma Hammerton | 11/12/1836 | William | Elizabeth | Worsbrough Bridge | Carpenter | Worsbrough | St Mary | PR3/5 | 4 | 195 | 1555 | |
| Martha Silverwood | 26/12/1836 | John | Mary | Farmer | Emley | St Michael | I92I | Book | 49 | 556 | |||
| Mary Silverwood | 26/12/1836 | John | Mary | Farmer | Emley | St Michael | I92I | Book | 49 | 557 | |||
| George Silverwood | 27/02/1837 | Joseph | Harriet | Wood Collier | Emley | St Michael | I92I | Book | 50 | 580 | |||
| 2260 | Sarah English | 19/03/1837 | Thomas | Mary | Birdwell | Carpenter | Worsbrough | St Mary | PR3/5 | 4 | 198 | 1583 | |
| 2271 | George Scorah | 02/07/1837 | Thomas | Elizabeth | Hemsworth | Tailor | Hemsworth | St Helen | A929 | 1 | 22 | 10 | |
| 1428 | Sarah Mellor | 03/09/1837 | Jonathon | Mary Ann | Birdwell | Miner | Tankersley | St Peter | PR71/5 | 1 | 94 | 746 | |
| 2246 | Margaret Hammerton | 26/08/1838 | John | Hannah | Worsbrough Dale | Blacksmith | Worsbrough | St Mary | PR3/6 | 1 | 23 | 182 | |
| 974 | Ann Jessop | 02/09/1838 | William | Jane | Hemsworth | Gardener | Hemsworth | St Helen | A929 | 1 | 14 | 22 | |
| 6716 | Esther Cawley | 24/10/1838 | Henry | Mary | Barnsley | Weaver | Barnsley | St George | D96/1 | 1 | 46 | 368 | |
| 632 | Charles Gomersall | 09/01/1839 | 08/05/1838 | George | Sarah | Cawthorne | Coal Miner | Cawthorne | Cawthorne | D148/1/3 | 4 | 168 | 1343 |
| Sarah Ann Silverwood | 17/01/1839 | 10/12/1838 | Isaac | Elizabeth Moorhouse | Nook | Farmer | Penistone | St John | D28/3 | 4 | 195 | 1554 | |
| 2285 | Daniel Hammerton | 17/02/1839 | Jonas | Ann | Worsbrough Dale | Blacksmith | Worsbrough | St Mary | PR3/6 | 1 | 30 | 237 | |
| Ann Silverwood | 21/03/1839 | 09/02/1836 | # | Harriet Silverwood | Marsh Royd Head | Spinster | Penistone | St John | D28/3 | 4 | 196 | 1505 | |
| 2272 | Ellen Scorah | 14/04/1939 | Thomas | Elizabeth | Hemsworth | Tailor | Hemsworth | St Helen | A929 | 9 | 1 | 22 | |
| 933 | Elizabeth Brailsford | 16/06/1839 | 24/12/1837 | James | Sarah | Worsbrough | Weaver | Worsbrough | St Mary | PR3/6 | 1 | 35 | 279 |
| 403 | Henry Brailsford | 16/06/1839 | 06/05/1839 | James | Sarah | Worsbrough | Weaver | Worsbrough | St Mary | PR3/6 | 1 | 35 | 280 |
| 2226 | Mary Hammerton | 17/05/1840 | Joseph | Jane | Worsbrough Dale | Carpenter | Worsbrough | St Mary | PR3/6 | 1 | 48 | 381 | |
| 2227 | Thomas Hammerton | 17/05/1840 | Joseph | Jane | Worsbrough Dale | Carpenter | Worsbrough | St Mary | PR3/6 | 1 | 48 | 382 | |
| 2261 | Mary Ann English | 21/06/1840 | Thomas | Mary | Birdwell | Carpenter | Worsbrough | St Mary | PR3/6 | 1 | 50 | 400 | |
| 671 | John Cowley | 15/07/1840 | Henry | Mary | Barnsley | Weaver | Barnsley | St Mary | D121/14 | 4 | 186 | 1432 | |
| 2247 | Robert Hammerton | 18/10/1840 | John | Hannah | Worsbrough Dale | Blacksmith | Worsbrough | St Mary | PR3/6 | 1 | 57 | 450 | |
| Joseph Silverwood | 18/10/1840 | 30/08/1840 | George | Rachel | Hill Side, Penistone | Weaver | Thurlstone | Netherfield | N/19/1/1/1 | 2 | 55 | 34 | |
| 2301 | Thomas Oxterby Hammerton | 25/12/1840 | Thomas | Hannah | Barnsley | Collier | Barnsley | St George | D96/1 | 2 | 72 | 576 | |
| Ellen Silverwood | 11/03/1841 | 30/01/1841 | Isaac | Elizabeth Moorhouse | Nook | Farmer | Penistone | St John | D28/3 | 5 | 231 | 1545 | |
| 2286 | Rebecca Hammerton | 14/03/1841 | Jonas | Anne | Worsbrough Bridge | Blacksmith | Worsbrough | St Mary | PR3/6 | 2 | 64 | 511 | |
| 2311 | Joseph Hammerton | 26/07/1841 | Stephen | Elizabeth | Worsbrough Dale | Tailor | Worsbrough | St Mary | PR3/6 | 2 | 71 | 565 | |
| 633 | Jane Shore | 17/11/1841 | 10/09/1841 | George | Elizabeth Harrison | Ardsley | Weaver | Barnsley | Methodist | N30/1/1 | 1 | 12 | 102 |
| Benjamin Silverwood | 14/04/1842 | 14/03/1842 | # | Ellen Silverwood | Rough Birchwood | Spinster | Penistone | St John | D28/3 | 5 | 250 | 2000 | |
| 2238 | William Hammerton | 26/06/1842 | William | Elizabeth | Worsbrough Bridge | Carpenter | Worsbrough | St Mary | PR3/6 | 2 | 88 | 701 | |
| 2308 | John Hammerton | 02/10/1842 | John | Elizabeth | Worsbrough Dale | Carpenter | Worsbrough | St Mary | PR3/6 | 2 | 92 | 733 | |
| 669 | Thomas Cawley | 30/11/1842 | Henry | Mary | Barnsley | Weaver | Barnsley | St Mary | D121/14 | 6 | 272 | 2172 | |
| 2312 | William Yates Hammerton | 26/12/1842 | Stephen | Elizabeth | Worsbrough Dale | Tailor | Worsbrough | St Mary | PR3/6 | 2 | 96 | 768 | |
| John Silverwood | 16/03/1843 | 03/01/1843 | Isaac | Elizabeth Moorhouse | Nook | Farmer | Penistone | St John | D28/3 | 5 | 266 | 2126 | |
| 2262 | Jonas English | 19/03/1843 | Thomas | Mary | Birdwell | Carpenter | Worsbrough | St Mary | PR3/6 | 2 | 98 | 781 | |
| 2468 | Sam Hellewell | 16/04/1843 | Thomas | Elizabeth | Ardsley | Labourer | Ardsley | Christ Church | Fiche 1 | 1 | 7 | 54 | |
| 2228 | Sarah Hammerton | 24/07/1843 | Joseph | Jane | Worsbrough Dale | Carpenter | Worsbrough | St Mary | PR3/6 | 2 | 105 | 833 | |
| 2287 | Isabella Hammerton | 29/07/1843 | 28/06/1843 | Jonas | Ann | Worsbrough Bridge | Barnsley | Wesleyan | N31/1/1 | 1 | 10 | 124 | |
| 2248 | Arthur Hammerton | 14/01/1844 | John | Hannah | Worsbrough Dale | Blacksmith | Worsbrough | St Mary | PR3/6 | 2 | 113 | 904 | |
| 404 | Elizabeth Cawley | 18/08/1844 | Henry | Mary | Barnsley | Weaver | Barnsley | St Mary | D121/14 | 7 | 332 | 2653 | |
| 3174 | Ellen Mallison | 23/02/1845 | William | Elizabeth | Stubbin | Fitter | Elsecar | Holy Trinity | PR94/1 | 1 | 11 | 86 | |
| 542 | Ann Danforth | 23/11/1845 | John | Hannah | Hoyland | Furnace man | Hoyland | St Peter | PR59/3 | 1 | 7 | 56 | |
| 2313 | Sarah Ann Hammerton | 04/01/1846 | Stephen | Elizabeth | Worsbrough Dale | Tailor | Worsbrough | St Mary | PR3/6 | 3 | 146 | 1163 | |
| 1480 | Martha Lazenby | 08/05/1846 | 11/04/1846 | George | Hannah | Darfield | Barnsley | Wesleyan | N31/1/1 | 1 | 7 | 74 | |
| Joseph Silverwood | 12/07/1846 | 18/08/1845 | Isaac | Elizabeth Moorhouse | Nook | Farmer | Penistone | St John | D28/4 | 1 | 34 | 270 | |
| 3215 | Blank Entry | 03/10/1846 | Joseph Armitage | Matilda Danforth | Cawthorne | Single Woman | Cawthorne | Cawthorne | D148/1/4 | 1 | 15 | 120 | |
| James Laycock | 13/12/1846 | 30/10/1846 | George | Ellen Silverwood | Dawson Mill | Blacksmith | Penistone | St John | D28/4 | 1 | 41 | 323 | |
| Sidney Silverwood | 11/03/1847 | 10/01/1847 | Benjamin | Annis | Bump Hall | Farmer | Penistone | St John | D28/4 | 1 | 47 | 370 | |
| 2249 | John Hammerton | 23/01/1848 | John | Hannah | Worsbrough Dale | Blacksmith | Worsbrough | St Mary | PR3/6 | 4 | 181 | 1448 | |
| 2356 | Henry Hammerton | 13/08/1848 | Steven Swift | Hannah Hammerton | Woodhouse | Farmer/Single Woman | Worsbrough | St Mary | PR3/6 | 4 | 194 | 1545 | |
| Anna Silverwood | 14/09/1848 | 14/10/1847 | Isaac | Elizabeth Moorhouse | Nook | Farmer | Penistone | St John | D28/4 | 2 | 73 | 577 | |
| 1362 | Mary Mellor | 12/08/1849 | William | Hannah | Pilley | Miner | Tankersley | St Peter | PR71/6 | 1 | 43 | 343 | |
| 1315 | John William Armitage | 17/07/1849 | Joseph | Matilda | Cawthorne | Miner | Cawthorne | Cawthorne | D148/1/4 | 1 | 31 | 245 | |
| Maria Laycock | 19/08/1849 | 13/07/1849 | George | Ellen Silverwood | Oxspring | Blacksmith | Penistone | St John | D28/4 | 2 | 88 | 702 | |
| Henry Silverwood | 19/09/1849 | 17/09/1849 | Thomas | Ann Mathewman | Roughbirchworth | Farmer | Penistone | St John | D28/4 | 2 | 90 | 713 | |
| 2324 | Amy Hammerton | 01/12/1849 | William | Martha | Worsbrough Dale | Joiner | Worsbrough | St Mary | PR3/7 | 1 | 16 | 122 | |
| William Silverwood | 14/03/1850 | 10/02/1850 | Hannah Silverwood | Roughbirchworth | Spinster | Penistone | St John | D28/4 | 2 | 102 | 810 | ||
| 2289 | Frances Hammerton | 31/03/1850 | Jonas | Anne | Worsbrough Bridge | Blacksmith | Worsbrough | St Mary | PR3/49 | 1 | 19 | 152 | |
| 1316 | George Armitage | 09/06/1850 | Joseph | Matilda | Dodworth | Miner | Dodworth | All Saints | D25/1 | 1 | 13 | 103 | |
| John Laycock | 13/08/1850 | 03/08/1850 | George | Ellen Silverwood | Willowbridge | Blacksmith | Penistone | St John | D28/4 | 3 | 108 | 1863 | |
| Sarah Maria Silverwood | 13/10/1850 | 31/08/1850 | Thomas | Ann Mathewman | Roughbirchworth | Farmer | Penistone | St John | D28/4 | 3 | 112 | 892 | |
| 2331 | Jane Ann Hammerton | 07/03/1851 | Joseph | Isabella | Worsbrough Dale | Blacksmith | Worsbrough | St Mary | PR3/7 | 1 | 35 | 275 | |
| 2315 | Lucy Hammerton | 20/04/1851 | Stephen | Elizabeth | Worsbrough Dale | Tailor | Worsbrough | St Mary | PR3/7 | 1 | 37 | 294 | |
| 1466 | Edwin Mallison | 05/10/1851 | William | Elizabeth | Elsecar | Fitter | Elsecar | Holy Trinity | PR94/1 | 1 | 38 | 298 | |
| 2332 | Alice Hammerton | 30/11/1851 | Joseph | Isabella | Worsbrough Dale | Blacksmith | Worsbrough | St Mary | PR3/7 | 1 | 47 | 375 | |
| 1310 | Edwin Armitage | 12/07/1852 | Joseph | Matilda | Dodworth | Miner | Dodworth | All Saints | D25/1 | 1 | 29 | 224 | |
| 2325 | Agnes Hammerton | 08/08/1852 | William | Martha | Worsbrough Dale | Wheelwright | Worsbrough | St Mary | PR3/7 | 2 | 59 | 465 | |
| 1574 | Moses Armitage | 19/06/1853 | Moses | Sarah Ann | Silkstone | Miner | Silkstone | All Saints | D37/8 | 1 | 9 | 56 | |
| 5130 | Edwin Green Silverwood | 16/10/1853 | Thomas | Ann Matthewman | Thurlstone | Farmer | Penistone | St John | D28/4 | 4 | 169 | 1347 | |
| 2383 | Henry Hammerton | 30/10/1853 | Joseph | Anne | Barnsley | Tailor | Barnsley | St George | D96/2 | 2 | 76 | 605 | |
| 2333 | Isabella Hammerton | 30/10/1853 | Joseph | Isabella | Worsbrough Dale | Blacksmith | Worsbrough | St Mary | PR3/7 | 2 | 85 | 674 | |
| 2326 | Jane Hammerton | 16/04/1854 | William | Martha | Gooseholes | Joiner | Worsbrough | St Mary | PR3/7 | 2 | 95 | 759 | |
| 1467 | William Mallison | 30/07/1854 | 27/06/1854 | William | Elizabeth | Elsecar | Smith | Elsecar | Holy Trinity | PR94/1 | 1 | 49 | 392 |
| 2359 | Elizabeth Moss | 24/12/1854 | Richard | Hannah | Worsbrough Dale | Labourer | Worsbrough | St Mary | PR3/7 | 2 | 108 | 862 | |
| 5079 | Elizabeth Auty | 04/03/1855 | 01/02/1855 | Daniel | Hannah Silverwood | Emley | Weaver | Barnsley | Primitive Methodist Circuit | N30/1/1 | 3 | 78 | 4 |
| Isaac Silverwood | 17/03/1855 | 08/01/1855 | Benjamin | Annie Morton | Bump Hall | Farmer | Penistone | St John | D28/4 | 4 | 196 | 1562 | |
| 2656 | Mary Nortcliffe | 08/04/1855 | Thomas | Elizabeth | Hoyle Mill | Labourer | Ardsley | Christ Church | Fiche 1 | 1 | 52 | 408 | |
| 1317 | Mary Ann Armitage | 15/07/1855 | Joseph | Matilda | Dodworth | Miner | Dodworth | All Saints | D25/1 | 1 | 53 | 418 | |
| 983 | Louisa Ann Hammerton | 29/07/1855 | 05/07/1853 | Jonathon | Jemima | Tankersley | Pattern Maker | Tankersley | St Peter | PR71/6 | 2 | 69 | 556 |
| 5041 | Charles Silverwood | 16/12/1855 | 16/07/1852 | John | Maria | Tankersley | Labourer | Tankersley | St Peter | PR71/6 | 2 | 72 | 574 |
| 5042 | Eliza Silverwood | 16/12/1855 | 05/08/1855 | John | Maria | Tankersley | Labourer | Tankersley | St Peter | PR71/6 | 2 | 72 | 575 |
| 2317 | Myra Hammerton | 02/03/1856 | Stephen | Elizabeth | Worsbrough Dale | Tailor | Worsbrough | St Mary | PR3/7 | 3 | 133 | 1062 | |
| 2334 | Lavinia Hammerton | 23/03/1856 | Joseph | Isabella | Worsbrough Dale | Blacksmith | Worsbrough | St Mary | PR3/7 | 3 | 135 | 1073 | |
| 2327 | Joseph Hammerton | 27/03/1856 | William | Martha | Gooseholes | Joiner | Worsbrough | St Mary | PR3/7 | 3 | 136 | 1081 | |
| Joshua Silverwood | 11/05/1856 | 16/02/1856 | George | Rachel Rayner | Bell Royd | Clothier | Penistone | St John | D28/4 | 4 | 213 | 1702 | |
| 2360 | Catherine Moss | 01/06/1856 | Richard | Hannah | Worsbrough Dale | Labourer | Worsbrough | St Mary | PR3/7 | 3 | 140 | 1118 | |
| 2653 | John Hobson | 25/06/1856 | Luke | Elizabeth | Barnsley | Weaver | Barnsley | St George | D96/2 | 3 | 123 | 978 | |
| 1320 | William Mellor | 10/08/1856 | 11/07/1856 | Thomas | Elizabeth | Tankersley | Labourer | Tankersley | St Peter | PR71/6 | 2 | 77 | 612 |
| 2664 | Joseph Holmes | 04/10/1856 | 16/09/1856 | Samuel | Charlotte | Longley, Tankesley | Labourer | Tankersley | St Peter | PR71/6 | 2 | 78 | 623 |
| 784 | Arthur Danforth | 25/12/1856 | John | Julia | Wooley Colliery | Miner | Darton | All Saints | D62/1/2 | ? | ? | ? | |
| 5063 | William Wilkinson Silverwood | 28/12/1856 | Matthew | Rebecca | Hoyland Common | Labourer | Hoyland | St Peter | PR59/3 | 2 | 60 | 473 | |
| 874 | Jonathan Charlesworth Hammerton | 18/01/1857 | Jonathon | Jemima | Mortomley Lane End | Pattern Maker | Tankersley | St Peter | PR71/6 | 2 | 81 | 645 | |
| Elizabeth Laycock | 22/03/1857 | 29/01/1857 | Edward | Maria Silverwood | Rouchbirchworth | Mill | Penistone | St John | D28/4 | 5 | 225 | 1799 | |
| 2335 | Emma Hammerton | 26/04/1857 | Joseph | Isabella | Worsbrough Dale | Blacksmith | Worsbrough | St Mary | PR3/7 | 3 | 164 | 1306 | |
| Jane Silverwood | 30/04/1857 | 08/02/1857 | Benjamin | Annie Morton | Bridge End | Labourer | Penistone | St John | D28/4 | 5 | 227 | 1815 | |
| 422 | Ellen Nortcliffe | 19/07/1857 | Thomas | Elizabeth | Ardsley | Labourer | Ardsley | Christ Church | Fiche 2 | 2 | 64 | 506 | |
| 177 | Mary Ann Lythgoe | 16/11/1857 | Joseph | Jane | Standish | ? | Standish | Standish | BVRI:1068752_1 | ? | ?? | 294 | |
| 1311 | Joshua Armitage | 19/11/1857 | 26/09/1857 | Joseph | Matilda | Dodworth | Miner | Dodworth | All Saints | D25/1 | 2 | 77 | 612 |
| 1603 | George Armitage | 10/12/1857 | Moses | Sarah Ann | Dodworth | Miner | Dodworth | All Saints | D25/1 | 2 | 77 | 616 | |
| 1364 | Anne Mellor | 22/11/1857 | William | Elizabeth | Tankersley | Labourer | Tankersley | St Peter | PR71/6 | 2 | 88 | 703 | |
| 405 | George Mellor | 12/12/1858 | Thomas | Elizabeth | Upper Tankersley | Labourer | Tankersley | St Peter | PR71/6 | 2 | 96 | 766 | |
| 785 | William Walter Danforth | 03/01/1859 | John | Julia | Hoyland Common | Miner | Hoyland | St Peter | PR59/3 | 2 | 70 | 558 | |
| 2343 | Eliza Hammerton | 24/04/1859 | George | Isabella | Worsbrough Dale | Joiner | Worsbrough | St Mary | PR3/49 | 1 | 12 | 96 | |
| Joe Silverwood | 24/04/1859 | Isaac | Mary | Soft Lay | Gamekeeper | Penistone | St John | D28/4 | 6 | 265 | 2115 | ||
| Ben Silverwood | 24/04/1859 | Isaac | Mary | Soft Lay | Gamekeeper | Penistone | St John | D28/4 | 6 | 265 | 2116 | ||
| 5064 | Martha Silverwood | 16/10/1859 | Matthew | Rebecca | Hoyland Common | Labourer | Hoyland | St Peter | PR59/3 | 2 | 76 | 602 | |
| 1654 | Joseph Lythgoe | 17/10/1859 | Joseph | Mary | Standish | Collier | Standish | St Wilfred | M1_1A_17/3 | Film | 77 | 317 | |
| 1312 | Henry Armitage | 01/12/1859 | Joseph | Matilda | Dodworth | Miner | Dodworth | All Saints | D25/1 | 2 | 95 | 757 | |
| 2336 | George Hammerton | 04/02/1860 | Joseph | Isabella | Worsbrough Dale | Blacksmith | Worsbrough | St Thomas | PR108/1 | 1 | 6 | 48 | |
| 2377 | Willy Hammerton | 08/04/1860 | James | Ann | Worsbrough Dale | Brick Maker | Worsbrough | St Thomas | PR108/1 | 1 | 9 | 67 | |
| 6296 | Arthur Goldthorpe | 10/05/1860 | Michael | Mary | Worsbrough Dale | Labourer | Worsbrough | St Thomas | PR108/1 | 1 | 11 | 87 | |
| 6297 | Emma Goldthorpe | 10/05/1860 | Michael | Mary | Worsbrough Dale | Labourer | Worsbrough | St Thomas | PR108/1 | 1 | 11 | 88 | |
| 2328 | Francis Hammerton | 26/05/1860 | William | Martha | Worsbrough Dale | Joiner | Worsbrough | St Thomas | PR108/1 | 1 | 21 | 162 | |
| Thomas Henry Silverwood | 22/07/1860 | 29/05/1860 | Thomas | Ann | Thurlstone | Labourer | Penistone | St John | D28/4 | 6 | 273 | 21798 | |
| 2370 | Ann Elizabeth Skinner | 27/08/1860 | William | Emma | Worsbrough Dale | Labourer | Worsbrough | St Thomas | PR108/1 | 1 | 14 | 112 | |
| 875 | George Henry Hammerton | 23/09/1860 | Jonathon | Jemima | Elsecar | Pattern Maker | Tankersley | St Peter | PR71/6 | 2 | 110 | 880 | |
| 2319 | Albert Hammerton | 12/12/1860 | Stephen | Elizabeth | Worsbrough Dale | Tailor | Worsbrough | Thomas | PR108/1 | 1 | 18 | 140 | |
| 2385 | Fred Hammerton | 30/12/1860 | Joseph | Anne | Castlereagh Street | Tailor | Barnsley | St George | D96/2 | 4 | 206 | 1643 | |
| 6204 | Sarah Ann Senior | 20/01/1861 | Jonas | Mary | Worsbrough | Labourer | Worsbrough | St Mary | PR3/49 | 1 | 37 | 290 | |
| 1365 | Alfred Mellor | 27/01/1861 | William | Hannah | Hoyland Common | Labourer | Tankersley | St Peter | PR71/6 | 2 | 114 | 909 | |
| 1321 | Lucy Mellor | 31/03/1861 | Thomas | Elizabeth | Hoyland Common | Labourer | Tankersley | St Peter | PR71/6 | 2 | 116 | 921 | |
| 4991 | Mary Silverwood | 21/04/1861 | William | Fanny | Wharncliffe Silkstone Colliery | Coke Burner | Tankersley | St Peter | PR71/6 | 2 | 116 | 927 | |
| Martha Silverwood | 02/05/1861 | 20/02/1861 | Asa | Martha | Midhope | Farmer | Penistone | St John | D28/4 | 6 | 284 | 2274 | |
| 2371 | John Skinner | 10/10/1861 | William | Emma | Worsbrough Dale | Labourer | Worsbrough | St Thomas | PR108/1 | 1 | 25 | 193 | |
| 623 | Alice Rowlinson | 12/01/1862 | 15/12/1861 | Thomas | Mary Jackson | Barnsley | Holy Rood | HRood | 1 | 72 | 72 | ||
| 5065 | Elizabeth Silverwood | 02/03/1862 | Matthew | Rebecca | Hoyland Common | Miner | Hoyland | St Peter | PR59/3 | 2 | 94 | 747 | |
| 5044 | Hannah Matilda Silverwood | 08/06/1862 | John | Maria | Tankersley | Labourer | Tankersley | St Peter | PR71/6 | 3 | 127 | 1010 | |
| 5043 | Priscilla Silverwood | 08/06/1862 | John | Maria | Tankersley | Labourer | Tankersley | St Peter | PR71/6 | 3 | 127 | 1011 | |
| 5061 | Isaac Silverwood | 08/06/1862 | Benjamin | Sarah | Hoyland Common | Miner | Tankersley | St Peter | PR71/6 | 3 | 127 | 1012 | |
| 6205 | Mary Jane Senior | 17/08/1862 | Jonas | Mary | Worsbrough | Labourer | Worsbrough | St Mary | PR3/49 | 1 | 55 | 440 | |
| 6298 | Sarah Ann Goldthorpe | 08/10/1862 | Michael | Mary | Worsbrough Dale | Labourer | Worsbrough | St Thomas | PR108/1 | 1 | 32 | 251 | |
| 2378 | Mirah Hammerton | 02/11/1862 | James | Ann | Worsbrough Dale | Blacksmith | Worsbrough | St Thomas | PR108/1 | 1 | 33 | 262 | |
| 1335 | Sarah Jane Siddall | 02/11/1862 | William | Eliza | Upper Hoyland | Miner | Hoyland | St Peter | PR59/2 | 2 | 100 | 793 | |
| 7059 | Helena Barrett | 16/11/1862 | 06/07/1861 | Jacobi | Catherine Collins | Barnsley | Holy Rood | HRood | Film | 80 | 5 | ||
| 672 | Sarah Jane Anderson | 18/07/1863 | Godfrey | Maria | Roystone | Miner | Barnsley | Royston | D136/7 | 5 | 261 | 1486 | |
| 1389 | Frederick Mellor | 20/08/1863 | Jonathon | Jane | Hoyland Common | Beer House Keeper | Hoyland | St Peter | PR59/4 | 1 | 8 | 63 | |
| 787 | Wilhelmina Danforth | 10/02/1864 | John | Julia | Hoyland Common | Miner | Hoyland | St Peter | PR59/4 | 1 | 14 | 108 | |
| 6776 | Thomas Barrett | 06/03/1864 | 21/12/1863 | Jacobi | Catherine Collins | Barnsley | Holy Rood | HRood | Film | 109 | 1 | ||
| 5160 | John Silverwood | 06/03/1864 | Joseph | Mary | Ward Green | Miner | Worsbrough | St Mary | PR3/49 | 8 | 78 | 622 | |
| Sarah Jane Silverwood | 03/04/1864 | 23/01/1864 | George | Ann | Thurlstone | Thurlstone | Netherfield | N/19/1/1/2 | 4 | 191 | 33 | ||
| 6922 | Joseph Silverwood | 10/04/1864 | Matthew | Rebecca | Hoyland Common | Miner | Tankersley | St Peter | PR71/6 | 3 | 142 | 1133 | |
| 5315 | Thomas Arthur Wood | 15/05/1864 | Robert Henry | Mary Ann | Thurgoland | Tailor | Thurgoland | Holy Trinity | D158/2 | 1 | 22 | 174 | |
| 2337 | Jemima Hammerton | 26/06/1864 | Joseph | Isabella | Worsbrough Dale | Blacksmith | Worsbrough | St Thomas | PR108/1 | 1 | 47 | 376 | |
