| The POULTON web |
| Parish Records: Baptisms |
| No | Name | Baptised | Born | Father | Mother | Abode | Occupation | Parish | Church | Piece | Fiche | Page | No |
| 6206 | John Senior | 01/01/1865 | Jonas | Mary | Birdwell | Labourer | Worsbrough | St Mary | PR3/49 | 2 | 89 | 707 | |
| 2688 | Jane Barrett | 19/03/1865 | 06/03/1865 | Jacobi | Catherine Collins | Barnsley | Holy Rood | HRood | Film | 124 | 1 | ||
| 1655 | Mary Lythgoe | 30/04/1865 | Joseph | Mary | Standish | Collier | Standish | St Wilfred | M1_1A_17/3 | Film | 38 | 384 | |
| 2696 | Henry Foster | 12/11/1865 | 22/09/1865 | Charles | Sarah | Longley, Tankersley | Engine Tenter | Tankersley | St Peter | PR71/6 | 3 | 156 | 1248 |
| 2390 | Mary Ellen Hammerton | 31/12/1865 | John | Harriet | Nelson Street | Carrier | Barnsley | St George | D96/2 | 6 | 297 | 2372 | |
| 2389 | Phoebe Hammerton | 31/12/1865 | John | Harriet | Nelson Street | Carrier | Barnsley | St George | D96/2 | 6 | 297 | 2373 | |
| 968 | Robert Sykes | 28/01/1866 | Fergus O'Connor | Elizabeth Mary | Dodworth | Miner | Dodworth | All Saints | D25/2 | 2 | 61 | 484 | |
| 2344 | John Hammerton | 04/02/1866 | George | Isabella | Gooseholes | Joiner | Worsbrough | St Mary | PR3/49 | 2 | 101 | 808 | |
| 715 | Fanny Lythgoe | 15/03/1866 | Joseph | Mary | Standish | Collier | Standish | St Wilfred | M1_1A_17/3 | Film | 34 | 401 | |
| 5066 | Charles Silverwood | 13/05/1866 | Matthew | Rebecca | Hoyland Common | Miner | Hoyland | St Peter | PR59/4 | 1 | 37 | 292 | |
| Joss Silverwood | 17/10/1866 | 03/04/1866 | John | Sarah Frances | Thurlstone | Thurlstone | Netherfield | N/19/1/1/2 | 4 | 193 | 53 | ||
| George Silverwood | 28/10/1866 | Thurlstone | Netherfield | N/19/1/1/2 | 4 | 199 | 114 | ||||||
| 2386 | Joseph Hammerton | 28/10/1866 | Joseph | Anne | Castlereagh Street | Tailor | Barnsley | St George | D96/2 | 6 | 316 | 2525 | |
| 4993 | Tom Silverwood | 10/03/1867 | 22/11/1866 | William | Fanny | Wharncliffe Silkstone Colliery | Collier | Tankersley | St Peter | PR71/6 | 3 | 167 | 1336 |
| 2379 | Mary Anne Hammerton | 31/03/1867 | James | Anne | Castlereagh Street | Boiler Maker | Barnsley | St George | D96/2 | 6 | 324 | 2588 | |
| 6930 | Jabez Goldthorpe | 09/04/1867 | Mick | Mary | Worsbrough Bridge | Labourer | Worsbrough | St Mary | PR3/49 | 3 | 118 | 943 | |
| 986 | Mary Elizabeth Sykes | 22/09/1867 | Fergus O'Connor | Mary Elizabeth | Dodworth | Miner | Dodworth | All Saints | D25/2 | 2 | 83 | 659 | |
| 716 | Jane Lythgoe | 31/10/1867 | Joseph | Mary | Standish | Coal Miner | Standish | St Wilfred | M1_1A_17/3 | Film | 438 | 151 | |
| 1323 | Henry Mellor | 24/11/1867 | Thomas | Elizabeth | Lane End | Labourer | Hoyland | St Peter | PR59/4 | 1 | 50 | 395 | |
| 1324 | Martha Ann Mellor | 24/11/1867 | Thomas | Elizabeth | Lane End | Labourer | Hoyland | St Peter | PR59/4 | 1 | 50 | 396 | |
| Wright Silverwood | 27/02/1868 | 22/01/1868 | Benjamin | Mary | Gravels, Penistone | Farmer | Thurlstone | Netherfield | N/19/1/1/2 | 4 | 201 | 144 | |
| 2689 | Helena Barrett | 20/05/1868 | 26/06/1867 | Jacobi | Catherine Collins | Barnsley | Holy Rood | HRood | Film | 21 | 2 | ||
| 5380 | Emma Turton | 18/12/1868 | 22/11/1868 | Edwin | Elizabeth | Pilley Village | Collier | Tankersley | St Peter | PR71/6 | 4 | 186 | 1486 |
| 1656 | Joshua Lythgoe | 28/12/1868 | Joseph | Mary | Standish | Coal Miner | Standish | St Wilfred | M1_1A_17/3 | Film | 461 | 182 | |
| 6923 | Sarah Silverwood | 13/03/1869 | 22/02/1869 | William | Fanny | Wharncliffe Silkstone Colliery | Coker | Tankersley | St Peter | PR71/6 | 4 | 189 | 1510 |
| 789 | Albert Danforth | 30/03/1869 | John | Julia | Hoyland Common | Miner | Hoyland | St Peter | PR59/4 | 2 | 62 | 490 | |
| 2433 | Ann Hammerton | 19/05/1869 | Not Entered | Sarah Ann | Worsbrough Dale | Single Woman | Worsbrough | St Mary | PR3/49 | 3 | 145 | 1155 | |
| 987 | Lillian Sykes | 02/01/1870 | 01/07/1869 | Fergus O'Connor | Mary Elizabeth | Dodworth | Miner | Dodworth | All Saints | D25/2 | 3 | 113 | 901 |
| 2435 | Lucy Ann Hammerton | 03/05/1870 | Not Entered | Abigail Hammerton | Worsbrough Dale | Single Woman | Worsbrough | St Mary | PR3/49 | 3 | 157 | 1250 | |
| 2690 | Eliza Barrett | 17/04/1870 | Jacobi | Catherine Collins | Barnsley | Holy Rood | HRood | Film | 36 | 2 | |||
| 603 | Alice Brailsford | 17/04/1870 | Henry | Elizabeth | Worsbrough Common | Miner | Worsbrough | St Thomas | PR108/1 | 3 | 134 | 1067 | |
| 604 | Martha Brailsford | 17/04/1870 | Henry | Elizabeth | Worsbrough Common | Miner | Worsbrough | St Thomas | PR108/1 | 3 | 134 | 1068 | |
| 4989 | Adah Ellen Peel | 05/06/1870 | 04/03/1870 | Andrew | Harriet | Wharncliffe Silkstone Colliery | Coker | Tankersley | St Peter | PR71/6 | 4 | 199 | 1587 |
| 1325 | Agnes Mellor | 26/06/1870 | Thomas | Elizabeth | Lane End | Labourer | Hoyland | St Peter | PR59/4 | 2 | 71 | 565 | |
| 841 | Alice Lythgoe | 22/11/1870 | Joseph | Mary | Standish | Collier | Standish | St Wilfred | M1_1A_17/3 | Film | 30 | 233 | |
| 857 | Margaret Holland | 10/04/1871 | Henry | Alice | Standish | Weaver | Standish | St Wilfred | M1_1A_17/3 | Film | 41 | 328 | |
| 969 | Annie Sykes | 06/11/1871 | Fergus O'Connor | Mary Elizabeth | Dodworth | Miner | Dodworth | All Saints | D25/2 | 3 | 137 | 1091 | |
| 1541 | Edwin Mallison | 31/03/1872 | Samuel | Martha | Elsecar | Miner | Elsecar | Holy Trinity | PR94/1 | 2 | 111 | 884 | |
| 2713 | James Patrick Barrett | 28/04/1872 | 15/03/1872 | Jacobi | Catherine Collins | Barnsley | Holy Rood | HRood | Film | 68 | 2 | ||
| 5161 | Elizabeth Silverwood | 27/02/1872 | Joseph | Harriet Wood | Albert Street | Miner | Barnsley | St George | D96/3 | 1 | 42 | 329 | |
| 1657 | Margaret Lythgoe | 24/10/1872 | Joseph | Mary | Standish | Collier | Standish | St Wilfred | M1_1A_17/3 | Film | 71 | 568 | |
| 1658 | Esther Lythgoe | 24/10/1872 | Joseph | Mary | Standish | Collier | Standish | St Wilfred | M1_1A_17/3 | Film | 72 | 569 | |
| 620 | Albert Roper | 25/06/1873 | Richard | Margaret | Standish | Collier | Standish | St Wilfred | M1_1A_17/3 | Film | 41 | 678 | |
| 970 | Isabella Sykes | 07/09/1873 | Fergus O'Connor | Mary Elizabeth | Dodworth | Miner | Dodworth | All Saints | D25/2 | 4 | 172 | 1373 | |
| 605 | Ellen Brailsford | 09/11/1873 | Henry | Elizabeth | Worsbrough Common | Miner | Worsbrough | St Thomas | PR108/1 | 4 | 181 | 1444 | |
| 3183 | Annie Batty | 28/12/1873 | George | Alice | Raywood Row | Bobbin Turner | Barnsley | St John | D199/2/1 | 7 | 354 | 2826 | |
| 702 | Emily Lythgoe | 04/02/1874 | Joseph | Mary | Standish | Collier | Standish | St Wilfred | M1_1A_17/3 | Film | 96 | 762 | |
| 3184 | William Batty | 03/01/1875 | George | Alice | Raywood Row | Bobbin Turner | Barnsley | St John | D199/2/1 | 7 | 374 | 2986 | |
| 638 | Minnie Gummerson | 05/03/1875 | Charles | Jane | Monk Bretton | Engine Tenter | Barnsley | Monk Bretton | D61/2 | 1 | 2 | 14 | |
| 2715 | George Herbert Leonard Hammerton | 11/04/1875 | Thomas Carr | Harriett | Handsworth Woodhouse | Clerk | Hoyland | St Peter | PR59/4 | 2 | 106 | 847 | |
| 2450 | George Robert Thickett | 16/05/1875 | Ephraim | Jane Ann | Masbro Dyke | Miner | Worsbrough | St Thomas | PR108/7 | 1 | 6 | 42 | |
| 971 | Laura Sykes | 30/05/1875 | Fergus O'Connor | Mary Elizabeth | Dodworth | Miner | Dodworth | All Saints | D25/3 | 1 | 11 | 85 | |
| 1326 | Alice Mellor | 06/06/1875 | Thomas | Elizabeth | Hoyland Common | Labourer | Hoyland | St Peter | PR59/4 | 2 | 108 | 863 | |
| 703 | Thomas Lythgoe | 21/10/1875 | Joseph | Mary | Standish | Miner | Standish | St Wilfred | M1_1A_17/3 | Film | 127 | 1015 | |
| 606 | Elizabeth Brailsford | 05/12/1875 | Henry | Elizabeth | Worsbrough Common | Miner | Worsbrough | St Thomas | PR108/7 | 1 | 14 | 111 | |
| 2839 | Lilly Oxtaby | 28/12/1875 | Harry | Louisa | 1, Shaw Lane | Mechanic | Barnsley | St George | D96/3 | 2 | 84 | 670 | |
| 791 | Harry Danforth | 08/02/1876 | John | Julia | Hoyland Common | Miner | Hoyland | St Peter | PR59/4 | 2 | 116 | 927 | |
| 2716 | Clarise Maude Hammerton | 27/08/1876 | Thomas Carr | Harriett | Handsworth Woodhouse | Book Keeper | Hoyland | St Peter | PR59/4 | 3 | 122 | 970 | |
| 1544 | Emma Mallison | 29/10/1876 | Samuel | Martha | Hoyland Common | Labourer | Elsecar | Holy Trinity | PR94/1 | 3 | 138 | 1098 | |
| 975 | Fergus O'Connor Sykes | 24/12/1876 | Fergus O'Connor | Mary Elizabeth | Dodworth | Miner | Dodworth | All Saints | D25/3 | 1 | 40 | 314 | |
| 3185 | Mary Batty | 31/12/1876 | George | Alice | 3, Raywood Row | Bobbin Turner | Barnsley | St John | D199/2/2 | 1 | 17 | 129 | |
| 4997 | Henry Silverwood | 11/03/1877 | 02/2/1877 | William | Betty | Wharncliffe Silkstone Colliery | Coker | Tankersley | St Peter | PR71/6 | 5 | 273 | 2178 |
| 5067 | Thomas Silverwood | 14/05/1877 | Matthew | Rebecca | Hoyland Common | Miner | Hoyland | St Peter | PR59/4 | 2 | 77 | 612 | |
| 644 | Martha Jessop | 20/05/1877 | John | Charlotte | Longcar Street | Joiner | Barnsley | St George | D96/4 | 1 | 10 | 74 | |
| 735 | Frank Green | 20/06/1877 | Hamar | Emma | Hoyland Common | Miner | Hoyland | St Peter | PR59/4 | 3 | 131 | 1046 | |
| 736 | William Frederick Green | 21/04/1878 | Hamar | Emma | Hoyland Common | Miner | Hoyland | St Peter | PR59/4 | 3 | 146 | 1162 | |
| 3186 | Esther Batty | 02/06/1878 | George | Alice | Copper Street | Bobbin Turner | Barnsley | St John | D199/2/2 | 1 | 47 | 375 | |
| 1019 | John William Danforth | 16/10/1878 | Esther Danforth | Hoyland Common | Hoyland | St Peter | PR59/4 | 3 | 153 | 1218 | |||
| 1327 | Walter Mellor | 06/04/1879 | Thomas | Elizabeth | Hoyland Common | Labourer | Hoyland | St Peter | PR59/4 | 3 | 157 | 1256 | |
| 6300 | Esther Jane Goldthorpe | 08/06/1879 | Joseph | Elizabeth | Worsbrough Common | Miner | Worsbrough | St Thomas | PR108/7 | 2 | 79 | 625 | |
| 4248 | Mabel Eleanor Hammerton | 29/06/1879 | Thomas Carr | Harriett | Handsworth Woodhouse | Book Keeper | Hoyland | St Peter | PR59/4 | 3 | 161 | 1281 | |
| 717 | John William Barrett | 24/06/1880 | 24/06/1880 | Joannis | Helen Johnson | 9, Fleming Street | Barnsley | Holy Rood | Film | 2 | 274 | 1 | |
| 1546 | Arthur Mallison | 29/08/1880 | Samuel | Martha | Elsecar | Shunter | Elsecar | Holy Trinity | PR94/1 | 3 | 156 | 1242 | |
| 183 | Leonora Alberta Gummerson | 13/03/1881 | 31/05/1865 | Charles | Jane | Monk Bretton | Miner | Barnsley | Monk Bretton | D61/2 | 2 | 79 | 629 |
| 1073 | Fred Albert White | 08/04/1881 | 13/03/1881 | William | Mary Ann | Longley Springs | Engine Tenter | Tankersley | St Peter | PR71/7 | 1 | 33 | 262 |
| 739 | Laura Green | 05/06/1881 | Hamar | Emma | Stead Lane, Hoyland | Miner | Hoyland | St Peter | PR59/4 | 4 | 192 | 1534 | |
| 988 | George Sykes | 09/02/1882 | Fergus O'Connor | Mary Elizabeth | Dodworth | Miner | Dodworth | All Saints | D25/3 | 3 | 119 | 952 | |
| 2031 | Charles Mallison | 28/05/1882 | Samuel | Martha | Stubbin, Elsecar | Shunter | Elsecar | Holy Trinity | PR94/1 | 3 | 163 | 1297 | |
| 6302 | Joseph Harrison Goldthorpe | 03/01/1883 | Joseph | Elizabeth | Worsbrough Common | Miner | Worsbrough | St Thomas | PR108/7 | 3 | 149 | 1185 | |
| 1304 | George Ernest Mellor | 27/05/1883 | George | Esther | Hoyland Common | Miner | Hoyland | St Peter | PR59/5 | 1 | 24 | 188 | |
| 6301 | Mary Ann Goldthorpe | 19/08/1883 | Joseph | Elizabeth | Worsbrough Common | Miner | Worsbrough | St Thomas | PR108/7 | 3 | 160 | 1279 | |
| 1074 | Frank White | 21/09/1883 | 26/08/1883 | William | Mary Ann | Longley Springs | Engine Tenter | Tankersley | St Peter | PR71/7 | 2 | 64 | 508 |
| 2494 | Lucy Waterton Hammerton | 18/11/1883 | Henry | Sovilla Windle | Thornhill Lea, Dewsbury | Joiner | Barnsley | St John | D199/2/2 | 3 | 133 | 1059 | |
| 1336 | Elizabeth Armitage | 06/01/1884 | Joshua | Sarah Jane | Hoyland Common | Miner | Hoyland | St Peter | PR59/5 | 1 | 36 | 288 | |
| 2437 | William Herbert Hammerton | 27/01/1884 | Joseph | Emma Price | Worsbrough Dale | Joiner & Wheelwright | Worsbrough | St Thomas | PR108/7 | 4 | 170 | 1351 | |
| 2414 | Isabel Vera Hammerton | 03/02/1884 | Thomas Carr | Harriett | Worsbrough | Clerk in Merchants Office | Worsbrough | St Thomas | PR108/7 | 4 | 171 | 1353 | |
| 6717 | Elizabeth Ellis | 28/02/1884 | Thomas | Alice | 9, Blucher Street | Miner | Barnsley | St John | D199/2/2 | 3 | 139 | 1106 | |
| 979 | Florence Green | 06/04/1884 | Hamar | Emma | Hoyland Common | Miner | Hoyland | St Peter | PR59/5 | 1 | 42 | 334 | |
| 2461 | Lily Ann Schofield | 07/09/1884 | James | Eliza | Worsbrough Dale | Labourer | Worsbrough | St Mary | PR3/51 | 1 | 58 | 457 | |
| 4212 | Herbert Mallison | 29/03/1885 | Edwin | Eliza | Cherry Tree Street | Lamp Cleaner | Elsecar | Holy Trinity | PR94/1 | 4 | 178 | 1422 | |
| 1305 | Thomas Mellor | 17/05/1885 | George | Esther | Hoyland Common | Miner | Hoyland | St Peter | PR59/5 | 2 | 67 | 531 | |
| 809 | Charlotte Amelia Austin | 27/05/1885 | George | Jane Amelia | Platts Common | Brick Maker | Hoyland | St Peter | PR59/5 | 2 | 68 | 537 | |
| 1337 | Herman Armitage | 06/09/1885 | Joshua | Sarah Jane | Hoyland Common | Miner | Hoyland | St Peter | PR59/5 | 2 | 75 | 308 | |
| 188 | John Charles Jessop | 12/04/1886 | William | Leonora Alberta | Thurlstone | Joiner | Penistone | Penistone | D28/6 | 2 | 66 | 527 | |
| 618 | George Jessop | 12/04/1886 | William | Leonora Alberta | Thurlstone | Joiner | Penistone | Penistone | D28/6 | 2 | 66 | 528 | |
| 224 | Walter Jessop | 12/04/1886 | William | Leonora Alberta | Thurlstone | Joiner | Penistone | Penistone | D28/6 | 2 | 67 | 529 | |
| 1075 | Edward White | 21/05/1886 | 29/03/1886 | William | Mariann | Longley Springs | Engine Tenter | Tankersley | St Peter | PR71/7 | 2 | 93 | 740 |
| 989 | Ada Sykes | 06/06/1886 | Fergus O'Connor | Mary Elizabeth | Higham | Miner | Dodworth | All Saints | D25/3 | 4 | 161 | 1281 | |
| 2443 | Ernest Hammerton | 22/08/1886 | Francis | Mary Elizabeth | Worsbrough Dale | Joiner | Worsbrough | St Thomas | PR108/7 | 5 | 222 | 1771 | |
| 2438 | Gertrude Hammerton | 19/12/1886 | Joseph | Emma Price | Worsbrough Dale | Joiner | Worsbrough | St Thomas | PR108/7 | 5 | 229 | 1832 | |
| 2463 | Beatrice Hammerton | 26/12/1886 | John | Emily | Worsbrough Dale | Joiner & Wheelwright | Worsbrough | St Thomas | PR108/7 | 5 | 231 | 1843 | |
| 1338 | Marian Armitage | 16/01/1887 | Joshua | Sarah Jane | Prospect | Miner | Hoyland | St Peter | PR59/5 | 2 | 105 | 840 | |
| 611 | Walter Ellis | 29/05/1887 | 16/01/1887 | Alfred | Harriett | 74, New Street | Miner | Barnsley | St Mary | D121/17 | 8 | 381 | 3042 |
| 1083 | Averilda Green | 02/08/1887 | Hamar | Emma | Hoyland Common | Miner | Hoyland | St Peter | PR59/5 | 2 | 115 | 920 | |
| 981 | Lewis Green | 18/09/1887 | Hamar | Emma | Hoyland Common | Miner | Hoyland | St Peter | PR59/5 | 3 | 118 | 942 | |
| 813 | Alexander James Danforth | 09/12/1887 | John William | Bertha | Hoyland Nether | Miner | Hoyland | St Peter | PR59/5 | 3 | 123 | 979 | |
| 639 | Ethel Fellowes Gummerson | 23/01/1888 | Charles | Jane | Thurlstone | Engineer | Penistone | Penistone | D28/6 | 2 | 88 | 704 | |
| 6926 | Doris Wood | 07/10/1888 | 30/08/1888 | Thomas Arthur | Elizabeth Steele | Thurgoland | Signalman | Thurgoland | Holy Trinity | D158/3 | 2 | 94 | 749 |
| 1085 | Mary Harriett Austin | 10/10/1888 | George | Jane Amelia | Platts Common | Miner | Hoyland | St Peter | PR59/5 | 3 | 140 | 1115 | |
| 4213 | Janetta Elizabeth Mallison | 26/10/1888 | Edwin | Eliza | Stubbin, Elsecar | Lamp Repairer | Elsecar | Holy Trinity | PR94/1 | 4 | 189 | 1511 | |
| 2464 | Thomas Hammerton | 23/12/1888 | John | Emily | Worsbrough Dale | Joiner | Worsbrough | St Thomas | PR108/7 | 6 | 270 | 2158 | |
| 683 | Thomas Barrett | 20/01/1889 | 26/12/1888 | John | Eleanor Johnson | 3, Westgate | Barnsley | Holy Rood | HRood | 2 | 94 | 4 | |
| 1084 | Beatrice Green | 07/04/1889 | Hamar | Emma | Hoyland Common | Miner | Hoyland | St Peter | PR59/5 | 3 | 150 | 1194 | |
| 254 | Lily White | 26/04/1889 | 20/03/1889 | William | Mary Ann | Longley Springs | Engine Tenter | Tankersley | St Peter | PR71/7 | 3 | 119 | 949 |
| 25 | Sarah Elizabeth Jessop | 13/05/1889 | William | Leonora Alberta | Thurlstone | Carpenter | Penistone | Penistone | D28/6 | 3 | 111 | 882 | |
| 2444 | Wilfred Hammerton | 23/06/1889 | Francis | Mary Elizabeth | Worsbrough Dale | Joiner | Worsbrough | St Thomas | PR108/7 | 6 | 280 | 2239 | |
| 5346 | Reginald Silverwood | 08/09/1889 | Henry | Lilla Elizabeth | 15, Halvey Street | Dyer | Barnsley | St John | 199/2/2 | 5 | 238 | 1898 | |
| 1339 | Annie Armitage | 20/10/1889 | Joshua | Sarah Jane | Prospect | Miner | Hoyland | St Peter | PR59/5 | 3 | 161 | 1285 | |
| 2439 | Winifred Hammerton | 27/10/1889 | Joseph | Emma Price | Worsbrough Dale | Joiner | Worsbrough | St Thomas | PR108/7 | 6 | 285 | 2275 | |
| 822 | Esther Hollins | 27/10/1889 | 15/09/1889 | Enoch | Frances Hannah | Stubbin, Elsecar | Miner | Elsecar | Holy Trinity | PR94/1 | 4 | 193 | 1540 |
| 2491 | Percy Edward Myers | 03/11/1889 | Francis | Mary Elizabeth | 25, Orchard Street | Miner | Wombwell | St Mary | W0005 | 5 | 156 | 1244 | |
| 6305 | William Goldthorpe | 02/02/1890 | Joseph | Elizabeth | Worsbrough Common | Miner | Worsbrough | St Thomas | PR108/7 | 6 | 292 | 2334 | |
| 5540 | Joe Silverwood | 06/04/1890 | Tom | Mary | Worsbrough Dale | Miner | Worsbrough | St Thomas | PR108/7 | 6 | 296 | 2363 | |
| 6927 | Reginald Steele Wood | 06/04/1890 | 05/01/1890 | Thomas Arthur | Elizabeth Steele | Thurgoland | Signalman | Thurgoland | Holy Trinity | D158/4 | 1 | 5 | 34 |
| 214 | Lucy Ann Scrivens | 01/10/1890 | Alfred | Betsy | Spring Vale | Labourer | Penistone | Penistone | D28/6 | 3 | 132 | 1051 | |
| 1341 | Harold Mellor | 02/11/1890 | Henry | Sarah Emma | Hoyland Common | Miner | Hoyland | St Peter | PR59/5 | 3 | 186 | 1482 | |
| 636 | Lillian Gummerson | 02/12/1890 | Charles | Jane | Monk Bretton | Engine driver | Penistone | Penistone | D28/6 | 3 | 136 | 1086 | |
| 637 | Sarah Elizabeth Gummerson | 02/12/1890 | Charles | Jane | Monk Bretton | Engine driver | Penistone | Penistone | D28/6 | 3 | 136 | 1087 | |
| 2483 | Sarah Myers | 07/12/1890 | George | Ann | 50, Blythe Street | Miner | Wombwell | St Mary | W0005 | 5 | 168 | 1338 | |
| 1086 | Jane Symons | 22/02/1891 | Thomas | Eliza | Platts Common | Miner | Hoyland | St Peter | PR59/5 | 4 | 194 | 1551 | |
| 3207 | Wilfred Sykes | 25/02/1891 | Robert | Emma | Higham | Miner | Gawber | St Thomas | D102/1/2 | 1 | 65 | 519 | |
| 599 | Ethel Danforth | 29/03/1891 | Henry | Jane | Kingstone Place | Miner | Barnsley | St George | D96/5 | 4 | 165 | 1313 | |
| 684 | Joseph Arthur Barrett | 26/04/1891 | 25/03/1891 | John | Eleanor Johnson | 3, Westgate | Barnsley | Holy Rood | HRood | 2 | 139 | 42 | |
| 619 | Leonora Alberta Louise Jessop | 11/08/1891 | William | Leonora Alberta | Thurlstone | Joiner | Penistone | Penistone | D28/6 | 3 | 147 | 1170 | |
| 187 | May Lois Jessop | 11/08/1891 | William | Leonora Alberta | Thurlstone | Joiner | Penistone | Penistone | D28/6 | 3 | 147 | 1171 | |
| 2465 | Arthur Hammerton | 16/08/1891 | John | Emily | Worsbrough Dale | Joiner | Worsbrough | St Thomas | PR108/8 | 1 | 24 | 191 | |
| 1349 | Lily Mellor | 04/10/1891 | Henry | Sarah Emma | Prospect | Miner | Hoyland | St Peter | PR59/6 | 1 | 10 | 75 | |
| 674 | Charles Gummerson | 01/11/1891 | 10/12/1890 | John | Jane | 3, Hawson Street | Blacksmith | Wombwell | St Mary | W0005 | 5 | 178 | 1418 |
| 5541 | Walter Silverwood | 27/12/1891 | Tom | Mary | Worsbrough Dale | Miner | Worsbrough | St Thomas | PR108/8 | 1 | 36 | 281 | |
| 6928 | Lewis Leslie Wood | 28/12/1891 | 29/10/1891 | Thomas Arthur | Elizabeth Steele | Thurgoland | Signalman | Thurgoland | Holy Trinity | D158/4 | 1 | 18 | 142 |
| 2725 | Margery Woffinden Myers | 07/02/1892 | Francis | Mary Elizabeth | 25, Orchard Street | Miner | Wombwell | St Mary | W0005 | 5 | 183 | 1457 | |
| 1076 | Sam White | 25/03/1892 | 22/02/1892 | William | Mary Ann | Longley Springs | Engine Tenter | Tankersley | St Peter | PR71/7 | 3 | 147 | 1175 |
| 218 | Edith Annie Scrivens | 13/05/1892 | Alfred | Betsy | Spring Vale | Steel Worker | Penistone | Penistone | D28/6 | 3 | 158 | 1257 | |
| 1380 | Matilda Armitage | 15/05/1892 | Joshua | Sarah Jane | Prospect | Miner | Prospect | St Peter | PR59/6 | 1 | 25 | 200 | |
| 1087 | John Thomas Symons | 02/06/1892 | Thomas | Mary Eliza | Platts Common | Miner | Hoyland | St Peter | PR59/6 | 1 | 26 | 206 | |
| 630 | James William Ellis | 05/06/1892 | 05/04/1892 | James William E | Ann | 34, Thomas Street | Miner | Barnsley | St Mary | D121/18 | 5 | 237 | 1895 |
| 2484 | Harry Myers | 01/01/1893 | George | Ann | 50, Blythe Street | Miner | Wombwell | St Mary | W0005 | 5 | 194 | 1552 | |
| 1399 | Mary Matilda Armitage | 04/04/1893 | Henry | Ada | Hoyland Common | Miner | Hoyland | St Peter | PR59/6 | 1 | 48 | 378 | |
| 2466 | Ethel Hammerton | 30/04/1893 | John | Emily | Barnsley | Joiner | Worsbrough | St Thomas | PR108/8 | 2 | 68 | 543 | |
| 1429 | Maria Armitage | 06/07/1893 | Joshua | Sarah Jane | Prospect | Miner | Hoyland | St Peter | PR59/6 | 1 | 52 | 412 | |
| 1356 | Everett Jessop | 18/08/1893 | Henry | Annie Rebecca | Penistone | Steel Worker | Penistone | Penistone | D28/6 | 4 | 178 | 1421 | |
| 1033 | Elijah Symons | 09/11/1893 | Thomas | Eliza | Platts Common | Miner | Hoyland | St Peter | PR59/6 | 2 | 62 | 494 | |
| 215 | George Henry Scrivens | 17/11/1893 | Alfred | Betsy | Spring Vale | Plumber | Penistone | Penistone | D28/6 | 4 | 182 | 1450 | |
| 600 | George Leopold Danforth | 31/12/1893 | Henry | Jane | 25, Jay Terrace | Miner | Barnsley | St George | D96/6 | 1 | 28 | 221 | |
| 621 | William Jessop | 20/02/1894 | William | Leonora Alberta | Thurlstone | Joiner | Penistone | Penistone | D28/6 | 4 | 184 | 1466 | |
| 767 | Florrie Bullock | 06/03/1894 | Abraham | Mary Ann | Birdwell | Colliery Deputy | Worsbrough | St Mary | PR3/51 | 4 | 193 | 1539 | |
| 753 | Lillie Bullock | 06/03/1894 | Abraham | Mary Ann | Birdwell | Colliery Deputy | Worsbrough | St Mary | PR3/51 | 4 | 193 | 1540 | |
| 1071 | Frederick Stanley Bullock | 06/03/1894 | Abraham | Mary Ann | Birdwell | Colliery Deputy | Worsbrough | St Mary | PR3/51 | 4 | 193 | 1541 | |
| 1381 | Albert Armitage | 26/07/1894 | Joshua | Sarah Jane | Hoyland Common | Miner | Hoyland | St Peter | PR59/6 | 2 | 80 | 640 | |
| 2440 | Elsie Hammerton | 21/10/1894 | Joseph | Emma | Lower Lewden | Joiner | Worsbrough | St Thomas | PR108/8 | 3 | 111 | 881 | |
| 4256 | Lillian Mellor | 02/05/1895 | Thomas | Eliza | Platts Common | Miner | Hoyland | St Peter | PR59/6 | 2 | 100 | 796 | |
| 216 | Emily Scrivener | 04/12/1895 | Alfred | Betsy | Spring Vale | Plumber | Penistone | Penistone | D28/6 | 4 | 208 | 1661 | |
| 1527 | Ida Alliston Bradley | 23/02/1896 | Alliston | Ann | Elsecar | Labourer | Elsecar | Holy Trinity | PR94/1 | 4 | 224 | 1786 | |
| 676 | Minnie Gummerson | 01/03/1896 | John | Sarah Jane | 3, Hawson Street | Blacksmith | Wombwell | St Mary | W0005 | 6 | 45 | 358 | |
| 1382 | Violet Armitage | 09/04/1896 | Joshua | Sarah Jane | Prospect | Miner | Hoyland | St Peter | PR59/6 | 3 | 124 | 992 | |
| 441 | Isabella Barrett | 16/03/1897 | 26/02/1897 | John | Eleanor Johnson | 9, Alma Street | Barnsley | Holy Rood | HRood | 2 | 228 | 10 | |
| 728 | Ernest Scrivens | 17/11/1897 | Alfred | Betsy | Spring Vale | Penistone | Penistone | D28/6 | 5 | 234 | 1872 | ||
| 1035 | Emma Symons | 02/12/1897 | Thomas | Mary Eliza | Kilard St?, Platts Common | Miner | Hoyland | St Peter | PR59/6 | 3 | 174 | 1385 | |
| 677 | Laura Gummerson | 02/01/1898 | John | Sarah Jane | 5, Hawson Street | Blacksmith | Wombwell | St Mary | W0005 | 7 | 79 | 628 | |
| 41 | Annie Ellis | 09/03/1898 | Henry | Mary | 43, Thomas Street | Labourer | Barnsley | St John | 199/2/3 | 1 | 18 | 142 | |
