| The POULTON web |
| Parish Records: Baptisms |
| No | Name | Baptised | Born | Father | Mother | Abode | Occupation | Parish | Church | Piece | Fiche | Page | No |
| 2725 | Margery Woffinden Myers | 07/02/1892 | Francis | Mary Elizabeth | 25, Orchard Street | Miner | Wombwell | St Mary | W0005 | 183 | 1457 | 5 | |
| 1076 | Sam White | 25/03/1892 | 22/02/1892 | William | Mary Ann | Longley Springs | Engine Tenter | Tankersley | St Peter | PR71/7 | 147 | 1175 | 3 |
| 218 | Edith Annie Scrivens | 13/05/1892 | Alfred | Betsy | Spring Vale | Steel Worker | Penistone | Penistone | D28/6 | 158 | 1257 | 3 | |
| 1380 | Matilda Armitage | 15/05/1892 | Joshua | Sarah Jane | Prospect | Miner | Prospect | St Peter | PR59/6 | 25 | 200 | 1 | |
| 1087 | John Thomas Symons | 02/06/1892 | Thomas | Mary Eliza | Platts Common | Miner | Hoyland | St Peter | PR59/6 | 26 | 206 | 1 | |
| 630 | James William Ellis | 05/06/1892 | 05/04/1892 | James William E | Ann | 34, Thomas Street | Miner | Barnsley | St Mary | D121/18 | 237 | 1895 | 5 |
| 2484 | Harry Myers | 01/01/1893 | George | Ann | 50, Blythe Street | Miner | Wombwell | St Mary | W0005 | 194 | 1552 | 5 | |
| 1399 | Mary Matilda Armitage | 04/04/1893 | Henry | Ada | Hoyland Common | Miner | Hoyland | St Peter | PR59/6 | 48 | 378 | 1 | |
| 2466 | Ethel Hammerton | 30/04/1893 | John | Emily | Barnsley | Joiner | Worsbrough | St Thomas | PR108/8 | 68 | 543 | 2 | |
| 1429 | Maria Armitage | 06/07/1893 | Joshua | Sarah Jane | Prospect | Miner | Hoyland | St Peter | PR59/6 | 52 | 412 | 1 | |
| 1356 | Everett Jessop | 18/08/1893 | Henry | Annie Rebecca | Penistone | Steel Worker | Penistone | Penistone | D28/6 | 178 | 1421 | 4 | |
| 1033 | Elijah Symons | 09/11/1893 | Thomas | Eliza | Platts Common | Miner | Hoyland | St Peter | PR59/6 | 62 | 494 | 2 | |
| 215 | George Henry Scrivens | 17/11/1893 | Alfred | Betsy | Spring Vale | Plumber | Penistone | Penistone | D28/6 | 182 | 1450 | 4 | |
| 600 | George Leopold Danforth | 31/12/1893 | Henry | Jane | 25, Jay Terrace | Miner | Barnsley | St George | D96/6 | 28 | 221 | 1 | |
| 621 | William Jessop | 20/02/1894 | William | Leonora Alberta | Thurlstone | Joiner | Penistone | Penistone | D28/6 | 184 | 1466 | 4 | |
| 767 | Florrie Bullock | 06/03/1894 | Abraham | Mary Ann | Birdwell | Colliery Deputy | Worsbrough | St Mary | PR3/51 | 193 | 1539 | 4 | |
| 753 | Lillie Bullock | 06/03/1894 | Abraham | Mary Ann | Birdwell | Colliery Deputy | Worsbrough | St Mary | PR3/51 | 193 | 1540 | 4 | |
| 1071 | Frederick Stanley Bullock | 06/03/1894 | Abraham | Mary Ann | Birdwell | Colliery Deputy | Worsbrough | St Mary | PR3/51 | 193 | 1541 | 4 | |
| 1381 | Albert Armitage | 26/07/1894 | Joshua | Sarah Jane | Hoyland Common | Miner | Hoyland | St Peter | PR59/6 | 80 | 640 | 2 | |
| 2440 | Elsie Hammerton | 21/10/1894 | Joseph | Emma | Lower Lewden | Joiner | Worsbrough | St Thomas | PR108/8 | 111 | 881 | 3 | |
| 4256 | Lillian Mellor | 02/05/1895 | Thomas | Eliza | Platts Common | Miner | Hoyland | St Peter | PR59/6 | 100 | 796 | 2 | |
| 216 | Emily Scrivener | 04/12/1895 | Alfred | Betsy | Spring Vale | Plumber | Penistone | Penistone | D28/6 | 208 | 1661 | 4 | |
| 1527 | Ida Alliston Bradley | 23/02/1896 | Alliston | Ann | Elsecar | Labourer | Elsecar | Holy Trinity | PR94/1 | 224 | 1786 | 4 | |
| 676 | Minnie Gummerson | 01/03/1896 | John | Sarah Jane | 3, Hawson Street | Blacksmith | Wombwell | St Mary | W0005 | 45 | 358 | 6 | |
| 1382 | Violet Armitage | 09/04/1896 | Joshua | Sarah Jane | Prospect | Miner | Hoyland | St Peter | PR59/6 | 124 | 992 | 3 | |
| 441 | Isabella Barrett | 16/03/1897 | 26/02/1897 | John | Eleanor Johnson | 9, Alma Street | Barnsley | Holy Rood | HRood | 228 | 10 | 2 | |
| 728 | Ernest Scrivens | 17/11/1897 | Alfred | Betsy | Spring Vale | Penistone | Penistone | D28/6 | 234 | 1872 | 5 | ||
| 1035 | Emma Symons | 02/12/1897 | Thomas | Mary Eliza | Kilard St?, Platts Common | Miner | Hoyland | St Peter | PR59/6 | 174 | 1385 | 3 | |
| 677 | Laura Gummerson | 02/01/1898 | John | Sarah Jane | 5, Hawson Street | Blacksmith | Wombwell | St Mary | W0005 | 79 | 628 | 7 | |
| 41 | Annie Ellis | 09/03/1898 | Henry | Mary | 43, Thomas Street | Labourer | Barnsley | St John | 199/2/3 | 18 | 142 | 1 | |
| 2467 | Edith Hammerton | 29/06/1898 | John | Emily | Worsbrough Dale | Joiner | Worsbrough | St Thomas | PR108/8 | 188 | 1497 | 3 | |
| 900 | Ethel Danforth | 31/07/1898 | Herbert | Annie | 49, Kingstone Place | Miner | Barnsley | St George | D96/7 | 27 | 209 | 1 | |
| 2445 | Amy Hammerton | 30/10/1898 | Francis | Mary Elizabeth | Worsbrough Bridge | Joiner | Worsbrough | St Thomas | PR108/8 | 194 | 1548 | 3 | |
| 1383 | Mabel Armitage | 06/11/1898 | Joshua | Sarah Jane | Prospect | Miner | Hoyland | St Peter | PR9/6 | 200 | 1595 | 4 | |
| 2441 | Harold Hammerton | 27/11/1898 | Joseph | Emma | Worsbrough Dale | Joiner | Worsbrough | St Thomas | PR108/8 | 196 | 1564 | 3 | |
| 727 | Charlie Jessop | 16/02/1899 | William | Leonora Alberta | Spring Vale | Joiner | Penistone | Penistone | D28/6 | 252 | 2011 | 5 | |
| 219 | Ellen Scrivens | 04/10/1899 | Alfred | Betsy | Spring Vale | Time Keeper | Penistone | Penistone | D28/6 | 262 | 2090 | 5 | |
| 1353 | Colin Mellor | 06/05/1900 | 05/03/1900 | Henry | Sarah Emma | Princess St, Hoyland | Miner | Hoyland | St Peter | PR59/7 | 43 | 343 | 1 |
| 1352 | Edward Mellor | 06/05/1900 | 30/03/1896 | Henry | Sarah Emma | Princess St, Hoyland | Miner | Hoyland | St Peter | PR59/7 | 43 | 344 | 1 |
| 2731 | Agnes Hammerton | 29/07/1900 | John | Emily | Worsbrough Dale | Joiner | Worsbrough | St Thomas | PR108/8 | 232 | 1849 | 3 | |
| 1430 | William Armitage | 05/08/1901 | 15/04/1901 | Joshua | Sarah Jane | 24, Brook St, Prospect | Miner | Hoyland | St Peter | PR59/7 | 74 | 591 | 2 |
| 1619 | Clifford Armitage | 19/06/1902 | 17/05/1902 | Joshua | Sarah Jane | Prospect | Miner | Hoyland | St Peter | PR59/7 | 109 | 865 | 2 |
| 985 | Ivy Mellor | 05/07/1903 | 18/10/1902 | Henry | Sarah Emma | 10, Princess St, Hoyland | Colliery Deputy | Hoyland | St Peter | PR59/7 | 146 | 1164 | 3 |
| 362 | Walter Henry Scrivens | 27/04/1904 | Alfred | Betsy | Spring Vale | Time Keeper | Penistone | Penistone | D28/7 | 29 | 257 | 2 | |
| 1620 | Cyril Mellor | 04/09/1904 | 11/05/1904 | William | Gertrude | 6, New St, Hoyland | Colliery Deputy | Hoyland | St Peter | PR59/7 | 187 | 1492 | 4 |
| 4243 | Enoch Austin | 12/10/1905 | George | Jane Amelia | 2, Royal Oak Yard | Brick Maker | Hoyland | St Peter | PR59/8 | 29 | 231 | 1 | |
| 4246 | Theresa Eleanor Armitage | 17/03/1907 | 11/02/1907 | Joshua | Sarah Ann | 24, Brook St, Prospect | Coal Miner | Hoyland | St Peter | PR59/8 | 81 | 648 | 2 |
| 4244 | William Henry Symons | 19/09/1907 | Thomas | Mary Eliza | 17, Barnsley Road | Coal Miner | Hoyland | St Peter | PR59/8 | 101 | 808 | 2 | |
| 4200 | Jessie Mallison | 16/01/1908 | 27/03/1907 | Edwin | Annie | Church Street, Elsecar | Miner | Elsecar | Holy Trinity | PR94/1 | 294 | 2349 | 5 |
| 1094 | John William Danforth | 06/06/1908 | Ernest William | Eleanor | 18, Rock Street, Hoyland | Contractor | Hoyland | St Peter | PR59/8 | 131 | 1044 | 3 | |
| 4249 | Esther Armitage | 18/04/1909 | Henry | Ada | 53, Elm Street, Hoyland | Coal Miner | Hoyland | St Peter | PR59/8 | 163 | 1302 | 3 | |
| 4245 | George Mellor | 02/11/1909 | Thomas | Lily | Stead Lane, Hoyland | Coal Miner | Hoyland | St Peter | PR59/8 | 181 | 1446 | 4 | |
| 4199 | Fanny Mallison | 08/12/1910 | 19/09/1910 | Edwin | Annie | Church Street, Elsecar | Miner | Elsecar | Holy Trinity | PR94/1 | 280 | 2289 | 5 |
| 124 | Mary Ellen Reader | 19/11/1911 | 19/09/1911 | William | Elizabeth | 5, Oakwell Terrace | Glass Bottle Sorter | Barnsley | St Mary | D121/20 | 99 | 792 | 2 |
| 229 | Ada Portman | 28/01/1912 | John | May Lois | Langsett | Labourer | Penistone | Penistone | D28/8 | 23 | 199 | 1 | |
| 230 | Eva Portman | 23/11/1913 | John | May Lois | Langsett | Labourer | Penistone | Penistone | D28/8 | 36 | 318 | 1 | |
| 23 | Kathleen Scrivens | 09/06/1916 | 15/05/1916 | Alfred | Sarah Elizabeth | 33, Twibell Street | Painter | Barnsley | St Mary | D121/21 | 42 | 335 | 1 |
| 548 | Annie Jessop | 07/07/1916 | 8/06/1916 | John | Ethel | 6, Pleasant View Street | Soldier | Barnsley | St Mary | D121/21 | 45 | 351 | 1 |
| 231 | Albert Portman | 12/01/1919 | John | May Lois | Gilbert Hill, Langsett | Labourer | Penistone | Penistone | D28/8 | 74 | 664 | 2 | |
| 552 | John William Jessop | 19/11/1920 | 31/10/1920 | John Charles | Ethel | 6, Pleasant View Street | Sawyer | Barnsley | St Mary | D121/21 | 151 | 1209 | 3 |
| 3574 | Eric Skorrow | 04/09/1921 | 09/08/1921 | George Henry | Ethel Mary | 1, Vernon St, West Bank | Miner | Hoyland | St Andrew | PR112/1 | 55 | 489 | 1 |
| 233 | James Ernest Jessop | 06/11/1921 | 11/10/1921 | James Ernest | Lillian | 32, Wakefield Rd | Gas Stoker | Barnsley | St Mary | D121/21 | 179 | 1429 | 4 |
| 1602 | Iris Jessop | 04/04/1926 | 14/03/1926 | James Ernest | Lillian | 10, Peel Place, Old Mill | Engine Man | Barnsley | St Mary | D121/21 | 297 | 2371 | 6 |
| 200 | John William White | 24/02/1941 | 27/08/1904 | William | Edith Sanderson | 114, Honeywell Street | Barnsley | Holy Rood | HRood | 234 | 18 | 3 |
Correct as at 03/03/2010