| The POULTON Web Site |
| Parish Records: Burials |
| No | Name |
Age |
Died | Buried | Piece | Fiche | Page | No | Where Died | Where Buried | Relationship | Occupation | Parish / Abode |
Plot |
|
| 2082 | Richard Hammerton |
|
1641 | 17/12/1641 | Y929.3 | Book | 10 | 18 | St Michael, Emley | ||||||
| 2083 | Dorothy Hammerton |
|
1663 | 14/11/1663 | Y929.3 | Book | 32 | 38 | St Michael, Emley | ||||||
| 2085 | Maria Hammerton |
|
1690 | 17/01/1690 | Y929.3 | Book | 65 | 47 | St Michael, Emley | Dau of Stephen | |||||
| 2088 | Maria Hammerton |
|
1696 | 10/04/1696 | Y929.3 | Book | 67 | 40 | St Michael, Emley | Dau of Stephen | |||||
| 1731 | Thomas Danforth | 1716 | 04/03/1716 | D62/1/2 | Kexborough | All Saints, Darton | Son of John | Currier | |||||||
| 317 | Joseph Danforth |
|
1725 | 26/02/1725 | D62/1/2 | 3 | 103 | x | Haigh | All Saints, Darton | Son of Thomas | Farmer | |||
| 1734 | Mary Danforth | 1716 | 04/03/1716 | D62/1/2 | 3 | 103 | Kexborough | All Saints, Darton | Dau of John | Currier | |||||
| 2069 | Giorgius Hammerton |
|
1728 | 01/03/1728 | Y929.3 | Book | 80 | 21 | St Michael, Emley | Son of Johanis | |||||
| 2071 | William Hammerton |
|
1732 | 07/05/1732 | Grave | St Michael, Emley | |||||||||
| 2073 | Elizabeth Hammerton | 1734 | 08/12/1734 | Y929.3 | Book | 82 | 27 | St Michael, Emley | Dau of John | ||||||
| 2077 | Stephen Hammerton |
|
1735 | 28/02/1735 | Y929.3 | Book | 30 | 82 | St Michael, Emley | ||||||
| 4589 | Mary Silverwood |
|
1738 | 25/11/1738 | Y929.3 | Book | 83 | 36 | St Michael, Emley | Dau of William and Ann | |||||
| 1729 | Mary Danforth | 1738 | 30/12/1738 | D62/1/2 | 3 | 108 | x | Kexborough | All Saints, Darton | Wife of John | Currier | ||||
| 2110 | William Silverwood |
|
1739 | 1739 | Y929.3 | Book | 84 | 10 | St Michael, Emley | ||||||
| 4588 | John Silverwood |
|
1742 | 01/08/1742 | Y929.3 | Book | 85 | 23 | St Michael, Emley | Dau of William and Ann | |||||
| 1746 | Mary Danforth | 1744 | 29/01/1744 | D62/1/2 | 4 | 76 | x | All Saints, Darton | Dau of Joseph | ||||||
| 251 | Thomas Danforth | 1745 | 26/03/1745 | D62/1/2 | 4 | 110 | x | Kexborough | All Saints, Darton | Labr | |||||
| 1724 | Mary Danforth | 1746 | 22/07/1746 | D62/1/2 | Kexborough | All Saints, Darton | Dau of Luke | Currier | |||||||
| 2103 | Martha Hammerton |
|
1747 | 18/03/1747 | Y929.3 | Book | 87 | 1 | St Michael, Emley | Dau of Thomas & Sarah | |||||
| 2099 | Sarah Hammerton |
|
1750 | 03/02/1750 | Y929.3 | Book | 88 | 4 | St Michael, Emley | Wife of Thomas | |||||
| 1728 | John Danforth | 1750 | 24/07/1750 | D62/1/2 | 4 | 76 | x | All Saints, Darton | Currier | ||||||
| 1747 | Joseph Danforth | 1752 | 13/10/1752 | D62/1/2 | 4 | 81 | x | All Saints, Darton | Dau of Joseph | Cordwainer | |||||
| 1723 | Elizabeth Danforth | 1759 | 13/01/1759 | D62/1/2 | 4 | 111 | x | All Saints, Darton | Singlewoman | ||||||
| 4620 | John Silverwood | 1762 | 23/05/1762 | Y929.3 | Book | 92 | 51 | St Michael, Emley | Son of Thomas & Mary | ||||||
| 1744 | Ann Dyson | 1764 | 22/06/1764 | D62/1/2 | 4 | 112 | x | All Saints, Darton | Dau of Joseph | Lab | |||||
| 4619 | Mary Silverwood |
|
1771 | 05/04/1771 | Y929.3 | Book | 97 | 37 | St Michael, Emley | Wife of Thomas | |||||
| 1713 | James Danforth | 1775 | 14/05/1775 | D62/1/2 | Kexborough | All Saints, Darton | Son of John | Cordwainer | |||||||
| 1737 | Joseph Dyson | 73 | 1776 | 11/01/1776 | D62/1/2 | Kexborough | All Saints, Darton | Victualler | |||||||
| 1732 | Elizabeth Dyson | 57 | 1777 | 19/02/1777 | D62/1/2 | Kexborough | All Saints, Darton | Weaver | |||||||
| 2043 | Stephen Hammerton | 1790 | 08/05/1790 |
Vol 11 |
11 | 41 | 1 | Oldham House | All Saints, Darfield | Son of Joseph | |||||
| 4621 | William Silverwood | 1791 | 15/01/1791 | Y929.3 | Book | 235 | 31 | St Michael, Emley | Son of Thomas | ||||||
| 2066 | Thomas Hammerton | 1791 | 08/08/1791 | Y929.3 | Book | 236 | 1 | St Michael, Emley | |||||||
| 1717 | Sarah Danforth | 1792 | 06/11/1792 | D62/1/2 | Darton | All Saints, Darton | Dau of John | Cordwainer | |||||||
| 2108 | Thomas Hammerton | 1795 | 19/07/1795 | Y929.3 | Book | 239 | 16 | St Michael, Emley | |||||||
| 7026 | Charles Hinchcliff | 1801 | 07/11/1801 | D28/39 | 6 | 69 | 17 | St John, Penistone | Son of John | ||||||
| 2057 | Stephen Hammerton | 1802 | 31/03/1802 |
Vol 12 |
12 | 13 | 1 | Smithley | All Saints, Darfield | ||||||
| 7025 | George Hinchcliff | 8 | 1806 | 22/11/1809 | D28/39 | 3 | 135 | 2 | St John, Penistone | Son of Joseph | |||||
| 7127 | Harriet Hinchcliff | 1 | 1810 | 06/04/1810 | D28/39 | 4 | 187 | 18 | St John, Penistone | Son of Joseph | |||||
| 4629 | Thomas Silverwood | 1810 | 23/09/1810 | Book | 1 | 248 | 44 | St Michael, Emley | Son of Thomas & Ann | ||||||
| 2041 | Joseph Hammerton | 1811 | 15/08/1811 |
Vol 12 |
12 | 24 | 1 | Worsbrough Dale | All Saints, Darfield | ||||||
| 1739 | Joseph Dyson | 69 | 06/11/1812 | 08/11/1812 | D62/1/2 | Kexborough | All Saints, Darton | Farmer | |||||||
| 4660 | Joseph Hinchcliff | 55 | 1812 | 11/11/1812 | D28/39 | 5 | 215 | 20 | St John, Penistone | ||||||
| 4594 | Joshua Sylverwood | 81 | 1815 | 20/07/1815 | D28/25 | 1 | 22 | 172 | Syke | St John, Penistone | |||||
| 1710 | Elizabeth Danforth | 62 | 1816 | 26/02/1816 | D62/1/2 | 1 | 15 | 114 | Darton | All Saints, Darton | Wife of John | Weaver | |||
| 6710 | Daniel Fretwell | 2 | 1817 | 17/06/1817 | D28/25 | 1 | 38 | 299 | Penistone | St John, Penistone | |||||
| 4839 | William Silverwood | Inf | 1818 | 27/02/1818 | D28/25 | 1 | 45 | 360 | Penistone | St John, Penistone | |||||
| 4838 | Abraham Silverwood | Inf | 1818 | 26/04/1818 | D28/25 | 1 | 47 | 369 | Penistone | St John, Penistone | |||||
| 4624 | Thomas Silverwood | 53 | 1822 | 23/11/1822 | Book | 2 | 74 | 362 | St Michael, Emley | ||||||
| 2126 | Susanna Hammerton |
68 |
1823 | 01/03/1823 | I929I | Book | 74 | 380 | St Michael, Emley | ||||||
| 2129 | Henry Hammerton | 45 | 1823 | 02/03/1837 | Book | 2 | 73 | 316 | St Michael, Emley | ||||||
| 2133 | Elizabeth Hammerton |
60 |
1824 | 26/04/1824 |
I92I3 |
2 | 75 | 434 | Emley | St Michael, Emley | |||||
| 2201 | William James Hammerton | 13m | 05/03/1826 | 06/03/1826 | D121/52 | 6 | 283 | 2262 | St Mary, Barnsley (Confirmed with Burial Register) | Son of William & Ann | |||||
| 2135 | Nanny Hammerton |
36 |
1826 | 01/05/1826 |
II92I |
2 | 77 | 441 | Emley | St Michael, Emley | |||||
| 4742 | Mary Silverwood | 1 | 1828 | 23/11/1828 | Book | 2 | 80 | 716 | St Michael, Emley | ||||||
| 4743 | Harriet Mary Silverwood | Inf | 1829 | 13/06/1829 | Book | 2 | 81 | 741 | St Michael, Emley | ||||||
| 757 | Thomas Brainsforth |
1 |
1830 | 24/06/1830 |
PR3/11 |
2 | 64 | 510 | Worsbrough Common | St Mary, Worsbrough | |||||
| 4651 | William Silverwood | 70 | 1831 | 25/07/1831 | D28/25 | 4 | 188 | 1500 | Roughbirchworth | St John, Penistone | |||||
| 2106 | John Hammerton |
78 |
1831 | 06/08/1831 | I929I | Book | 82 | 822 | St Michael, Emley | ||||||
| 754 | Elizabeth Brainsforth |
7 |
1832 | 27/02/1832 |
PR3/11 |
2 | 74 | 591 | Worsbrough Common | St Mary, Worsbrough | |||||
| 756 | James Brainsforth |
Inf |
1833 | 27/01/1833 |
PR3/11 |
2 | 80 | 635 | Worsbrough Common | St Mary, Worsbrough | |||||
| 4844 | Sarah Silverwood | 7 | 1833 | 19/06/1833 | D28/25 | 4 | 213 | 1704 | Nook | St John, Penistone | |||||
| 4847 | Amelia Silverwood | 20m | 1833 | 25/06/1833 | D28/25 | 4 | 214 | 1707 | Nook | St John, Penistone | |||||
| 4744 | Elizabeth Silverwood | 2 | 1833 | 26/06/1833 | Book | 2 | 84 | 925 | St Michael, Emley | ||||||
| 1386 | John Danforth | 53 | 1833 | 30/08/1833 | D141/1/13 | 2 | 76 | 608 | Norcroft | All Saints, Cawthorne | |||||
| 2192 | Susannah Hammerton | 7 | 1834 | 14/03/1834 | I929I | Book | 85 | 879 | St Michael, Emley | ||||||
| 1426 | Alfred Mellor | 4 | 1836 | 20/03/1836 | PR71/19 | 1 | 34 | 272 | Tankersley | St Peter, Tankersley | |||||
| 4789 | George Silverwood | Inf | 1833 | 02/03/1837 | Book | 2 | 88 | 1101 | St Michael, Emley | ||||||
| 2283 | Charles Hammerton |
4 |
1838 | 01/12/1838 |
PR3/11 |
3 | 121 | 967 | Worsbrough Bridge | St Mary, Worsbrough | |||||
| 2311 | Joseph Hammerton | Inf | 1841 | 02/08/1841 | PR3/11 | 3 | 140 | 1199 | Worsbrough Dale | St Mary, Worsbrough | |||||
| 933 | Elizabeth Brailsford |
5 |
1842 | 06/05/1842 |
PR3/11 |
3 | 160 | 1280 | Worsbrough Common | St Mary, Worsbrough | |||||
| 2217 | Jane Hammerton |
45 |
1843 | 24/07/1843 |
PR3/11 |
3 | 170 | 1360 | Gooseholes | St Mary, Worsbrough | |||||
| 4041 | Thomas Shore | 71 | 1845 | 05/02/1845 | Ardsley | 1 | 4 | 29 | Ardsley | Christ Church, Ardsley | |||||
| 2248 | Arthur Hammerton | 3 | 1846 | 02/09/1846 | PR3/55 | 1 | 3 | 19 | Worsbrough Dale | St Mary, Worsbrough | |||||
| 3215 | John Danforth Armitage | Inf | 1846 | 06/10/1846 | D141/1/13 | 3 | 122 | 975 | Cawthorne | All Saints, Cawthorne | |||||
| 1357 | Jonathon Mellor | 44 | 1849 | 22/02/1849 | PR71/19 | 2 | 66 | 523 | Birdwell | St Peter, Tankersley | |||||
| 4851 | Ellen Silverwood | 8 | 1849 | 25/04/1849 | D28/27 | 1 | 19 | 145 | Nook | St John, Penistone | |||||
| 4853 | Joseph Silverwood | 3 | 1849 | 02/05/1849 | D28/27 | 1 | 19 | 147 | St John, Penistone | ||||||
| 4852 | John Silverwood | 6 | 1849 | 13/05/1849 | D28/27 | 1 | 19 | 150 | St John, Penistone | ||||||
| 2288 | Henry Hammerton | 4 | 1851 | 24/03/1851 | PR3/55 | 2 | 63 | 499 | Worsbrough Bridge | St Mary, Worsbrough | |||||
| 2238 | William Hammerton | 8 | 1851 | 13/04/1851 | PR3/55 | 2 | 63 | 502 | Worsbrough Bridge | St Mary, Worsbrough | |||||
| 4719 | Thomas Silverwood | 62 | 1852 | 23/01/1852 | D28/27 | 2 | 56 | 447 | Roughbirchworth | St John, Penistone | |||||
| 1387 | Mary Danforth | 72 | 1853 | 19/02/1853 | D141/1/13 | 3 | 153 | 1220 | Cawthorne | All Saints, Cawthorne | |||||
| 6663 | Charles Fretwell | 76 | 1853 | 17/06/1853 | D28/27 | 2 | 74 | 587 | Penistone Green | St John, Penistone | |||||
| 2046 | William Hammerton | 59 | 1853 | 01/01/1854 | PR3/55 | 2 | 92 | 732 | Worsbrough Bridge | St Mary, Worsbrough | |||||
| 2330 | William Hammerton | 6 | 1854 | 07/01/1854 | PR3/55 | 2 | 92 | 735 | Worsbrough Dale | St Mary, Worsbrough | |||||
| 4825 | John Fretwell | 76 | 1854 | 15/02/1854 | D28/27 | 2 | 84 | 670 | Penistone Green | St John, Penistone | |||||
| 2333 | Isabella Hammerton | Inf | 1854 | 29/03/1854 | PR3/55 | 2 | 95 | 758 | Worsbrough Dale | St Mary, Worsbrough | |||||
| 4827 | Hannah Silverwood | 58 | 1854 | 03/04/1854 | D28/27 | 2 | 85 | 678 | Roughbirchworth | St John, Penistone | |||||
| 2325 | Agnes Hammerton | 3 | 1855 | 17/07/1855 | PR3/55 | 2 | 110 | 880 | Worsbrough Dale | St Mary, Worsbrough | |||||
| 2326 | Jane Hammerton | 1 | 1855 | 18/08/1855 | PR3/55 | 2 | 112 | 892 | Worsbrough Dale | St Mary, Worsbrough | |||||
| 983 | Louisa Ann Hammerton | 4 | 1856 | 27/05/1856 | PR71/19 | 2 | 88 | 618 | Mortomley Lane End | St Peter, Tankersley | |||||
| 2334 | Lavinia Hammerton | 1 | 1856 | 20/10/1856 | PR3/55 | 3 | 130 | 1033 | Worsbrough Dale | St Mary, Worsbrough | |||||
| 5041 | Charles Silverwood | 4 | 1857 | 18/06/1857 | PR71/19 | 2 | 93 | 739 | Tankersley | St Peter, Tankersley | |||||
| 1753 | Jane Danforth | 87 | 1857 | 25/06/1857 | PR59/19 | 2 | 75 | 593 | Hoyland | St Peter, Hoyland | |||||
| 4657 | Joseph Silverwood | 85 | 1858 | 21/03/1858 | D28/27 | 3 | 123 | 977 | Midhope | St John, Penistone | |||||
| 1010 | Thomas Hartley | 77 | 1858 | 26/03/1858 | PR71/19 | 2 | 97 | 773 | Ecclesfield | St Peter, Tankersley | |||||
| 4826 | George Fretwell | 47 | 1858 | 21/04/1858 | D28/27 | 3 | 123 | 980 | Penistone | St John, Penistone | |||||
| 784 | Arthur Danforth | 2 | 1858 | 15/10/1858 | PR59/19 | 2 | 83 | 662 | Hoyland Common | St Peter, Hoyland | |||||
| 785 | William Walter Danforth | 5m | 1859 | 08/01/1859 | PR59/19 | 2 | 85 | 676 | Hoyland Common | St Peter, Hoyland | |||||
| 4907 | Isaac Silverwood | 6 | 1859 | 04/05/1859 | D28/27 | 3 | 133 | 1058 | Soft Lay | St John, Penistone | |||||
| 2047 | John Hammerton | 63 | 1859 | 16/12/1859 | PR3/55 | 3 | 172 | 1371 | Worsbrough Dale | St Mary, Worsbrough | |||||
| 1711 | Daniel Danforth | 87 | 1860 | 21/08/1860 | PR59/19 | 2 | 95 | 753 | Hoyland | St Peter, Hoyland | |||||
| 6628 | John Fretwell | 40 | 1860 | 14/09/1860 | D28/27 | 3 | 144 | 1151 | Rotherham | St John, Penistone | |||||
| 2592 | Charles White | 46 | 1860 | 28/10/1860 | PR71/20 | 1 | 9 | 71 | Longley Springs | St Peter, Tankersley | |||||
| 4718 | Elizabeth Fretwell | 75 | 1862 | 01/07/1862 | D28/27 | 3 | 159 | 1271 | Penistone | St John, Penistone | |||||
| 4777 | Harriet Silverwood | 68 | 1863 | 26/04/1863 | Grave | St Michael, Emley | |||||||||
| 1761 | James Danforth | 48 | 1863 | 02/06/1863 | PR59/20 | 1 | 16 | 127 | Hoyland | St Peter, Hoyland | |||||
| 4676 | Joseph Silverwood | 73 | 22/11/1863 | 26/11/1863 | Grave | St Michael, Emley | |||||||||
| 4723 | Hannah Silverwood | 88 | 1863 | 27/11/1863 | D28/27 | 4 | 174 | 1390 | Bump Hall, Hoylandswaine | St John, Penistone | |||||
| 750 | John Lythgoe | 22m | 30/04/1864 | 1864 | Standish | St Wilfred, Standish | Son of Joseph & Mary | ||||||||
| 4933 | Joshua Silverwood | 9 | 1865 | 28/03/1865 | N19/1/1/1 | 105 | Thurlstone | Netherfield Congregational | |||||||
| 2337 | Jemima Hammerton | 15m | 1865 | 22/08/1865 | PR3/55 | 4 | 224 | 1787 | Worsbrough Dale | St Mary, Worsbrough | |||||
| 2230 | Abigail Hammerton | 79 | 1866 | 19/03/1866 | PR3/55 | 4 | 230 | 1833 | Worsbrough Dale | St Mary, Worsbrough | |||||
| 2044 | Joseph Hammerton | 76 | 03/06/1866 | 05/06/1866 | PR3/55 | 4 | 232 | 1850 | Gooseholes | St Mary, Worsbrough | |||||
| 4929 | Rachel Silverwood | 1866 | 14/10/1866 | N19/1/1/1 | Netherfield Congregational | Weavers Wife | |||||||||
| 751 | Henry Lythgoe |
4 |
22/05/1868 | 1868 | Standish | St Wilfred, Standish | Son of Joseph & Mary | ||||||||
| 5173 | Sarah Jane Silverwood | Child | 1868 | 22/11/1868 | N19/1/1/1 | 168 | Thurlstone | Netherfield Congregational | |||||||
| 5172 | Mary Silverwood | 6 | 1869 | 02/01/1869 | N19/1/1/1 | ||||||||||