| The POULTON Web |
| Parish Records: Marriages |
| 13th November 1634 | St Michael Church, Emley | Book: Volume 1 Page: 12 No: 45 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2082 | Richardus Hammerton | ||||||
| 2083 | Dorothea Burnett | ||||||
| 26th November 1675 | St Michael Church, Emley | Book: Volume 1 Page: 52 No: 28 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2077 | Stephen Hammerton | ||||||
| 2084 | Sarah Dransfield | ||||||
| 6th August 1702 | St Michael Church, Emley | Book: Volume 1 Page: 64 No: 12 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2062 | Johannes Hammerton | ||||||
| 2063 | Maria Bramwell | ||||||
| 10th August 1721 | All Saints Church, Darton | Fiche: D62/1/2 Fiche No: 2 Page: 69 No: 1 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 251 | Thomas Danforth | Husbandman | Darton | ||||
| 252 | Elizabeth ####shaw | Emley | |||||
| 27th December 1739 | St Michael Church, Emley | Book: Volume 1 Page: 161 No: 4 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2066 | Thomas Hammerton | ||||||
| 2099 | Sarah Field | ||||||
| 20th October 1740 | All Saints Church, Darton | Fiche: D62/1/2 Fiche No: 3 Page: 73 No: 3 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1737 | Joseph Dyson | Labr | Darton | ||||
| 1732 | Elizabeth Danforth | Darton | |||||
| 9 April 1740 | St Wilfred Church, Standish | Film: 1526140 Page: 1 No: 2 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1182 | Henry Worthington | Standish | |||||
| 1183 | Elizabeth Hindley | ||||||
| 17th October 1741 | St Michael Church, Emley | Book: Volume 1 Page: 161 No: 14 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2052 | Stephen Hammerton | ||||||
| 2053 | Elizabeth Silverwood | ||||||
| 24th September 1750 | St Michael Church, Emley | Book: Volume 1 Page: 162 No: 20 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2066 | Thomas Hammerton | ||||||
| 2104 | Elizabeth Oates | ||||||
| 1st November 1750 | St Michael Church, Emley | Book: Volume 1 Page: 162 No: 21 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2091 | William Wastenage | ||||||
| 2068 | Grace Hammerton | High Hoyland | |||||
| 8th June 1753 | All Saints Church, Darton | Fiche: D62/1/2 Fiche No: 3 Page: 75 No: 4 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1750 | John Walker | Taylor | Wakefield | ||||
| 1751 | Martha Fleetwood | Darton | |||||
| 17th April 1755 | St Michael Church, Emley | Book: Volume 1 Page: 163 No: 13 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4590 | Thomas Silverwood | ||||||
| 4619 | Mary Fletcher | ||||||
| 24th February 1760 | St Michael Church, Emley | Book: Volume 1 Page: 165 No: 1 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4622 | Joseph Kaye | Silkstone | |||||
| 4593 | Helena Silverwood | ||||||
| 2nd February 1761 | St Michael Church, Emley | Book: Volume 1 Page: 165 No: 19 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4032 | George Savile | Thornhill | |||||
| 2074 | Ruth Hammerton | ||||||
|
Witnesses: Robert Haigh; Mary Savile |
|||||||
| 27th December 1762 | St Michael Church, Emley | Book: Volume 1 Page: 166 No: 1 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4595 | Joseph Silverwood | ||||||
| 4596 | Elizth Kaye | ||||||
| 16th December 1764 | St Wilfred Church, Standish | Film: 1526140 Page: 9 No: 300 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1676 | William Kershaw | Plasterer | Standish | ||||
| 1186 | Mary Worthington | Standish | |||||
|
Witnesses: John Parkinson; Thomas Cryerd# |
|||||||
| 29th October 1765 | All Saints Church, Darton | Fiche: D62/1/9 Fiche No: 1 Page: 11 No: 6 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 991 | Abraham Fleetwood | Labr | Of This Parish | ||||
| 1740 | Elizabeth Dyson | Of This Parish | |||||
| In the Presence of John Fleetwood and Jonathan Heron | |||||||
| 16th April 1770 | St Michael Church, Emley | Book: Volume 1 Page: 169 No: 23 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2109 | John Box | ||||||
| 2105 | Elizabeth Hammerton | ||||||
|
Witnesses: Joseph Walshaw and Robert Hattersley |
|||||||
| 27th June 1773 | All Saints Church, Darton | Fiche: D62/1/9 Fiche No: 1 Page: 13 No: 1 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1709 | John Danforth | Cordwainer | Darton | ||||
| 1710 | Elizabeth Walker | Minor | Darton | ||||
| 12th November 1775 | St Wilfred Church, Standish | Film: 1526140 Page: 6 No: 622 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1173 | James Worthington | Weaver | Standish | ||||
| 1188 | Margaret Platt | Standish | |||||
|
Witnesses: James Simm and Edward Smith |
|||||||
| 12th September 1776 | St Wilfred Church, Standish | Film: 1526140 Page: 6 No: 651 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1686 | James France | Standish | |||||
| 1188 | Betty Worthington | Spinster | Standish | ||||
|
Witnesses: William Millington and James Simm |
|||||||
| 15th September 1776 | St Wilfred Church, Standish | Film: 1526140 Page: 6 No: 652 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1187 | John Worthington | Weaver | Standish | ||||
| 1675 | Betty Bolton | Spinster | Standish | ||||
|
Witnesses: Edward Smith and William Whitehead |
|||||||
| 1st December 1777 | St Michael Church, Emley | Book: Volume 1 Page: 172 No: 22 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2106 | John Hammerton | ||||||
| 2105 | Susannah Greaves | ||||||
|
Witnesses: John Dyson and Robert Hattersley |
|||||||
| 16th July 1781 | St Peter Church, Tankersley | Fiche: PR71/3 Fiche No: 2 Page: 8 No: 233 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2162 | Thomas Bartholomew | Bachelor | Of This Parish | ||||
| 2061 | Hannah Hammerton | Spinster | Of This Parish | ||||
| 18th February 1782 | All Saints Church, Darton | Fiche: D62/1/9 Fiche No: 2 Page: 5 No: 1 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1778 | John Copley | Bachelor | Labourer | Of This Parish | |||
| 1779 | Elizabeth Crow | Spinster | Of This Parish | ||||
|
Witnesses: George Copley and George Denton |
|||||||
| 15th September 1782 | St John The Baptist Church, Penistone | Fiche: D28/10 Fiche No: 4 Page: 6 No: 625 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4651 | William Silverwood | Bachelor | Of This Parish | ||||
| 4716 | Sarah Thorp | Spinster | Of This Parish | ||||
|
Witnesses: William Thorp and John Rainforth |
|||||||
| 2nd November 1783 | St John The Baptist Church, Penistone | Fiche: D28/10 Fiche No: 4 Page: 14 No: 666 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4660 | Joseph Hinchcliffe | Bachelor | |||||
| 4652 | Ann Silverwood | Spinster | |||||
| 21st January 1787 | St Michael Church, Emley | Book: Volume 1 Page: 177 No: 6 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2108 | Thomas Hammerton | ||||||
| 2133 | Elizabeth Kay | ||||||
|
Witnesses: Thomas Parkin and Mary Lodge |
|||||||
| 12th February 1793 | All Saints Church, Darton | Fiche: D62/1/9 Fiche No: 2 Page: 15 No: 1 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1752 | Robert Grant | Framework Knitter | Of This Parish | ||||
| 1714 | Martha Danforth | Of This Parish | |||||
|
Witnesses: Samuel Hawcroft and Joseph Hobson |
|||||||
| 30th December 1793 | St Michael Church, Emley | Book: Volume 1 Page: 180 No: 1 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4638 | John Silverwood | Kirkburton | |||||
| 4678 | Mary Whitaker | ||||||
| 17th April 1797 | St John The Baptist Church, Penistone | Fiche: D28/11 Fiche No: 1 Page: 40 No: 202 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4657 | Joseph Silverwood | ||||||
| 4723 | Hannah Walshaw | ||||||
| 7th August 1797 | St Michael Church, Emley | Book: Volume 1 Page: 182 No: 1 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4624 | Thomas Silverwood | ||||||
| 4625 | Ann Mellor | ||||||
| 18th January 1801 | St Wilfred Church, Standish | Film: 1526141 Page: 83 No: 1 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1698 | James Green | Standish | |||||
| 1179 | Betty Worthington | Standish | |||||
|
Witnesses: John Smith and Richard Green |
|||||||
| 24th January 1801 | St Wilfred Church, Standish | Film: 1526141 Page: 84 No: 3 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1181 | Thomas Worthington | Standish | |||||
| 1692 | Betty Harrison | Standish | |||||
|
Witnesses: Robert Brindle and William Darbyshire |
|||||||
| 15th November 1801 | All Saints Church, Darton | Fiche: D62/1/9 Fiche No: 3 Page: 15 No: 1 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1386 | John Danforth | ||||||
| 1762 | Hannah Chappell | Cawthorne | |||||
| 28th November 1802 | St John The Baptist Church, Penistone | Fiche: D28/11 Fiche No: 2 Page: 76 No: 359 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4722 | Thomas Greenwood | ||||||
| 4717 | Martha Silverwood | ||||||
| 6th December 1802 | St Wilfred Church, Standish | Film: 1526141 Page: 104 No: 38 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1164 | Henry Worthington | Standish | |||||
| 1165 | Jane Baxondale | Standish | |||||
|
Witnesses: William Orford and John Smith |
|||||||
| 7th February 1804 | St Wilfred Church, Standish | Film: 1526141 Page: 122 No: 3 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1180 | John Worthington | Standish | |||||
| 1693 | Martha Winstanley | Standish | |||||
|
Witnesses: John Smith and William Darbyshire |
|||||||
| 29th July 1805 | St Michael Church, Emley | Book: Volume 1 Page: 186 No: 8 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2130 | John Hammerton | ||||||
| 2185 | Ann Cook | ||||||
|
Witnesses: James Baildon, John Dyson and Grace Hammerton |
|||||||
| 24th June1807 | St John The Baptist Church, Penistone | Fiche: D28/11 Fiche No: 3 Page: 112 No: 537 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4825 | John Fretwell | ||||||
| 4718 | Elizabeth Silverwood | ||||||
| 5th November 1809 | St Wilfred Church, Standish | Film: 1526141 Page: 203 No: 34 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1664 | John Rigby | Standish | |||||
| 1665 | Catharine Lucas | Standish | |||||
|
Witnesses: William Swift and William Darbyshire |
|||||||
| 23rd April 1810 | All Saints Church, Darton | Fiche: D62/1/9 Fiche No: 4 Page: 333 No: 2 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1386 | John Danforth | Widow | Taylor | Of This Parish | |||
| 1387 | Mary Copley | Spinster | Of This Parish | ||||
|
Witnesses: Martha Jackson and William Walker |
|||||||
| 16th December 1811 | St Wilfred Church, Standish | Film: 1526141 Page: 235 No: 43 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1699 | William Brown | Standish | |||||
| 1178 | Alice Worthington | Standish | |||||
|
Witnesses: George Smith and William Darbyshire |
|||||||
| 26th April 1813 | St Michael Church, Emley | Book: Volume 2 Page: 2 No: 56 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2139 | John Senior | Kirkheaton | |||||
| 2136 | Mary Hammerton | Emley | |||||
| 16th February1815 | St Mary Church, Worsbrough | Fiche: PR3/10 Fiche No: 1 Page: 4 No: 12 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2206 | Thomas Oxterby | Bachelor | Barnsley | ||||
| 2158 | Ann Hammerton | Spinster | Worsbrough | ||||
| 20th May 1816 | St Michael Church, Emley | Book: Volume 2 Page: 53 No: 43 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4679 | John Silverwood | ||||||
| 4791 | Elizabeth Lawton | ||||||
| In the Presence of John Hirst and John Heppenstall | |||||||
| 23rd May 1816 | St Wilfred Church, Standish | Film: 1526141 Page: 51 No: 151 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1700 | James Simm | Standish | |||||
| 1175 | Ann Worthington | Standish | |||||
|
Witnesses: William Rose and George Latham |
|||||||
| 3rd August 1817 | St John The Baptist Church, Penistone | Fiche: D28/12 Fiche No: 2 Page: 62 No: 2 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4720 | Daniel Silverwood | Of This Parish | |||||
| 4837 | Ann Hawley | Of This Parish | |||||
| 25th December 1817 | St John The Baptist Church, Penistone | Fiche: D28/12 Fiche No: 2 Page: 70 No: 2 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4719 | Thomas Silverwood | Of This Parish | |||||
| 4827 | Hannah Green | Of This Parish | |||||
| 10th June1821 | All Saints Church, Darton | Fiche: D62/1/9 Fiche No: 4 Page: 41 No: 5 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1777 | James Farnell | ||||||
| 1763 | Ann Danforth | ||||||
| 21st November 1821 | St Mary Church, Worsbrough | Fiche: PR3/10 Fiche No: 1 Page: 18 No: 52 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2215 | Benjamin Earnshaw | Bachelor | Miller | Stainbrough | |||
| 2159 | Grace Hammerton | Spinster | Smedley, Worsbrough | ||||
| 21st February 1822 | St Michael Church, Emley | Book: Volume 2 Page: 56 No: 144 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4748 | Henry Leah Dyson | ||||||
| 4628 | Mary Silverwood | ||||||
| In the Presence of John Silverwood and Wm Grason | |||||||
| 23rd June1822 | St Wilfred Church, Standish | Film: 1526141 Page: 144 No: 431 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1176 | James Worthington | Standish | |||||
| 1228 | Jane Roby | Standish | |||||
|
Witnesses: Peter Turner, (X) and William Darbyshire |
|||||||
| 12th August 1822 | St Michael Church, Emley | Book: Volume 2 Page: 56 No: 149 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4632 | William Grason | ||||||
| 4626 | Sarah Silverwood | ||||||
| In the Presence of Joseph Kaye, Thomas Grason and Hannah Kaye | |||||||
| 12th December 1822 | All Saints Church, Darfield | Fiche No: 6 Page: 83 No: 249 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 647 | James Bramsford | ||||||
| 648 | Sarah Dyson | ||||||
| 2nd June 1824 | St Mary Church, Worsbrough | Fiche: PR3/10 Fiche No: 1 Page: 24 No: 72 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2265 | Thomas Schorah | Full | Bachelor | Tankersley | |||
| 2050 | Elizabeth Hammerton | Full | Spinster | Tankersley | |||
| In the Presence of John Hammerton and Thomas Hammerton | |||||||
| 30th May 1825 | St John The Baptist Church, Penistone | Fiche: D28/12 Fiche No: 3 Page: 170 No: 3 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4721 | Isaac Silverwood | Of This Parish | |||||
| 4843 | Elizabeth Moorehouse | Of This Parish | |||||
|
In the presence of Ann Silverwood |
|||||||
| 16th May 1826 | St John The Baptist Church, Penistone | Fiche: D28/12 Fiche No: 3 Page: 184 No: 1 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4879 | Charles Webster | Of This Parish | |||||
| 4727 | Sarah Silverwood | Of This Parish | |||||
| 26th February 1827 | St Michael Church, Emley | Book: Volume 1 Page: 64 No: 265 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4683 | Charles Silverwood | ||||||
| 4795 | Mary Froggatt | ||||||
| In the Presence of John Hepworth and Ruth Bedford | |||||||
| 12th March 1827 | St Peter Church, Tankersley | Fiche: PR71/11 Fiche No: 2 Page: 62 No: 186 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1357 | Jonathon Mellor | Bachelor | Miner | Tankersley | |||
| 1358 | Mary Ann Hartley | Spinster | Tankersley | ||||
| 25th November 1827 | All Saints Church, Cawthorne | Fiche: D148/1/15 Fiche No: 1 Page: 29 No: 2 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 838 | George Gomersall | Silkstone | |||||
| 839 | Sarah Fountaine | Of This Parish | |||||
| 9th April 1828 | St John The Baptist Church, Penistone | Fiche: D28/12 Fiche No: 3 Page: 212 No: 1 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4726 | Benjamin Silverwood | Of This Parish | |||||
| 4858 | Martha Walshaw | Of This Parish | |||||
| 27th February1832 | St Wilfred Church, Standish | Film: 1526141 Page: 104 No: 312 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 729 | Joseph Holland | Standish | |||||
| 730 | Mary Worthington | Standish | |||||
|
Witnesses: Joshua Marsden and Margaret Tattersall, (X) |
|||||||
| 11th May 1834 | Sturminster Newton, Dorset | Fiche: ? Fiche No: ? Page: ? No: ? | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2582 | John Newman | Sturminster | |||||
| 2583 | Elizabeth Cron | Sturminster | |||||
| 18th September 1834 | St Michael Church, Emley | Book: Volume 2 Page: 65 No: 379 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4633 | David Bedford | ||||||
| 4630 | Ann Silverwood | ||||||
| In the Presence of William Grason and John Silverwood | |||||||
| 3rd December 1834 | All Saints Church, Silkstone | Fiche: D137/16 Fiche No: 6 Page: 279 No: 836 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1434 | William Armitage | Silkstone | |||||
| 1627 | Rachel Senior | Silkstone | |||||
| 5th January 1835 | St John The Baptist Church, Penistone | Fiche: D28/13 Fiche No: 1 Page: 1 No: 3 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4738 | George Silverwood | Of This Parish | |||||
| 4929 | Rachel Rayner | Of This Parish | |||||
| 4th December 1837 | St John The Baptist Church, Penistone | Fiche: D28/14 Fiche No: 1 Page: 10 No: 20 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4738 | George Silverwood | Of This Parish | |||||
| 4929 | Rachel Rayner | Of This Parish | |||||
| 24th June 1838 | St George Church, Barnsley | Fiche: D96/23 Fiche No: 1 Page: 8 No: 16 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4826 | George Fretwell | Full | Bachelor | Farmer | Penistone | John | Clothier |
| 6631 | Milly Hinchliffe | Full | Spinster | Penistone | George | Farmer | |
| 14th April 1844 | All Saints Church, Darfield | Fiche No: 10 Page: 128 No: 258 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 5119 | George Laycock | 25 | Bachelor | Blacksmith | Darfield | Jonathan | Labourer |
| 4829 | Ellen Silverwood | 23 | Spinster | Darfield | Thomas | Joiner | |
Correct as at 03/03/2010