| The POULTON Web |
| Parish Records: Marriages |
| 24th February 1846 | St Peter Church, Tankersley | Fiche: PR71/13 Fiche No: 1 Page: 43 No: 96 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4782 | John Silverwood | 23 | Bachelor | Labourer | Tankersley | Joseph | Charcoal Burner |
| 5038 | Maria Methley | 20 | Spinster | Tankersley | Charles | Labourer | |
| In the Presence of Hannah Silverwood | |||||||
| 19th July 1847 | All Saints Church, Cawthorne | Fiche: D148/1/9 Fiche No: 1 Page: 41 No: 81 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1308 | Joseph Armitage | Full | Bachelor | Miner | Cawthorne | William | Miner |
| 1309 | Matilda Danforth | Minor | Spinster | Cawthorne | John | Tailor | |
| 4th December 1848 | All Saints Church, Silkstone | Fiche: D37/20 Fiche No: 1 Page: 7 No: 14 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4830 | Thomas Silverwood | 25 | Bachelor | Farmer | Oxspring | Thomas | Farmer |
| 5127 | Ann Matthewman | 19 | Spinster | Thurgoland | George | Labourer | |
| In the Presence of Edward Laycock and Maria Silverwood | |||||||
| 26th May 1850 | All Saints Church, Cawthorne | Fiche: D148/1/9 Fiche No: 1 Page: 48 No: 96 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4734 | Sidney Silverwood | Full | Bachelor | Miner | Bradfield | Joseph | Miner |
| 4925 | Rhoda Moxon | Full | Spinster | Cawthorne | Elijah | Labourer | |
| 26th July 1850 | St John The Baptist Church, Penistone | Fiche: D28/15 Fiche No: 2 Page: 71 No: 142 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4731 | Isaac Silverwood | Full | Bachelor | Farmer | Marsh Royd Head | Joseph | Farmer |
| 4905 | Mary Senior | Full | Spinster | Langsett | Joseph | Farmer | |
| 8th October 1850 | St Mary Church, Worsbrough | Fiche: PR3/53 Fiche No: 3 Page: 130 No: 260 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2239 | John Dukes | 30 | Bachelor | Gardener | Kirby Overflow | John | Miller |
| 2234 | Elizabeth Hammerton | 26 | Spinster | Worsbrough Bridge | William | Carpenter | |
|
In the Presence of Joseph Hammerton |
|||||||
| 27th January 1851 | St John The Baptist Church, Penistone | Fiche: D28/15 Fiche No: 2 Page: 87 No: 174 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4842 | William Marsden | Full | Bachelor | Farmer | Leapings | Matthew | Carpenter |
| 4840 | Mary Silverwood | Full | Spinster | Gravels | Daniel | Farmer | |
| 17th March 1852 | St Mary Church, Barnsley | Fiche: D121/20 Fiche No: 4 Page: 182 No: 363 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4832 | William Silverwood | Full | Bachelor | Labourer | Barnsley | Thomas | Farmer |
| 5138 | Hannah Dyson | Minor | Spinster | Barnsley | Andrew | Farmer | |
| 30th May 1852 | St Mary Church, Worsbrough | Fiche: PR3/53 Fiche No: 3 Page: 145 No: 290 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2362 | William Myers | 22 | Bachelor | Blacksmith | Worsbrough Bridge | George | Tailor |
| 2236 | Martha Hammerton | 21 | Spinster | Worsbrough Bridge | William | Carpenter | |
| In the Presence of Hannah Hammerton and Joseph Hammerton | |||||||
| 23rd September 1852 | St Mary Church, Worsbrough | Fiche: PR3/53 Fiche No: 3 Page: 148 No: 296 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2250 | John Pearson | 24 | Bachelor | Carpenter | Great Houghton | William | Farmer |
| 2242 | Elizabeth Hammerton | 23 | Spinster | Worsbrough | John | Blacksmith | |
|
In the Presence of George Pearson |
|||||||
| 1st December 1852 | St John The Baptist Church, Penistone | Fiche: D28/15 Fiche No: 3 Page: 125 No: 250 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 5145 | Edward Laycock | Full | Bachelor | Miller | Roughbirchworth | Jonathan | Miller |
| 4833 | Maria Silverwood | Full | Spinster | Roughbirchworth | Thomas | Farmer | |
|
In the presence of Ann Silverwood |
|||||||
| 27th February 1853 | St John The Baptist Church, Penistone | Fiche: D28/15 Fiche No: 3 Page: 131 No: 261 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 6733 | George Blackey | Full | Bachelor | Weaver | Denby Dale | David | Farmer |
| 1388 | Hannah Danforth | Full | Spinster | Denby Dale | John | Tailor | |
| 14th August 1853 | St Mary Church, Worsbrough | Fiche: PR3/53 Fiche No: 4 Page: 156 No: 311 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2358 | Richard Moss | 24 | Bachelor | Furnace Keeper | Worsbrough | Joseph | ? |
| 2235 | Hannah Hammerton | 26 | Spinster | Worsbrough | William | Carpenter | |
| 5th March 1854 | St John The Baptist Church, Penistone | Fiche: D28/15 Fiche No: 4 Page: 160 No: 319 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1765 | John Danforth | Full | Bachelor | Miner | Denby Dale | John | Tailor |
| 781 | Julia Robinson | Full | Spinster | Denby Dale | John | Farmer | |
| 17th April 1854 | St Peter Church, Tankersley | Fiche: PR71/13 Fiche No: 2 Page: 81 No: 161 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 3216 | George Marshall | Full | Bachelor | Drapers Assistant | Tankersley | William | Weaver |
| 1432 | Sarah Hammerton | 19 | Spinster | Tankersley | George | Pattern Maker | |
| In the Presence of Thomas Hammerton and Elizabeth Hammerton | |||||||
| 29th May 1854 | St John The Baptist Church, Penistone | Fiche: D28/15 Fiche No: 4 Page: 167 No: 333 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 5150 | Benjamin Woodhead | Full | Bachelor | Spinner | Kirkburton | William | Labourer |
| 4834 | Hannah Silverwood | Full | Spinster | Roughbirchworth | Thomas | Farmer | |
| In the Presence of James Silverwood and Joseph Silverwood | |||||||
| 24th December 1854 | St John The Baptist Church, Penistone | Fiche: D28/15 Fiche No: 4 Page: 175 No: 350 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 6777 | Joseph Brownhill | Full | Bachelor | Labourer | Hunshelf Back | William | Shoe Maker |
| 4835 | Elizabeth Silverwood | Full | Spinster | Hunshelf Back | Thomas | Farmer | |
| 29th January 1855 | St Peter Church, Tankersley | Fiche: PR71/13 Fiche No: 2 Page: 86 No: 171 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 6946 | Joseph Crossland | Full | Bachelor | Labourer | Howbrook | William | Farmer |
| 4788 | Harriet Silverwood | Full | Spinster | Howbrook | Joseph | Labourer | |
| In the Presence of Matthew Silverwood and Mary Laycock | |||||||
| 9th April 1855 | All Saints Church, Silkstone | Fiche: D37/21 Fiche No: 1 Page: 15 No: 30 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1431 | Jonathan Charlesworth Hammerton | 21 | Bachelor | Pattern Maker | Barnsley | Geo | Pattern Maker |
| 873 | Jemia Caroline Carr | 20 | Spinster | Barnsley | John | Brazier | |
| 2nd October1855 | St Peter Church, Tankersley | Fiche: PR71/13 Fiche No: 2 Page: 88 No: 176 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1318 | Thomas Mellor | Full | Bachelor | Labourer | Tankersley | John | Miner |
| 1319 | Elizabeth Hammerton | Full | Spinster | Tankersley | George | Pattern Maker | |
|
In the Presence of Joseph Hammerton |
|||||||
| 3rd December 1855 | St John The Baptist Church, Penistone | Fiche: D28/15 Fiche No: 4 Page: 197 No: 393 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 6662 | John Silverwood Rayner | Full | Bachelor | Cloth Weaver | Bell Royal | George | Cloth Weaver |
| 6734 | Sarah Ann Ives | Full | Spinster | Thurlstone | Jonas | Tailor | |
| 24th August 1857 | St John The Baptist Church, Penistone | Fiche: D28/15 Fiche No: 5 Page: 237 No: 473 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4862 | Benjamin Silverwood | Full | Bachelor | Farmer | Penistone Bridge | Benjamin | Farmer |
| 4864 | Mary Ann Beever | 20 | Spinster | Penistone Bridge | Joseph | Labourer | |
| 23rd March 1857 | St Mary Church, Worsbrough | Fiche: PR3/53 Fiche No: 4 Page: 189 No: 377 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4836 | Joseph Silverwood | 21 | Bachelor | Labourer | Worsbrough Dale | Thomas | Farmer |
| 5157 | Mary Sells | 16 | Spinster | Servant | Worsbrough Dale | John | Banksman |
| 28th September 1857 | St John The Baptist Church, Penistone | Fiche: D28/15 Fiche No: 5 Page: 237 No: 473 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 5175 | George Hinchliffe | Full | Bachelor | Tailor | Thurlstone | John | Tailor |
| 4848 | Jane Silverwood | Full | Spinster | Penistone | Isaac | Farmer | |
| 21st February 1859 | St Mary Church, Barnsley | Fiche: D121/21 Fiche No: 4 Page: 193 No: 385 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 5030 | Thomas Silverwood | 22 | Bachelor | Labourer | Barnsley | Samuel Berry | Labourer |
| 5408 | Hannah Matilda Clarke | 23 | Spinster | Barnsley | Joseph | Shoe Maker | |
|
In the Presence of John Silverwood |
|||||||
| 20th October 1859 | St Peter Church, Hoyland | Fiche: PR59/12 Fiche No: 1 Page: 22 No: 43 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 391 | William Austin | Full | Bachelor | Brick Maker | Hoyland | Evan? | Brick Maker |
| 538 | Sarah Jane Danforth | Full | Spinster | Hoyland | John | Furnaceman | |
| In the presence of Mary Danforth and Charles Burtoft | |||||||
| 25th March 1850 | St John The Baptist Church, Penistone | Fiche: D28/16 Fiche No: 1 Page: 24 No: 48 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4846 | George Silverwood | Full | Bachelor | Labourer | Nook, Penistone | Isaac | Labourer |
| 5170 | Ann Shaw | Full | Spinster | Penistone | John | Labourer | |
| 4th February 1861 | St Peter Church, Hoyland | Fiche: PR59/12 Fiche No: 1 Page: 30 No: 59 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 5398 | Joseph Hallas | Full | Bachelor | Tailor | Hoyland Common | William | Weaver |
| 2024 | Jane Silverwood | Full | Spinster | Hoyland Common | Joseph | Labourer | |
| 15th October 1861 | St Peter Church, Hoyland | Fiche: PR59/12 Fiche No: 1 Page: 33 No: 65 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 539 | William Danforth | Full | Bachelor | Puddler | Hoyland | John | Furnaceman |
| 524 | Elizabeth Ellen Greenwood | Full | Spinster | Hoyland | John | Butcher | |
|
In the presence of Mary Danforth |
|||||||
| 28th September 1863 | St Mary Church, Barnsley | Fiche: D121/32 Fiche No: 2 Page: 82 No: 164 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 640 | John Jessop | 23 | Widower | Joiner | Barnsley | William | Porter |
| 641 | Charlotte Beeby | 23 | Spinster | Barnsley | John | Labourer | |
| 25th December 1863 | St John The Baptist Church, Penistone | Fiche: D28/16 Fiche No: 2 Page: 86 No: 171 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 5117 | Benjamin Silverwood | Full | Bachelor | Wire Drawer | Stocksbridge | George | Blacksmith |
| 5500 | Mary Rushforth | 18 | Spinster | Hunshelf Bank | Charles | Wire Drawer | |
| 1st February 1864 | St Thomas Church, Worsbrough Dale | Fiche: PR108/14 Fiche No: 1 Page: 11 No: 21 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 403 | Henry Brailsford | 23 | Widower | Miner | Worsbrough Common | James | Weaver |
| 404 | Elizabeth Cawley | 19 | Spinster | Barnsley | Henry | Weaver | |
|
In the presence of Henry Cawley |
|||||||
| 14th March 1865 | St John The Baptist Church, Penistone | Fiche: D28/16 Fiche No: 3 Page: 105 No: 209 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 5184 | Allen Wilkinson | 23 | Bachelor | Steel Roller | Thurlstone | George | Labourer |
| 4840 | Sarah Ann Silverwood | 25 | Spinster | Penistone | Isaac | Farmer | |
| 25th March 1866 | Netherfield Congregational Church, Thurlstone | Fiche: N19/1/1/1 Fiche No: 1 Page: x No: x | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4935 | Thos Silverwood Blacker | 20 | Bachelor | John | |||
| 7060 | Sarah Turton | 22 | Spinster | Benjamin | |||
| 1st April 1867 | St George Church, Barnsley | Fiche: D96/25 Fiche No: 2 Page: 86 No: 171 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 3763 | George Brook | 26 | Bachelor | Husker? | Longcar Street | John | Deceased |
| 956 | Jane Jessop | 19 | Spinster | Longcar Street | William | Porter | |
|
In the presence of John Jessop |
|||||||
| 26th June 1867 | All Saints Church, Silkstone | Fiche: D37/21 Fiche No: 4 Page: 206 No: 412 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4767 | Joseph Silverwood | 24 | Bachelor | Gamekeeper | Stainbrough | George | Farmer |
| 5004 | Jane Green | 23 | Spinster | Stainbrough | |||
| 19th December 1867 | Holy Trinity Church, Elsecar | Fiche: PR94/4 Fiche No: 1 Page: 18 No: 35 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1464 | Samuel Mallinson | 26 | Bachelor | Miner | Elsecar | William | Blacksmith? |
| 1480 | Martha Lazenby | 22 | Spinster | Elsecar | George | Quarryman? | |
| 23rd December 1967 | St John The Baptist Church, Penistone | Fiche: D28/16 Fiche No: 3 Page: 153 No: 306 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4841 | Benjamin Silverwood | 46 | Bachelor | Farmer | The Gravels | Daniel | Farmer |
| 5167 | Mary Kay | 45 | Spinster | The Gravels | Joshua | Labourer | |
| 29th March 1869 | St John The Baptist Church, Penistone | Fiche: D28/16 Fiche No: 4 Page: 173 No: 346 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 5323 | John Stanley | 19 | Bachelor | Weaver | Kirkburton | Thomas | Farmer |
| 4924 | Jane Silverwood | 20 | Spinster | Penistone | Asa | Inn Keeper | |
| In the Presence of Asa Silverwood and Ann Silverwood | |||||||
| 14th June 1869 | St John The Baptist Church, Penistone | Fiche: D28/16 Fiche No: 4 Page: 175 No: 350 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 5316 | Joe Crossley | 21 | Bachelor | Carpenter | Catshaw | Joseph | Carpenter |
| 4923 | Ann Silverwood | 22 | Spinster | Spring Vale | Asa | Inn Keeper | |
| 28th June 1869 | St John The Baptist Church, Penistone | Fiche: D28/16 Fiche No: 4 Page: 176 No: 351 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4855 | Ben Beever | 21 | Bachelor | Cloth Dresser | Thurlstone | William | Cloth Dresser |
| 4854 | Hannah Silverwood | 21 | Spinster | The Nook, Penistone | Isaac | Farmer | |
| In the Presence of Annie Beever and Crossley Wadsworth | |||||||
| 17th February 1870 | Holy Rood Catholic Church, Barnsley | Film: 27502 Section: 3 Page: 453 No: 8 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2692 | Thomas Raftery | Bachelor | Barnsley | Augustin | |||
| 2691 | Mary Ann Barrett | Spinster | Jacobi | ||||
| In the Presence of John Jessop | |||||||
| 19th February 1871 | St George Church, Barnsley | Fiche: D96/25 Fiche No: 4 Page: 187 No: 374 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 3764 | William Ellis | 20 | Bachelor | Weaver | Oak Street | George | Deceased |
| 666 | Jane Beeby | 21 | Spinster | Weaver | Longcar Street | John | Brick Maker |
| 23rd December 1872 | St John The Baptist Church, Penistone | Fiche: D28/16 Fiche No: 5 Page: 235 No: 470 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 5149 | George Hepplestone | 53 | Widow | Schoolmaster | Penistone | William | Inn Keeper |
| 4833 | Maria Laycock | 44 | Widower | Penistone | Thomas | Farmer | |
| In the Presence of Asa Silverwood and Ann Silverwood | |||||||
| 1st January 1872 | St John Church, Barnsley | Fiche: D199/2/8 Fiche No: 4 Page: 212 No: 424 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 3182 | George Batty | 25 | Bachelor | ? | Raymond Row | William | Miner ? |
| 670 | Alice Cawley | 21 | Spinster | Raymond Row | Henry | Weaver | |
|
In the Presence of Henry Brailsford and Elizabeth Brailsford |
|||||||
| 5th August 1878 | St Mary Church, Barnsley | Fiche: D121/34 Fiche No: 3 Page: 132 No: 263 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 626 | James Ellis | 19 | Bachelor | Miner | Barnsley | James | Boiler Maker |
| 627 | Ann Ashirst | 17 | Spinster | Barnsley | Thomas | Miner | |
|
In the Presence of Thomas Ashirst and Kate Birk |
|||||||
| 1st October 1878 | Holy Rood Catholic Church, Barnsley | Film: 27502 Section: 3 Page: 465 No: 5 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2910 | James Mulligan | Bachelor | Martin | ||||
| 2687 | Catherine Barrett | Spinster | Jacobi | ||||
| 3rd February 1880 | St Peter Church, Hoyland | Fiche: PR59/12 Fiche No: 3 Page: 138 No: 276 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 992 | William Atkins | 28 | Bachelor | Labourer | Hoyland | William | Grinder |
| 545 | Esther Danforth | 22 | Spinster | Hoyland | John | Furnaceman | |
|
In the Presence of William Helliwell and Ada Goodwin |
|||||||
| 19th April 1880 | Holy Rood Catholic Church, Barnsley | Film: 27502 Section: 3 Page: 467 No: 5 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 369 | John Barrett | Bachelor | Barnsley | Jacobi | |||
| 370 | Eleanor Johnson | Spinster | Barnsley | Benjamin | |||
|
In the Presence of Joanna Barrett |
|||||||
| 25th December 1880 | St Mary Church, Wombwell | Fiche: 3 Fiche No: 3 Page: 153 No: 305 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2485 | John Miller Schofield | 24 | Bachelor | Miner | Wombwell Main | William | Miner |
| 2366 | Ann Myers | 19 | Spinster | Wombwell Main | William | Miner | |
|
In the Presence of Richard Moss and Mary Austin |
|||||||
| 6th February 1881 | St Mary Church, Barnsley | Fiche: D121/34 Fiche No: 5 Page: 219 No: 438 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 622 | Thomas Ellis | Full | Bachelor | Miner | Barnsley | James | |
| 623 | Alice Rowlinson | 19 | Spinster | Barnsley | Thomas | ||
|
In the Presence of John Ellis and Ellen Rowlinson |
|||||||
| 17th June 1882 | St John The Baptist Church, Penistone | Fiche: D28/17 Fiche No: 3 Page: 157 No: 314 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 793 | Francis Beever | 20 | Bachelor | Labourer | Thurlstone | Ralph | Labourer |
| 792 | Sarah Jessop | 17 | Spinster | Thurlstone | John | Joiner | |
| 28th October 1882 | St John The Baptist Church, Penistone | Fiche: D28/17 Fiche No: 4 Page: 164 No: 327 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 182 | William Jessop | 18 | Bachelor | Joiner | Thurlstone | John | Joiner |
| 183 | Leonora Alberta Gummerson | 17 | Spinster | Thurlstone | Charles | Engine Driver | |
Correct as at 03/03/2010