| The POULTON Web | |||||||
| Parish Records: Marriages | |||||||
|
|
|||||||
| 5th March 1883 | St John Church, Barnsley | Fiche: D/199/2/9 No: 3 Page: 155 No: 310 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 607 | John Ellis | 21 | Bachelor | Miner | New Street | James | Boiler Maker |
| 6130 | Emma Leach | 19 | Spinster | New Street | Richard | Labourer | |
| In the Presence of Robert Davidson and Alice Ellis | |||||||
| 14th April 1883 | St Wilfred Church, Standish | Film: ? No: ? Page: ? No: 70 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 176 | Richard Poulton | 26 | Bachelor | Collier | Standish | William | Dec: Sailor |
| 177 | Mary Ann Lythgoe | 26 | Spinster | Standish | Joseph | Dec: Collier | |
| 18th June 1883 | St Mary Church, Barnsley | Fiche: D121/35 Fiche No: 1 Page: 36 No: 72 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 888 | George White | 26 | Bachelor | Dyer | Barnsley | William | Dec |
| 990 | Sarah Ann Kenworthy | 18 | Spinster | Barnsley | Jonathan | Miner | |
| 3rd July 1883 | St Peter Church, Hoyland | Fiche: PR59/12 Fiche No: 3 Page: 172 No: 343 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1440 | Stewart Bates | 45 | Widower | Shoemaker | Hoyland Common | Robert | Farm Labourer |
| 1309 | Matilda Armitage | 53 | Widow | Hoyland Common | John | Tailor | |
| 25th August 1883 | St George Church, Barnsley | Fiche: D96/26 Fiche No: 4 Page: 206 No: 412 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 419 | Benjamin Hobson | 22 | Bachelor | Miner | Barnsley | Luke | Labourer |
| 420 | Mary Ann White | 20 | Spinster | Barnsley | William | Factory Man | |
| 7th October 1883 | St Mary Church, Worsbrough | Fiche: PR3/54 Fiche No: 2 Page: 70 No: 141 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2460 | James Schofield | 24 | Bachelor | Coke Burner | Worsbrough | George | Farmer |
| 2343 | Eliza Hammerton | 24 | Spinster | Worsbrough Dale | George | Carpenter | |
| In the presence of John Hammerton and Jane Schofield | |||||||
| 1st November 1883 | St Peter Church, Hoyland | Fiche: PR59/12 Fiche No: 3 Page: 179 No: 358 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1311 | Joshua Armitage | 25 | Bachelor | Miner | Hoyland Common | Joseph | Miner |
| 1335 | Sarah Jane Siddall | 21 | Spinster | Hoyland Common | Godfrey | Miner | |
| In the presence of William Siddall | |||||||
| 19th March 1884 | St Mary Church, Barnsley | Fiche: D121/35 Fiche No: 2 Page: 71 No: 142 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4908 | Jacob Silverwood | 28 | Bachelor | Railway Shunter | Barnsley | Isaac | Game Keeper |
| 5303 | Martha Ann Haigh | 26 | Spinster | Barnsley | Allen | Warehouseman | |
| 13th September 1884 | St John Church, Carlton | Fiche: D156/4 Fiche No: 1 Page: 6 No: 12 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 6633 | Enos Silverwood | 47 | Bachelor | Labourer | Carlton | Benjamin | Labourer |
| 6854 | Hannah Ellen Haigh | 50 | Widow | Carlton | Thomas Andrew | Dec: Labourer | |
| 20th October 1884 | St John The Baptist Church, Penistone | Fiche: D28/17 Fiche No: 4 Page: 198 No: 396 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 5751 | Sam Whitaker | 21 | Bachelor | Wire Drawer | Hunshelf | George | Wire Drawer |
| 5502 | Sarah Ann Silverwood | 18 | Spinster | Hunshelf | Benjamin | Engine Driver | |
| In the presence of Elizabeth Silverwood and George Whitaker | |||||||
| 25th December 1884 | St Mary Church, Worsbrough | Fiche: PR59/12 Fiche No: 4 Page: 202 No: 403 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 392 | George Austin | 24 | Bachelor | Brick Maker | Platts Common | William | Brick Maker |
| 805 | Jane Amelia Land | 25 | Widow | Platts Common | Charles | Dec: Labourer | |
| In the presence of Charlotte Spinks | |||||||
| 4th April 1886 | St George Church, Barnsley | Fiche: D96/27 Fiche No: 1 Page: 42 No: 83 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 7162 | William Henry Scott | 29 | Bachelor | Clerk | St George's | Richard | Publican |
| 2384 | Mary Elizabeth Hammerton | 28 | Spinster | St George's | Joseph | Tailor | |
| In the presence of Fred Hammerton and Harry White | |||||||
| 10th April 1887 | Holy Trinity Church, Elsecar | Fiche: PR94/4 Fiche No: 1 Page: 45 No: 89 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2319 | Albert Hammerton | 27 | Bachelor | Painter | Masbrough | Stephen | Tailor |
| 3219 | Kate Boid | 24 | Spinster | Elsecar | George | Banksman | |
| 11th June 1887 | All Saints Church, Silkstone | Fiche: D37/24 Fiche No: 1 Page: 33 No: 66 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4954 | Joseph Silverwood | 23 | Bachelor | Dyer | Barnsley | Thomas | Collector |
| 5345 | Lilla Elizabeth Duncan | 21 | Spinster | Barnsley | Peter | Joiner | |
| In the Presence of Peter Duncan, Harriet Duncan, S J Silverwood, Dorcas Oxley | |||||||
| 13th February 1888 | St Mary Church, Barnsley | Fiche: D121/35 Fiche No: 5 Page: 229 No: 457 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 5746 | John Charles Ford | 27 | Bachelor | Miner | Barnsley | ||
| 5501 | Elizabeth Silverwood | 24 | Spinster | Barnsley | Benjamin | Dec: Wire Drawer | |
| 7th February 1888 | Parish Church, Thurgoland | Fiche: D158/6 Fiche No: 3 Page: 124 No: 247 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 6856 | Thomas Houghland | 28 | Bachelor | Farmer | Bird Lane | Richard | Farmer |
| 568 | Lavinia Ann Scrivens | 23 | Spinster | Servant | Pule Hill | Timothy | Gardener |
| 25th December 1888 | St Mary Church, Wombwell | Fiche: 5 Fiche No: 5 Page: 34 No: 68 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2367 | Francis Myers | 24 | Bachelor | Miner | 33, Wombwell Main | William | Miner |
| 2490 | Mary Elizabeth Woffinden | 28 | Spinster | Domestic | 8, High Street | Luke | Cordwainer |
|
In the Presence of Luke Woffinden and Laura Woffinden |
|||||||
| 14th April 1889 | Holy Trinity Church, Elsecar | Fiche: PR94/4 Fiche No: 1 Page: 52 No: 104 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 821 | Enoch Barker Hollins | 19 | Bachelor | Miner | Elsecar | William Barker | Miner |
| 625 | Frances Hannah Danforth | 18 | Spinster | Elsecar | Daniel | Miner | |
| In the Presence of Mary Mallinson | |||||||
| 1st February 1890 | St John The Baptist Church, Penistone | Fiche: D28/18 Fiche No: 1 Page: 39 No: 78 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 5564 | George Smith | 27 | Bachelor | Bricklayer | Hunslet, Leeds | George | Bricklayer |
| 5174 | Emma Silverwood | 24 | Spinster | Penistone | George | Engineer | |
|
In the presence of William Silverwood and Ben Beever |
|||||||
| 23rd February 1890 | All Saints Church, Silkstone | Fiche: D137/24 Fiche No: 3 Page: 130 No: 259 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 642 | John Jessop | 22 | Bachelor | Joiner | 107, Spring Gardens | John | Joiner |
| 6855 | Kate Caroline Higgins | 19 | Spinster | 20, Sheffield Road | Charles | Foreman Bricklayer | |
|
In the presence of Francis Beever and Ellen Elizabeth Higgins |
|||||||
| 11th March 1890 | St George Church, Barnsley | Fiche: D96/27 Fiche No: 4 Page: 176 No: 352 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 7163 | Henry Jackman | 24 | Bachelor | Linen Warehouseman | Shaw Street | Samuel | Moulder |
| 6766 | Ada Hannah Hammerton | 25 | Spinster | Kingstone Place | James | Factory Man | |
| 7th April 1890 | St Peter Church, Hoyland | Fiche: PR59/13 Fiche No: 1 Page: 39 No: 77 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 939 | Thomas Symons | 24 | Bachelor | Miner | Platts Common | Isaac | Miner |
| 444 | Mary Eliza Austin | 19 | Spinster | Platts Common | William | Brick Maker | |
| In the presence of George Austin | |||||||
| 2nd October 1890 | St John Church, Barnsley | Fiche: D/199/2/10 No: 2 Page: 61 No: 122 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 6853 | George White | 25 | Bachelor | Grocers Assistant | New Street | John | Blacksmith |
| 602 | Ann Brailsford | 24 | Spinster | Cope Street | Henry | Gardener | |
| 25th December 1890 | St Peter Church, Hoyland | Fiche: PR59/13 Fiche No: 1 Page: 55 No: 110 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1312 | Henry Armitage | 30 | Bachelor | Miner | Hoyland Common | Joseph | Dec: Miner |
| 1398 | Ada Littlewood | 19 | Spinster | Hoyland Common | Thomas | Miner | |
| In the Presence of Matilda Armitage | |||||||
| 11th April 1891 | St Peter Church, Tankersley | Fiche: PR71/14 Fiche No: 2 Page: 83 No: 165 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4993 | Tom Silverwood | 24 | Bachelor | Miner | Tankersley | William | Coke Burner |
| 5380 | Emma Turton | 22 | Spinster | Tankersley | Edward | Miner | |
| In the Presence of Ernest Turton and Alice Silverwood | |||||||
| 12/04/1896 | St Mary Church, Barnsley | Fiche: D121/37 Fiche No: 2 Page: 96 No: 192 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 801 | Henry Cawley | 24 | Bachelor | Boot Rivetter | High Street | Thomas | Weaver |
| 924 | Lilly Hewitt | 29 | Spinster | High Street | John | Engine Tenter | |
| 12/09/1899 | St John The Baptist Church, Penistone | Fiche: D28/18 Fiche No: 5 Page: 235 No: 470 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 731 | Nathan Charles Jubb | 23 | Bachelor | Railway Clerk | Chesterfield | William James | Engineer Wright |
| 639 | Ethel Fellowes Gummerson | 22 | Spinster | Penistone | Charles | Engineer | |
| 21/11/1899 | Holy Trinity Church, Elsecar | Fiche: PR94/4 Fiche No: 3 Page: 131 No: 261 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 3224 | George Morrell | 25 | Bachelor | Engine Tenter | Hoyland | George | Dec: Engine Tenter |
| 1542 | Mary Mallinson | 25 | Spinster | Elsecar | Samuel | Banksman | |
| 06/08/1900 | Holy Trinity Church, Elsecar | Fiche: PR94/4 Fiche No: 3 Page: 361 No: 271 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 629 | Charles Danforth | 23 | Bachelor | Miner | Elsecar | Daniel | Dec: Forgeman |
| 823 | Ruth Martin | 19 | Spinster | Jump | Joseph | Miner | |
| 22/08/1900 | St John The Baptist Church, Penistone | Fiche: D28/19 Fiche No: 1 Page: 10 No: 19 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 734 | George Henry Knowles | 27 | Bachelor | Theatrical Manager | Oldham | George Watson | Plumber |
| 637 | Sarah Elizabeth Gummerson | 27 | Spinster | Thurlstone | Charles | Engineer | |
| In the Presence of Minnie Gummerson | |||||||
| 24/03/1903 | St Mary Church, Barnsley | Fiche: D121/40 Fiche No: 1 Page: 22 No: 43 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 224 | Walter Jessop | 30 | Widower | Wood Working Machinist | 33, Twibell St, Barnsley | William | Wood Working Machinist |
| 535 | Elma Sutcliffe | 22 | Spinster | 27, John Edward St, Barnsley | John | Colliery Lampman | |
| 26/12/1903 | St Mary Church, Barnsley | Fiche: D121/38 Fiche No: 4 Page: 183 No: 366 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 197 | William White | 22 | Bachelor | Miner | 6, Smithies Lane, Barnsley | Benjamin Hobson | Miner |
| 198 | Edith Sanderson | 18 | Spinster | Canal Bank, Smithies | Thomas | Miner | |
| 02/04/1904 | St John The Baptist Church, Penistone | Fiche: D28/19 Fiche No: 2 Page: 103 No: 205 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 797 | Ellis Wilcock | 21 | Bachelor | Miner | Thurgoland | Titus | Miner |
| 796 | Elizabeth Jessop | 22 | Spinster | Penistone | John | Joiner | |
| In the Presence of Henry Jessop and Minnie Beever | |||||||
| 26/12/1904 | St John Church, Barnsley | Fiche: D/199/2/11 No: 4 Page: 186 No: 371 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 265 | William Reader | 21 | Bachelor | Bottle Packer | 15, Grace St | George | Ring Maker |
| 241 | Elizabeth Ann Barrett | 20 | Spinster | 15, Grace St | John | Boot Maker | |
| In the Presence of John William Barrett and Annie Coldwell | |||||||
| 27/07/1907 | St Peter Church, Hoyland | Fiche: PR59/14 Fiche No: 4 Page: 216 No: 431 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1543 | Mark Foster | 24 | Bachelor | Coal Miner | Watson St, Hoyland Common | Thomas | Dec Blacksmith |
| 1343 | Annie Mellor | 22 | Spinster | Tinker Lane, Hoyland Common | William | Colliery Deputy | |
| In the Presence of William Armitage and Mary Matilda Armitage | |||||||
| 20/04/1908 | St Peter Church, Hoyland | Fiche: PR59/14 Fiche No: 5 Page: 241 No: 481 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1305 | Thomas Mellor | 23 | Bachelor | Coal Miner | Sale St, Hoyland Common | George | Colliery Deputy |
| 1421 | Lily Jones | 19 | Spinster | Sale St, Hoyland Common | James | Gas Worker | |
| 21/09/1908 | St Peter Church, Hoyland | Fiche: PR59/15 Fiche No: 1 Page: 11 No: 21 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1306 | Arthur Mellor | 21 | Bachelor | Coal Miner | Beaumont Street, Hoyland Common | George | Colliery Deputy |
| 4261 | Edith Walker | 20 | Spinster | 31, Kilroyd, Jump | Harry | Coal Miner | |
| 03/07/1909 | St Peter Church, Hoyland | Fiche: PR59/15 Fiche No: 1 Page: 36 No: 71 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1344 | Walter Mellor | 23 | Bachelor | Coal Miner | Tinker Lane, Hoyland | William | Colliery Deputy |
| 4262 | Florence Ethel Wainwright | 25 | Spinster | Queen Street, Hoyland Common | Benjamin | Coal Miner | |
| 28/09/1909 | St Peter Church, Hoyland | Fiche: PR59/15 Fiche No: 1 Page: 45 No: 90 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 253 | Frank Mellor | 21 | Bachelor | Coal Miner | Beaumont Street, Hoyland Common | George | Colliery Deputy |
| 254 | Lily White | 20 | Spinster | Longley Springs, Tankersley | William | Gardener | |
| 24/10/1909 | St Peter Church, Hoyland | Fiche: PR59/15 Fiche No: 1 Page: 48 No: 96 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 813 | Alexander James Danforth | 23 | Bachelor | Coal Miner | 20, Rock Mount, Hoyland | John William | Coal Miner |
| 817 | Jane Corrigan | 23 | Spinster | 20, Rock Mount, Hoyland | Joshua | Iron Worker | |
| In the Presence of Ernest William Danforth and Nellie Danforth | |||||||
| 25/12/1909 | St Peter Church, Hoyland | Fiche: PR59/15 Fiche No: 1 Page: 50 No: 100 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4269 | Thomas Spendlove | 21 | Bachelor | Coal Miner | Havecroft Yard, Platts Common | Job | Blacksmith |
| 1038 | Bessie Austin | 18 | Spinster | Havecroft Yard, Platts Common | George | Coal Miner | |
| 07/05/1910 | St Peter Church, Hoyland | Fiche: PR59/15 Fiche No: 2 Page: 66 No: 131 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4259 | James William Cope | 24 | Bachelor | Collier | 10, West Bank, Hoyland | William | Collier |
| 1338 | Marion Armitage | 23 | Spinster | 24, Brooke Street, Hoyland | Joshua | Collier | |
| In the Presence of Herman Armitage and Matilda May Armitage | |||||||
| 03/10/1910 | St Peter Church, Hoyland | Fiche: PR59/15 Fiche No: 2 Page: 85 No: 170 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4268 | George Henry Wood | 21 | Bachelor | Miner | Wombwell Road | John | Miner |
| 978 | Eliza Austin | 20 | Spinster | 25, Havecroft Yard, Platts Common | George | Miner | |
| In the Presence of Harry Wilson and Bessie Spendlove | |||||||
| 16/07/1910 | St Peter Church, Hoyland | Fiche: PR59/15 Fiche No: 2 Page: 72 No: 143 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4264 | Leonard Higginbottom | 22 | Bachelor | Coal Miner | 29, Regent Street, Hoyland | Alexander Hartley | Coal Miner |
| 1399 | Mary Matilda Armitage | 20 | Spinster | 15, Elm Street, Hoyland | Henry | Coal Miner | |
| 15/08/1910 | St John Church, Barnsley | Fiche: D/199/2/12 No: 2 Page: 102 No: 204 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 612 | William Alfred Ellis | 20 | Bachelor | Trammer | 34, Thomas Street | Alfred | Coal Miner |
| 1196 | Florence Boocock | 18 | Spinster | 8, Providence Street | George | Coal Miner | |
| 17/04/1911 | St Peter Church, Hoyland | Fiche: PR59/15 Fiche No: 2 Page: 105 No: 209 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4263 | Herbert Cresswell | 24 | Bachelor | Miner | 93, St Melvins Street, Elsecar | John | Retired Forgeman |
| 1339 | Annie Armitage | 22 | Spinster | 24, Brooke Street, Hoyland | Joshua | Miner | |
| 14/11/1911 | St Mary Church, Barnsley | Fiche: D121/39 Fiche No: 4 Page: 211 No: 421 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 339 | James Ellis | 21 | Bachelor | Moulder | 57,James Street, Barnsley | Henry | Labourer |
| 340 | Frances Glover | 19 | Spinster | 57,James Street, Barnsley | William Henry | Collier | |
| 03/06/1912 | St Peter Church, Hoyland | Fiche: PR59/15 Fiche No: 3 Page: 144 No: 288 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 4265 | Samuel Rance | 26 | Bachelor | Miner | 2, Bridge Street, Hemingfield | Joseph | Labourer |
| 1380 | Matilda May Armitage | 21 | Spinster | 24, Brooke Street, Hoyland | Joshua | Miner | |
| In the Presence of Herman Armitage | |||||||
| 04/10/1912 | St Peter Church, Hoyland | Fiche: PR59/15 Fiche No: 5 Page: 235 No: 470 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 2032 | Horace Mallison | 27 | Bachelor | Warehouseman | 29, Noble Street | Samuel | Banksman |
| 4260 | Maud Denton | 26 | Spinster | 2, Tithe Laithe | George | Miner | |
| 02/11/1912 | St John The Baptist Church, Penistone | Fiche: D28/20 Fiche No: 1 Page: 7 No: 13 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 363 | John William Scrivens | 24 | Bachelor | Blacksmith | 2, Spring Vale, Penistone | Alfred | Time Keeper |
| 769 | Edith Annie Ashton | 19 | Spinster | Mill Hand | 42, The Green, Penistone | Thomas | Steel Worker |
| 12/11/1914 | Holy Trinity Church, Elsecar | Fiche: PR94/4 Fiche No: 5 Page: 238 No: 476 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 1492 | Frank Jones | 22 | Bachelor | Fitter | Hoyland | Samuel | ? Engineman |
| 1527 | Ida Allerstone Bradley | 18 | Spinster | Elsecar | Allerstone | Sawyer | |
| 23/12/1916 | St Edward Church, Hoyland | Fiche: PR112/2 Fiche No: 1 Page: 2 No: 3 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 525 | John William Danforth | 54 | Widower | Miner | 4, Elizabeth Street | William | Miner - Deceased |
| 811 | Annie Anyon | 39 | Widow | 12, Rock Mount | Thomas | Coachman | |
| In the Presence of James Carr and Eleanor Danforth | |||||||
| 20/02/1917 | St Edward Church, Hoyland | Fiche: PR112/2 Fiche No: 1 Page: 4 No: 7 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 3573 | George Henry Skorrow | 23 | Bachelor | Miner | "Alderthwaite", Hoyland | Albert | Miner |
| 3571 | Ethel Mary Collier | 24 | Spinster | 274, West Bank | Charles | Miner | |
| In the Presence of Joseph William Skorrow, Charles Collier and Ethel Camm | |||||||
| 26/12/1918 | St John The Baptist Church, Penistone | Fiche: D28/20 Fiche No: 3 Page: 121 No: 241 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 737 | Arthur Chapell | 28 | Bachelor | Labourer | Hoylandswaine | Tom | Labourer |
| 218 | Edith Annie Scrivens | 26 | Spinster | Penistone | Alfred | Time Keeper | |
| In the Presence of George Henry Scrivens and Emily Scrivens | |||||||
| 15/01/1920 | Holy Rood Catholic Church, Barnsley | Film: 27502 Fiche No: 571 Page: 6 No: 5 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 390 | Herbert Bann | 28 | Bachelor | 38, Agnes Road | David | ||
| 389 | Ethel M Barrett | 25 | Spinster | 5, Well Street | Joannis | ||
| 23/10/1920 | St John The Baptist Church, Penistone | Fiche: D28/20 Fiche No: 3 Page: 147 No: 294 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 557 | Albert Mortimer Ellis | 21 | Bachelor | Steel Worker | Mustard Hill, Hoylandswaine | Mortimer | Steel Worker |
| 219 | Ellen Scrivens | 21 | Spinster | 2, Spring Vale, Penistone | Alfred | Steel Worker | |
|
In the Presence of George Henry Scrivens and Emily Scrivens |
|||||||
| 09/06/1921 | St Mary Church, Barnsley | Fiche: D121/41 Fiche No: 2 Page: 83 No: 165 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 197 | William White | 39 | Widower | Miner | 114, Honeywell Street | ||
| 199 | Esther Columbine | 26 | Spinster | 37, Bridge Street | Joseph | Miner | |
| 03/06/1922 | St John The Baptist Church, Penistone | Fiche: D28/20 Fiche No: 4 Page: 175 No: 349 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 217 | Albert Edward Bower | 27 | Bachelor | Railway Servant | 1, Beeley Wood Rd, Wadsley Bridge | George | Farmer |
| 216 | Emily Scrivens | 26 | Spinster | 2, Spring Vale, Penistone | Alfred | Steel Worker | |
|
In the Presence of George Henry Scrivens and Alice Jane Leah Scrivens |
|||||||
| 24/06/1922 | St Mary Church, Barnsley | Fiche: D121/41 Fiche No: 3 Page: 134 No: 268 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 189 | Frederick Winterbottom | 28 | Bachelor | Gas Purifier | 174, Old Mill Lane | William | Labourer |
| 185 | Lillian Charlotte Jessop | 27 | Spinster | 1, Craigs Court, Old Mill | William | Deceased Machinist | |
| 17/12/1923 | St Mary Church, Barnsley | Fiche: D121/41 Fiche No: 4 Page: 189 No: 377 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 40 | Frank Poulton | 30 | Bachelor | Miner | 13, James Street, Worsbrough Dale | Richard | Deceased Miner |
| 41 | Annie Ellis | 25 | Spinster | 24, The Arcade | Henry | Engine Cleaner | |
| 23/08/1924 | Holy Rood Catholic Church, Barnsley | Film: 27502 Fiche No: 588 Page: 6 No: 5 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 242 | George Copley | 40 | Widower | 10, King Street, Thurnscoe East | Edward & Sarah | ||
| 241 | Elizabeth Ann Reader | 39 | Widow | 46, Summer Lane, Barnsley | Joannis & Helen Barrett | ||
|
In the Presence of Albert Jessop and Ethel Mary Bann |
|||||||
| 18/08/1934 | St Mary Church, Barnsley | Fiche: D121/43 Fiche No: 3 Page: 154 No: 307 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 22 | Herbert White | 20 | Bachelor | Miner | 114, Honeywell St | William | Upholsterer |
| 23 | Kathleen Scrivens | 18 | Spinster | 5, Milners Court, Old Mill | Alfred Edward | Painter & Decorator | |
| 26/08/1935 | St John The Baptist Church, Penistone | Fiche: D28/21 Fiche No: 3 Page: 123 No: 245 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 780 | Edward Falkingham | 27 | Bachelor | Omnibus Driver | Stanley Cottages, Langsett | Thomas | ? Setter |
| 230 | Eva Portman | 21 | Spinster | Stanley Cottages, Langsett | John Edward | Labourer | |
|
In the Presence of Albert Jessop and Ada Roberts |
|||||||
| 04/02/1942 | St John The Baptist Church, Penistone | Fiche: D28/22 Fiche No: 2 Page: 100 No: 199 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 774 | Alfred Houchin | 21 | Bachelor | Soldier:Royal Marines | 2, Hope Terrace, Stocksbridge | Alfred James | Gas Man |
| 773 | Beatrice Annie Ellis | 20 | Spinster | Core Maker | 4, Southgate, Penistone | Albert Mortimer | Steel Chipper |
| 16/12/1944 | St John The Baptist Church, Penistone | Fiche: D28/22 Fiche No: 3 Page: 145 No: 289 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 777 | George Wilfred Donald Sykes Patterson | 25 | Bachelor | Furnaceman | 14, Westgate Castle Green, Penistone | ||
| 220 | Mabel Mortimer Ellis | 22 | Spinster | Crane Driver | 4, Southgate, Penistone | Albert Mortimer | Steel Chipper |
| 23/12/1944 | St John The Baptist Church, Penistone | Fiche: D28/22 Fiche No: 3 Page: 145 No: 290 | |||||
| No | Name | Age | Status | Occupation | Abode | Father | Occupation |
| 860 | William Jobe Dodsworth | 25 | Bachelor | Moulder | Bank View, Oxspring | Joseph | Deceased |
| 858 | |||||||